Box Score |
2011 Sonoma State Softball
San Francisco State at Sonoma State (Game 2)
Feb 21, 2011 at Rohnert Park, Calif. (Seawolf Field)
San Francisco State 0 (3-10,1-7 CCAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WOOD, Kendra p/dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| POWELL, Summer ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SPENCE, Cara 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| ESQUIBEL, Alyssa rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KRONEDER, Rachael dp/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CARDENAS, Lea 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| ROBERTSON, Jenna 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MURAKAMI, Kelsey 2b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| QUERUBIN, Deana c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| McDONALD, Kelly lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| JENSEN, Heather cf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| MAST, Kelly 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| STANALAND, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| IBARRA, Marisa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 0 | 1 | 0 | 1 | 6 | 12 | 4 | 1 | |
Sonoma State 9 (10-3,7-1 CCAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VANYI, Rochelle ss | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | |
| LEDFORD, Kayla 2b | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | |
| MARTINEZ, Brittany rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PIZARRO, Tatiana pr/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| MYERS, Skylynn c | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| TALAUGON, Jesse c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VERISSIMO, Brittanie 3b/dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| GABER, Rachel dp | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CURRIE, Vanessa ph/3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| KONIECZKA, Megan lf | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| PALERMO, Ali 1b | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | |
| LOWE, Danielle cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LIPPERD, Samantha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BECERRIL, Ciara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 9 | 8 | 8 | 5 | 4 | 15 | 5 | 6 | |
Score by Innings R H E -------------------------------------- San Francisco State. 000 00 - 0 1 2 Sonoma State........ 511 2X - 9 8 0 -------------------------------------- |
| E - POWELL; MAST. DP - Seawolves 1. LOB - Gators 1; Seawolves 6. 2B - MYERS(5). HR - VANYI(3); LEDFORD(2). SH - LOWE(3). SF - LEDFORD(1); PALERMO(1). SB - PIZARRO(4); KONIECZKA(2). |
| San Francisco State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| WOOD, Kendra L,0-2 | 0.1 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 28 |
| STANALAND, Jordan | 1.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 1 | 31 |
| IBARRA, Marisa | 2.0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 33 |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LIPPERD, Samantha W,5-1 | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 33 |
| BECERRIL, Ciara | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 15 |
|
Win - LIPPERD (5-1). Loss - WOOD, Ken. (0-2). Save - None.
WP - WOOD, Ken.. Pitches/strikes: WOOD, Ken. 28/19; STANALAND 31/14; IBARRA
33/21; LIPPERD 33/30; BECERRIL 15/8.
Umpires - HP: Chris Picker 1B: Chris Keating
|
Composite Box Score |
2011 Sonoma State Softball
San Francisco State at Sonoma State (Game 2) - Composite Box Score
Feb 21, 2011 at Rohnert Park, Calif. (Seawolf Field)
| San Francisco State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| WOOD, Ken. p/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| POWELL ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| SPENCE 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| ESQUIBEL rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRONEDER dp/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARDENAS 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ROBERTSON 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MURAKAMI 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| QUERUBIN c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| McDONALD lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| JENSEN cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| MAST 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| STANALAND p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| IBARRA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 12 | 4 | 2 |
| Sonoma State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| VANYI ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| LEDFORD 2b | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| MARTINEZ,B. rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIZARRO pr/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MYERS c | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| TALAUGON c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERISSIMO 3b/dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| GABER dp | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CURRIE ph/3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KONIECZKA lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| PALERMO 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| LOWE cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LIPPERD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BECERRIL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 9 | 8 | 8 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 15 | 5 | 0 |
| San Francisco State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| WOOD, Kendra L,0-2 | 0.1 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 28 |
| STANALAND, Jordan | 1.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 1 | 31 |
| IBARRA, Marisa | 2.0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 33 |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LIPPERD, Samantha W,5-1 | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 33 |
| BECERRIL, Ciara | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 15 |
|
Umpires - HP: Chris Picker 1B: Chris Keating
Start: 2:02 pm Time: 1:25 Attendance: 98 Weather: 52 deg F, cloudy, 6 mph SSE STANALAND faced 2 batters in the 3rd. |
Play-by-Play |
2011 Sonoma State Softball
San Francisco State at Sonoma State (Game 2)
Feb 21, 2011 at Rohnert Park, Calif. (Seawolf Field)
San Francisco State starters: 3/p WOOD, Ken.; 11/ss POWELL; 20/1b SPENCE; 16/rf
ESQUIBEL; 8/dp KRONEDER; 5/2b ROBERTSON; 17/c QUERUBIN; 24/lf McDONALD; 4/cf
JENSEN; 25/3b MAST;
Sonoma State starters: 9/ss VANYI; 3/2b LEDFORD; 16/rf MARTINEZ,B.; 13/c MYERS;
15/3b VERISSIMO; 19/dp GABER; 12/lf KONIECZKA; 21/1b PALERMO; 1/cf LOWE; 7/p
LIPPERD;
San Francisco State 1st - WOOD, Ken. flied out to lf
(0-1 S). POWELL popped up to 2b (0-1 K). SPENCE struck out swinging (0-2 KFS).
0 runs, 0 hits, 0 errors, 0 LOB.
Sonoma State 1st - VANYI homered to center field,
RBI (1-0 B). LEDFORD walked (3-2 KBBFFFBFB). MARTINEZ,B. singled up the middle
(1-2 FFB); LEDFORD advanced to second. MYERS doubled to right center, RBI (1-2
SBFF); MARTINEZ,B. advanced to third; LEDFORD scored. VERISSIMO struck out
swinging, reached first on a wild pitch (1-2 FBS). GABER singled up the middle,
2 RBI, advanced to second on the throw (1-0 B); VERISSIMO advanced to second,
out at third cf to c to 3b; MYERS scored; MARTINEZ,B. scored. KONIECZKA singled
to pitcher, bunt (0-0); GABER advanced to third. PALERMO reached on a throwing
error by 3b, advanced to second on the error (0-0); KONIECZKA advanced to
second, advanced to third on the error; GABER scored on the error, unearned.
WOOD, Ken. to dp. CARDENAS to 3b for KRONEDER. STANALAND to p for MAST. LOWE
popped up to c (1-0 B). VANYI grounded out to p (1-1 BF). 5 runs, 5 hits,
1 error, 2 LOB.
San Francisco State 2nd - ESQUIBEL grounded out to
3b (0-0). CARDENAS struck out swinging (1-2 BKKS). ROBERTSON struck out
swinging (0-2 FFFS). 0 runs, 0 hits, 0 errors, 0 LOB.
Sonoma State 2nd - LEDFORD homered to left field,
RBI (1-0 B). MARTINEZ,B. walked (3-1 KBBBB). PIZARRO pinch ran for MARTINEZ,B..
PIZARRO stole second. MYERS flied out to lf (0-0); PIZARRO advanced to third.
VERISSIMO lined out to ss (1-2 FBS). GABER fouled out to 3b (1-0 B). 1
run, 1 hit, 0 errors, 1 LOB.
San Francisco State 3rd - PIZARRO to rf. QUERUBIN
popped up to 1b (0-0). McDONALD struck out swinging (1-2 SBKS). JENSEN singled
to shortstop (0-0). WOOD, Ken. struck out looking (0-2 KFFK). 0 runs, 1
hit, 0 errors, 1 LOB.
Sonoma State 3rd - MURAKAMI to 2b for ROBERTSON.
KONIECZKA walked (3-1 BBBKB). KONIECZKA stole second. PALERMO walked (3-2
BKFBBB). IBARRA to p for STANALAND. LOWE out at first p to 2b, SAC, bunt (0-0);
PALERMO advanced to second; KONIECZKA advanced to third. VANYI walked (3-1
FBBBB). LEDFORD flied out to cf, SF, RBI (0-1 K); VANYI advanced to second;
PALERMO advanced to third; KONIECZKA scored. PIZARRO struck out swinging (2-2
KBBKS). 1 run, 0 hits, 0 errors, 2 LOB.
San Francisco State 4th - POWELL grounded out to 2b
(0-0). SPENCE struck out looking (0-2 SFK). ESQUIBEL popped up to 2b (1-1 FB).
0 runs, 0 hits, 0 errors, 0 LOB.
Sonoma State 4th - MYERS reached on a fielding error
by ss (2-1 FBB). VERISSIMO singled to left center (1-0 B); MYERS advanced to
second. CURRIE pinch hit for GABER. CURRIE singled to right center, RBI,
advanced to second on the throw (0-0); VERISSIMO advanced to third; MYERS
scored, unearned. KONIECZKA struck out swinging (3-2 FBBFBFS). PALERMO flied
out to lf, SF, RBI (0-1 S); VERISSIMO scored, unearned. LOWE struck out looking
(0-2 FKFK). 2 runs, 2 hits, 1 error, 1 LOB.
San Francisco State 5th - BECERRIL to p for LIPPERD.
TALAUGON to c for MYERS. VERISSIMO to dp. CURRIE to 3b. KRONEDER to 3b for
CARDENAS. KRONEDER grounded out to ss (2-2 BKKB). MURAKAMI walked (3-2
KBBSBFB). QUERUBIN grounded into double play 2b to ss to 1b (1-1 BK); MURAKAMI
out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.
Line score |
Sonoma State 9, San Francisco State 0 (Feb 21, 2011 at Rohnert Park, Calif.) (Game 2) ---------------------------------------------------------------------- San Francisco State. 000 00 - 0 1 2 (3-10, 1-7 CCAA) Sonoma State........ 511 2X - 9 8 0 (10-3, 7-1 CCAA) ---------------------------------------------------------------------- Pitchers: San Francisco State - WOOD, Kendra; STANALAND, Jordan(1); IBARRA, Marisa(3) and QUERUBIN, Deana. Sonoma State - LIPPERD, Samantha; BECERRIL, Ciara(5) and MYERS, Skylynn; TALAUGON, Jesse. Win-LIPPERD, Samantha(5-1) Loss-WOOD, Kendra(0-2) T-1:25 A-98 HR SSU - VANYI, Rochelle (3); LEDFORD, Kayla (2). Weather: 52 deg F, cloudy, 6 mph SSE |