Box Score |
2011 Sonoma State Softball
#6 Western Washington at Sonoma State (Game 2)
Mar 30, 2011 at Rohnert Park, Calif. (Seawolf Field)
Western Washington 0 (21-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wrigley,Michelle lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Baumgartner,Karli cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | |
| Carrillo,Meghan rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Bickar,Krista 1b | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | |
| Rutherford,Samantha c | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Rothenberger,Jackie dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Dotlich,Caitlin ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Anderson,Kelsey 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Emmil,Jordan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fox,Stephanie 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Baker,Devyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hendron,Erika p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeRosier,Jenna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 1 | 0 | 3 | 10 | 14 | 6 | 5 | |
Sonoma State 8 (19-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LOWE, Danielle cf | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| LEDFORD, Kayla 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| MYERS, Skylynn c | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | |
| VANYI, Rochelle ss | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| CURRIE, Vanessa lf | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| VERISSIMO, Brittanie 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MARTINEZ, Brittany rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PIZARRO, Tatiana pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PALERMO, Ali 1b | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| TALAUGON, Jesse dp | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LIPPERD, Samantha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 8 | 9 | 5 | 3 | 1 | 15 | 1 | 5 | |
Score by Innings R H E -------------------------------------- Western Washington.. 000 00 - 0 1 0 Sonoma State........ 330 02 - 8 9 1 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - VERISSIMO. LOB - Vikings 5; Seawolves 5. 2B - Bickar; VANYI; MARTINEZ,B.. HBP - CURRIE. SF - PALERMO; TALAUGON. SB - LOWE 2; LEDFORD 2; VANYI; TALAUGON. |
| Western Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Baker,Devyn L,1-2 | 0.2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 25 |
| Hendron,Erika | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 1 | 1 | 16 |
| DeRosier,Jenna | 3.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 3 | 31 |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LIPPERD, Samantha W,12-3 | 5.0 | 1 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 1 | 82 |
|
Win - LIPPERD (12-3). Loss - Baker (1-2). Save - None.
WP - Baker 2; LIPPERD. HBP - by Baker (CURRIE). BK - Hendron 2. Pitches/strikes:
Baker 25/11; Hendron 16/8; DeRosier 31/25; LIPPERD 82/49.
Umpires - HP: Timothy Altheide 1B: Will Macedo
|
Composite Box Score |
2011 Sonoma State Softball
#6 Western Washington at Sonoma State (Game 2) - Composite Box Score
Mar 30, 2011 at Rohnert Park, Calif. (Seawolf Field)
| Western Washington | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Wrigley lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baumgartner cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Carrillo rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bickar 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Rutherford c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rothenberger dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dotlich ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anderson 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Emmil 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hendron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeRosier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 14 | 6 | 0 |
| Sonoma State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| LOWE cf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEDFORD 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MYERS c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| VANYI ss | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| CURRIE lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| VERISSIMO 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MARTINEZ,B. rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIZARRO pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PALERMO 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TALAUGON dp | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIPPERD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 8 | 9 | 5 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 1 | 1 |
| Western Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Baker,Devyn L,1-2 | 0.2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 25 |
| Hendron,Erika | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 1 | 1 | 16 |
| DeRosier,Jenna | 3.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 3 | 31 |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LIPPERD, Samantha W,12-3 | 5.0 | 1 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 1 | 82 |
|
Umpires - HP: Timothy Altheide 1B: Will Macedo
Start: 3:10 pm Time: 1:17 Attendance: 75 Weather: 80 deg F, sunny, 12 mph NNW |
Play-by-Play |
2011 Sonoma State Softball
#6 Western Washington at Sonoma State (Game 2)
Mar 30, 2011 at Rohnert Park, Calif. (Seawolf Field)
Western Washington starters: 23/lf Wrigley; 15/cf Baumgartner; 17/rf Carrillo;
12/1b Bickar; 5/c Rutherford; 24/dp Rothenberger; 10/ss Dotlich; 6/3b Anderson;
14/2b Fox; 4/p Baker;
Sonoma State starters: 1/cf LOWE; 3/2b LEDFORD; 13/c MYERS; 9/ss VANYI; 4/lf
CURRIE; 15/3b VERISSIMO; 16/rf MARTINEZ,B.; 21/1b PALERMO; 8/dp TALAUGON; 7/p
LIPPERD;
Western Washington 1st - Wrigley struck out swinging
(3-2 BSBBSS). Baumgartner struck out swinging (1-2 FBKS). Carrillo flied out to
lf (1-2 BKF). 0 runs, 0 hits, 0 errors, 0 LOB.
Sonoma State 1st - LOWE walked (3-0 BBBB). LOWE
stole second. LOWE stole third. LEDFORD walked (3-2 KBFBBB). LEDFORD stole
second; LOWE scored on a wild pitch. MYERS grounded out to 3b (0-1 S); LEDFORD
advanced to third on the throw. LEDFORD stole home. VANYI grounded out to p
(3-2 BBKSB). CURRIE hit by pitch (1-0). CURRIE advanced to second on a wild
pitch. VERISSIMO singled to left field (2-2 BKBK); CURRIE advanced to third.
Hendron to p for Baker. VERISSIMO advanced to second on an illegal pitch;
CURRIE scored on an illegal pitch. MARTINEZ,B. grounded out to 2b (2-1 BBK).
3 runs, 1 hit, 0 errors, 1 LOB.
Western Washington 2nd - Bickar doubled to right
center (1-1 BF). Bickar advanced to third on a wild pitch. Rutherford walked
(3-2 BKBBKB). Rothenberger struck out looking (0-2 SSK). Dotlich struck out
swinging (1-2 KBKS). Anderson struck out swinging (2-2 BSSFFBS). 0 runs,
1 hit, 0 errors, 2 LOB.
Sonoma State 2nd - PALERMO flied out to cf (0-0).
TALAUGON singled through the right side (0-2 KF). TALAUGON stole second. LOWE
walked (3-0 BBBB). LOWE advanced to second on an illegal pitch; TALAUGON
advanced to third on an illegal pitch. LEDFORD singled through the left side,
RBI (2-0 BB); LOWE advanced to third; TALAUGON scored. MYERS singled down the
lf line, RBI (0-0); LEDFORD advanced to second; LOWE scored. DeRosier to p for
Hendron. VANYI singled up the middle, RBI (2-0 BB); MYERS advanced to third;
LEDFORD scored. VANYI stole second. CURRIE grounded out to 3b (1-1 BK).
VERISSIMO grounded out to 2b (1-2 BFFF). 3 runs, 4 hits, 0 errors, 2
LOB.
Western Washington 3rd - Fox walked (3-1 BKBBB).
Wrigley flied out to lf (2-0 BB). Baumgartner reached on a fielder's choice to
third base (2-0 BB); Fox advanced to second on a throwing error by 3b. Carrillo
struck out looking (1-2 BKSK). Bickar struck out swinging (1-2 BSSS). 0
runs, 0 hits, 1 error, 2 LOB.
Sonoma State 3rd - MARTINEZ,B. flied out to cf
(0-0). PALERMO popped up to ss (0-0). TALAUGON singled to center field (0-1 K).
LOWE struck out swinging (0-2 SKFFS). 0 runs, 1 hit, 0 errors, 1
LOB.
Western Washington 4th - Rutherford popped up to ss
(1-2 KBS). Rothenberger struck out looking (1-2 KBFK). Dotlich struck out
looking (2-2 SBBSK). 0 runs, 0 hits, 0 errors, 0 LOB.
Sonoma State 4th - LEDFORD flied out to rf (0-1 F).
MYERS flied out to cf (0-0). VANYI doubled to left center (1-1 BF). CURRIE
grounded out to 3b (1-0 B). 0 runs, 1 hit, 0 errors, 1 LOB.
Western Washington 5th - Anderson grounded out to
ss. Fox fouled out to 1b (0-1 K). Wrigley walked (3-2 KBBBKB). Baumgartner
struck out swinging (2-2 BFBFS). 0 runs, 0 hits, 0 errors, 1 LOB.
Sonoma State 5th - Emmil to 3b for Anderson.
VERISSIMO singled to third base (0-0). MARTINEZ,B. doubled to left center;
VERISSIMO advanced to third. PIZARRO pinch ran for MARTINEZ,B.. PALERMO flied
out to cf, SF, RBI (0-0); PIZARRO advanced to third; VERISSIMO scored. TALAUGON
flied out to rf, SF, RBI (0-0); PIZARRO scored. 2 runs, 2 hits, 0 errors,
0 LOB.
Line score |
Sonoma State 8, Western Washington 0 (Mar 30, 2011 at Rohnert Park, Calif.) (Game 2) ---------------------------------------------------------------------- Western Washington.. 000 00 - 0 1 0 (21-4) Sonoma State........ 330 02 - 8 9 1 (19-10) ---------------------------------------------------------------------- Pitchers: Western Washington - Baker,Devyn; Hendron,Erika(1); DeRosier,Jenna(2) and Rutherford,Samantha. Sonoma State - LIPPERD, Samantha and MYERS, Skylynn. Win-LIPPERD, Samantha(12-3) Loss-Baker,Devyn(1-2) T-1:17 A-75 Weather: 80 deg F, sunny, 12 mph NNW |