Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CONDON, Hayley | .337 | 45-31 | 95 | 16 | 32 | 5 | 0 | 3 | 17 | 46 | .484 | 6 | 3 | 11 | 0 | .394 | 0 | 1 | 1-2 | 25 | 41 | 3 | .957 |
| PURDY, Ancia | .335 | 48-48 | 167 | 37 | 56 | 9 | 0 | 0 | 14 | 65 | .389 | 8 | 3 | 18 | 0 | .376 | 0 | 0 | 21-24 | 71 | 68 | 8 | .946 |
| PALERMO, Ali | .313 | 54-54 | 150 | 19 | 47 | 8 | 0 | 6 | 27 | 73 | .487 | 7 | 2 | 19 | 0 | .352 | 0 | 7 | 1-1 | 263 | 18 | 0 | 1.000 |
| KONIECZKA, Megan | .299 | 53-41 | 117 | 23 | 35 | 4 | 0 | 5 | 20 | 54 | .462 | 7 | 1 | 17 | 1 | .344 | 0 | 3 | 14-18 | 33 | 1 | 2 | .944 |
| MYERS, Skylynn | .295 | 55-55 | 166 | 23 | 49 | 15 | 0 | 3 | 24 | 73 | .440 | 11 | 2 | 17 | 0 | .341 | 3 | 2 | 3-3 | 450 | 36 | 3 | .994 |
| CURRIE, Vanessa | .287 | 55-55 | 171 | 23 | 49 | 11 | 1 | 4 | 28 | 74 | .433 | 16 | 3 | 22 | 1 | .352 | 3 | 5 | 4-5 | 71 | 4 | 3 | .962 |
| KEHR, Shannon | .285 | 54-51 | 151 | 34 | 43 | 8 | 3 | 9 | 33 | 84 | .556 | 22 | 4 | 22 | 1 | .388 | 1 | 2 | 20-24 | 90 | 53 | 6 | .960 |
| BEAUCHAMP, Samantha | .280 | 37-21 | 82 | 8 | 23 | 4 | 0 | 0 | 8 | 27 | .329 | 2 | 1 | 10 | 1 | .306 | 0 | 1 | 0-0 | 14 | 5 | 1 | .950 |
| LEPP, Samantha | .270 | 49-44 | 111 | 13 | 30 | 6 | 0 | 1 | 15 | 39 | .351 | 15 | 15 | 16 | 0 | .426 | 0 | 1 | 2-2 | 13 | 0 | 0 | 1.000 |
| CHINEN, Keisi | .243 | 40-22 | 70 | 14 | 17 | 2 | 1 | 6 | 20 | 39 | .557 | 11 | 2 | 13 | 2 | .357 | 1 | 1 | 1-1 | 10 | 21 | 2 | .939 |
| D'ECCLISS, Danielle | .239 | 54-54 | 138 | 28 | 33 | 4 | 0 | 0 | 10 | 37 | .268 | 16 | 4 | 11 | 1 | .333 | 1 | 4 | 16-18 | 55 | 2 | 3 | .950 |
| TICKEMYER, Jayme | .211 | 29-3 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 5-8 | 5 | 2 | 5 | .583 |
| BROWN, Holli | .179 | 27-16 | 39 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | .256 | 7 | 0 | 15 | 0 | .304 | 0 | 1 | 0-1 | 20 | 33 | 5 | .914 |
| Totals | .288 | 55-55 | 1476 | 244 | 425 | 79 | 5 | 37 | 217 | 625 | .423 | 129 | 40 | 197 | 7 | .359 | 9 | 28 | 88-107 | 1127 | 338 | 48 | .968 |
| Opponents | .203 | 55-55 | 1377 | 128 | 280 | 54 | 4 | 21 | 113 | 405 | .294 | 122 | 25 | 424 | 5 | .280 | 3 | 33 | 20-33 | 1105 | 449 | 60 | .963 |
| LOB - Team (339), Opp (310). DPs turned - Team (13), Opp (23). CI - Team (0), Opp (1). Picked off - PURDY 2, CURRIE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LIPPERD, Samantha | 1.24 | 31-12 | 50-42 | 37 | 16/1 | 1 | 293.2 | 179 | 64 | 52 | 101 | 396 | 26 | 3 | 10 | 1037 | .173 | 20 | 16 | 0 | 2 | 22 |
| BECERRIL, Ciara | 3.76 | 5-7 | 18-13 | 5 | 1/1 | 0 | 82.0 | 101 | 64 | 44 | 21 | 28 | 28 | 1 | 11 | 340 | .297 | 3 | 9 | 1 | 1 | 11 |
| Totals | 1.79 | 36-19 | 55-55 | 42 | 18/1 | 1 | 375.2 | 280 | 128 | 96 | 122 | 424 | 54 | 4 | 21 | 1377 | .203 | 23 | 25 | 1 | 3 | 33 |
| Opponents | 3.57 | 19-36 | 55-55 | 31 | 8/3 | 3 | 368.1 | 425 | 244 | 188 | 129 | 197 | 79 | 5 | 37 | 1476 | .288 | 41 | 40 | 0 | 9 | 28 |
| PB - Team (2), MYERS 2, Opp (11). Pickoffs - Team (10), MYERS 10, Opp (3). SBA/ATT - MYERS (20-33), LIPPERD (14-22), BECERRIL (6-11). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PALERMO, Ali | 281 | 263 | 18 | 0 | 1.000 | 9 | 0 | 0 | .000 | 0 | 0 |
| LEPP, Samantha | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| MYERS, Skylynn | 489 | 450 | 36 | 3 | .994 | 3 | 20 | 13 | .606 | 2 | 0 |
| CURRIE, Vanessa | 78 | 71 | 4 | 3 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
| KEHR, Shannon | 149 | 90 | 53 | 6 | .960 | 7 | 0 | 0 | .000 | 0 | 0 |
| CONDON, Hayley | 69 | 25 | 41 | 3 | .957 | 4 | 0 | 0 | .000 | 0 | 0 |
| D'ECCLISS, Danielle | 60 | 55 | 2 | 3 | .950 | 0 | 0 | 0 | .000 | 0 | 0 |
| BEAUCHAMP, Samantha | 20 | 14 | 5 | 1 | .950 | 0 | 0 | 0 | .000 | 0 | 0 |
| PURDY, Ancia | 147 | 71 | 68 | 8 | .946 | 4 | 0 | 0 | .000 | 0 | 0 |
| KONIECZKA, Megan | 36 | 33 | 1 | 2 | .944 | 1 | 0 | 0 | .000 | 0 | 0 |
| CHINEN, Keisi | 33 | 10 | 21 | 2 | .939 | 2 | 0 | 0 | .000 | 0 | 0 |
| BROWN, Holli | 58 | 20 | 33 | 5 | .914 | 0 | 0 | 0 | .000 | 0 | 0 |
| LIPPERD, Samantha | 42 | 5 | 33 | 4 | .905 | 0 | 14 | 8 | .636 | 0 | 0 |
| BECERRIL, Ciara | 26 | 2 | 21 | 3 | .885 | 0 | 6 | 5 | .545 | 0 | 0 |
| TICKEMYER, Jayme | 12 | 5 | 2 | 5 | .583 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1513 | 1127 | 338 | 48 | .968 | 13 | 20 | 13 | .606 | 2 | 0 |
| Opponents | 1614 | 1105 | 449 | 60 | .963 | 23 | 88 | 19 | .822 | 11 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BEAUCHAMP, Samantha | 1 | 1 | 1.000 | 22 | 81 | .272 | 13 | 50 | .260 | 10 | 32 | .313 | 0 | 4 | .000 | 5 | 14 | .357 | 20 | 28 | 0.7 |
| BROWN, Holli | 0 | 2 | .000 | 7 | 37 | .189 | 2 | 21 | .095 | 5 | 18 | .278 | 0 | 1 | .000 | 5 | 9 | .556 | 9 | 8 | 1.1 |
| CHINEN, Keisi | 0 | 2 | .000 | 17 | 68 | .250 | 12 | 39 | .308 | 5 | 31 | .161 | 3 | 5 | .600 | 6 | 16 | .375 | 20 | 20 | 1.0 |
| CONDON, Hayley | 0 | 0 | .000 | 32 | 95 | .337 | 16 | 43 | .372 | 16 | 52 | .308 | 2 | 5 | .400 | 6 | 19 | .316 | 23 | 26 | 0.9 |
| CURRIE, Vanessa | 3 | 6 | .500 | 46 | 165 | .279 | 27 | 89 | .303 | 22 | 82 | .268 | 1 | 4 | .250 | 7 | 30 | .233 | 68 | 37 | 1.8 |
| D'ECCLISS, Danielle | 1 | 5 | .200 | 32 | 133 | .241 | 21 | 67 | .313 | 12 | 71 | .169 | 1 | 6 | .167 | 6 | 30 | .200 | 42 | 52 | 0.8 |
| KEHR, Shannon | 0 | 4 | .000 | 43 | 147 | .293 | 22 | 70 | .314 | 21 | 81 | .259 | 4 | 6 | .667 | 16 | 47 | .340 | 48 | 37 | 1.3 |
| KONIECZKA, Megan | 0 | 3 | .000 | 35 | 114 | .307 | 13 | 63 | .206 | 22 | 54 | .407 | 2 | 8 | .250 | 11 | 30 | .367 | 37 | 27 | 1.4 |
| LEPP, Samantha | 1 | 3 | .333 | 29 | 108 | .269 | 14 | 54 | .259 | 16 | 57 | .281 | 1 | 3 | .333 | 12 | 26 | .462 | 23 | 37 | 0.6 |
| MYERS, Skylynn | 1 | 5 | .200 | 48 | 161 | .298 | 24 | 85 | .282 | 25 | 81 | .309 | 1 | 5 | .200 | 16 | 41 | .390 | 57 | 45 | 1.3 |
| PALERMO, Ali | 1 | 3 | .333 | 46 | 147 | .313 | 25 | 76 | .329 | 22 | 74 | .297 | 1 | 6 | .167 | 13 | 35 | .371 | 50 | 35 | 1.4 |
| PURDY, Ancia | 1 | 5 | .200 | 55 | 162 | .340 | 23 | 58 | .397 | 33 | 109 | .303 | 4 | 4 | 1.000 | 28 | 64 | .438 | 35 | 51 | 0.7 |
| TICKEMYER, Jayme | 0 | 0 | .000 | 4 | 19 | .211 | 2 | 9 | .222 | 2 | 10 | .200 | 0 | 0 | .000 | 2 | 4 | .500 | 5 | 4 | 1.2 |
| Totals | 9 | 39 | .231 | 416 | 1437 | .289 | 214 | 724 | .296 | 211 | 752 | .281 | 20 | 57 | .351 | 133 | 365 | .364 | 437 | 407 | 1.1 |
| Opponents | 0 | 0 | .000 | 280 | 1377 | .203 | 129 | 618 | .209 | 151 | 759 | .199 | 11 | 48 | .229 | 131 | 373 | .351 | 355 | 306 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BEAUCHAMP, Samantha | 8 | 15 | .533 | 8 | 40 | .200 | 1 | 6 | .167 | 6 | 29 | .207 | 1 | 21 | 51 | .412 | 8 | 34 | 2 | 2 | 4 |
| BROWN, Holli | 3 | 7 | .429 | 2 | 14 | .143 | 1 | 3 | .333 | 1 | 10 | .100 | 0 | 4 | 23 | .174 | 2 | 10 | 1 | 0 | 3 |
| CHINEN, Keisi | 3 | 16 | .188 | 8 | 26 | .308 | 2 | 6 | .333 | 4 | 22 | .182 | 10 | 18 | 43 | .419 | 2 | 23 | 0 | 4 | 3 |
| CONDON, Hayley | 1 | 4 | .250 | 12 | 26 | .462 | 2 | 4 | .500 | 8 | 34 | .235 | 5 | 25 | 45 | .556 | 5 | 12 | 4 | 3 | 3 |
| CURRIE, Vanessa | 0 | 0 | .000 | 17 | 60 | .283 | 14 | 19 | .737 | 15 | 66 | .227 | 7 | 48 | 102 | .471 | 14 | 41 | 3 | 6 | 6 |
| D'ECCLISS, Danielle | 0 | 0 | .000 | 11 | 47 | .234 | 2 | 10 | .200 | 12 | 35 | .343 | 7 | 45 | 78 | .577 | 13 | 26 | 4 | 3 | 4 |
| KEHR, Shannon | 0 | 1 | .000 | 17 | 45 | .378 | 5 | 6 | .833 | 14 | 47 | .298 | 14 | 39 | 80 | .488 | 7 | 32 | 4 | 8 | 7 |
| KONIECZKA, Megan | 3 | 4 | .750 | 8 | 45 | .178 | 5 | 13 | .385 | 13 | 44 | .295 | 6 | 26 | 67 | .388 | 9 | 37 | 3 | 2 | 5 |
| LEPP, Samantha | 0 | 5 | .000 | 12 | 42 | .286 | 3 | 10 | .300 | 11 | 38 | .289 | 8 | 31 | 61 | .508 | 8 | 29 | 5 | 4 | 1 |
| MYERS, Skylynn | 0 | 0 | .000 | 14 | 56 | .250 | 8 | 19 | .421 | 14 | 53 | .264 | 6 | 42 | 94 | .447 | 13 | 34 | 3 | 6 | 6 |
| PALERMO, Ali | 0 | 0 | .000 | 19 | 48 | .396 | 5 | 10 | .500 | 18 | 53 | .340 | 11 | 42 | 85 | .494 | 14 | 34 | 6 | 4 | 2 |
| PURDY, Ancia | 0 | 0 | .000 | 17 | 41 | .415 | 5 | 10 | .500 | 15 | 43 | .349 | 6 | 34 | 61 | .557 | 9 | 10 | 4 | 6 | 1 |
| TICKEMYER, Jayme | 0 | 10 | .000 | 1 | 6 | .167 | 0 | 0 | .000 | 0 | 8 | .000 | 0 | 2 | 9 | .222 | 0 | 8 | 0 | 1 | 2 |
| Totals | 18 | 62 | .290 | 146 | 496 | .294 | 53 | 116 | .457 | 131 | 482 | .272 | 81 | 377 | 799 | .472 | 104 | 339 | 39 | 49 | 47 |
| Opponents | 7 | 44 | .159 | 75 | 376 | .199 | 35 | 79 | .443 | 74 | 440 | .168 | 41 | 262 | 701 | .374 | 63 | 310 | 36 | 50 | 91 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BECERRIL, Ciara | 23 | 90 | .256 | 78 | 250 | .312 | 49 | 174 | .282 | 52 | 166 | .313 | 38 | 83 | .458 | 30 | 115 | .261 | 101 | 103 | 1.0 |
| LIPPERD, Samantha | 67 | 309 | .217 | 112 | 728 | .154 | 80 | 444 | .180 | 99 | 593 | .167 | 93 | 290 | .321 | 44 | 325 | .135 | 254 | 203 | 1.3 |
| Totals | 90 | 399 | .226 | 190 | 978 | .194 | 129 | 618 | .209 | 151 | 759 | .199 | 131 | 373 | .351 | 74 | 440 | .168 | 355 | 306 | 1.2 |
| Opponents | 119 | 416 | .286 | 306 | 1060 | .289 | 214 | 724 | .296 | 211 | 752 | .281 | 133 | 365 | .364 | 131 | 482 | .272 | 437 | 407 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BECERRIL, Ciara | 18-13 | 4.56 | 8.62 | 5.46 | 3.76 | 1.79 | 2.39 | 1.3 | 2.39 | 0.09 | 0.94 | 8.62 | 8.79 | 32.61 | 6-11 | .545 |
| LIPPERD, Samantha | 50-42 | 5.87 | 4.27 | 1.53 | 1.24 | 2.41 | 9.44 | 3.9 | 0.62 | 0.07 | 0.24 | 6.05 | 4.84 | 28.08 | 14-22 | .636 |
| Totals | 55-55 | 6.83 | 5.22 | 2.39 | 1.79 | 2.27 | 7.90 | 3.5 | 1.01 | 0.07 | 0.39 | 6.61 | 5.70 | 29.07 | 20-33 | .822 |
| Opponents | 55-55 | 6.70 | 8.08 | 4.64 | 3.57 | 2.45 | 3.74 | 1.5 | 1.50 | 0.10 | 0.70 | 8.30 | 7.73 | 31.98 | 88-107 | .606 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Sonoma State | 29 | 47 | 33 | 46 | 28 | 29 | 22 | 6 | 0 | 4 | 244 | Opponents | 20 | 12 | 18 | 23 | 19 | 19 | 12 | 3 | 1 | 1 | 128 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 4-3 | 3-4 | 2-0 | 4-2 | 5-1 | 4-0 | 3-0 | 3-0 | 2-1 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 18-0 | 5-3 | 7-2 | 4-6 | 0-2 | 0-0 | 0-2 | 2-1 | 0-0 | 0-2 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-2 | 19-2 | 25-3 | 31-0 | 26-1 | 28-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-4 | 1-7 | 1-8 | 1-10 | 0-12 | 0-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-13 | 16-10 | 10-8 | 4-9 | 5-6 | 3-5 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 9 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 2966 | 20 | 148 |
| AWAY | 3275 | 29 | 112 |
| TOTAL | 6241 | 49 | 127 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CONDON, Hayley | .362 | 30-18 | 58 | 8 | 21 | 3 | 0 | 2 | 13 | 30 | .517 | 2 | 2 | 4 | 0 | .403 | 0 | 0 | 1-2 | 13 | 25 | 1 | .974 |
| PALERMO, Ali | .320 | 35-35 | 97 | 10 | 31 | 4 | 0 | 3 | 16 | 44 | .454 | 6 | 1 | 12 | 0 | .365 | 0 | 3 | 1-1 | 181 | 9 | 0 | 1.000 |
| PURDY, Ancia | .316 | 29-29 | 98 | 24 | 31 | 7 | 0 | 0 | 4 | 38 | .388 | 5 | 2 | 9 | 0 | .362 | 0 | 0 | 14-16 | 44 | 44 | 6 | .936 |
| CURRIE, Vanessa | .297 | 36-36 | 111 | 15 | 33 | 8 | 0 | 3 | 17 | 50 | .450 | 10 | 2 | 15 | 1 | .360 | 2 | 3 | 1-1 | 61 | 3 | 2 | .970 |
| KEHR, Shannon | .284 | 35-34 | 95 | 22 | 27 | 7 | 2 | 5 | 20 | 53 | .558 | 16 | 3 | 13 | 1 | .404 | 0 | 2 | 12-15 | 57 | 34 | 4 | .958 |
| MYERS, Skylynn | .283 | 36-36 | 106 | 12 | 30 | 10 | 0 | 1 | 14 | 43 | .406 | 7 | 1 | 8 | 0 | .325 | 3 | 2 | 3-3 | 278 | 22 | 3 | .990 |
| BEAUCHAMP, Samantha | .268 | 25-14 | 56 | 2 | 15 | 2 | 0 | 0 | 6 | 17 | .304 | 0 | 1 | 7 | 1 | .281 | 0 | 1 | 0-0 | 11 | 4 | 0 | 1.000 |
| D'ECCLISS, Danielle | .260 | 35-35 | 96 | 16 | 25 | 3 | 0 | 0 | 7 | 28 | .292 | 8 | 1 | 10 | 0 | .321 | 1 | 2 | 9-11 | 35 | 2 | 1 | .974 |
| KONIECZKA, Megan | .257 | 35-27 | 74 | 17 | 19 | 2 | 0 | 5 | 10 | 36 | .486 | 4 | 0 | 11 | 1 | .295 | 0 | 2 | 7-8 | 21 | 0 | 0 | 1.000 |
| CHINEN, Keisi | .235 | 28-16 | 51 | 7 | 12 | 1 | 0 | 4 | 11 | 25 | .490 | 5 | 2 | 11 | 1 | .322 | 1 | 1 | 0-0 | 10 | 19 | 2 | .935 |
| LEPP, Samantha | .218 | 35-31 | 78 | 4 | 17 | 3 | 0 | 0 | 8 | 20 | .256 | 11 | 10 | 13 | 0 | .384 | 0 | 1 | 2-2 | 8 | 0 | 0 | 1.000 |
| TICKEMYER, Jayme | .182 | 18-1 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 5 | 0 | .182 | 0 | 0 | 1-3 | 2 | 1 | 3 | .500 |
| BROWN, Holli | .107 | 20-12 | 28 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .179 | 4 | 0 | 12 | 0 | .219 | 0 | 1 | 0-0 | 13 | 25 | 3 | .927 |
| Totals | .277 | 36-36 | 959 | 141 | 266 | 52 | 2 | 23 | 127 | 391 | .408 | 78 | 25 | 130 | 5 | .345 | 7 | 18 | 51-62 | 736 | 223 | 29 | .971 |
| Opponents | .213 | 36-36 | 908 | 90 | 193 | 38 | 4 | 10 | 80 | 269 | .296 | 84 | 18 | 254 | 5 | .292 | 2 | 19 | 12-20 | 732 | 283 | 41 | .961 |
| LOB - Team (214), Opp (205). DPs turned - Team (10), Opp (18). Picked off - PURDY 2, CURRIE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LIPPERD, Samantha | 1.25 | 18-9 | 34-27 | 23 | 11/1 | 1 | 190.1 | 111 | 40 | 34 | 73 | 237 | 17 | 3 | 4 | 669 | .166 | 13 | 11 | 0 | 1 | 10 |
| BECERRIL, Ciara | 4.71 | 3-6 | 13-9 | 2 | 1/1 | 0 | 55.0 | 82 | 50 | 37 | 11 | 17 | 21 | 1 | 6 | 239 | .343 | 3 | 7 | 1 | 1 | 9 |
| Totals | 2.03 | 21-15 | 36-36 | 25 | 13/1 | 1 | 245.1 | 193 | 90 | 71 | 84 | 254 | 38 | 4 | 10 | 908 | .213 | 16 | 18 | 1 | 2 | 19 |
| Opponents | 3.36 | 15-21 | 36-36 | 22 | 6/2 | 3 | 244.0 | 266 | 141 | 117 | 78 | 130 | 52 | 2 | 23 | 959 | .277 | 19 | 25 | 0 | 7 | 18 |
| PB - Team (1), MYERS 1, Opp (8). Pickoffs - Team (7), MYERS 7, Opp (3). SBA/ATT - MYERS (12-20), LIPPERD (10-15), BECERRIL (2-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PALERMO, Ali | 190 | 181 | 9 | 0 | 1.000 | 7 | 0 | 0 | .000 | 0 | 0 |
| KONIECZKA, Megan | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| BEAUCHAMP, Samantha | 15 | 11 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| LEPP, Samantha | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| MYERS, Skylynn | 303 | 278 | 22 | 3 | .990 | 3 | 12 | 8 | .600 | 1 | 0 |
| CONDON, Hayley | 39 | 13 | 25 | 1 | .974 | 4 | 0 | 0 | .000 | 0 | 0 |
| D'ECCLISS, Danielle | 38 | 35 | 2 | 1 | .974 | 0 | 0 | 0 | .000 | 0 | 0 |
| CURRIE, Vanessa | 66 | 61 | 3 | 2 | .970 | 0 | 0 | 0 | .000 | 0 | 0 |
| KEHR, Shannon | 95 | 57 | 34 | 4 | .958 | 6 | 0 | 0 | .000 | 0 | 0 |
| PURDY, Ancia | 94 | 44 | 44 | 6 | .936 | 2 | 0 | 0 | .000 | 0 | 0 |
| CHINEN, Keisi | 31 | 10 | 19 | 2 | .935 | 2 | 0 | 0 | .000 | 0 | 0 |
| BROWN, Holli | 41 | 13 | 25 | 3 | .927 | 0 | 0 | 0 | .000 | 0 | 0 |
| LIPPERD, Samantha | 22 | 2 | 18 | 2 | .909 | 0 | 10 | 5 | .667 | 0 | 0 |
| BECERRIL, Ciara | 19 | 0 | 17 | 2 | .895 | 0 | 2 | 3 | .400 | 0 | 0 |
| TICKEMYER, Jayme | 6 | 2 | 1 | 3 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 988 | 736 | 223 | 29 | .971 | 10 | 12 | 8 | .600 | 1 | 0 |
| Opponents | 1056 | 732 | 283 | 41 | .961 | 18 | 51 | 11 | .823 | 8 | 0 |