Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PALERMO, Ali | .397 | 58-58 | 179 | 30 | 71 | 15 | 1 | 14 | 56 | 130 | .726 | 16 | 3 | 17 | 1 | .448 | 3 | 1 | 0-0 | 268 | 22 | 0 | 1.000 |
| CURRIE, Vanessa | .369 | 58-58 | 176 | 37 | 65 | 16 | 2 | 4 | 38 | 97 | .551 | 20 | 2 | 12 | 1 | .431 | 4 | 3 | 4-4 | 88 | 1 | 2 | .978 |
| PURDY, Ancia | .352 | 58-58 | 199 | 38 | 70 | 6 | 3 | 0 | 11 | 82 | .412 | 13 | 1 | 14 | 0 | .394 | 0 | 4 | 39-49 | 87 | 75 | 16 | .910 |
| CONDON, Hayley | .341 | 50-46 | 129 | 27 | 44 | 8 | 0 | 2 | 20 | 58 | .450 | 11 | 10 | 9 | 0 | .433 | 0 | 3 | 11-11 | 42 | 47 | 9 | .908 |
| BROWN, Holli | .335 | 54-54 | 155 | 21 | 52 | 9 | 3 | 5 | 32 | 82 | .529 | 10 | 3 | 18 | 1 | .382 | 2 | 6 | 7-7 | 110 | 44 | 7 | .957 |
| CHINEN, Keisi | .304 | 58-58 | 161 | 24 | 49 | 4 | 0 | 7 | 28 | 74 | .460 | 8 | 7 | 18 | 2 | .362 | 1 | 1 | 4-5 | 405 | 26 | 11 | .975 |
| KONIECZKA, Megan | .262 | 58-58 | 164 | 25 | 43 | 7 | 2 | 2 | 19 | 60 | .366 | 15 | 4 | 15 | 0 | .339 | 0 | 3 | 16-20 | 89 | 4 | 3 | .969 |
| D'ECCLISS, Danielle | .261 | 55-53 | 165 | 29 | 43 | 2 | 3 | 0 | 13 | 51 | .309 | 15 | 0 | 15 | 0 | .319 | 2 | 5 | 11-14 | 38 | 1 | 4 | .907 |
| BEAUCHAMP, Samantha | .217 | 31-21 | 60 | 2 | 13 | 2 | 0 | 0 | 4 | 15 | .250 | 4 | 0 | 7 | 1 | .262 | 1 | 2 | 0-0 | 1 | 2 | 0 | 1.000 |
| LUCCHESE, Olivia | .182 | 37-35 | 77 | 8 | 14 | 2 | 0 | 0 | 1 | 16 | .208 | 1 | 0 | 12 | 1 | .192 | 0 | 4 | 3-4 | 37 | 61 | 7 | .933 |
| ---------- | |||||||||||||||||||||||
| BRYANT, Ally | .333 | 33-5 | 12 | 8 | 4 | 1 | 0 | 0 | 4 | 5 | .417 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 6-9 | 3 | 0 | 0 | 1.000 |
| BIHL, Katy | .300 | 7-2 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 2 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| TOLLIVER, Aubrie | .273 | 23-8 | 33 | 0 | 9 | 0 | 0 | 0 | 2 | 9 | .273 | 0 | 3 | 6 | 0 | .333 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| VIGNOLA, Ashley | .150 | 16-6 | 20 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | .200 | 3 | 3 | 8 | 0 | .346 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TICKEMYER, Jayme | .100 | 22-2 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 2-4 | 1 | 0 | 0 | 1.000 |
| MORRIS, Alex | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| AREVALO, Nicole | .000 | 9-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| Totals | .312 | 58-58 | 1553 | 257 | 484 | 73 | 14 | 34 | 236 | 687 | .442 | 119 | 36 | 162 | 7 | .371 | 13 | 33 | 104-130 | 1180 | 336 | 68 | .957 |
| Opponents | .210 | 58-58 | 1449 | 142 | 305 | 45 | 5 | 25 | 130 | 435 | .300 | 140 | 29 | 381 | 2 | .292 | 8 | 47 | 30-39 | 1142 | 474 | 58 | .965 |
| LOB - Team (359), Opp (355). DPs turned - Team (13), Opp (16). CI - Team (0), Opp (1). IBB - Team (2), PURDY 1, CURRIE 1. Picked off - PURDY 4, CONDON 1, PALERMO 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LLERENA, Amanda | 2.01 | 14-8 | 24-21 | 16 | 4/3 | 0 | 143.0 | 112 | 49 | 41 | 32 | 145 | 21 | 3 | 8 | 536 | .209 | 6 | 11 | 0 | 1 | 16 |
| LIPPERD, Samantha | 2.01 | 23-12 | 38-36 | 29 | 7/1 | 1 | 233.1 | 171 | 81 | 67 | 102 | 228 | 20 | 2 | 16 | 839 | .204 | 16 | 18 | 0 | 7 | 30 |
| BIHL, Katy | 4.94 | 0-1 | 9-1 | 0 | 0/2 | 0 | 17.0 | 22 | 12 | 12 | 6 | 8 | 4 | 0 | 1 | 74 | .297 | 4 | 0 | 0 | 0 | 1 |
| Totals | 2.14 | 37-21 | 58-58 | 45 | 14/3 | 1 | 393.1 | 305 | 142 | 120 | 140 | 381 | 45 | 5 | 25 | 1449 | .210 | 26 | 29 | 0 | 8 | 47 |
| Opponents | 4.08 | 21-37 | 58-58 | 32 | 5/0 | 0 | 380.2 | 484 | 257 | 222 | 119 | 162 | 73 | 14 | 34 | 1553 | .312 | 14 | 36 | 2 | 13 | 33 |
| PB - Team (8), CHINEN 8, Opp (2). Pickoffs - Team (4), CHINEN 3, LIPPERD 1, Opp (5). SBA/ATT - CHINEN (30-38), LLERENA (17-19), LIPPERD (11-18), BIHL (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PALERMO, Ali | 290 | 268 | 22 | 0 | 1.000 | 10 | 0 | 0 | .000 | 0 | 0 |
| BIHL, Katy | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BRYANT, Ally | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| BEAUCHAMP, Samantha | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| TICKEMYER, Jayme | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| CURRIE, Vanessa | 91 | 88 | 1 | 2 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
| CHINEN, Keisi | 442 | 405 | 26 | 11 | .975 | 2 | 30 | 8 | .789 | 8 | 0 |
| KONIECZKA, Megan | 96 | 89 | 4 | 3 | .969 | 2 | 0 | 0 | .000 | 0 | 0 |
| BROWN, Holli | 161 | 110 | 44 | 7 | .957 | 4 | 0 | 0 | .000 | 0 | 0 |
| LUCCHESE, Olivia | 105 | 37 | 61 | 7 | .933 | 2 | 0 | 0 | .000 | 0 | 0 |
| LLERENA, Amanda | 26 | 6 | 18 | 2 | .923 | 0 | 17 | 2 | .895 | 0 | 0 |
| PURDY, Ancia | 178 | 87 | 75 | 16 | .910 | 7 | 0 | 0 | .000 | 0 | 0 |
| CONDON, Hayley | 98 | 42 | 47 | 9 | .908 | 2 | 0 | 0 | .000 | 0 | 0 |
| D'ECCLISS, Danielle | 43 | 38 | 1 | 4 | .907 | 0 | 0 | 0 | .000 | 0 | 0 |
| LIPPERD, Samantha | 43 | 5 | 31 | 7 | .837 | 0 | 11 | 7 | .611 | 0 | 0 |
| TOLLIVER, Aubrie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| AREVALO, Nicole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| VIGNOLA, Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| MORRIS, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1584 | 1180 | 336 | 68 | .957 | 13 | 30 | 9 | .769 | 8 | 0 |
| Opponents | 1674 | 1142 | 474 | 58 | .965 | 16 | 104 | 26 | .800 | 2 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BEAUCHAMP, Samantha | 1 | 3 | .333 | 12 | 57 | .211 | 3 | 28 | .107 | 10 | 32 | .313 | 0 | 4 | .000 | 4 | 13 | .308 | 21 | 19 | 1.1 |
| BIHL, Katy | 0 | 0 | .000 | 3 | 10 | .300 | 3 | 8 | .375 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 0 | 99.9 |
| BROWN, Holli | 3 | 5 | .600 | 49 | 150 | .327 | 27 | 80 | .338 | 25 | 75 | .333 | 1 | 6 | .167 | 12 | 36 | .333 | 61 | 32 | 1.9 |
| BRYANT, Ally | 0 | 0 | .000 | 4 | 12 | .333 | 4 | 8 | .500 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
| CHINEN, Keisi | 0 | 3 | .000 | 49 | 158 | .310 | 27 | 88 | .307 | 22 | 73 | .301 | 1 | 8 | .125 | 17 | 30 | .567 | 46 | 42 | 1.1 |
| CONDON, Hayley | 1 | 3 | .333 | 43 | 126 | .341 | 23 | 66 | .348 | 21 | 63 | .333 | 3 | 5 | .600 | 12 | 34 | .353 | 43 | 33 | 1.3 |
| CURRIE, Vanessa | 2 | 4 | .500 | 63 | 172 | .366 | 32 | 91 | .352 | 33 | 85 | .388 | 2 | 6 | .333 | 15 | 37 | .405 | 56 | 47 | 1.2 |
| D'ECCLISS, Danielle | 2 | 6 | .333 | 41 | 159 | .258 | 19 | 68 | .279 | 24 | 97 | .247 | 3 | 7 | .429 | 8 | 27 | .296 | 48 | 59 | 0.8 |
| KONIECZKA, Megan | 0 | 4 | .000 | 43 | 160 | .269 | 20 | 75 | .267 | 23 | 89 | .258 | 2 | 6 | .333 | 22 | 54 | .407 | 69 | 33 | 2.1 |
| LUCCHESE, Olivia | 1 | 2 | .500 | 13 | 75 | .173 | 6 | 34 | .176 | 8 | 43 | .186 | 0 | 3 | .000 | 7 | 21 | .333 | 29 | 24 | 1.2 |
| MORRIS, Alex | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 0.5 |
| PALERMO, Ali | 3 | 6 | .500 | 68 | 173 | .393 | 45 | 109 | .413 | 26 | 70 | .371 | 3 | 13 | .231 | 19 | 37 | .514 | 54 | 39 | 1.4 |
| PURDY, Ancia | 2 | 6 | .333 | 68 | 193 | .352 | 28 | 69 | .406 | 42 | 130 | .323 | 2 | 6 | .333 | 30 | 74 | .405 | 45 | 65 | 0.7 |
| TICKEMYER, Jayme | 0 | 0 | .000 | 1 | 10 | .100 | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 0 | .000 | 1 | 2 | .500 | 4 | 1 | 4.0 |
| TOLLIVER, Aubrie | 0 | 1 | .000 | 9 | 32 | .281 | 4 | 16 | .250 | 5 | 17 | .294 | 0 | 1 | .000 | 2 | 9 | .222 | 9 | 10 | 0.9 |
| VIGNOLA, Ashley | 0 | 0 | .000 | 3 | 20 | .150 | 2 | 9 | .222 | 1 | 11 | .091 | 1 | 1 | 1.000 | 0 | 5 | .000 | 7 | 2 | 3.5 |
| Totals | 15 | 43 | .349 | 469 | 1510 | .311 | 243 | 755 | .322 | 241 | 798 | .302 | 18 | 68 | .265 | 149 | 381 | .391 | 499 | 410 | 1.2 |
| Opponents | 22 | 74 | .297 | 283 | 1375 | .206 | 138 | 668 | .207 | 167 | 781 | .214 | 15 | 52 | .288 | 132 | 391 | .338 | 456 | 310 | 1.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BEAUCHAMP, Samantha | 2 | 10 | .200 | 1 | 19 | .053 | 2 | 6 | .333 | 5 | 20 | .250 | 1 | 12 | 34 | .353 | 5 | 19 | 3 | 0 | 1 |
| BIHL, Katy | 1 | 4 | .250 | 2 | 6 | .333 | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 3 | 8 | .375 | 2 | 3 | 0 | 0 | 0 |
| BROWN, Holli | 0 | 0 | .000 | 20 | 53 | .377 | 6 | 8 | .750 | 16 | 55 | .291 | 15 | 42 | 90 | .467 | 11 | 46 | 1 | 3 | 3 |
| BRYANT, Ally | 1 | 2 | .500 | 4 | 8 | .500 | 1 | 1 | 1.000 | 2 | 5 | .400 | 1 | 4 | 8 | .500 | 0 | 2 | 0 | 0 | 1 |
| CHINEN, Keisi | 0 | 0 | .000 | 20 | 67 | .299 | 9 | 19 | .474 | 12 | 56 | .214 | 10 | 43 | 93 | .462 | 11 | 46 | 8 | 6 | 1 |
| CONDON, Hayley | 0 | 2 | .000 | 16 | 47 | .340 | 5 | 12 | .417 | 15 | 40 | .375 | 8 | 40 | 74 | .541 | 5 | 15 | 2 | 7 | 2 |
| CURRIE, Vanessa | 0 | 0 | .000 | 24 | 62 | .387 | 12 | 21 | .571 | 24 | 67 | .358 | 15 | 56 | 104 | .538 | 16 | 36 | 2 | 8 | 6 |
| D'ECCLISS, Danielle | 0 | 1 | .000 | 14 | 51 | .275 | 4 | 14 | .286 | 12 | 48 | .250 | 3 | 37 | 76 | .487 | 13 | 30 | 8 | 3 | 4 |
| KONIECZKA, Megan | 0 | 0 | .000 | 14 | 45 | .311 | 4 | 10 | .400 | 11 | 57 | .193 | 10 | 36 | 84 | .429 | 8 | 37 | 5 | 7 | 6 |
| LUCCHESE, Olivia | 0 | 2 | .000 | 2 | 20 | .100 | 0 | 5 | .000 | 5 | 23 | .217 | 1 | 15 | 38 | .395 | 6 | 16 | 1 | 6 | 1 |
| MORRIS, Alex | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 1 | 0 |
| PALERMO, Ali | 0 | 0 | .000 | 29 | 70 | .414 | 10 | 16 | .625 | 23 | 70 | .329 | 20 | 68 | 121 | .562 | 17 | 56 | 2 | 2 | 3 |
| PURDY, Ancia | 0 | 0 | .000 | 20 | 48 | .417 | 6 | 10 | .600 | 20 | 47 | .426 | 3 | 49 | 75 | .653 | 17 | 25 | 8 | 6 | 2 |
| TICKEMYER, Jayme | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 1 |
| TOLLIVER, Aubrie | 2 | 13 | .154 | 3 | 10 | .300 | 1 | 1 | 1.000 | 3 | 14 | .214 | 1 | 8 | 19 | .421 | 2 | 11 | 0 | 0 | 1 |
| VIGNOLA, Ashley | 1 | 7 | .143 | 2 | 7 | .286 | 2 | 3 | .667 | 2 | 7 | .286 | 3 | 5 | 12 | .417 | 0 | 4 | 0 | 0 | 3 |
| Totals | 8 | 48 | .167 | 171 | 516 | .331 | 63 | 128 | .492 | 153 | 521 | .294 | 93 | 419 | 843 | .497 | 113 | 359 | 40 | 49 | 35 |
| Opponents | 6 | 37 | .162 | 84 | 412 | .204 | 33 | 86 | .384 | 105 | 491 | .214 | 60 | 290 | 768 | .378 | 97 | 355 | 43 | 48 | 92 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BIHL, Katy | 10 | 26 | .385 | 12 | 48 | .250 | 13 | 35 | .371 | 9 | 39 | .231 | 5 | 18 | .278 | 11 | 28 | .393 | 9 | 32 | 0.3 |
| LIPPERD, Samantha | 59 | 280 | .211 | 112 | 559 | .200 | 81 | 386 | .210 | 90 | 453 | .199 | 82 | 231 | .355 | 64 | 291 | .220 | 249 | 200 | 1.2 |
| LLERENA, Amanda | 44 | 189 | .233 | 68 | 347 | .196 | 44 | 247 | .178 | 68 | 289 | .235 | 45 | 142 | .317 | 30 | 172 | .174 | 198 | 78 | 2.5 |
| Totals | 113 | 495 | .228 | 192 | 954 | .201 | 138 | 668 | .207 | 167 | 781 | .214 | 132 | 391 | .338 | 105 | 491 | .214 | 456 | 310 | 1.5 |
| Opponents | 116 | 374 | .310 | 368 | 1179 | .312 | 243 | 755 | .322 | 241 | 798 | .302 | 149 | 381 | .391 | 153 | 521 | .294 | 499 | 410 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BIHL, Katy | 9-1 | 1.89 | 9.06 | 4.94 | 4.94 | 2.47 | 3.29 | 1.3 | 1.65 | 0.00 | 0.41 | 3.71 | 13.18 | 33.35 | 2-2 | 1.000 |
| LIPPERD, Samantha | 38-36 | 6.14 | 5.13 | 2.43 | 2.01 | 3.06 | 6.84 | 2.2 | 0.60 | 0.06 | 0.48 | 7.47 | 6.00 | 29.88 | 11-18 | .611 |
| LLERENA, Amanda | 24-21 | 5.96 | 5.48 | 2.40 | 2.01 | 1.57 | 7.10 | 4.5 | 1.03 | 0.15 | 0.39 | 9.69 | 3.82 | 29.17 | 17-19 | .895 |
| Totals | 58-58 | 6.78 | 5.43 | 2.53 | 2.14 | 2.49 | 6.78 | 2.7 | 0.80 | 0.09 | 0.44 | 8.12 | 5.52 | 29.77 | 30-39 | .800 |
| Opponents | 58-58 | 6.56 | 8.90 | 4.73 | 4.08 | 2.19 | 2.98 | 1.4 | 1.34 | 0.26 | 0.63 | 9.18 | 7.54 | 32.27 | 104-130 | .769 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Sonoma State | 34 | 32 | 55 | 49 | 27 | 28 | 26 | 3 | 3 | 257 | Opponents | 22 | 16 | 34 | 23 | 11 | 22 | 11 | 3 | 0 | 142 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 2-7 | 2-5 | 5-1 | 3-1 | 8-0 | 5-1 | 2-1 | 4-0 | 1-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 14-0 | 9-3 | 7-2 | 3-5 | 1-3 | 2-2 | 0-2 | 1-1 | 0-2 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-3 | 19-6 | 23-3 | 26-3 | 23-1 | 28-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-6 | 5-6 | 4-12 | 3-14 | 3-14 | 0-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-12 | 13-9 | 10-6 | 8-4 | 5-6 | 3-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 12 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 5176 | 24 | 215 |
| AWAY | 4311 | 32 | 134 |
| TOTAL | 9487 | 56 | 169 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CURRIE, Vanessa | .384 | 36-36 | 112 | 18 | 43 | 10 | 2 | 2 | 20 | 63 | .563 | 7 | 2 | 7 | 0 | .423 | 2 | 1 | 3-3 | 63 | 1 | 1 | .985 |
| BROWN, Holli | .381 | 34-34 | 97 | 12 | 37 | 5 | 3 | 3 | 21 | 57 | .588 | 4 | 3 | 8 | 1 | .419 | 1 | 3 | 4-4 | 69 | 24 | 3 | .969 |
| PALERMO, Ali | .364 | 36-36 | 110 | 17 | 40 | 9 | 1 | 9 | 32 | 78 | .709 | 8 | 3 | 13 | 1 | .415 | 2 | 0 | 0-0 | 154 | 13 | 0 | 1.000 |
| CHINEN, Keisi | .350 | 36-36 | 103 | 18 | 36 | 2 | 0 | 6 | 18 | 56 | .544 | 3 | 3 | 10 | 0 | .382 | 1 | 1 | 2-2 | 243 | 10 | 4 | .984 |
| PURDY, Ancia | .349 | 36-36 | 126 | 24 | 44 | 4 | 1 | 0 | 8 | 50 | .397 | 6 | 0 | 9 | 0 | .379 | 0 | 2 | 24-29 | 54 | 39 | 9 | .912 |
| D'ECCLISS, Danielle | .291 | 35-34 | 103 | 17 | 30 | 1 | 3 | 0 | 12 | 37 | .359 | 8 | 0 | 9 | 0 | .336 | 2 | 3 | 6-9 | 25 | 1 | 3 | .897 |
| CONDON, Hayley | .289 | 29-28 | 76 | 18 | 22 | 5 | 0 | 1 | 9 | 30 | .395 | 7 | 8 | 5 | 0 | .407 | 0 | 1 | 9-9 | 29 | 35 | 4 | .941 |
| KONIECZKA, Megan | .238 | 36-36 | 101 | 16 | 24 | 4 | 2 | 2 | 9 | 38 | .376 | 10 | 2 | 9 | 0 | .319 | 0 | 0 | 13-15 | 59 | 2 | 3 | .953 |
| LUCCHESE, Olivia | .171 | 20-19 | 41 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | .195 | 1 | 0 | 8 | 1 | .190 | 0 | 3 | 1-2 | 21 | 33 | 6 | .900 |
| BEAUCHAMP, Samantha | .121 | 16-13 | 33 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .121 | 1 | 0 | 5 | 1 | .143 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| TOLLIVER, Aubrie | .250 | 15-5 | 20 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 0 | 3 | 4 | 0 | .348 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| BIHL, Katy | .222 | 6-2 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| VIGNOLA, Ashley | .200 | 12-4 | 15 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | .267 | 3 | 2 | 5 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BRYANT, Ally | .167 | 21-3 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| TICKEMYER, Jayme | .100 | 16-2 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 1-3 | 1 | 0 | 0 | 1.000 |
| MORRIS, Alex | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| AREVALO, Nicole | .000 | 9-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| Totals | .310 | 36-36 | 964 | 155 | 299 | 42 | 12 | 23 | 141 | 434 | .450 | 61 | 26 | 103 | 4 | .364 | 9 | 17 | 67-84 | 724 | 186 | 38 | .960 |
| Opponents | .213 | 36-36 | 895 | 86 | 191 | 31 | 3 | 12 | 80 | 264 | .295 | 93 | 20 | 222 | 2 | .301 | 3 | 30 | 18-21 | 706 | 261 | 38 | .962 |
| LOB - Team (217), Opp (232). DPs turned - Team (7), Opp (10). CI - Team (0), Opp (1). IBB - Team (1), CURRIE 1. Picked off - PURDY 2, PALERMO 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LIPPERD, Samantha | 2.13 | 14-7 | 23-21 | 19 | 4/0 | 1 | 141.1 | 100 | 49 | 43 | 68 | 132 | 13 | 1 | 7 | 508 | .197 | 12 | 14 | 0 | 3 | 17 |
| LLERENA, Amanda | 2.23 | 8-7 | 15-15 | 12 | 4/1 | 0 | 94.0 | 84 | 33 | 30 | 21 | 86 | 16 | 2 | 5 | 362 | .232 | 6 | 6 | 0 | 0 | 12 |
| BIHL, Katy | 4.67 | 0-0 | 3-0 | 0 | 0/1 | 0 | 6.0 | 7 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 25 | .280 | 0 | 0 | 0 | 0 | 1 |
