Sonoma State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAA  Pitcher of record  Attend  Time 
  Feb 05, 2014    DOMINICAN-1  W  6-0       6-7-0  /  0-3-2  7   1-0-0  0-0-0   LLERENA (W 1-0)  68  1:56 
  Feb 05, 2014    DOMINICAN-2  W  11-8       11-10-1  /  8-14-2  7   2-0-0  0-0-0   SMITH (W 1-0)  88  2:23 
  Feb 12, 2014  at  Notre Dame de Namur-1  W  5-0       5-11-0  /  0-0-0  7   3-0-0  0-0-0   LLERENA (W 2-0)  45  2:17 
  Feb 12, 2014  at  Notre Dame de Namur-2  W  7-0       7-9-1  /  0-5-2  6   4-0-0  0-0-0   BIHL (W 1-0)  45  1:50 
*  Feb 14, 2014    CAL ST. MONTEREY BAY-1  W  4-3       4-4-1  /  3-7-0  7   5-0-0  1-0-0   LLERENA (W 3-0)  90  2:10 
*  Feb 14, 2014    CAL ST. MONTEREY BAY-2    2-7  L     2-7-2  /  7-10-1  7   5-1-0  1-1-0   BIHL (L 1-1)  102  2:13 
*  Feb 15, 2014    CAL ST. MONTEREY BAY-1    5-6  L     5-9-2  /  6-10-1  (9)   5-2-0  1-2-0   LLERENA (L 3-1)  189  3:19 
*  Feb 15, 2014    CAL ST. MONTEREY BAY-2    4-7  L     4-9-3  /  7-12-0  7   5-3-0  1-3-0   LLERENA (L 3-2)  205  2:40 
  Feb 19, 2014  at  Academy of Art-1  W  9-0       9-9-0  /  0-1-2  5   6-3-0  1-3-0   LLERENA (W 4-2)  50  1:30 
  Feb 19, 2014  at  Academy of Art-2  W  5-2       5-9-1  /  2-5-2  7   7-3-0  1-3-0   SMITH (W 2-0)  50  2:30 
*  Feb 21, 2014  at  CSU San Bernardino-1    2-3  L     2-7-1  /  3-10-0  (8)   7-4-0  1-4-0   LLERENA (L 4-3)  123  2:17 
*  Feb 21, 2014  at  CSU San Bernardino-2    0-8  L     0-8-1  /  8-9-0  6   7-5-0  1-5-0   SMITH (L 2-1)  -  1:50 
*  Feb 22, 2014  at  CSU San Bernardino-1  W  7-5       7-11-0  /  5-7-0  7   8-5-0  2-5-0   LLERENA (W 5-3)  128  2:20 
*  Feb 22, 2014  at  CSU San Bernardino-2    3-4  L     3-11-0  /  4-9-1  7   8-6-0  2-6-0   LLERENA (L 5-4)  -  1:54 
*  Mar 01, 2014  at  Cal State East Bay-1  W  3-0       3-7-0  /  0-2-4  7   9-6-0  3-6-0   LLERENA (W 6-4)  94  1:51 
*  Mar 01, 2014  at  Cal State East Bay-2    8-10  L     8-14-2  /  10-9-0  7   9-7-0  3-7-0   SMITH (L 2-2)  115  2:29 
*  Mar 02, 2014  at  Cal State East Bay-1  W  4-3       4-8-0  /  3-4-1  7   10-7-0  4-7-0   LLERENA (W 7-4)  75  2:15 
*  Mar 02, 2014  at  Cal State East Bay-2    3-4  L     3-6-0  /  4-8-1  7   10-8-0  4-8-0   LLERENA (L 7-5)  103  2:17 
*  Mar 07, 2014    #11 UC SAN DIEGO-1    1-3  L     1-3-2  /  3-8-0  7   10-9-0  4-9-0   LLERENA (L 7-6)  180  1:54 
*  Mar 07, 2014    #11 UC SAN DIEGO-2  W  6-1       6-10-2  /  1-4-2  7   11-9-0  5-9-0   SMITH (W 3-2)  201  2:07 
*  Mar 08, 2014    #11 UC SAN DIEGO-1  W  7-4       7-5-0  /  4-5-0  7   12-9-0  6-9-0   LLERENA (W 8-6)  203  2:10 
*  Mar 08, 2014    #11 UC SAN DIEGO-2    1-4  L     1-5-1  /  4-11-1  7   12-10-0  6-10-0   SMITH (L 3-3)  234  2:06 
*  Mar 14, 2014  at  CSU Dominguez Hills-1  W  2-1       2-8-0  /  1-5-2  7   13-10-0  7-10-0   LLERENA (W 9-6)  67  2h  
*  Mar 14, 2014  at  CSU Dominguez Hills-2  W  13-6       13-11-1  /  6-8-0  7   14-10-0  8-10-0   BIHL (W 2-1)  -  2h 2 
*  Mar 15, 2014  at  CSU Dominguez Hills-1  W  1-0       1-4-0  /  0-3-0  7   15-10-0  9-10-0   LLERENA (W 10-6)  -  1:52 
*  Mar 15, 2014  at  CSU Dominguez Hills-2  W  11-6       11-15-3  /  6-9-1  7   16-10-0  10-10-0   SMITH (W 4-3)  87  2:28 
  Mar 17, 2014    DIXIE STATE-1    1-3  L     1-7-0  /  3-7-1  7   16-11-0  10-10-0   LLERENA (L 10-7)  110  2:00 
  Mar 17, 2014    DIXIE STATE-2  W  7-6       7-9-5  /  6-10-4  7   17-11-0  10-10-0   BIHL (W 3-1)  115  2:14 
  Mar 19, 2014    PACE-1  W  4-0       4-7-1  /  0-5-1  7   18-11-0  10-10-0   LLERENA (W 11-7)  210  1:45 
  Mar 19, 2014    PACE-2  W  10-1       10-11-3  /  1-7-1  6   19-11-0  10-10-0   BIHL (W 4-1)  180  1:40 
*  Mar 21, 2014    CAL ST. STANISLAUS-1  W  2-1       2-10-1  /  1-4-0  (9)   20-11-0  11-10-0   LLERENA (W 12-7)  201  2:36 
*  Mar 21, 2014    CAL ST. STANISLAUS-2  W  7-2       7-11-1  /  2-3-2  7   21-11-0  12-10-0   BIHL (W 5-1)  132  1:50 
*  Mar 22, 2014    CAL ST. STANISLAUS-1  W  6-2       6-7-1  /  2-6-2  7   22-11-0  13-10-0   LLERENA (W 13-7)  204  1:36 
*  Mar 22, 2014    CAL ST. STANISLAUS-2  W  5-4       5-10-0  /  4-9-2  7   23-11-0  14-10-0   LLERENA (W 14-7)  256  2:09 
@  Apr 03, 2014  vs  Western Washington  W  6-5       6-9-0  /  5-10-0  7   24-11-0  14-10-0   LLERENA (W 15-7)  42  1:44 
%  Apr 04, 2014  vs  Notre Dame de Namur  W  4-1       4-8-2  /  1-4-0  7   25-11-0  14-10-0   SMITH (W 5-3)  55  2:00 
%  Apr 04, 2014  vs  Hawaii Pacific  W  12-0       12-11-1  /  0-2-3  5   26-11-0  14-10-0   BIHL (W 6-1)  67  1:33 
%  Apr 05, 2014  vs  Academy of Art  W  9-7       9-12-1  /  7-9-0  7   27-11-0  14-10-0   SMITH (W 6-3)  76  2:09 
%  Apr 05, 2014  vs  #2 Cal Baptist  W  4-3       4-13-1  /  3-6-1  7   28-11-0  14-10-0   LLERENA (W 16-7)  103  2:07 
%  Apr 05, 2014  vs  Dominican  W  8-4       8-12-1  /  4-8-3  7   29-11-0  14-10-0   LLERENA (W 17-7)  100  2:14 
%  Apr 06, 2014  vs  Western Washington  W  6-0       6-9-0  /  0-4-1  7   30-11-0  14-10-0   LLERENA (W 18-7)  85  1:43 
%  Apr 06, 2014  vs  #8 Humboldt State    0-4  L     0-5-0  /  4-11-0  7   30-12-0  14-10-0   BIHL (L 6-2)  130  1:45 
*  Apr 11, 2014    #9 HUMBOLDT STATE-1    2-7  L     2-7-2  /  7-9-0  7   30-13-0  14-11-0   LLERENA (L 18-8)  187  2:08 
*  Apr 11, 2014    #9 HUMBOLDT STATE-2    1-4  L     1-7-1  /  4-7-0  7   30-14-0  14-12-0   BIHL (L 6-3)  176  1:48 
*  Apr 12, 2014    #9 HUMBOLDT STATE-1  W  6-5       6-12-1  /  5-6-0  7   31-14-0  15-12-0   SMITH (W 7-3)  302  1:44 
*  Apr 12, 2014    #9 HUMBOLDT STATE-2    0-4  L     0-6-2  /  4-9-2  7   31-15-0  15-13-0   LLERENA (L 18-9)  315  2:03 
*  Apr 18, 2014  at  Chico State-1    0-1  L     0-5-2  /  1-3-1  7   31-16-0  15-14-0   LLERENA (L 18-10)  60  1:50 
*  Apr 18, 2014  at  Chico State-2    2-3  L     2-3-1  /  3-12-0  7   31-17-0  15-15-0   BIHL (L 6-4)  55  1:50 
*  Apr 19, 2014  at  Chico State-1  W  4-0       4-6-1  /  0-2-2  7   32-17-0  16-15-0   LLERENA (W 19-10)  105  1:55 
*  Apr 19, 2014  at  Chico State-2  W  9-1       9-15-0  /  1-9-1  7   33-17-0  17-15-0   LLERENA (W 20-10)  80  2:25 
*  Apr 25, 2014  at  San Francisco State-1    2-3  L     2-4-2  /  3-3-2  7   33-18-0  17-16-0   LLERENA (L 20-11)  102  1:30 
*  Apr 25, 2014  at  San Francisco State-2    8-13  L     8-12-0  /  13-15-0  7   33-19-0  17-17-0   BIHL (L 6-5)  -  2:00 
*  Apr 26, 2014  at  San Francisco State-1  W  8-0       8-14-2  /  0-2-3  5   34-19-0  18-17-0   LLERENA (W 21-11)  144  1:23 
*  Apr 26, 2014  at  San Francisco State-2  W  6-0       6-13-0  /  0-1-2  7   35-19-0  19-17-0   LLERENA (W 22-11)  -  1:25 
$  May 02, 2014  vs  #3 Cal St. Monterey Bay  W  4-2       4-9-1  /  2-15-6  (14)   36-19-0  19-17-0   None  0   
$  May 03, 2014  vs  #6 Humboldt State    5-7  L     5-14-0  /  7-6-0  (8)   36-20-0  19-17-0   LLERENA (L 23-12)  265  2:24 
$  May 03, 2014  vs  #3 Cal St. Monterey Bay  W  9-5       9-12-3  /  5-10-2  7   37-20-0  19-17-0   SMITH (W 8-3)  303  2:29 
$  May 04, 2014  vs  #6 Humboldt State  W  6-3       6-6-0  /  3-4-1  7   38-20-0  19-17-0   BIHL (W 7-5)  221  1:53 
$  May 04, 2014  vs  #6 Humboldt State    6-8  L     6-9-3  /  8-10-2  7   38-21-0  19-17-0   BIHL (L 7-6)  221  2:10 
!  May 08, 2014  vs  #21 Cal Baptist    4-10  L     4-8-1  /  10-11-1  7   38-22-0  19-17-0   LLERENA (L 22-13)  0  2:01 
  May 09, 2014  vs  Western Oregon    3-4  L     3-9-2  /  4-4-2  7   38-23-0  19-17-0   LLERENA (L 22-14)  0  1:38 

* = CCAA game
@ = at Turlock, CA
% = Tournament of Champions (Turlock, CA)
$ = CCAA Championship Tournament (Stockton, CA)
! = NCAA Div. II West 1 Regional (Seaside, CA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2014    DOMINICAN   26  6  7  5  0  2  0  11  4  0  3  1  0  0  0  1  3  21  8  0  6  .269 
  Feb 05, 2014    DOMINICAN   29  11  10  9  1  3  0  17  5  0  5  0  1  1  0  0  3  21  5  1  7  .309 
  Feb 12, 2014  at  Notre Dame de Namur   31  5  11  5  4  0  0  15  3  0  2  0  3  0  1  0  8  21  6  0  12  .326 
  Feb 12, 2014  at  Notre Dame de Namur   25  7  9  7  3  0  0  12  4  0  4  1  0  0  1  0  2  18  4  1  5  .333 
*  Feb 14, 2014    CAL ST. MONTEREY BAY  22  4  4  3  0  1  0  6  3  0  1  0  2  1  0  0  3  21  7  1  5  .308 
*  Feb 14, 2014    CAL ST. MONTEREY BAY  28  2  7  2  2  0  1  12  1  0  2  0  1  0  0  0  6  21  10  2  7  .298 
*  Feb 15, 2014    CAL ST. MONTEREY BAY  32  5  9  4  1  0  1  13  6  0  5  0  0  4  0  0  6  27  11  2  10  .295 
*  Feb 15, 2014    CAL ST. MONTEREY BAY  29  4  9  4  1  1  0  12  3  0  2  0  1  1  0  0  4  21  8  3  9  .297 
  Feb 19, 2014  at  Academy of Art   22  9  9  8  1  1  1  15  2  0  5  1  2  2  0  0  2  15  5  0  4  .307 
  Feb 19, 2014  at  Academy of Art   30  5  9  5  2  0  2  17  3  0  6  0  0  0  0  0  6  21  11  1  7  .307 
*  Feb 21, 2014  at  CSU San Bernardino   30  2  7  2  0  1  0  9  3  0  2  1  1  0  0  0  3  22  7  1  8  .299 
*  Feb 21, 2014  at  CSU San Bernardino   24  0  8  0  2  0  0  10  2  0  0  1  0  0  0  0  2  17  6  1  8  .302 
*  Feb 22, 2014  at  CSU San Bernardino   31  7  11  7  3  0  1  17  5  0  4  1  0  0  0  0  3  21  12  0  8  .306 
*  Feb 22, 2014  at  CSU San Bernardino   32  3  11  3  2  0  0  13  0  0  0  0  3  0  0  0  3  18  8  0  11  .309 
*  Mar 01, 2014  at  Cal State East Bay   26  3  7  3  1  0  2  14  0  0  3  0  0  3  0  0  3  21  5  0  5  .307 
*  Mar 01, 2014  at  Cal State East Bay   32  8  14  8  1  0  0  15  4  0  5  1  0  0  0  0  3  20  11  2  7  .316 
*  Mar 02, 2014  at  Cal State East Bay   28  4  8  4  0  0  2  14  5  0  2  0  0  1  0  0  8  21  3  0  9  .314 
*  Mar 02, 2014  at  Cal State East Bay   26  3  6  2  1  1  1  12  5  0  0  1  2  0  0  1  1  20  5  0  9  .310 
*  Mar 07, 2014    UC SAN DIEGO   24  1  3  1  1  0  0  4  3  1  0  0  0  0  0  0  1  21  9  2  5  .302 
*  Mar 07, 2014    UC SAN DIEGO   28  6  10  4  2  0  0  12  2  0  3  0  0  2  0  0  3  21  14  2  8  .305 
*  Mar 08, 2014    UC SAN DIEGO   23  7  5  7  1  2  0  10  8  0  2  0  0  1  0  0  3  21  8  0  7  .301 
*  Mar 08, 2014    UC SAN DIEGO   26  1  5  1  0  0  1  8  2  0  0  0  0  1  0  0  1  21  9  1  7  .296 
*  Mar 14, 2014  at  CSU Dominguez Hills   31  2  8  2  4  0  0  12  0  0  2  0  3  0  0  0  2  21  2  0  11  .294 
*  Mar 14, 2014  at  CSU Dominguez Hills   29  13  11  13  4  1  1  20  7  0  3  1  2  0  3  0  3  21  12  1  7  .298 
*  Mar 15, 2014  at  CSU Dominguez Hills   21  1  4  1  1  1  0  7  4  0  0  0  0  1  2  1  1  21  1  0  6  .295 
*  Mar 15, 2014  at  CSU Dominguez Hills   33  11  15  10  2  1  2  25  5  0  1  2  0  2  0  0  3  21  8  3  8  .302 
  Mar 17, 2014    DIXIE STATE   23  1  7  1  1  0  1  11  1  0  0  1  0  3  0  0  2  21  3  0  5  .302 
  Mar 17, 2014    DIXIE STATE   25  7  9  6  1  0  0  10  5  0  1  1  1  2  0  0  2  21  9  5  8  .304 
  Mar 19, 2014    PACE   23  4  7  3  1  1  1  13  2  0  5  0  1  2  1  0  1  21  3  1  7  .304 
  Mar 19, 2014    PACE   27  10  11  9  2  0  1  16  4  0  2  1  1  0  0  0  4  18  11  3  5  .308 
*  Mar 21, 2014    CAL ST. STANISLAUS   32  2  10  2  2  0  0  12  5  0  4  0  0  1  1  0  3  27  4  1  12  .308 
*  Mar 21, 2014    CAL ST. STANISLAUS   28  7  11  7  1  1  1  17  2  0  8  1  1  1  0  0  4  21  17  1  7  .311 
*  Mar 22, 2014    CAL ST. STANISLAUS   26  6  7  6  1  1  1  13  1  0  5  0  0  0  0  0  0  21  8  1  3  .309 
*  Mar 22, 2014    CAL ST. STANISLAUS   27  5  10  5  3  0  0  13  4  0  0  1  1  2  0  0  1  21  12  0  10  .311 
  Apr 03, 2014  vs  Western Washington   28  6  9  5  2  0  0  11  2  0  0  1  2  0  0  0  0  21  2  0  6  .311 
  Apr 04, 2014  vs  Notre Dame de Namur   22  4  8  4  0  0  1  11  1  0  3  0  0  1  0  1  1  21  9  2  2  .313 
  Apr 04, 2014  vs  Hawaii Pacific   29  12  11  10  1  0  2  18  2  0  1  1  0  0  1  0  1  15  13  1  5  .314 
  Apr 05, 2014  vs  Academy of Art   27  9  12  9  1  0  0  13  5  0  4  1  2  1  1  0  2  21  7  1  9  .318 
  Apr 05, 2014  vs  Cal Baptist   29  4  13  4  1  0  1  17  0  0  2  0  0  2  0  0  1  21  3  1  9  .321 
  Apr 05, 2014  vs  Dominican   30  8  12  4  2  0  0  14  3  0  4  1  0  0  0  1  1  21  1  1  7  .324 
  Apr 06, 2014  vs  Western Washington   27  6  9  4  0  0  1  12  5  0  2  0  0  1  0  0  3  21  1  0  9  .324 
  Apr 06, 2014  vs  Humboldt State   24  0  5  0  0  0  0  5  1  0  0  0  2  1  0  0  10  18  7  0  7  .321 
*  Apr 11, 2014    HUMBOLDT STATE   27  2  7  2  0  1  0  9  1  0  2  0  1  0  0  1  5  21  8  2  6  .320 
*  Apr 11, 2014    HUMBOLDT STATE   28  1  7  1  2  0  1  12  1  0  0  0  1  0  0  0  8  21  10  1  8  .318 
*  Apr 12, 2014    HUMBOLDT STATE   27  6  12  6  2  0  1  17  2  0  0  1  0  0  0  0  2  21  12  1  5  .321 
*  Apr 12, 2014    HUMBOLDT STATE   24  0  6  0  1  0  0  7  2  0  0  1  4  0  0  0  4  21  10  2  9  .320 
*  Apr 18, 2014  at  Chico State   25  0  5  0  1  0  0  6  1  0  3  0  0  0  0  0  3  18  4  2  5  .317 
*  Apr 18, 2014  at  Chico State   20  2  3  2  1  0  0  4  3  0  0  0  1  2  1  0  0  20  14  1  4  .315 
*  Apr 19, 2014  at  Chico State   27  4  6  2  1  1  0  9  2  0  1  1  5  0  1  0  2  21  1  1  10  .313 
*  Apr 19, 2014  at  Chico State   36  9  15  7  1  0  1  19  3  0  2  0  1  0  1  0  1  21  7  0  11  .316 
*  Apr 25, 2014  at  San Francisco State   24  2  4  2  0  0  0  4  2  0  0  1  1  3  0  0  5  18  3  2  7  .313 
*  Apr 25, 2014  at  San Francisco State   30  8  12  8  1  2  1  20  2  0  0  0  0  1  1  1  2  18  5  0  5  .315 
*  Apr 26, 2014  at  San Francisco State   29  8  14  5  3  0  1  20  3  0  7  0  0  0  0  0  1  15  3  2  9  .318 
*  Apr 26, 2014  at  San Francisco State   32  6  13  6  1  0  2  20  2  0  7  0  2  2  0  0  4  21  6  0  11  .320 
  May 02, 2014  vs  Cal St. Monterey Bay  50  4  9  2  1  1  0  12  3  0  1  0  0  4  0  0  6  42  21  1  11  .316 
  May 03, 2014  vs  Humboldt State   34  5  14  5  1  0  1  18  3  0  1  0  2  1  1  0  4  23  4  0  12  .318 
  May 03, 2014  vs  Cal St. Monterey Bay  27  9  12  7  2  1  1  19  6  0  2  1  1  1  1  0  2  21  10  3  9  .320 
  May 04, 2014  vs  Humboldt State   26  6  6  5  1  0  2  13  1  0  0  0  2  1  0  0  9  21  13  0  3  .318 
  May 04, 2014  vs  Humboldt State   31  6  9  6  1  0  2  16  4  0  0  0  4  0  2  0  5  18  6  3  14  .318 
  May 08, 2014  vs  Cal Baptist   30  4  8  3  2  0  0  10  1  0  0  0  2  0  0  0  5  18  7  1  8  .317 
  May 09, 2014  vs  Western Oregon   29  3  9  3  3  0  0  12  0  0  1  1  1  0  0  2  0  18  3  2  6  .317 
   Totals        1701  306  539  271  84  24  38  785  174  1  130  26  60  52  19  9  190  1262  452  66  460  .317 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2014    DOMINICAN   7.0  3  0  0  1  5  0  0  0  0  0  3  0  0  6-0  1  0  1  0.00 
  Feb 05, 2014    DOMINICAN   7.0  14  8  6  0  4  1  0  0  2  0  3  1  0  11-8  2  0  1  3.00 
  Feb 12, 2014  at  Notre Dame de Namur   7.0  0  0  0  4  11  0  0  0  1  0  0  0  0  5-0  3  0  2  2.00 
  Feb 12, 2014  at  Notre Dame de Namur   6.0  5  0  0  1  3  0  0  0  0  0  0  1  0  7-0  4  0  2  1.56 
*  Feb 14, 2014    CAL ST. MONTEREY BAY  7.0  7  3  1  3  9  2  0  0  0  0  0  0  0  4-3  5  0  2  1.44 
*  Feb 14, 2014    CAL ST. MONTEREY BAY  7.0  10  7  6  2  4  0  0  0  1  0  0  1  0  2-7  5  1  2  2.22 
*  Feb 15, 2014    CAL ST. MONTEREY BAY  9.0  10  6  5  4  5  1  1  0  0  0  4  0  0  5-6  5  2  2  2.52 
*  Feb 15, 2014    CAL ST. MONTEREY BAY  7.0  12  7  3  1  6  4  0  1  1  0  2  0  0  4-7  5  3  2  2.58 
  Feb 19, 2014  at  Academy of Art   5.0  1  0  0  4  5  1  0  0  0  0  1  0  0  9-0  6  3  2  2.37 
  Feb 19, 2014  at  Academy of Art   7.0  5  2  1  2  2  2  0  0  2  0  1  0  0  5-2  7  3  3  2.23 
*  Feb 21, 2014  at  CSU San Bernardino   7.1  10  3  1  3  3  3  0  0  0  0  0  0  0  2-3  7  4  3  2.11 
*  Feb 21, 2014  at  CSU San Bernardino   5.2  9  8  5  3  5  0  0  2  0  0  0  0  0  0-8  7  5  3  2.39 
*  Feb 22, 2014  at  CSU San Bernardino   7.0  7  5  5  3  2  2  0  2  1  0  0  0  0  7-5  8  5  3  2.60 
*  Feb 22, 2014  at  CSU San Bernardino   6.0  9  4  4  2  3  2  0  1  0  0  0  1  0  3-4  8  6  3  2.73 
*  Mar 01, 2014  at  Cal State East Bay   7.0  2  0  0  0  8  1  0  0  0  0  1  0  0  3-0  9  6  3  2.54 
*  Mar 01, 2014  at  Cal State East Bay   6.2  9  10  6  4  4  4  0  1  1  0  2  0  0  8-10  9  7  3  2.77 
*  Mar 02, 2014  at  Cal State East Bay   7.0  4  3  3  2  8  1  1  2  0  0  0  0  0  4-3  10  7  3  2.78 
*  Mar 02, 2014  at  Cal State East Bay   6.2  8  4  4  3  3  2  0  1  0  0  0  1  0  3-4  10  8  3  2.86 
*  Mar 07, 2014    UC SAN DIEGO   7.0  8  3  0  0  3  3  0  0  0  0  1  0  0  1-3  10  9  3  2.71 
*  Mar 07, 2014    UC SAN DIEGO   7.0  4  1  1  2  0  2  0  0  0  0  1  0  0  6-1  11  9  3  2.62 
*  Mar 08, 2014    UC SAN DIEGO   7.0  5  4  3  2  2  1  0  0  0  0  1  1  0  7-4  12  9  3  2.64 
*  Mar 08, 2014    UC SAN DIEGO   7.0  11  4  2  4  1  1  1  1  0  0  1  1  0  1-4  12  10  3  2.61 
*  Mar 14, 2014  at  CSU Dominguez Hills   7.0  5  1  1  2  9  1  0  1  0  0  1  0  0  2-1  13  10  3  2.54 
*  Mar 14, 2014  at  CSU Dominguez Hills   7.0  8  6  6  2  4  0  0  2  1  0  2  1  0  13-6  14  10  3  2.68 
*  Mar 15, 2014  at  CSU Dominguez Hills   7.0  3  0  0  2  7  1  0  0  0  0  0  0  0  1-0  15  10  3  2.57 
*  Mar 15, 2014  at  CSU Dominguez Hills   7.0  9  6  6  6  2  0  0  0  2  0  0  0  0  11-6  16  10  4  2.71 
  Mar 17, 2014    DIXIE STATE   7.0  7  3  3  1  10  2  0  0  0  0  1  0  0  1-3  16  11  4  2.72 
  Mar 17, 2014    DIXIE STATE   7.0  10  6  4  0  5  2  0  0  2  0  1  1  0  7-6  17  11  4  2.77 
  Mar 19, 2014    PACE   7.0  5  0  0  0  9  1  0  0  0  0  0  0  0  4-0  18  11  4  2.67 
  Mar 19, 2014    PACE   6.0  7  1  1  0  2  1  0  0  0  0  0  0  0  10-1  19  11  4  2.62 
*  Mar 21, 2014    CAL ST. STANISLAUS   9.0  4  1  0  3  8  2  1  0  0  0  0  1  0  2-1  20  11  4  2.51 
*  Mar 21, 2014    CAL ST. STANISLAUS   7.0  3  2  1  2  4  0  0  0  1  0  0  0  0  7-2  21  11  4  2.47 
*  Mar 22, 2014    CAL ST. STANISLAUS   7.0  6  2  2  0  10  0  1  0  1  0  1  0  0  6-2  22  11  5  2.45 
*  Mar 22, 2014    CAL ST. STANISLAUS   7.0  9  4  4  0  2  2  0  0  0  0  1  1  0  5-4  23  11  5  2.50 
  Apr 03, 2014  vs  Western Washington   7.0  10  5  5  0  8  1  0  1  0  0  2  1  0  6-5  24  11  5  2.57 
  Apr 04, 2014  vs  Notre Dame de Namur   7.0  4  1  1  6  5  0  0  0  0  0  0  1  0  4-1  25  11  6  2.53 
  Apr 04, 2014  vs  Hawaii Pacific   5.0  2  0  0  1  2  0  0  0  2  0  1  0  0  12-0  26  11  6  2.48 
  Apr 05, 2014  vs  Academy of Art   7.0  9  7  5  2  4  1  0  0  0  0  3  2  0  9-7  27  11  7  2.54 
  Apr 05, 2014  vs  Cal Baptist   7.0  6  3  1  0  8  2  0  1  0  0  1  0  0  4-3  28  11  7  2.50 
  Apr 05, 2014  vs  Dominican   7.0  8  4  3  3  14  4  0  0  0  0  0  0  0  8-4  29  11  7  2.52 
  Apr 06, 2014  vs  Western Washington   7.0  4  0  0  2  5  1  0  0  0  0  2  1  0  6-0  30  11  7  2.45 
  Apr 06, 2014  vs  Humboldt State   6.0  11  4  4  0  2  0  0  1  1  0  2  0  0  0-4  30  12  7  2.50 
*  Apr 11, 2014    HUMBOLDT STATE   7.0  9  7  2  2  2  2  0  1  0  0  0  0  0  2-7  30  13  7  2.49 
*  Apr 11, 2014    HUMBOLDT STATE   7.0  7  4  4  0  3  0  0  1  0  0  0  0  0  1-4  30  14  7  2.52 
*  Apr 12, 2014    HUMBOLDT STATE   7.0  6  5  3  3  2  1  1  1  1  0  1  0  0  6-5  31  14  7  2.53 
*  Apr 12, 2014    HUMBOLDT STATE   7.0  9  4  3  0  4  3  0  0  0  0  2  2  0  0-4  31  15  7  2.54 
*  Apr 18, 2014  at  Chico State   6.0  3  1  1  0  6  0  0  0  1  0  2  0  0  0-1  31  16  7  2.52 
*  Apr 18, 2014  at  Chico State   6.2  12  3  3  2  1  2  0  0  1  0  0  2  0  2-3  31  17  7  2.53 
*  Apr 19, 2014  at  Chico State   7.0  2  0  0  0  9  0  0  0  0  0  1  0  0  4-0  32  17  7  2.48 
*  Apr 19, 2014  at  Chico State   7.0  9  1  1  1  4  0  0  0  2  0  1  0  0  9-1  33  17  7  2.45 
*  Apr 25, 2014  at  San Francisco State   6.0  3  3  2  4  8  1  0  0  0  0  1  0  0  2-3  33  18  7  2.45 
*  Apr 25, 2014  at  San Francisco State   6.0  15  13  13  4  2  4  0  0  2  0  0  0  0  8-13  33  19  7  2.66 
*  Apr 26, 2014  at  San Francisco State   5.0  2  0  0  1  4  0  0  0  0  0  0  0  0  8-0  34  19  7  2.62 
*  Apr 26, 2014  at  San Francisco State   7.0  1  0  0  0  1  1  0  0  0  0  2  0  0  6-0  35  19  7  2.57 
  May 02, 2014  vs  Cal St. Monterey Bay  14.0  15  2  2  2  5  3  0  0  0  0  1  0  0  4-2  36  19  7  2.52 
  May 03, 2014  vs  Humboldt State   7.2  6  7  7  5  0  2  0  3  0  0  1  1  0  5-7  36  20  7  2.59 
  May 03, 2014  vs  Cal St. Monterey Bay  7.0  10  5  1  2  6  0  0  0  2  0  0  0  0  9-5  37  20  7  2.57 
  May 04, 2014  vs  Humboldt State   7.0  4  3  3  3  3  1  0  0  1  0  2  1  0  6-3  38  20  7  2.57 
  May 04, 2014  vs  Humboldt State   6.0  10  8  5  0  0  1  0  4  1  0  0  1  0  6-8  38  21  7  2.62 
  May 08, 2014  vs  Cal Baptist   6.0  11  10  10  3  6  1  0  4  2  0  0  1  0  4-10  38  22  7  2.75 
  May 09, 2014  vs  Western Oregon   6.0  4  4  2  3  8  0  1  0  1  0  1  0  0  3-4  38  23  7  2.75 
   Totals        420.2  421  218  165  117  290  76  7  31  33  0  54  24  0  306-218  38  23  7  2.75 

* = CCAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2014    Dominican   7-26  0-0  7-26  5-16  2-10  0-1  0-5  3-12  3-6  4-8  6 
  Feb 05, 2014    Dominican   10-29  0-0  10-29  7-22  3-7  0-0  4-10  7-19  3-6  3-8  7 
  Feb 12, 2014  at  Notre Dame de Namur   11-31  0-0  11-31  5-21  6-10  0-3  2-9  4-17  3-7  3-5  12 
