Sonoma State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAA  Pitcher of record  Attend  Time 
  Feb 04, 2015    DOMINICAN-1  W  6-5       6-9-2  /  5-9-0  (9)   1-0-0  0-0-0   LLERENA (W 1-0)  -  2:37 
  Feb 10, 2015    HAWAII-HILO-1    0-1  L     0-4-1  /  1-4-1  7   1-1-0  0-0-0   LLERENA (L 1-1)  -  1:37 
  Feb 10, 2015    HAWAII-HILO-2    2-8  L     2-6-1  /  8-14-0  7   1-2-0  0-0-0   MAZON (L 0-1)  165  2:18 
#  Feb 13, 2015  vs  MSU Billings  W  6-5       6-12-1  /  5-9-0  7   2-2-0  0-0-0   LLERENA (W 2-1)  154  2:10 
#  Feb 13, 2015  vs  Cal Baptist  W  9-6       9-9-0  /  6-7-2  7   3-2-0  0-0-0   DUPREE (W 1-0)  148  2:30 
#  Feb 14, 2015  vs  Northwest Nazarene  W  15-4       15-13-0  /  4-7-4  5   4-2-0  0-0-0   DANIEL (W 1-0)  0  1:40 
#  Feb 14, 2015  vs  Saint Martin's  W  14-6       14-19-2  /  6-11-0  5   5-2-0  0-0-0   LLERENA (W 3-1)  69  1:45 
#  Feb 15, 2015  vs  Regis  W  10-0       10-8-0  /  0-1-0  5   6-2-0  0-0-0   LLERENA (W 4-1)  99  1:40 
*  Feb 20, 2015    CSU DOMINGUEZ HILLS-1  W  5-4       5-9-1  /  4-3-1  7   7-2-0  1-0-0   LLERENA (W 5-1)  -  2:01 
*  Feb 20, 2015    CSU DOMINGUEZ HILLS-2  W  6-0       6-10-1  /  0-5-1  7   8-2-0  2-0-0   MAZON (W 1-1)  134  1:54 
*  Feb 21, 2015    CSU DOMINGUEZ HILLS-1    1-6  L     1-5-2  /  6-7-1  7   8-3-0  2-1-0   LLERENA (L 5-2)  -  1:56 
*  Feb 21, 2015    CSU DOMINGUEZ HILLS-2  W  5-1       5-9-2  /  1-4-3  7   9-3-0  3-1-0   MAZON (W 2-1)  208  2:04 
  Feb 25, 2015    ACADEMY OF ART-1  W  4-1       4-7-2  /  1-5-1  7   10-3-0  3-1-0   LLERENA (W 6-2)  -  1:26 
  Feb 25, 2015    ACADEMY OF ART-2  W  7-5       7-11-0  /  5-13-5  7   11-3-0  3-1-0   MAZON (W 3-1)  134  2:07 
*  Feb 27, 2015    CSU SAN BERNARDINO-1  W  4-0       4-4-1  /  0-0-1  7   12-3-0  4-1-0   LLERENA (W 7-2)  -  1:26 
*  Feb 27, 2015    CSU SAN BERNARDINO-2  W  8-1       8-13-1  /  1-5-0  7   13-3-0  5-1-0   MAZON (W 4-1)  254  1:34 
*  Feb 28, 2015    CSU SAN BERNARDINO-1  W  5-0       5-7-0  /  0-1-0  5   14-3-0  6-1-0   LLERENA (W 8-2)  298  1:46 
*  Mar 06, 2015  at  UC San Diego-1  W  3-0       3-8-0  /  0-2-1  7   15-3-0  7-1-0   LLERENA (W 9-2)  85  1:54 
*  Mar 06, 2015  at  UC San Diego-2  W  6-3       6-10-2  /  3-7-1  7   16-3-0  8-1-0   MAZON (W 5-1)  114  2:00 
*  Mar 07, 2015  at  UC San Diego-1  W  7-6       7-5-2  /  6-10-1  7   17-3-0  9-1-0   LLERENA (W 10-2)  95  2:24 
*  Mar 07, 2015  at  UC San Diego-2    2-3  L     2-9-2  /  3-8-1  7   17-4-0  9-2-0   LLERENA (L 10-3)  123  1:58 
*  Mar 13, 2015    CAL STATE EAST BAY-1  W  1-0       1-7-1  /  0-2-0  7   18-4-0  10-2-0   LLERENA (W 11-3)  -  1:39 
*  Mar 13, 2015    CAL STATE EAST BAY-2    1-7  L     1-5-0  /  7-12-3  7   18-5-0  10-3-0   MAZON (L 5-2)  208  2:08 
*  Mar 14, 2015    CAL STATE EAST BAY-1  W  2-1       2-8-0  /  1-6-2  (8)   19-5-0  11-3-0   LLERENA (W 12-3)  -  2:10 
*  Mar 14, 2015    CAL STATE EAST BAY-2  W  4-3       4-7-0  /  3-6-1  7   20-5-0  12-3-0   LLERENA (W 13-3)  311  1:53 
*  Mar 20, 2015  at  Humboldt State-1  W  7-5       7-10-0  /  5-8-3  7   21-5-0  13-3-0   LLERENA (W 14-3)  65  2:20 
*  Mar 20, 2015  at  Humboldt State-2  W  9-7       9-13-2  /  7-11-2  7   22-5-0  14-3-0   MAZON (W 6-2)  65  2:10 
*  Mar 21, 2015  at  Humboldt State-1    4-14  L     4-7-2  /  14-11-0  6   22-6-0  14-4-0   LLERENA (L 14-4)  100  2:55 
*  Mar 21, 2015  at  Humboldt State-2    1-6  L     1-4-0  /  6-8-2  7   22-7-0  14-5-0   LLERENA (L 14-5)  100  1:30 
  Mar 26, 2015  vs  Western Washington  W  14-2       14-13-1  /  2-5-4  5   23-7-0  14-5-0   DUPREE (W 2-0)  35  1:39 
%  Mar 27, 2015  vs  Western Oregon  W  8-0       8-11-0  /  0-2-3  5   24-7-0  14-5-0   LLERENA (W 15-5)  54  1:24 
%  Mar 27, 2015  vs  MSU Billings  W  8-7       8-9-0  /  7-7-0  7   25-7-0  14-5-0   DUPREE (W 3-0)  65  2:20 
%  Mar 27, 2015  vs  Holy Names    1-4  L     1-6-5  /  4-7-0  7   25-8-0  14-5-0   MAZON (L 6-3)  76  2:04 
%  Mar 28, 2015  vs  Northwest Nazarene  W  9-8       9-14-1  /  8-10-2  7   26-8-0  14-5-0   MAZON (W 7-3)  102  2:40 
%  Mar 28, 2015  vs  Simon Fraser    3-4  L     3-7-3  /  4-6-3  7   26-9-0  14-5-0   LLERENA (L 15-6)  102  2:06 
%  Mar 29, 2015  vs  Dominican  W  11-3       11-10-2  /  3-5-5  5   27-9-0  14-5-0   LLERENA (W 16-6)  78  1:52 
%  Mar 29, 2015  vs  CSU Dominguez Hills    2-3  L     2-7-1  /  3-7-1  7   27-10-0  14-5-0   MAZON (L 7-4)  98  2:06 
*  Apr 3, 2015   at  #5 Cal St. Monterey Bay-1    1-3  L     1-9-0  /  3-3-2  7   27-11-0  14-6-0   LLERENA (L 16-7)  -  1:58 
*  Apr 3, 2015   at  #5 Cal St. Monterey Bay-2  W  13-1       13-12-0  /  1-7-1  5   28-11-0  15-6-0   LLERENA (W 17-7)  84  2:10 
*  Apr 04, 2015  at  #5 Cal St. Monterey Bay-1    6-7  L     6-11-2  /  7-10-2  (8)   28-12-0  15-7-0   LLERENA (L 17-8)  -  2:36 
*  Apr 04, 2015  at  #5 Cal St. Monterey Bay-2    9-16  L     9-13-1  /  16-16-5  7   28-13-0  15-8-0   LLERENA (L 17-9)  133  2:41 
*  Apr 10, 2015    CHICO STATE-1  W  4-1       4-8-1  /  1-5-3  7   29-13-0  16-8-0   LLERENA (W 18-9)  121  2:08 
*  Apr 10, 2015    CHICO STATE-2  W  1-0       1-3-3  /  0-2-1  7   30-13-0  17-8-0   MAZON (W 8-4)  121  1:54 
*  Apr 11, 2015    CHICO STATE-1    1-3  L     1-5-1  /  3-7-3  7   30-14-0  17-9-0   LLERENA (L 18-10)  -  2:16 
*  Apr 11, 2015    CHICO STATE-2  W  4-3       4-7-2  /  3-6-1  7   31-14-0  18-9-0   MAZON (W 10-4)  200  2:03 
  Apr 15, 2015    DOMINICAN-1  W  4-1       4-8-3  /  1-2-0  7   32-14-0  18-9-0   MAZON (W 10-4)  -  1:58 
  Apr 15, 2015    DOMINICAN-2    5-7  L     5-10-6  /  7-9-3  7   32-15-0  18-9-0   MAZON (L 10-5)  100  2:20 
*  Apr 17, 2015    SAN FRANCISCO STATE-1  W  7-2       7-10-1  /  2-4-2  7   33-15-0  19-9-0   LLERENA (W 19-10)  -  2:54 
*  Apr 17, 2015    SAN FRANCISCO STATE-2    2-5  L     2-7-2  /  5-8-0  7   33-16-0  19-10-0   MAZON (L 10-6)  248  1:42 
*  Apr 18, 2015    SAN FRANCISCO STATE-1  W  16-1       16-20-1  /  1-3-0  5   34-16-0  20-10-0   DUPREE (W 4-0)  -  1:30 
*  Apr 18, 2015    SAN FRANCISCO STATE-2  W  9-0       9-12-0  /  0-5-1  5   35-16-0  21-10-0   LLERENA (W 20-10)  251  1:26 
*  Apr 24, 2015  at  Cal State Stanislaus-1  W  5-3       5-12-2  /  3-6-1  7   36-16-0  22-10-0   LLERENA (W 21-10)  72  2:10 
*  Apr 24, 2015  at  Cal State Stanislaus-2    3-6  L     3-7-3  /  6-8-2  7   36-17-0  22-11-0   MAZON (L 10-7)  64  2:05 
*  Apr 25, 2015  at  Cal State Stanislaus-1  W  9-0       9-11-0  /  0-2-3  5   37-17-0  23-11-0   LLERENA (W 22-10)  84  1:52 
*  Apr 25, 2015  at  Cal State Stanislaus-2  W  9-3       9-13-0  /  3-3-1  (9)   38-17-0  24-11-0   LLERENA (W 23-10)  123  2:48 
$  May 01, 2015  vs  #15 Humboldt State    0-4  L     0-5-0  /  4-5-0  7   38-18-0  24-11-0   LLERENA (L 23-11)  200  1:55 
$  May 02, 2015  vs  Chico State  W  6-3       6-13-1  /  3-4-2  7   39-18-0  24-11-0   LLERENA (W 24-11)  200  2:18 
$  May 02, 2015  vs  #15 Humboldt State    1-8  L     1-6-2  /  8-10-1  7   39-19-0  24-11-0   LLERENA (L 24-12)  200  2:12 
!  May 08, 2015  vs  #16 Humboldt State  W  5-4       5-8-0  /  4-5-0  7   40-19-0  24-11-0   DUPREE (W 5-0)  153  2:06 
!  May 09, 2015  vs  MSU Billings  W  5-4       5-10-3  /  4-13-2  (12)   41-19-0  24-11-0   LLERENA (W 25-12)  171  3:30 
!  May 10, 2015  vs  MSU Billings  W  11-3       11-9-1  /  3-6-1  5   42-19-0  24-11-0   LLERENA (W 26-12)  117  1:29 
@  May 15, 2015  at  #4 Dixie State    1-2  L     1-4-1  /  2-5-1  7   42-20-0  24-11-0   LLERENA (L 26-13)  312  1:49 
@  May 16, 2015  at  #4 Dixie State    0-6  L     0-3-1  /  6-8-0  7   42-21-0  24-11-0   LLERENA (L 26-14)  414  2:13 

# = MSUB Desert Stinger (Las Vegas, NV)
* = CCAA game
% = Tournament of Champions (Turlock, CA)
$ = CCAA Championship Tournament (Stockton, CA)
! = NCAA Div. II West 1 Regional (Seaside, CA)
@ = NCAA Div. II Super Regional (St. George, UT)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 04, 2015    DOMINICAN   30  6  9  6  1  0  0  10  5  0  3  1  3  2  1  0  2  27  6  2  12  .300 
  Feb 10, 2015    HAWAII-HILO   22  0  4  0  0  0  0  4  0  0  0  1  0  2  0  0  1  21  6  1  3  .250 
  Feb 10, 2015    HAWAII-HILO   25  2  6  2  0  0  1  9  3  0  0  1  2  0  0  1  2  21  8  1  7  .247 
  Feb 13, 2015  vs  MSU Billings   29  6  12  6  2  1  3  25  2  0  0  2  2  1  1  0  4  21  5  1  8  .292 
  Feb 13, 2015  vs  Cal Baptist   29  9  9  8  1  0  2  16  2  0  3  0  4  0  1  0  0  21  3  0  6  .296 
  Feb 14, 2015  vs  Northwest Nazarene   33  15  13  15  2  0  5  30  3  0  3  0  1  0  0  0  1  15  4  0  7  .315 
  Feb 14, 2015  vs  Saint Martin's   29  14  19  14  2  0  4  33  3  0  0  0  0  1  0  0  0  15  5  2  7  .365 
  Feb 15, 2015  vs  Regis   23  10  8  10  0  1  2  16  6  0  3  0  0  0  0  0  0  15  2  0  4  .364 
*  Feb 20, 2015    CSU DOMINGUEZ HILLS   26  5  9  3  0  2  1  16  3  0  4  1  0  1  0  0  4  21  3  1  7  .362 
*  Feb 20, 2015    CSU DOMINGUEZ HILLS   25  6  10  3  1  0  0  11  2  0  5  0  0  1  2  0  0  21  7  1  6  .365 
*  Feb 21, 2015    CSU DOMINGUEZ HILLS   26  1  5  1  0  1  0  7  4  0  1  0  0  1  0  0  1  21  6  2  9  .350 
*  Feb 21, 2015    CSU DOMINGUEZ HILLS   24  5  9  5  0  0  0  9  4  0  2  1  1  2  1  0  2  21  7  2  9  .352 
  Feb 25, 2015    ACADEMY OF ART   24  4  7  3  1  0  1  11  0  0  1  0  0  0  0  0  1  21  4  2  2  .348 
  Feb 25, 2015    ACADEMY OF ART   30  7  11  7  1  1  0  14  1  0  3  1  0  0  0  0  1  21  13  0  6  .349 
*  Feb 27, 2015    CSU SAN BERNARDINO   22  4  4  4  0  0  0  4  1  0  1  0  1  1  0  0  6  21  8  1  3  .340 
*  Feb 27, 2015    CSU SAN BERNARDINO   30  8  13  8  0  3  0  19  0  0  4  1  1  0  0  0  3  21  10  1  5  .347 
*  Feb 28, 2015    CSU SAN BERNARDINO   22  5  7  5  0  3  0  13  1  0  3  0  0  0  0  0  7  15  2  0  3  .345 
*  Mar 06, 2015  at  UC San Diego   28  3  8  2  1  0  0  9  3  0  5  0  0  0  0  0  3  21  7  0  7  .342 
*  Mar 06, 2015  at  UC San Diego   28  6  10  4  2  0  0  12  4  0  2  0  0  1  0  0  1  21  11  2  6  .343 
*  Mar 07, 2015  at  UC San Diego   26  7  5  7  2  0  0  7  7  0  2  0  4  0  0  0  3  21  8  2  9  .335 
*  Mar 07, 2015  at  UC San Diego   29  2  9  1  0  1  0  11  2  0  2  1  0  0  0  0  2  18  3  2  8  .334 
*  Mar 13, 2015    CAL STATE EAST BAY   25  1  7  1  2  0  0  9  1  0  2  0  0  0  0  0  3  21  2  1  7  .332 
*  Mar 13, 2015    CAL STATE EAST BAY   26  1  5  1  0  0  0  5  4  0  3  1  0  1  0  0  1  21  8  0  9  .326 
*  Mar 14, 2015    CAL STATE EAST BAY   28  2  8  2  1  0  0  9  4  0  1  0  2  2  0  0  4  24  5  0  13  .324 
*  Mar 14, 2015    CAL STATE EAST BAY   25  4  7  2  2  1  0  11  4  0  2  0  1  2  0  0  2  21  5  0  9  .322 
*  Mar 20, 2015  at  Humboldt State   32  7  10  5  1  1  1  16  1  0  2  1  2  1  0  0  11  21  3  0  8  .322 
*  Mar 20, 2015  at  Humboldt State   32  9  13  9  4  0  3  26  0  0  1  0  3  2  0  0  6  21  8  2  7  .326 
*  Mar 21, 2015  at  Humboldt State   24  4  7  4  2  1  1  14  0  0  0  0  0  1  0  0  9  16  6  2  3  .324 
*  Mar 21, 2015  at  Humboldt State   23  1  4  0  1  2  0  9  1  0  0  1  1  0  0  1  7  18  5  0  3  .320 
  Mar 26, 2015  vs  Western Washington   28  14  13  10  5  0  0  18  2  0  7  0  3  0  1  0  3  15  2  1  5  .325 
  Mar 27, 2015  vs  Western Oregon   25  8  11  7  3  0  0  14  0  0  3  0  1  0  1  1  1  15  2  0  4  .329 
  Mar 27, 2015  vs  MSU Billings   26  8  9  8  3  0  0  12  5  0  3  1  2  0  1  0  4  21  5  0  8  .329 
  Mar 27, 2015  vs  Holy Names   26  1  6  1  1  0  1  10  2  0  2  0  2  1  0  0  2  21  13  5  9  .326 
  Mar 28, 2015  vs  Northwest Nazarene   30  9  14  7  2  2  0  20  4  0  5  0  0  1  0  0  5  21  7  1  8  .331 
  Mar 28, 2015  vs  Simon Fraser   23  3  7  1  0  0  0  7  5  0  2  2  3  3  0  0  1  18  14  3  10  .330 
  Mar 29, 2015  vs  Dominican   24  11  10  10  1  0  1  14  3  0  2  0  1  1  1  0  1  15  6  2  6  .332 
  Mar 29, 2015  vs  CSU Dominguez Hills   29  2  7  2  1  0  1  11  1  0  1  0  1  0  0  0  9  21  6  1  8  .330 
*  Apr 3, 2015   at  Cal St. Monterey Bay  30  1  9  1  1  0  0  10  1  0  1  0  0  1  0  0  1  18  2  0  10  .329 
*  Apr 3, 2015   at  Cal St. Monterey Bay  28  13  12  14  5  0  3  26  2  0  0  0  0  0  0  0  8  15  2  0  2  .331 
*  Apr 04, 2015  at  Cal St. Monterey Bay  34  6  11  6  3  1  0  16  6  0  2  1  0  1  0  0  4  23  10  2  11  .331 
*  Apr 04, 2015  at  Cal St. Monterey Bay  35  9  13  8  2  0  0  15  2  0  1  0  1  1  0  0  5  18  6  1  9  .332 
*  Apr 10, 2015    CHICO STATE   24  4  8  3  0  0  0  8  0  0  1  2  1  2  0  1  0  21  4  1  5  .332 
*  Apr 10, 2015    CHICO STATE   22  1  3  1  0  1  0  5  6  0  2  0  2  0  0  0  6  21  8  3  11  .329 
*  Apr 11, 2015    CHICO STATE   29  1  5  1  0  0  0  5  2  0  2  0  2  1  0  0  4  21  5  1  12  .325 
*  Apr 11, 2015    CHICO STATE   25  4  7  4  4  1  0  13  2  0  0  0  0  3  0  0  6  21  10  2  6  .324 
  Apr 15, 2015    DOMINICAN   24  4  8  4  2  0  0  10  8  0  5  1  3  1  0  0  2  21  11  3  14  .324 
  Apr 15, 2015    DOMINICAN   28  5  10  5  2  0  0  12  2  0  2  1  3  1  0  0  4  21  9  6  8  .325 
*  Apr 17, 2015    SAN FRANCISCO STATE   30  7  10  6  0  0  1  13  2  0  2  0  1  0  0  0  4  21  3  1  8  .325 
*  Apr 17, 2015    SAN FRANCISCO STATE   25  2  7  2  1  0  1  11  2  0  1  0  0  1  0  0  2  21  5  2  5  .324 
*  Apr 18, 2015    SAN FRANCISCO STATE   31  16  20  16  3  1  2  31  3  0  1  0  2  1  1  0  2  15  4  1  10  .332 
*  Apr 18, 2015    SAN FRANCISCO STATE   20  9  12  7  2  2  0  18  1  0  3  0  3  1  1  2  0  15  0  0  5  .336 
*  Apr 24, 2015  at  Cal State Stanislaus  31  5  12  5  2  0  0  14  2  0  4  0  0  1  0  0  5  21  8  2  8  .337 
*  Apr 24, 2015  at  Cal State Stanislaus  27  3  7  0  0  0  0  7  2  0  2  0  0  0  0  0  8  18  9  3  5  .335 
*  Apr 25, 2015  at  Cal State Stanislaus  24  9  11  8  2  0  0  13  6  0  8  2  0  0  1  0  5  15  4  0  7  .337 
*  Apr 25, 2015  at  Cal State Stanislaus  39  9  13  7  3  0  0  16  4  0  4  0  0  1  0  1  4  27  10  0  8  .337 
  May 01, 2015  vs  Humboldt State   26  0  5  0  0  0  0  5  0  0  0  0  1  0  0  0  11  18  3  0  6  .335 
  May 02, 2015  vs  Chico State   29  6  13  5  2  1  1  20  1  0  1  2  1  0  0  1  4  21  5  1  7  .337 
  May 02, 2015  vs  Humboldt State   28  1  6  1  0  0  0  6  0  0  0  0  0  0  0  0  10  21  8  2  6  .335 
  May 08, 2015  vs  Humboldt State   27  5  8  5  1  0  1  12  1  0  1  0  2  2  0  0  5  21  4  0  6  .334 
  May 09, 2015  vs  MSU Billings   42  5  10  5  0  0  2  16  3  0  1  1  3  2  0  0  8  36  4  3  10  .332 
  May 10, 2015  vs  MSU Billings   21  11  9  10  3  0  2  18  3  0  1  0  2  0  1  0  0  15  2  1  4  .333 
  May 15, 2015  at  Dixie State   24  1  4  0  2  0  0  6  0  0  0  0  0  1  0  0  1  18  4  1  3  .330 
  May 16, 2015  at  Dixie State   24  0  3  0  0  1  0  5  1  0  0  0  0  0  0  0  5  21  4  1  4  .327 
   Totals        1713  347  561  308  85  28  40  822  155  0  128  26  68  49  14  8  227  1254  369  78  441  .327 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2015    DOMINICAN   9.0  9  5  3  2  8  2  1  0  0  0  2  0  0  6-5  1  0  0  2.33 
  Feb 10, 2015    HAWAII-HILO   7.0  4  1  1  0  9  1  0  1  0  0  0  0  0  0-1  1  1  0  1.75 
  Feb 10, 2015    HAWAII-HILO   7.0  14  8  8  5  2  3  0  2  0  0  0  1  0  2-8  1  2  0  3.65 
  Feb 13, 2015  vs  MSU Billings   7.0  9  5  3  1  2  1  1  0  0  0  1  0  0  6-5  2  2  0  3.50 
  Feb 13, 2015  vs  Cal Baptist   7.0  7  6  6  7  8  3  0  2  1  0  0  0  0  9-6  3  2  1  3.97 
  Feb 14, 2015  vs  Northwest Nazarene   5.0  7  4  4  4  2  1  0  2  0  0  0  1  0  15-4  4  2  1  4.17 
  Feb 14, 2015  vs  Saint Martin's   5.0  11  6  5  2  3  1  0  0  1  0  0  2  0  14-6  5  2  1  4.47 
  Feb 15, 2015  vs  Regis   5.0  1  0  0  0  8  0  0  0  0  0  0  0  0  10-0  6  2  1  4.04 
*  Feb 20, 2015    CSU DOMINGUEZ HILLS   7.0  3  4  4  0  10  0  2  0  0  0  3  0  0  5-4  7  2  1  4.03 
*  Feb 20, 2015    CSU DOMINGUEZ HILLS   7.0  5  0  0  0  6  1  0  0  1  0  0  1  0  6-0  8  2  1  3.61 
*  Feb 21, 2015    CSU DOMINGUEZ HILLS   7.0  7  6  4  2  7  3  0  1  0  0  0  0  0  1-6  8  3  1  3.64 
*  Feb 21, 2015    CSU DOMINGUEZ HILLS   7.0  4  1  0  5  2  1  0  0  1  0  0  2  0  5-1  9  3  1  3.33 
  Feb 25, 2015    ACADEMY OF ART   7.0  5  1  1  0  6  1  0  0  1  0  2  0  0  4-1  10  3  1  3.14 
  Feb 25, 2015    ACADEMY OF ART   7.0  13  5  4  2  1  1  0  0  0  0  0  0  0  7-5  11  3  1  3.20 
*  Feb 27, 2015    CSU SAN BERNARDINO   7.0  0  0  0  1  5  0  0  0  0  0  1  0  0  4-0  12  3  1  2.98 
*  Feb 27, 2015    CSU SAN BERNARDINO   7.0  5  1  1  0  2  1  0  0  0  0  0  0  0  8-1  13  3  1  2.85 
*  Feb 28, 2015    CSU SAN BERNARDINO   5.0  1  0  0  1  4  0  0  0  0  0  0  0  0  5-0  14  3  1  2.73 
*  Mar 06, 2015  at  UC San Diego   7.0  2  0  0  0  8  0  0  0  0  0  0  0  0  3-0  15  3  1  2.57 
*  Mar 06, 2015  at  UC San Diego   7.0  7  3  1  1  1  1  0  0  0  0  0  0  0  6-3  16  3  1  2.48 
*  Mar 07, 2015  at  UC San Diego   7.0  10  6  4  2  6  2  0  0  0  0  0  0  0  7-6  17  3  1  2.56 
*  Mar 07, 2015  at  UC San Diego   6.0  8  3  2  0  4  1  0  0  2  0  0  0  0  2-3  17  4  1  2.55 
*  Mar 13, 2015    CAL STATE EAST BAY   7.0  2  0  0  2  8  0  0  0  0  0  1  0  0  1-0  18  4  1  2.43 
*  Mar 13, 2015    CAL STATE EAST BAY   7.0  12  7  7  4  3  2  1  1  2  0  1  1  0  1-7  18  5  1  2.64 
*  Mar 14, 2015    CAL STATE EAST BAY   8.0  6  1  1  1  6  0  0  1  0  0  1  0  0  2-1  19  5  1  2.55 
*  Mar 14, 2015    CAL STATE EAST BAY   7.0  6  3  3  0  1  3  0  0  0  0  1  1  0  4-3  20  5  1  2.57 
*  Mar 20, 2015  at  Humboldt State   7.0  8  5  5  4  7  1  0  1  0  0  2  0  0  7-5  21  5  1  2.66 
*  Mar 20, 2015  at  Humboldt State   7.0  11  7  6  4  4  3  0  2  0  0  1  1  0  9-7  22  5  2  2.79 
*  Mar 21, 2015  at  Humboldt State   5.1  11  14  14  3  7  1  1  4  0  0  0  0  1  4-14  22  6  2  3.23 
*  Mar 21, 2015  at  Humboldt State   6.0  8  6  6  7  3  0  0  2  1  0  1  1  1  1-6  22  7  2  3.35 
  Mar 26, 2015  vs  Western Washington   5.0  5  2  1  1  2  2  0  0  0  0  0  0  0  14-2  23  7  2  3.30 
  Mar 27, 2015  vs  Western Oregon   5.0  2  0  0  1  13  0  0  0  0  0  0  0  0  8-0  24  7  2  3.22 
  Mar 27, 2015  vs  MSU Billings   7.0  7  7  7  1  11  0  0  1  0  0  3  0  0  8-7  25  7  3  3.35 
  Mar 27, 2015  vs  Holy Names   7.0  7  4  2  3  4  1  0  0  0  0  0  1  0  1-4  25  8  3  3.30 
  Mar 28, 2015  vs  Northwest Nazarene   7.0  10  8  8  6  8  3  0  2  0  0  0  0  0  9-8  26  8  4  3.45 
  Mar 28, 2015  vs  Simon Fraser   6.0  6  4  4  1  3  0  0  1  0  0  1  0  0  3-4  26  9  4  3.48 
  Mar 29, 2015  vs  Dominican   5.0  5  3  1  2  4  1  0  1  0  0  3  0  0  11-3  27  9  5  3.44 
  Mar 29, 2015  vs  CSU Dominguez Hills   7.0  7  3  3  3  2  0  0  1  2  0  0  1  0  2-3  27  10  5  3.42 
*  Apr 3, 2015   at  Cal St. Monterey Bay  6.0  3  3  3  2  6  0  0  1  0  0  1  0  0  1-3  27  11  5  3.43 
*  Apr 3, 2015   at  Cal St. Monterey Bay  5.0  7  1  1  3  6  1  0  0  0  0  1  0  0  13-1  28  11  5  3.39 
*  Apr 04, 2015  at  Cal St. Monterey Bay  7.2  10  7  5  2  4  0  0  0  1  0  2  1  0  6-7  28  12  5  3.42 
*  Apr 04, 2015  at  Cal St. Monterey Bay  6.0  16  16  10  3  1  5  0  1  1  0  5  0  0  9-16  28  13  5  3.60 
*  Apr 10, 2015    CHICO STATE   7.0  5  1  0  1  9  1  0  0  0  0  0  0  0  4-1  29  13  5  3.51 
*  Apr 10, 2015    CHICO STATE   7.0  2  0  0  0  4  0  0  0  0  0  0  0  0  1-0  30  13  5  3.43 
*  Apr 11, 2015    CHICO STATE   7.0  7  3  3  1  5  4  0  0  0  0  0  0  0  1-3  30  14  5  3.42 
*  Apr 11, 2015    CHICO STATE   7.0  6  3  3  5  4  3  0  0  1  0  0  1  0  4-3  31  14  5  3.41 
  Apr 15, 2015    DOMINICAN   7.0  2  1  0  3  1  1  0  0  0  0  1  1  0  4-1  32  14  5  3.33 
  Apr 15, 2015    DOMINICAN   7.0  9  7  3  2  0  1  1  0  0  0  0  0  0  5-7  32  15  5  3.32 
*  Apr 17, 2015    SAN FRANCISCO STATE   7.0  4  2  2  3  8  2  0  0  0  0  0  1  0  7-2  33  15  5  3.29 
*  Apr 17, 2015    SAN FRANCISCO STATE   7.0  8  5  4  1  0  2  0  0  0  0  0  0  0  2-5  33  16  5  3.31 
*  Apr 18, 2015    SAN FRANCISCO STATE   5.0  3  1  1  1  2  0  0  0  0  0  0  0  0  16-1  34  16  5  3.28 
*  Apr 18, 2015    SAN FRANCISCO STATE   5.0  5  0  0  1  4  2  0  0  0  0  0  0  0  9-0  35  16  5  3.23 
*  Apr 24, 2015  at  Cal State Stanislaus  7.0  6  3  2  3  5  1  0  0  0  0  1  0  0  5-3  36  16  5  3.20 
*  Apr 24, 2015  at  Cal State Stanislaus  6.0  8  6  5  4  3  1  0  1  0  0  0  0  0  3-6  36  17  5  3.25 
*  Apr 25, 2015  at  Cal State Stanislaus  5.0  2  0  0  2  4  1  0  0  0  0  1  0  0  9-0  37  17  5  3.20 
*  Apr 25, 2015  at  Cal State Stanislaus  9.0  3  3  3  4  6  0  0  0  1  0  2  0  0  9-3  38  17  5  3.18 
  May 01, 2015  vs  Humboldt State   6.0  5  4  4  1  7  0  0  2  0  0  2  0  0  0-4  38  18  5  3.20 
  May 02, 2015  vs  Chico State   7.0  4  3  1  3  4  1  0  0  1  0  0  0  0  6-3  39  18  5  3.16 
  May 02, 2015  vs  Humboldt State   7.0  10  8  6  4  3  4  0  0  1  0  1  2  0  1-8  39  19  5  3.22 
  May 08, 2015  vs  Humboldt State   7.0  5  4  4  4  5  0  0  1  0  0  1  0  0  5-4  40  19  5  3.23 
  May 09, 2015  vs  MSU Billings   12.0  13  4  4  2  15  3  0  3  0  0  0  0  0  5-4  41  19  5  3.20 
  May 10, 2015  vs  MSU Billings   5.0  6  3  2  1  5  2  0  0  0  0  1  0  0  11-3  42  19  5  3.20 
  May 15, 2015  at  Dixie State   6.0  5  2  0  0  6  2  0  1  1  0  0  0  0  1-2  42  20  5  3.15 
