Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| PURDY, Ancia | 19 | 11 | 1 | 1 | 32 |
| RAY, Keeley | 20 | 6 | 1 | - | 27 |
| ROSSETTA, Amanda | 14 | 1 | - | - | 15 |
| BROWN, Holli | 8 | 3 | - | - | 11 |
| DANIEL, Carlie | 8 | 2 | - | - | 10 |
| BATEY, Taylor | 3 | 3 | - | - | 6 |
| TOLLIVER, Aubrie | 4 | 1 | - | - | 5 |
| MAZON, Mayleen | 4 | 1 | - | - | 5 |
| KASER, Jena | 5 | - | - | - | 5 |
| STRYCULA, Alison | 5 | - | - | - | 5 |
| MACADANGDANG, Karly | 4 | - | - | - | 4 |
| LONG, Ashley | 3 | 1 | - | - | 4 |
| GEORGES, Leanna | 4 | - | - | - | 4 |
| LUCCHESE, Olivia | 3 | - | - | - | 3 |
| WHITE, Jordann | 1 | - | - | - | 1 |
| TEAM | 105 | 29 | 2 | 1 | 137 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| BROWN, Holli | 5 | 2 | 3 | - | 10 |
| PURDY, Ancia | 6 | 3 | - | - | 9 |
| ROSSETTA, Amanda | 7 | 1 | 1 | - | 9 |
| BATEY, Taylor | 4 | 1 | 2 | 1 | 8 |
| MAZON, Mayleen | 2 | 1 | 2 | - | 5 |
| STRYCULA, Alison | 4 | 1 | - | - | 5 |
| DANIEL, Carlie | 4 | - | 1 | - | 5 |
| TOLLIVER, Aubrie | 1 | 1 | 2 | - | 4 |
| KASER, Jena | 1 | 2 | - | 1 | 4 |
| RAY, Keeley | 3 | - | 1 | - | 4 |
| WHITE, Jordann | 2 | 1 | - | - | 3 |
| GEORGES, Leanna | 1 | 1 | - | - | 2 |
| McINTOSH, Paige | 1 | - | - | - | 1 |
| MACADANGDANG, Karly | 1 | - | - | - | 1 |
| TEAM | 42 | 14 | 12 | 2 | 70 |
| HITTING STREAKS | Longest | Current |
| RAY, Keeley | 28 | - |
| PURDY, Ancia | 14 | - |
| ROSSETTA, Amanda | 10 | - |
| BATEY, Taylor | 8 | - |
| DANIEL, Carlie | 7 | - |
| KASER, Jena | 7 | - |
| MAZON, Mayleen | 6 | - |
| BROWN, Holli | 6 | 1 |
| STRYCULA, Alison | 5 | - |
| LUCCHESE, Olivia | 5 | 1 |
| MACADANGDANG, Karly | 4 | - |
| TOLLIVER, Aubrie | 3 | - |
| GEORGES, Leanna | 3 | - |
| WHITE, Jordann | 2 | 2 |
| LONG, Ashley | 2 | - |
| RICOSSA, Kristine | 1 | 1 |
| BRYANT, Ally | 1 | - |
| LLERENA, Amanda | 1 | 1 |
| McINTOSH, Paige | 1 | - |
| RYAN, Emma | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| RAY, Keeley | 57 | - |
| PURDY, Ancia | 19 | - |
| LONG, Ashley | 16 | - |
| ROSSETTA, Amanda | 10 | - |
| BROWN, Holli | 10 | 1 |
| DANIEL, Carlie | 8 | - |
| KASER, Jena | 8 | - |
| BATEY, Taylor | 8 | 1 |
| GEORGES, Leanna | 8 | - |
| MACADANGDANG, Karly | 8 | - |
| STRYCULA, Alison | 6 | - |
| MAZON, Mayleen | 6 | - |
| TOLLIVER, Aubrie | 5 | - |
| LUCCHESE, Olivia | 5 | 1 |
| WHITE, Jordann | 2 | 2 |
| RYAN, Emma | 2 | 1 |
| BRYANT, Ally | 1 | - |
| LLERENA, Amanda | 1 | 1 |
| McINTOSH, Paige | 1 | 1 |
| LANGLEY, Sarah | 1 | - |
| RICOSSA, Kristine | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| RAY, Keeley | 63 | . | . | . | . | . | . | 44 | 19 | . | . | . | 2 | 61 | . | . | . | . | . | . | . | |
| BROWN, Holli | 63 | . | . | . | 63 | . | . | . | . | . | . | . | . | . | 13 | 9 | 4 | 5 | 21 | 11 | . | |
| PURDY, Ancia | 61 | . | . | . | . | . | 36 | . | 6 | 19 | . | . | 60 | . | . | . | . | . | . | . | 1 | |
| ROSSETTA, Amanda | 61 | . | . | 61 | . | . | . | . | . | . | . | . | . | . | 11 | 19 | 19 | 6 | 6 | . | . | |
| BATEY, Taylor | 44 | . | 31 | . | . | . | . | . | . | . | . | 13 | . | . | 1 | 16 | 9 | 8 | 8 | 2 | . | |
| MAZON, Mayleen | 41 | 22 | . | . | . | . | . | . | . | 19 | . | 1 | . | . | 4 | 4 | 3 | 14 | 3 | 1 | 2 | |
| LLERENA, Amanda | 39 | 39 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| STRYCULA, Alison | 38 | . | . | . | . | . | . | . | 38 | . | . | . | 1 | . | 1 | 4 | 15 | 6 | 2 | 2 | 3 | |
| GEORGES, Leanna | 35 | . | . | . | . | . | . | 14 | . | 21 | . | . | . | . | . | . | . | . | . | 2 | 30 | |
| TOLLIVER, Aubrie | 31 | . | 30 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 3 | 14 | 5 | 6 | 3 | |
| LUCCHESE, Olivia | 31 | . | . | . | . | 31 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 14 | 15 | |
| DANIEL, Carlie | 31 | 1 | . | . | . | 2 | . | . | . | . | . | 29 | . | . | 18 | 5 | 5 | 1 | 1 | 1 | . | |
| MACADANGDANG, Karly | 30 | . | . | . | . | 30 | . | . | . | . | . | . | . | 2 | . | . | 1 | 2 | 3 | 15 | 7 | |
| LONG, Ashley | 30 | . | . | . | . | . | 27 | . | . | . | . | 3 | . | . | 9 | 1 | 3 | 6 | 6 | 3 | 1 | |
| KASER, Jena | 17 | . | . | 2 | . | . | . | . | . | . | . | 15 | . | . | 6 | 5 | . | . | 4 | 2 | . | |
| WHITE, Jordann | 7 | . | . | . | . | . | . | 5 | . | 2 | . | . | . | . | . | . | . | . | 4 | 2 | 1 | |
| BRYANT, Ally | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | |
| LANGLEY, Sarah | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| DUPREE, Gabby | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McINTOSH, Paige | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | LLERENA, Amanda/SSU | .500 | 46 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 24 | 3 | .914 |
| p | MAZON, Mayleen/SSU | .233 | 25 | 30 | 0 | 7 | 1 | 1 | 0 | 4 | 10 | .333 | 0 | 0 | 3 | 0 | .233 | 0 | 0 | 0-0 | 4 | 29 | 2 | .943 |
| p | DANIEL, Carlie/SSU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | BATEY, Taylor/SSU | .344 | 33 | 90 | 12 | 31 | 2 | 0 | 6 | 27 | 51 | .567 | 11 | 4 | 11 | 0 | .438 | 0 | 0 | 0-0 | 135 | 17 | 1 | .993 |
| c | TOLLIVER, Aubrie/SSU | .235 | 33 | 85 | 11 | 20 | 4 | 0 | 1 | 13 | 27 | .318 | 4 | 4 | 12 | 0 | .295 | 2 | 1 | 0-1 | 184 | 15 | 6 | .971 |
| c | LANGLEY, Sarah/SSU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 11 | 1 | 1 | .923 |
| 1b | ROSSETTA, Amanda/SSU | .358 | 62 | 176 | 24 | 63 | 9 | 2 | 6 | 34 | 94 | .534 | 8 | 15 | 22 | 0 | .426 | 3 | 5 | 4-5 | 289 | 22 | 9 | .972 |
| 1b | KASER, Jena/SSU | .167 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 12 | 3 | 0 | 1.000 |
| 2b | BROWN, Holli/SSU | .307 | 63 | 179 | 39 | 55 | 11 | 1 | 8 | 38 | 92 | .514 | 21 | 5 | 23 | 1 | .391 | 2 | 5 | 11-13 | 115 | 78 | 15 | .928 |
| 3b | DANIEL, Carlie/SSU | .667 | 3 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .833 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| 3b | MACADANGDANG, Karly/SSU | .250 | 34 | 72 | 17 | 18 | 4 | 0 | 3 | 6 | 31 | .431 | 8 | 7 | 14 | 0 | .379 | 0 | 4 | 14-16 | 22 | 34 | 6 | .903 |
| 3b | LUCCHESE, Olivia/SSU | .239 | 32 | 71 | 10 | 17 | 4 | 1 | 0 | 8 | 23 | .324 | 3 | 0 | 11 | 0 | .270 | 0 | 6 | 3-4 | 39 | 44 | 9 | .902 |
| ss | PURDY, Ancia/SSU | .472 | 38 | 125 | 38 | 59 | 5 | 7 | 2 | 22 | 84 | .672 | 9 | 0 | 9 | 0 | .507 | 0 | 3 | 25-29 | 82 | 53 | 14 | .906 |
| ss | LONG, Ashley/SSU | .286 | 30 | 63 | 11 | 18 | 2 | 0 | 0 | 8 | 20 | .317 | 13 | 4 | 7 | 1 | .438 | 0 | 4 | 0-1 | 47 | 30 | 3 | .963 |
| ss | KASER, Jena/SSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | RAY, Keeley/SSU | .455 | 68 | 202 | 48 | 92 | 8 | 7 | 0 | 33 | 114 | .564 | 23 | 7 | 19 | 0 | .524 | 1 | 8 | 28-29 | 110 | 1 | 4 | .965 |
| of | PURDY, Ancia/SSU | .430 | 32 | 86 | 25 | 37 | 4 | 4 | 0 | 12 | 49 | .570 | 8 | 3 | 12 | 0 | .495 | 0 | 0 | 17-21 | 54 | 3 | 0 | 1.000 |
| of | MAZON, Mayleen/SSU | .286 | 28 | 63 | 13 | 18 | 2 | 1 | 5 | 16 | 37 | .587 | 0 | 1 | 7 | 0 | .292 | 1 | 0 | 0-0 | 23 | 0 | 1 | .958 |
| of | STRYCULA, Alison/SSU | .267 | 43 | 101 | 12 | 27 | 7 | 3 | 1 | 18 | 43 | .426 | 9 | 1 | 13 | 0 | .327 | 2 | 3 | 9-11 | 46 | 2 | 1 | .980 |
| of | GEORGES, Leanna/SSU | .260 | 41 | 77 | 16 | 20 | 2 | 1 | 0 | 9 | 24 | .312 | 9 | 1 | 15 | 2 | .345 | 0 | 3 | 2-2 | 56 | 1 | 1 | .983 |
| of | WHITE, Jordann/SSU | .235 | 8 | 17 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .294 | 2 | 0 | 2 | 1 | .316 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| of | BRYANT, Ally/SSU | .000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| of | McINTOSH, Paige/SSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | TOLLIVER, Aubrie/SSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | PURDY, Ancia/SSU | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MAZON, Mayleen/SSU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KASER, Jena/SSU | .436 | 15 | 39 | 6 | 17 | 4 | 0 | 3 | 16 | 30 | .769 | 6 | 1 | 8 | 1 | .511 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | DANIEL, Carlie/SSU | .325 | 29 | 80 | 13 | 26 | 11 | 0 | 3 | 19 | 46 | .575 | 5 | 2 | 10 | 2 | .371 | 2 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LONG, Ashley/SSU | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 0 | 0 | .375 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | BATEY, Taylor/SSU | .152 | 13 | 33 | 3 | 5 | 0 | 0 | 1 | 5 | 8 | .242 | 5 | 3 | 7 | 0 | .317 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | TOLLIVER, Aubrie/SSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McINTOSH, Paige/SSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WHITE, Jordann/SSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TOLLIVER, Aubrie/SSU | .600 | 8 | 5 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | 1.200 | 0 | 3 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RICOSSA, Kristine/SSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RYAN, Emma/SSU | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BRYANT, Ally/SSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LONG, Ashley/SSU | .400 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WHITE, Jordann/SSU | .286 | 16 | 14 | 2 | 4 | 1 | 0 | 0 | 7 | 5 | .357 | 0 | 2 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DANIEL, Carlie/SSU | .200 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 1 | 0 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KASER, Jena/SSU | .143 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McINTOSH, Paige/SSU | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MACADANGDANG, Karly/SSU | .111 | 11 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 1 | 1 | 1 | 0 | .273 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| ph | BATEY, Taylor/SSU | .000 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MAZON, Mayleen/SSU | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | STRYCULA, Alison/SSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LUCCHESE, Olivia/SSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PURDY, Ancia/SSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ROSSETTA, Amanda/SSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GEORGES, Leanna/SSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LANGLEY, Sarah/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BRYANT, Ally/SSU | .000 | 25 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-7 | 0 | 0 | 0 | .000 |
| pr | LONG, Ashley/SSU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | DUPREE, Gabby/SSU | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| ss | RICOSSA, Kristine/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| dh | MACADANGDANG, Karly/SSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | DUPREE, Gabby/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | TOLLIVER, Aubrie/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MACADANGDANG, Karly/SSU | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | RICOSSA, Kristine/SSU | .000 | 31 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | STRYCULA, Alison/SSU | .000 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
| pr | GEORGES, Leanna/SSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | LUCCHESE, Olivia/SSU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| pr | BROWN, Holli/SSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | DUPREE, Gabby | 9 | 4 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | DANIEL, Carlie | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | MAZON, Mayleen | 35 | 4 | 29 | 2 | .943 | 0 | 10 | 6 | .625 | 0 | 0 |
| p | LLERENA, Amanda | 35 | 8 | 24 | 3 | .914 | 0 | 24 | 3 | .889 | 0 | 0 |
| c | BATEY, Taylor | 153 | 135 | 17 | 1 | .993 | 1 | 19 | 8 | .704 | 5 | 0 |
| c | TOLLIVER, Aubrie | 205 | 184 | 15 | 6 | .971 | 2 | 22 | 2 | .917 | 5 | 1 |
| c | LANGLEY, Sarah | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | KASER, Jena | 15 | 12 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | ROSSETTA, Amanda | 320 | 289 | 22 | 9 | .972 | 17 | 0 | 0 | --- | 0 | 0 |
| 2b | BROWN, Holli | 208 | 115 | 78 | 15 | .928 | 9 | 0 | 0 | --- | 0 | 0 |
| 3b | MACADANGDANG, Karly | 62 | 22 | 34 | 6 | .903 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | LUCCHESE, Olivia | 92 | 39 | 44 | 9 | .902 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | DANIEL, Carlie | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | RICOSSA, Kristine | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | LONG, Ashley | 80 | 47 | 30 | 3 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | PURDY, Ancia | 149 | 82 | 53 | 14 | .906 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | KASER, Jena | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PURDY, Ancia | 57 | 54 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | WHITE, Jordann | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GEORGES, Leanna | 58 | 56 | 1 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| of | STRYCULA, Alison | 49 | 46 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| of | RAY, Keeley | 115 | 110 | 1 | 4 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MAZON, Mayleen | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BRYANT, Ally | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McINTOSH, Paige | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | TOLLIVER, Aubrie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs MSU Billings (May 09, 2015 at Seaside, CA) |
| Runs scored: | 16 | - | vs San Francisco State (Apr 18, 2015) |
| Hits: | 20 | - | vs San Francisco State (Apr 18, 2015) |
| RBIs: | 16 | - | vs San Francisco State (Apr 18, 2015) |
| Doubles: | 5 | - | vs Western Washington (Mar 26, 2015 at Turlock, CA) |
| 5 | - | at Cal St. Monterey Bay (Apr 3, 2015) | |
| Triples: | 3 | - | vs CSU San Bernardino (Feb 27, 2015) |
| 3 | - | vs CSU San Bernardino (Feb 28, 2015) | |
| Home runs: | 5 | - | vs Northwest Nazarene (Feb 14, 2015 at Las Vegas, NV) |
| Total bases: | 33 | - | vs Saint Martin's (Feb 14, 2015 at Las Vegas, NV) |
| Walks: | 8 | - | vs Dominican (Apr 15, 2015) |
| Strikeouts: | 11 | - | at Humboldt State (Mar 20, 2015) |
| 11 | - | vs Humboldt State (May 01, 2015 at Stockton, CA) | |
| Sac hits: | 3 | - | vs Simon Fraser (Mar 28, 2015 at Turlock, CA) |
| 3 | - | vs Chico State (Apr 11, 2015) | |
| Sac flies: | 2 | - | vs CSU Dominguez Hills (Feb 20, 2015) |
| Stolen bases: | 8 | - | at Cal State Stanislaus (Apr 25, 2015) |
| Hit by pitch: | 4 | - | vs Cal Baptist (Feb 13, 2015 at Las Vegas, NV) |
| 4 | - | at UC San Diego (Mar 07, 2015) | |
| Caught stealing: | 2 | - | (5 times ) |
| Runners LOB: | 14 | - | vs Dominican (Apr 15, 2015) |
| Hit into DP: | 2 | - | vs San Francisco State (Apr 18, 2015) |
Fielding
| Putouts: | 36 | - | vs MSU Billings (May 09, 2015 at Seaside, CA) |
| Assists: | 14 | - | vs Simon Fraser (Mar 28, 2015 at Turlock, CA) |
| Errors: | 6 | - | vs Dominican (Apr 15, 2015) |
| Passed balls: | 3 | - | at UC San Diego (Mar 07, 2015) |
| DPs turned: | 2 | - | vs Saint Martin's (Feb 14, 2015 at Las Vegas, NV) |
| 2 | - | vs CSU Dominguez Hills (Feb 21, 2015) | |
| 2 | - | vs Humboldt State (May 02, 2015 at Stockton, CA) |
Pitching
| Innings pitched: | 12.0 | - | vs MSU Billings (May 09, 2015 at Seaside, CA) |
| Runs allowed: | 16 | - | at Cal St. Monterey Bay (Apr 04, 2015) |
| Earned runs: | 14 | - | at Humboldt State (Mar 21, 2015) |
| Walks allowed: | 7 | - | vs Cal Baptist (Feb 13, 2015 at Las Vegas, NV) |
| 7 | - | at Humboldt State (Mar 21, 2015) | |
| Strikeouts: | 15 | - | vs MSU Billings (May 09, 2015 at Seaside, CA) |
| Hits allowed: | 16 | - | at Cal St. Monterey Bay (Apr 04, 2015) |
