Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| DANIEL, Carlie | 14 | 2 | 1 | - | 17 |
| STRYCULA, Alison | 15 | 1 | - | - | 16 |
| WHITE, Jordann | 12 | 3 | - | - | 15 |
| LANGLEY, Sarah | 9 | 4 | - | - | 13 |
| BALANON, Alee | 8 | 4 | 1 | - | 13 |
| KASER, Jena | 10 | 1 | 1 | - | 12 |
| CALCANYBLAIR,Lindsey | 5 | - | - | - | 5 |
| GEORGES, Leanna | 3 | 1 | - | - | 4 |
| LUCCHESE, Olivia | 3 | - | - | - | 3 |
| RICOSSA, Kristine | 2 | 1 | - | - | 3 |
| MASAJLO, Malory | 2 | 1 | - | - | 3 |
| RYAN, Emma | 2 | - | - | - | 2 |
| MAZON, Mayleen | 1 | - | - | - | 1 |
| TOLLIVER, Aubrie | 1 | - | - | - | 1 |
| TEAM | 87 | 18 | 3 | - | 108 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| DANIEL, Carlie | 7 | 2 | 1 | - | 10 |
| WHITE, Jordann | 7 | - | 1 | 1 | 9 |
| KASER, Jena | 4 | - | 1 | 1 | 6 |
| LANGLEY, Sarah | 5 | - | - | - | 5 |
| MAZON, Mayleen | 3 | 2 | - | - | 5 |
| BALANON, Alee | 3 | 1 | - | - | 4 |
| STRYCULA, Alison | 2 | - | - | 1 | 3 |
| CALCANYBLAIR,Lindsey | 1 | - | - | - | 1 |
| FLORES, Alex | 1 | - | - | - | 1 |
| TEAM | 33 | 5 | 3 | 3 | 44 |
| HITTING STREAKS | Longest | Current |
| KASER, Jena | 10 | - |
| STRYCULA, Alison | 10 | 2 |
| WHITE, Jordann | 8 | 4 |
| LANGLEY, Sarah | 8 | - |
| DANIEL, Carlie | 7 | 1 |
| BALANON, Alee | 7 | - |
| RICOSSA, Kristine | 6 | 1 |
| MAZON, Mayleen | 5 | - |
| CALCANYBLAIR,Lindsey | 5 | - |
| GEORGES, Leanna | 4 | - |
| MASAJLO, Malory | 3 | - |
| RYAN, Emma | 3 | 1 |
| FLORES, Alex | 2 | - |
| LONG, Ashley | 2 | 2 |
| LUCCHESE, Olivia | 1 | 1 |
| BRYANT, Ally | 1 | 1 |
| TOLLIVER, Aubrie | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| KASER, Jena | 26 | - |
| STRYCULA, Alison | 21 | 2 |
| WHITE, Jordann | 19 | 6 |
| DANIEL, Carlie | 11 | 1 |
| BALANON, Alee | 10 | - |
| GEORGES, Leanna | 10 | 1 |
| CALCANYBLAIR,Lindsey | 9 | 1 |
| RYAN, Emma | 9 | 3 |
| LANGLEY, Sarah | 8 | 5 |
| FLORES, Alex | 7 | - |
| RICOSSA, Kristine | 6 | 1 |
| MAZON, Mayleen | 6 | 3 |
| MASAJLO, Malory | 5 | - |
| TOLLIVER, Aubrie | 3 | - |
| LUCCHESE, Olivia | 2 | 1 |
| LONG, Ashley | 2 | 2 |
| BRYANT, Ally | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| WHITE, Jordann | 58 | . | . | . | . | . | . | 58 | . | . | . | . | . | . | 8 | 26 | 22 | 2 | . | . | . | |
| KASER, Jena | 57 | . | . | 57 | . | . | . | . | . | . | . | . | . | . | 8 | 32 | 4 | 13 | . | . | . | |
| STRYCULA, Alison | 55 | . | . | . | . | . | . | . | 55 | . | . | . | 36 | 13 | . | . | 1 | 5 | . | . | . | |
| DANIEL, Carlie | 53 | . | . | 1 | . | 34 | . | . | . | . | . | 18 | . | . | 41 | . | 11 | 1 | . | . | . | |
| LANGLEY, Sarah | 51 | . | 51 | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | 11 | 17 | 8 | . | |
| BALANON, Alee | 41 | . | . | . | . | . | . | . | . | 13 | . | 28 | 19 | 18 | . | . | . | . | . | . | 4 | |
| CALCANYBLAIR,Lindsey | 38 | . | . | . | 29 | . | 7 | . | . | . | . | 2 | . | 1 | . | . | 1 | 3 | 16 | 10 | 7 | |
| MAZON, Mayleen | 33 | 9 | . | . | . | . | . | . | . | 22 | . | 4 | . | . | . | . | . | 11 | 9 | 10 | . | |
| LLERENA, Amanda | 31 | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| RICOSSA, Kristine | 26 | . | . | . | 8 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 20 | |
| GEORGES, Leanna | 25 | . | . | . | . | . | . | . | 2 | 23 | . | . | . | 21 | . | . | . | 3 | . | . | 1 | |
| LUCCHESE, Olivia | 22 | . | . | . | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 19 | |
| MASAJLO, Malory | 20 | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | 1 | . | 15 | 4 | |
| RYAN, Emma | 20 | . | . | . | 20 | . | . | . | . | . | . | . | . | 2 | . | . | 2 | 4 | 5 | 6 | 1 | |
| VIDMAR, Brielle | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| FLORES, Alex | 14 | . | . | . | 1 | . | 13 | . | . | . | . | . | . | 2 | . | . | . | 2 | 4 | 5 | 1 | |
| TOLLIVER, Aubrie | 12 | . | 7 | . | . | . | . | . | . | . | . | 5 | 2 | . | 1 | . | 2 | 2 | 4 | 1 | . | |
| LONG, Ashley | 2 | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | |
| BRYANT, Ally | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| DUPREE, Gabby | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | MAZON, Mayleen/SSU | .364 | 8 | 11 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | .636 | 1 | 0 | 0 | 0 | .417 | 0 | 0 | 0-0 | 3 | 10 | 2 | .867 |
| c | LANGLEY, Sarah/SSU | .285 | 52 | 151 | 10 | 43 | 8 | 0 | 3 | 24 | 60 | .397 | 16 | 1 | 12 | 4 | .357 | 0 | 2 | 0-0 | 221 | 24 | 7 | .972 |
| c | TOLLIVER, Aubrie/SSU | .167 | 11 | 24 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .208 | 0 | 2 | 7 | 0 | .231 | 0 | 0 | 0-0 | 34 | 3 | 2 | .949 |
| 1b | KASER, Jena/SSU | .281 | 57 | 178 | 17 | 50 | 9 | 0 | 7 | 28 | 80 | .449 | 22 | 1 | 42 | 2 | .363 | 0 | 2 | 0-0 | 339 | 32 | 5 | .987 |
| 1b | DANIEL, Carlie/SSU | .250 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| 2b | CALCANYBLAIR,Lindsey/SSU | .299 | 33 | 67 | 14 | 20 | 4 | 1 | 1 | 10 | 29 | .433 | 18 | 1 | 14 | 0 | .453 | 0 | 2 | 1-1 | 83 | 52 | 7 | .951 |
| 2b | RYAN, Emma/SSU | .241 | 24 | 54 | 5 | 13 | 4 | 0 | 1 | 3 | 20 | .370 | 4 | 9 | 11 | 0 | .388 | 0 | 1 | 0-0 | 73 | 37 | 3 | .973 |
| 2b | RICOSSA, Kristine/SSU | .188 | 10 | 16 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .375 | 1 | 0 | 3 | 0 | .235 | 0 | 2 | 1-1 | 21 | 11 | 2 | .941 |
| 2b | FLORES, Alex/SSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
| 2b | MASAJLO, Malory/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | LONG, Ashley/SSU | .667 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | RYAN, Emma/SSU | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | DANIEL, Carlie/SSU | .317 | 35 | 123 | 16 | 39 | 12 | 0 | 5 | 28 | 66 | .537 | 5 | 0 | 9 | 0 | .341 | 1 | 2 | 0-0 | 29 | 57 | 3 | .966 |
| 3b | LUCCHESE, Olivia/SSU | .160 | 24 | 50 | 6 | 8 | 4 | 0 | 0 | 2 | 12 | .240 | 4 | 1 | 15 | 0 | .236 | 0 | 3 | 4-4 | 21 | 39 | 5 | .923 |
| ss | RICOSSA, Kristine/SSU | .304 | 20 | 46 | 4 | 14 | 6 | 0 | 0 | 4 | 20 | .435 | 2 | 2 | 6 | 0 | .360 | 0 | 3 | 0-1 | 40 | 28 | 8 | .895 |
| ss | MASAJLO, Malory/SSU | .189 | 21 | 53 | 7 | 10 | 1 | 0 | 0 | 4 | 11 | .208 | 6 | 0 | 5 | 0 | .271 | 0 | 3 | 0-0 | 36 | 26 | 8 | .886 |
| ss | CALCANYBLAIR,Lindsey/SSU | .143 | 9 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 3 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 15 | 10 | 3 | .893 |
| ss | FLORES, Alex/SSU | .133 | 13 | 30 | 2 | 4 | 1 | 1 | 0 | 2 | 7 | .233 | 5 | 0 | 4 | 0 | .257 | 0 | 2 | 1-1 | 27 | 14 | 2 | .953 |
| of | WHITE, Jordann/SSU | .328 | 58 | 186 | 19 | 61 | 11 | 1 | 4 | 32 | 86 | .462 | 11 | 8 | 20 | 2 | .386 | 2 | 2 | 0-0 | 93 | 2 | 0 | 1.000 |
| of | BALANON, Alee/SSU | .314 | 17 | 35 | 10 | 11 | 0 | 0 | 0 | 5 | 11 | .314 | 4 | 1 | 4 | 0 | .400 | 0 | 3 | 6-7 | 7 | 1 | 2 | .800 |
| of | STRYCULA, Alison/SSU | .302 | 56 | 192 | 33 | 58 | 3 | 5 | 2 | 15 | 77 | .401 | 15 | 1 | 31 | 2 | .356 | 0 | 7 | 27-33 | 75 | 3 | 6 | .929 |
| of | GEORGES, Leanna/SSU | .281 | 28 | 64 | 15 | 18 | 5 | 1 | 0 | 5 | 25 | .391 | 16 | 2 | 14 | 0 | .439 | 0 | 8 | 3-3 | 28 | 3 | 2 | .939 |
| of | BRYANT, Ally/SSU | .250 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | MAZON, Mayleen/SSU | .175 | 28 | 63 | 13 | 11 | 2 | 0 | 1 | 8 | 16 | .254 | 10 | 2 | 9 | 0 | .307 | 0 | 4 | 1-1 | 29 | 2 | 1 | .969 |
| dh | LUCCHESE, Olivia/SSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BALANON, Alee/SSU | .360 | 29 | 100 | 16 | 36 | 4 | 0 | 0 | 16 | 40 | .400 | 5 | 1 | 18 | 0 | .393 | 1 | 2 | 10-14 | 0 | 0 | 0 | .000 |
| dh | DANIEL, Carlie/SSU | .353 | 19 | 51 | 4 | 18 | 5 | 0 | 0 | 11 | 23 | .451 | 6 | 1 | 2 | 0 | .410 | 3 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | CALCANYBLAIR,Lindsey/SSU | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | TOLLIVER, Aubrie/SSU | .053 | 6 | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .105 | 1 | 0 | 5 | 0 | .100 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | MAZON, Mayleen/SSU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | RYAN, Emma/SSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LANGLEY, Sarah/SSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WHITE, Jordann/SSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LANGLEY, Sarah/SSU | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RICOSSA, Kristine/SSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BRYANT, Ally/SSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DANIEL, Carlie/SSU | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CALCANYBLAIR,Lindsey/SSU | .200 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TOLLIVER, Aubrie/SSU | .100 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 1 | 3 | 0 | .250 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ph | MAZON, Mayleen/SSU | .100 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 1 | 0 | 1 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RYAN, Emma/SSU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GEORGES, Leanna/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KASER, Jena/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| of | CALCANYBLAIR,Lindsey/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | MASAJLO, Malory/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | DUPREE, Gabby/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | GEORGES, Leanna/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CALCANYBLAIR,Lindsey/SSU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | LUCCHESE, Olivia/SSU | .000 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | STRYCULA, Alison/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | GEORGES, Leanna/SSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | KASER, Jena/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | RICOSSA, Kristine/SSU | .000 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | BALANON, Alee/SSU | .000 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| pr | MASAJLO, Malory/SSU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | FLORES, Alex/SSU | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | TOLLIVER, Aubrie/SSU | .000 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| pr | BRYANT, Ally/SSU | .000 | 20 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-6 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | DUPREE, Gabby | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | LLERENA, Amanda | 52 | 11 | 40 | 1 | .981 | 1 | 22 | 4 | .846 | 0 | 0 |
| p | VIDMAR, Brielle | 48 | 7 | 39 | 2 | .958 | 0 | 10 | 6 | .625 | 0 | 0 |
| p | MAZON, Mayleen | 15 | 3 | 10 | 2 | .867 | 0 | 5 | 2 | .714 | 0 | 0 |
| c | LANGLEY, Sarah | 252 | 221 | 24 | 7 | .972 | 1 | 33 | 11 | .750 | 2 | 0 |
| c | TOLLIVER, Aubrie | 39 | 34 | 3 | 2 | .949 | 0 | 8 | 2 | .800 | 0 | 0 |
| 1b | DANIEL, Carlie | 13 | 12 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | KASER, Jena | 376 | 339 | 32 | 5 | .987 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | FLORES, Alex | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | MASAJLO, Malory | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | RYAN, Emma | 113 | 73 | 37 | 3 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | CALCANYBLAIR,Lindsey | 142 | 83 | 52 | 7 | .951 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | RICOSSA, Kristine | 34 | 21 | 11 | 2 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | LONG, Ashley | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | RYAN, Emma | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | DANIEL, Carlie | 89 | 29 | 57 | 3 | .966 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | LUCCHESE, Olivia | 65 | 21 | 39 | 5 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | FLORES, Alex | 43 | 27 | 14 | 2 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | RICOSSA, Kristine | 76 | 40 | 28 | 8 | .895 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | CALCANYBLAIR,Lindsey | 28 | 15 | 10 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | MASAJLO, Malory | 70 | 36 | 26 | 8 | .886 | 2 | 0 | 0 | --- | 0 | 0 |
| of | WHITE, Jordann | 95 | 93 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BRYANT, Ally | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MAZON, Mayleen | 32 | 29 | 2 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GEORGES, Leanna | 33 | 28 | 3 | 2 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| of | STRYCULA, Alison | 84 | 75 | 3 | 6 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BALANON, Alee | 10 | 7 | 1 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| of | CALCANYBLAIR,Lindsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MASAJLO, Malory | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | vs Cal St. Monterey Bay (Mar 16, 2016) |
| Runs scored: | 12 | - | vs Notre Dame de Namur (Apr 03, 2016 at Turlock, CA) |
| Hits: | 15 | - | vs Academy of Art (Apr 01, 2016 at Turlock, CA) |
| RBIs: | 10 | - | vs Notre Dame de Namur (Apr 03, 2016 at Turlock, CA) |
| Doubles: | 5 | - | vs Chaminade (Apr 02, 2016 at Turlock, CA) |
| 5 | - | at Stanislaus State (Apr 15, 2016) | |
| Triples: | 2 | - | vs Cal State East Bay (Feb 27, 2016) |
| Home runs: | 2 | - | at UC San Diego (Mar 10, 2016) |
| 2 | - | vs Notre Dame de Namur (Apr 03, 2016 at Turlock, CA) | |
| 2 | - | at Stanislaus State (Apr 16, 2016) | |
| Total bases: | 21 | - | vs Academy of Art (Apr 01, 2016 at Turlock, CA) |
| 21 | - | vs Notre Dame de Namur (Apr 03, 2016 at Turlock, CA) | |
| 21 | - | at Stanislaus State (Apr 16, 2016) | |
| Walks: | 7 | - | vs MSU Billings (Feb 05, 2016 at Las Vegas, NV) |
| 7 | - | vs Chico State (Apr 30, 2016 at Stockton, CA) | |
| Strikeouts: | 14 | - | vs Cal St. Monterey Bay (Mar 16, 2016) |
| Sac hits: | 3 | - | (4 times ) |
| Sac flies: | 2 | - | at Stanislaus State (Apr 15, 2016) |
| Stolen bases: | 6 | - | at Dominican (CA) (Feb 17, 2016) |
| 6 | - | vs Cal St. Monterey Bay (Mar 16, 2016) | |
| Hit by pitch: | 3 | - | vs Cal St. Monterey Bay (Mar 16, 2016) |
| 3 | - | vs Cal State San Marcos (Mar 18, 2016) | |
| Caught stealing: | 2 | - | at CSU San Bernardino (Mar 25, 2016) |
| 2 | - | vs Academy of Art (Apr 01, 2016 at Turlock, CA) | |
| Runners LOB: | 14 | - | vs Cal St. Monterey Bay (Mar 16, 2016) |
| Hit into DP: | 3 | - | vs Holy Names (Apr 03, 2016 at Turlock, CA) |
Fielding
| Putouts: | 42 | - | vs Cal St. Monterey Bay (Mar 16, 2016) |
| Assists: | 19 | - | vs CSU Dominguez Hills (Apr 23, 2016) |
| Errors: | 3 | - | (7 times ) |
| Passed balls: | 1 | - | vs MSU Billings (Feb 05, 2016 at Las Vegas, NV) |
| 1 | - | vs Cal St. Monterey Bay (Mar 16, 2016) | |
| DPs turned: | 1 | - | (17 times ) |
Pitching
| Innings pitched: | 14.0 | - | vs Cal St. Monterey Bay (Mar 16, 2016) |
| Runs allowed: | 13 | - | vs California Baptist (Feb 05, 2016 at Las Vegas, NV) |
| 13 | - | vs Colorado Mesa (Feb 07, 2016 at Las Vegas, NV) | |
| Earned runs: | 9 | - | at Humboldt State (Apr 12, 2016) |
| 9 | - | vs Chico State (May 06, 2016 at Arcata, CA) | |
| Walks allowed: | 6 | - | vs Holy Names (Apr 03, 2016 at Turlock, CA) |
| 6 | - | at Humboldt State (Apr 12, 2016) | |
| 6 | - | at Humboldt State (Apr 12, 2016) | |
| Strikeouts: | 11 | - | at CSU San Bernardino (Mar 25, 2016) |
| Hits allowed: | 16 | - | vs Cal St. Monterey Bay (Mar 16, 2016) |
| Doubles allowed: | 4 | - | vs Colorado Mesa (Feb 07, 2016 at Las Vegas, NV) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 5 | - | at Humboldt State (Apr 11, 2016) |
| Wild pitches: | 1 | - | (11 times ) |
| Hit batters: | 3 | - | vs Colorado Mesa (Feb 07, 2016 at Las Vegas, NV) |
| 3 | - | vs CSU Dominguez Hills (Apr 22, 2016) | |
| 3 | - | vs Humboldt State (Apr 30, 2016 at Stockton, CA) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | LANGLEY, Sarah vs Cal St. Monterey Bay (Mar 16, 2016) |
| Runs scored: | 4 | - | BALANON, Alee at Stanislaus State (Apr 15, 2016) |
| Hits: | 4 | - | KASER, Jena vs Colorado Mesa (Feb 07, 2016 at Las Vegas, NV) |
| 4 | - | DANIEL, Carlie at Stanislaus State (Apr 15, 2016) | |
| 4 | - | BALANON, Alee vs CSU Dominguez Hills (Apr 23, 2016) | |
| RBIs: | 5 | - | KASER, Jena vs Colorado Mesa (Feb 07, 2016 at Las Vegas, NV) |
