Box Score |
2017 Sonoma State Softball
Sonoma State at Chico State (Game 2)
Apr 28, 2017 at Chico, CA (Univ. Softball Field)
Sonoma State 6 (35-17,25-13 CCAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MACADANGDANG, Karly 1b | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | |
| COLLAZO, Jenny 3b/2b | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| WHITE, Jordann lf | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | |
| CUFFIA, Alyssa cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| LANGLEY, Sarah c | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | |
| FLORES, Alex ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| BARTO, Madison dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| TOKUNAGA, Mykala pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RUIZ, Brigid p | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| AMARAL, Jenn ph/3b | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| STRYCULA, Alison rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RYAN, Emma 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DUPREE, Gabby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DANENBERG, Teresa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 10 | 6 | 2 | 4 | 18 | 3 | 10 | |
Chico State 8 (34-13,24-12 CCAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GARMON, Cailin ss | 4 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | |
| MARSH, Ari rf | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SKOWRUP, Karli dp | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| WAYNE, Claire 3b | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| BOWLEY, Megan lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DALLARA, Olivia 1b | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | |
| DeHART, Rachel 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | |
| SHARP, Lorren c | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| QUINTERO, Mia pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GALAVIZ, Sarah cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| MULOCK, Samantha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| KLEMMEDSON, Lynea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GILHAM, Haley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 8 | 12 | 8 | 2 | 2 | 21 | 9 | 7 | |
Score by Innings R H E ----------------------------------------- Sonoma State........ 140 100 0 - 6 10 0 Chico State......... 233 000 X - 8 12 4 ----------------------------------------- |
| E - GARMON 3(12); WAYNE(6). LOB - Seawolves 10; Wildcats 7. 2B - LANGLEY(11); DeHART(1). 3B - WHITE(1). HR - SKOWRUP(2). HBP - DALLARA; SHARP. SH - STRYCULA(8). SB - MACADANGDANG(20); COLLAZO(5); AMARAL(13); GARMON 2(46). |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| RUIZ, Brigid | 2.0 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | |
| DUPREE, Gabby L,6-2 | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 1 | |
| DANENBERG, Teresa | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | |
| Chico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MULOCK, Samantha | 3.2 | 8 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 1 | 8 | |
| KLEMMEDSON, Lynea W,3-1 | 2.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | |
| GILHAM, Haley S,3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | |
|
Win - KLEMMEDSON (3-1). Loss - DUPREE (6-2). Save - GILHAM (3).
WP - RUIZ(2); KLEMMEDSON(1). HBP - by DUPREE (SHARP); by DUPREE (DALLARA).
Pitches/strikes: None.
Umpires - HP: Michael Herz 1B: Dennis Hobart
|
Composite Box Score |
2017 Sonoma State Softball
Sonoma State at Chico State (Game 2) - Composite Box Score
Apr 28, 2017 at Chico, CA (Univ. Softball Field)
| Sonoma State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| MACADANGDANG 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| COLLAZO 3b/2b | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| WHITE lf | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| CUFFIA cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| LANGLEY c | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| FLORES ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARTO dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOKUNAGA pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUIZ p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| AMARAL ph/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| STRYCULA rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| RYAN 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUPREE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANENBERG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 10 | 6 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 18 | 3 | 0 |
| Chico State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| GARMON ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| MARSH rf | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SKOWRUP dp | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAYNE 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| BOWLEY lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALLARA 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| DeHART 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| SHARP c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| QUINTERO pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GALAVIZ cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MULOCK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| KLEMMEDSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GILHAM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 8 | 12 | 8 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 21 | 9 | 4 |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| RUIZ, Brigid | 2.0 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | |
| DUPREE, Gabby L,6-2 | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 1 | |
| DANENBERG, Teresa | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | |
| Chico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MULOCK, Samantha | 3.2 | 8 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 1 | 8 | |
| KLEMMEDSON, Lynea W,3-1 | 2.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | |
| GILHAM, Haley S,3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | |
|
Umpires - HP: Michael Herz 1B: Dennis Hobart
Start: 3:45pm Time: 2:10 Attendance: 50 Weather: Sunny, windy DUPREE faced 1 batter in the 5th. KLEMMEDSON faced 1 batter in the 7th. |
Play-by-Play |
2017 Sonoma State Softball
Sonoma State at Chico State (Game 2)
Apr 28, 2017 at Chico, CA (Univ. Softball Field)
Sonoma State starters: 11/1b MACADANGDANG; 2/3b COLLAZO; 24/lf WHITE; 15/cf
CUFFIA; 7/c LANGLEY; 5/ss FLORES; 21/dp BARTO; 16/p RUIZ; 13/rf STRYCULA; 17/2b
RYAN;
Chico State starters: 15/ss GARMON; 2/rf MARSH; 28/dp SKOWRUP; 22/3b WAYNE;
10/lf BOWLEY; 13/1b DALLARA; 1/2b DeHART; 25/c SHARP; 8/cf GALAVIZ; 6/p MULOCK;
Sonoma State 1st - MACADANGDANG singled to catcher,
bunt. COLLAZO reached on a fielder's choice; MACADANGDANG out at second ss
unassisted. WHITE singled through the left side; COLLAZO advanced to second.
CUFFIA reached on a fielder's choice; WHITE out at second ss unassisted;
COLLAZO advanced to third. LANGLEY singled to left field, RBI; CUFFIA advanced
to second; COLLAZO scored. FLORES reached on an error by ss; LANGLEY advanced
to second; CUFFIA advanced to third. BARTO grounded out to p. 1 run, 3
hits, 1 error, 3 LOB.
Chico State 1st - GARMON singled to first base.
GARMON stole second. MARSH flied out to lf. SKOWRUP singled to right field,
advanced to second on the throw, RBI; GARMON scored. SKOWRUP advanced to third
on a wild pitch. WAYNE popped up to p. BOWLEY singled through the right side,
RBI; SKOWRUP scored. DALLARA singled through the left side; BOWLEY advanced to
second. DeHART lined out to 1b. 2 runs, 4 hits, 0 errors, 2 LOB.
Sonoma State 2nd - RUIZ reached on an error by ss.
STRYCULA out at first p to 2b, SAC, bunt; RUIZ advanced to second. MACADANGDANG
singled to left field, advanced to second on the throw, RBI; RUIZ scored,
unearned. COLLAZO reached on an error by 3b; MACADANGDANG advanced to third.
COLLAZO stole second. WHITE out at first p to ss to 1b, RBI; COLLAZO advanced
to third; MACADANGDANG scored, unearned. CUFFIA singled through the left side,
RBI; COLLAZO scored, unearned. LANGLEY doubled to right center, RBI; CUFFIA
scored, unearned. FLORES reached on a fielder's choice; LANGLEY out at third 3b
unassisted. 4 runs, 3 hits, 2 errors, 1 LOB.
Chico State 2nd - SHARP grounded out to 1b
unassisted. GALAVIZ flied out to lf. GARMON singled through the left side.
GARMON stole second. MARSH singled to center field, advanced to second on the
throw, RBI; GARMON scored. SKOWRUP homered to left field, 2 RBI; MARSH scored.
WAYNE fouled out to c. 3 runs, 3 hits, 0 errors, 0 LOB.
Sonoma State 3rd - BARTO struck out swinging. AMARAL
pinch hit for RUIZ. AMARAL struck out swinging. STRYCULA grounded out to 2b.
0 runs, 0 hits, 0 errors, 0 LOB.
Chico State 3rd - COLLAZO to 2b. AMARAL to 3b.
DUPREE to p for RYAN. BOWLEY struck out swinging. DALLARA struck out looking.
DeHART doubled to left center. SHARP hit by pitch. GALAVIZ walked; SHARP
advanced to second; DeHART advanced to third. GARMON singled to center field,
RBI; GALAVIZ advanced to second; SHARP advanced to third; DeHART scored. MARSH
singled down the lf line, 2 RBI; GARMON advanced to second; GALAVIZ scored;
SHARP scored. SKOWRUP popped up to 1b. 3 runs, 3 hits, 0 errors, 2
LOB.
Sonoma State 4th - MACADANGDANG walked. MACADANGDANG
stole second. COLLAZO grounded out to 3b; MACADANGDANG advanced to third. WHITE
singled up the middle, RBI; MACADANGDANG scored. CUFFIA popped up to 2b.
LANGLEY singled up the middle; WHITE advanced to second. KLEMMEDSON to p for
MULOCK. FLORES popped up to ss. 1 run, 2 hits, 0 errors, 2 LOB.
Chico State 4th - WAYNE flied out to lf. BOWLEY
popped up to 2b. DALLARA hit by pitch. DeHART out at first 1b to 2b. 0
runs, 0 hits, 0 errors, 1 LOB.
Sonoma State 5th - BARTO grounded out to 1b
unassisted. AMARAL walked. AMARAL stole second. STRYCULA struck out looking.
AMARAL advanced to third on a wild pitch. MACADANGDANG popped up to ss. 0
runs, 0 hits, 0 errors, 1 LOB.
Chico State 5th - SHARP singled to center field.
QUINTERO pinch ran for SHARP. DANENBERG to p for DUPREE. GALAVIZ popped up to
3b, bunt. GARMON grounded out to 1b unassisted; QUINTERO advanced to second.
MARSH singled up the middle, out at second cf to c to 2b; QUINTERO advanced to
third. 0 runs, 2 hits, 0 errors, 1 LOB.
Sonoma State 6th - SHARP to c for QUINTERO. COLLAZO
popped up to 3b. WHITE tripled to center field. CUFFIA grounded out to 3b.
LANGLEY flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.
Chico State 6th - SKOWRUP flied out to cf. WAYNE
walked. BOWLEY flied out to lf. DALLARA popped up to 2b. 0 runs, 0 hits,
0 errors, 1 LOB.
Sonoma State 7th - FLORES singled to left field.
GILHAM to p for KLEMMEDSON. BARTO reached on a fielder's choice; FLORES out at
second 2b to ss. TOKUNAGA pinch ran for BARTO. AMARAL struck out swinging.
STRYCULA reached on an error by ss; TOKUNAGA advanced to second. MACADANGDANG
grounded out to p. 0 runs, 1 hit, 1 error, 2 LOB.
Plate appearance breakdown |
2017 Sonoma State Softball
Sonoma State at Chico State (Game 2) - Plate Appearance Breakdown
Apr 28, 2017 at Chico, CA (Univ. Softball Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Sonoma State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| MACADANGDANG 1b | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-2 | 1-3 | 1-3 | 1-3 | 0-2 | 2-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| COLLAZO 3b/2b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-2 | 0-3 | 2-3 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 |
| WHITE lf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 1-2 | 2-3 | 3-3 | 0-0 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 0 |
| CUFFIA cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 1-3 | 1-4 | 2-4 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 1 |
| LANGLEY c | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0-1 | 1-2 | 3-4 | 3-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 |
| FLORES ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 0-3 | 0-3 | 1-3 | 0-3 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| BARTO dp | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-2 | 0-1 | 0-0 | 0 | 3 | 0 | 3 | 0 |
| TOKUNAGA pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| RUIZ p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| AMARAL ph/3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| STRYCULA rf | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-2 | 2-3 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| RYAN 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DUPREE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DANENBERG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 37 | 34 | 10 | 2 | 0 | 1 | 0 | 0 | 8-21 | 2-13 | 4-17 | 7-25 | 14-26 | 4-13 | 4-7 | 0-1 | 2-3 | 4 | 10 | 3 | 12 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Sonoma State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| RUIZ | 13 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3-5 | 4-8 | 5-8 | 5-7 | 1-2 | 1 | 5 | - |
| DUPREE | 13 | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2-2 | 2-8 | 2-4 | 3-5 | 1-3 | 1 | 3 | - |
| DANENBERG | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-4 | 1-5 | 1-2 | 0-1 | 1 | 4 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Chico State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| GARMON ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 3-3 | 1-1 | 1-2 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| MARSH rf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-3 | 3-4 | 3-4 | 3-4 | 3-3 | 0-0 | 1-1 | 0-0 | 1 | 0 | 3 | 0 | 1 |
| SKOWRUP dp | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-3 | 2-3 | 2-3 | 2-3 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 |
| WAYNE 3b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 |
| BOWLEY lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 1-1 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 |
| DALLARA 1b | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1-2 | 0-0 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| DeHART 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| SHARP c | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| QUINTERO pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GALAVIZ cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| MULOCK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| KLEMMEDSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GILHAM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 29 | 12 | 2 | 2 | 0 | 0 | 0 | 1-6 | 11-23 | 7-11 | 8-17 | 10-18 | 9-14 | 2-6 | 2-2 | 0-1 | 2 | 6 | 7 | 3 | 12 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Chico State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| MULOCK | 23 | 21 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 8-20 | 7-16 | 4-8 | 3-4 | 8 | 1 | - |
| KLEMMEDSON | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 2-8 | 0-5 | 0-3 | 1-3 | 2 | 4 | - |
| GILHAM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-4 | 0-2 | 0-0 | 2 | 0 | - |
Line score |
Chico State 8, Sonoma State 6 (Apr 28, 2017 at Chico, CA) (Game 2) ---------------------------------------------------------------------- Sonoma State........ 140 100 0 - 6 10 0 (35-17, 25-13 CCAA) Chico State......... 233 000 X - 8 12 4 (34-13, 24-12 CCAA) ---------------------------------------------------------------------- Pitchers: Sonoma State - RUIZ, Brigid; DUPREE, Gabby(3); DANENBERG, Teresa(5) and LANGLEY, Sarah . Chico State - MULOCK, Samantha; KLEMMEDSON, Lynea(4); GILHAM, Haley(7) and SHARP, Lorren. Win-KLEMMEDSON, Lynea(3-1) Save-GILHAM, Haley(3) Loss-DUPREE, Gabby(6-2) T-2:10 A-50 HR CSUC - SKOWRUP, Karli (2). Weather: Sunny, windy |