Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MASAJLO, Malory | .375 | 11-6 | 16 | 3 | 6 | 0 | 0 | 0 | 7 | 6 | .375 | 0 | 0 | 2 | 0 | .353 | 1 | 2 | 0-0 | 9 | 13 | 4 | .846 |
| CALCANYBLAIR,Lindsey | .344 | 37-37 | 96 | 18 | 33 | 7 | 1 | 3 | 20 | 51 | .531 | 12 | 7 | 11 | 0 | .448 | 1 | 10 | 4-7 | 51 | 6 | 1 | .983 |
| LANGLEY, Sarah | .335 | 58-58 | 173 | 23 | 58 | 13 | 1 | 1 | 32 | 76 | .439 | 13 | 2 | 15 | 1 | .386 | 1 | 4 | 0-0 | 259 | 38 | 5 | .983 |
| FLORES, Alex | .331 | 51-51 | 121 | 16 | 40 | 1 | 0 | 0 | 12 | 41 | .339 | 12 | 2 | 6 | 0 | .391 | 3 | 13 | 11-11 | 86 | 80 | 12 | .933 |
| WHITE, Jordann | .326 | 58-58 | 190 | 36 | 62 | 9 | 1 | 8 | 32 | 97 | .511 | 16 | 3 | 24 | 0 | .384 | 2 | 2 | 10-14 | 92 | 1 | 5 | .949 |
| COLLAZO, Jenny | .314 | 58-58 | 185 | 48 | 58 | 15 | 5 | 6 | 36 | 101 | .546 | 30 | 2 | 16 | 2 | .413 | 1 | 3 | 5-8 | 109 | 80 | 9 | .955 |
| MACADANGDANG, Karly | .304 | 55-53 | 171 | 45 | 52 | 11 | 8 | 5 | 21 | 94 | .550 | 26 | 5 | 24 | 0 | .411 | 0 | 4 | 21-27 | 289 | 17 | 5 | .984 |
| AMARAL, Jenn | .286 | 43-38 | 105 | 26 | 30 | 3 | 1 | 4 | 20 | 47 | .448 | 7 | 4 | 16 | 1 | .347 | 2 | 4 | 13-15 | 32 | 48 | 9 | .899 |
| RUIZ, Brigid | .277 | 41-39 | 47 | 10 | 13 | 2 | 0 | 1 | 8 | 18 | .383 | 8 | 3 | 5 | 0 | .414 | 0 | 2 | 4-4 | 25 | 61 | 9 | .905 |
| CUFFIA, Alyssa | .261 | 45-39 | 142 | 20 | 37 | 10 | 1 | 1 | 16 | 52 | .366 | 8 | 0 | 12 | 3 | .300 | 0 | 1 | 0-0 | 76 | 4 | 3 | .964 |
| STRYCULA, Alison | .250 | 57-57 | 148 | 21 | 37 | 4 | 3 | 1 | 18 | 50 | .338 | 13 | 1 | 12 | 1 | .311 | 2 | 10 | 14-17 | 76 | 8 | 2 | .977 |
| BARTO, Madison | .231 | 42-35 | 104 | 11 | 24 | 3 | 0 | 3 | 19 | 36 | .346 | 16 | 5 | 12 | 1 | .360 | 0 | 0 | 0-1 | 54 | 2 | 2 | .966 |
| BLANKENBURG, Aubrey | .200 | 11-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| GEORGES, Leanna | .105 | 16-4 | 19 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .105 | 2 | 0 | 3 | 0 | .182 | 1 | 1 | 2-2 | 4 | 0 | 1 | .800 |
| RYAN, Emma | .000 | 11-5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .286 | 0 | 1 | 0-0 | 22 | 6 | 0 | 1.000 |
| MARSHALL, Hattie | .000 | 8-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 3 | .250 |
| TOKUNAGA, Mykala | .000 | 22-0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5-6 | 0 | 1 | 0 | 1.000 |
| DANENBERG, Teresa | .000 | 23-10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-3 | 6 | 9 | 1 | .938 |
| DUPREE, Gabby | .000 | 22-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Totals | .295 | 58-58 | 1538 | 287 | 453 | 78 | 21 | 33 | 243 | 672 | .437 | 166 | 35 | 166 | 9 | .373 | 14 | 58 | 91-115 | 1198 | 406 | 76 | .955 |
| Opponents | .264 | 58-58 | 1566 | 209 | 414 | 70 | 10 | 21 | 190 | 567 | .362 | 102 | 34 | 231 | 6 | .321 | 9 | 47 | 50-65 | 1165 | 471 | 79 | .954 |
| LOB - Team (365), Opp (355). DPs turned - Team (18), Opp (20). CI - Team (0), Opp (2). IBB - Team (3), CALCANYBLAIR 1, BARTO 1, FLORES 1, Opp (2). Picked off - MACADANGDANG 1, COLLAZO 1, TOKUNAGA 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| TOKUNAGA, Mykala | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 |
| DANENBERG, Teresa | 2.33 | 6-4 | 19-10 | 5 | 0/0 | 1 | 75.0 | 70 | 42 | 25 | 15 | 42 | 13 | 3 | 5 | 289 | .242 | 1 | 4 | 0 | 2 | 7 |
| VIDMAR, Brielle | 2.57 | 14-9 | 27-21 | 11 | 2/0 | 2 | 136.0 | 138 | 73 | 50 | 42 | 79 | 20 | 3 | 9 | 526 | .262 | 3 | 17 | 1 | 5 | 17 |
| RUIZ, Brigid | 2.69 | 12-5 | 25-22 | 10 | 3/0 | 1 | 114.2 | 137 | 59 | 44 | 14 | 68 | 23 | 2 | 3 | 469 | .292 | 2 | 9 | 0 | 1 | 14 |
| DUPREE, Gabby | 2.89 | 6-2 | 22-5 | 2 | 1/0 | 2 | 65.1 | 59 | 30 | 27 | 28 | 41 | 11 | 2 | 4 | 249 | .237 | 0 | 4 | 0 | 1 | 6 |
| MARSHALL, Hattie | 3.94 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 6 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 23 | .261 | 0 | 0 | 0 | 0 | 2 |
| Totals | 2.61 | 38-20 | 58-58 | 28 | 6/0 | 6 | 399.1 | 414 | 209 | 149 | 102 | 231 | 70 | 10 | 21 | 1566 | .264 | 6 | 34 | 1 | 9 | 47 |
| Opponents | 3.89 | 20-38 | 58-58 | 27 | 4/1 | 3 | 388.1 | 453 | 287 | 216 | 166 | 166 | 78 | 21 | 33 | 1538 | .295 | 30 | 35 | 1 | 14 | 58 |
| PB - Team (3), LANGLEY 3, Opp (7). Pickoffs - Team (1), LANGLEY 1, Opp (3). SBA/ATT - LANGLEY (50-65), VIDMAR (21-27), RUIZ (16-20), DANENBERG (8-12), DUPREE (3-4), MARSHALL (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RYAN, Emma | 28 | 22 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DUPREE, Gabby | 4 | 3 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| TOKUNAGA, Mykala | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MACADANGDANG, Karly | 311 | 289 | 17 | 5 | .984 | 12 | 0 | 0 | --- | 0 | 0 |
| LANGLEY, Sarah | 302 | 259 | 38 | 5 | .983 | 2 | 50 | 15 | .769 | 3 | 0 |
| CALCANYBLAIR,Lindsey | 58 | 51 | 6 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| STRYCULA, Alison | 86 | 76 | 8 | 2 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
| BARTO, Madison | 58 | 54 | 2 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| CUFFIA, Alyssa | 83 | 76 | 4 | 3 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| COLLAZO, Jenny | 198 | 109 | 80 | 9 | .955 | 5 | 0 | 0 | --- | 0 | 0 |
| WHITE, Jordann | 98 | 92 | 1 | 5 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| DANENBERG, Teresa | 16 | 6 | 9 | 1 | .938 | 0 | 8 | 4 | .667 | 0 | 0 |
| FLORES, Alex | 178 | 86 | 80 | 12 | .933 | 9 | 0 | 0 | --- | 0 | 0 |
| RUIZ, Brigid | 95 | 25 | 61 | 9 | .905 | 1 | 16 | 4 | .800 | 0 | 0 |
| AMARAL, Jenn | 89 | 32 | 48 | 9 | .899 | 1 | 0 | 0 | --- | 0 | 0 |
| VIDMAR, Brielle | 40 | 5 | 30 | 5 | .875 | 2 | 21 | 6 | .778 | 0 | 0 |
| MASAJLO, Malory | 26 | 9 | 13 | 4 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| GEORGES, Leanna | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| MARSHALL, Hattie | 4 | 0 | 1 | 3 | .250 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BLANKENBURG, Aubrey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1680 | 1198 | 406 | 76 | .955 | 18 | 50 | 15 | .769 | 3 | 0 |
| Opponents | 1715 | 1165 | 471 | 79 | .954 | 20 | 91 | 24 | .791 | 7 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AMARAL, Jenn | 2 | 14 | .143 | 28 | 91 | .308 | 17 | 64 | .266 | 13 | 41 | .317 | 2 | 4 | .500 | 16 | 25 | .640 | 28 | 29 | 1.0 |
| BARTO, Madison | 2 | 20 | .100 | 22 | 84 | .262 | 14 | 62 | .226 | 10 | 42 | .238 | 1 | 6 | .167 | 12 | 28 | .429 | 25 | 37 | 0.7 |
| BLANKENBURG, Aubrey | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| CALCANYBLAIR,Lindsey | 8 | 17 | .471 | 25 | 79 | .316 | 13 | 46 | .283 | 20 | 50 | .400 | 1 | 6 | .167 | 18 | 37 | .486 | 31 | 27 | 1.1 |
| COLLAZO, Jenny | 7 | 30 | .233 | 51 | 155 | .329 | 26 | 93 | .280 | 32 | 92 | .348 | 0 | 2 | .000 | 18 | 38 | .474 | 63 | 43 | 1.5 |
| CUFFIA, Alyssa | 12 | 24 | .500 | 25 | 118 | .212 | 21 | 78 | .269 | 16 | 64 | .250 | 0 | 5 | .000 | 12 | 32 | .375 | 53 | 38 | 1.4 |
| DANENBERG, Teresa | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| DUPREE, Gabby | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| FLORES, Alex | 4 | 16 | .250 | 36 | 105 | .343 | 16 | 63 | .254 | 24 | 58 | .414 | 2 | 5 | .400 | 14 | 31 | .452 | 45 | 41 | 1.1 |
| GEORGES, Leanna | 0 | 2 | .000 | 2 | 17 | .118 | 1 | 10 | .100 | 1 | 9 | .111 | 0 | 0 | --- | 1 | 4 | .250 | 5 | 11 | 0.5 |
| LANGLEY, Sarah | 13 | 31 | .419 | 45 | 142 | .317 | 33 | 91 | .363 | 25 | 82 | .305 | 4 | 10 | .400 | 10 | 33 | .303 | 60 | 38 | 1.6 |
| MACADANGDANG, Karly | 11 | 32 | .344 | 41 | 139 | .295 | 18 | 67 | .269 | 34 | 104 | .327 | 1 | 3 | .333 | 37 | 81 | .457 | 68 | 28 | 2.4 |
| MARSHALL, Hattie | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| MASAJLO, Malory | 2 | 5 | .400 | 4 | 11 | .364 | 5 | 9 | .556 | 1 | 7 | .143 | 2 | 3 | .667 | 1 | 5 | .200 | 5 | 6 | 0.8 |
| RUIZ, Brigid | 3 | 10 | .300 | 10 | 37 | .270 | 8 | 27 | .296 | 5 | 20 | .250 | 1 | 2 | .500 | 7 | 13 | .538 | 15 | 11 | 1.4 |
| RYAN, Emma | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| STRYCULA, Alison | 4 | 23 | .174 | 33 | 125 | .264 | 16 | 75 | .213 | 21 | 73 | .288 | 1 | 5 | .200 | 17 | 34 | .500 | 50 | 55 | 0.9 |
| TOKUNAGA, Mykala | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| WHITE, Jordann | 12 | 33 | .364 | 50 | 157 | .318 | 37 | 109 | .339 | 25 | 81 | .309 | 0 | 4 | .000 | 11 | 21 | .524 | 59 | 43 | 1.4 |
| Totals | 80 | 258 | .310 | 373 | 1280 | .291 | 225 | 805 | .280 | 228 | 733 | .311 | 15 | 55 | .273 | 175 | 386 | .453 | 514 | 413 | 1.2 |
| Opponents | 70 | 289 | .242 | 344 | 1277 | .269 | 198 | 742 | .267 | 216 | 824 | .262 | 25 | 67 | .373 | 152 | 396 | .384 | 526 | 386 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| AMARAL, Jenn | 0 | 3 | .000 | 11 | 38 | .289 | 9 | 12 | .750 | 9 | 42 | .214 | 5 | 39 | 74 | .527 | 11 | 27 | 6 | 10 | 4 |
| BARTO, Madison | 2 | 8 | .250 | 10 | 47 | .213 | 9 | 11 | .818 | 5 | 29 | .172 | 2 | 39 | 68 | .574 | 14 | 29 | 4 | 9 | 1 |
| BLANKENBURG, Aubrey | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 1 | 2 | 0 | 0 | 1 |
| CALCANYBLAIR,Lindsey | 0 | 0 | --- | 10 | 31 | .323 | 7 | 15 | .467 | 11 | 29 | .379 | 8 | 33 | 61 | .541 | 13 | 22 | 3 | 10 | 6 |
| COLLAZO, Jenny | 0 | 0 | --- | 17 | 67 | .254 | 9 | 13 | .692 | 14 | 45 | .311 | 15 | 49 | 101 | .485 | 11 | 36 | 8 | 6 | 11 |
| CUFFIA, Alyssa | 4 | 6 | .667 | 12 | 52 | .231 | 5 | 13 | .385 | 12 | 51 | .235 | 7 | 32 | 82 | .390 | 5 | 33 | 3 | 3 | 3 |
| DANENBERG, Teresa | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 |
| DUPREE, Gabby | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| FLORES, Alex | 0 | 0 | --- | 9 | 39 | .231 | 11 | 15 | .733 | 14 | 42 | .333 | 0 | 42 | 82 | .512 | 21 | 33 | 4 | 9 | 1 |
| GEORGES, Leanna | 1 | 7 | .143 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 5 | .000 | 0 | 7 | 13 | .538 | 6 | 6 | 0 | 0 | 1 |
| LANGLEY, Sarah | 0 | 0 | --- | 24 | 65 | .369 | 11 | 17 | .647 | 19 | 60 | .317 | 12 | 59 | 102 | .578 | 16 | 42 | 5 | 7 | 6 |
| MACADANGDANG, Karly | 0 | 0 | --- | 12 | 52 | .231 | 3 | 8 | .375 | 9 | 43 | .209 | 5 | 33 | 76 | .434 | 10 | 29 | 3 | 2 | 2 |
| MARSHALL, Hattie | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 1 | 1 | 0 |
| MASAJLO, Malory | 0 | 1 | .000 | 4 | 8 | .500 | 3 | 5 | .600 | 2 | 7 | .286 | 3 | 7 | 12 | .583 | 3 | 4 | 0 | 0 | 0 |
| RUIZ, Brigid | 0 | 0 | --- | 6 | 20 | .300 | 3 | 6 | .500 | 5 | 17 | .294 | 1 | 19 | 33 | .576 | 3 | 16 | 5 | 4 | 3 |
| RYAN, Emma | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 5 | .600 | 2 | 0 | 0 | 0 | 0 |
| STRYCULA, Alison | 0 | 0 | --- | 13 | 52 | .250 | 10 | 15 | .667 | 13 | 54 | .241 | 7 | 43 | 89 | .483 | 22 | 41 | 6 | 7 | 6 |
| TOKUNAGA, Mykala | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 1 | 1 |
| WHITE, Jordann | 0 | 0 | --- | 24 | 65 | .369 | 10 | 14 | .714 | 14 | 68 | .206 | 5 | 67 | 119 | .563 | 19 | 36 | 5 | 9 | 2 |
| Totals | 8 | 31 | .258 | 153 | 548 | .279 | 92 | 148 | .622 | 127 | 499 | .255 | 70 | 476 | 928 | .513 | 157 | 365 | 53 | 79 | 48 |
| Opponents | 6 | 39 | .154 | 135 | 454 | .297 | 59 | 110 | .536 | 135 | 526 | .257 | 69 | 371 | 839 | .442 | 109 | 355 | 59 | 50 | 72 |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DANENBERG, Teresa | 28 | 120 | .233 | 42 | 169 | .249 | 36 | 132 | .273 | 34 | 157 | .217 | 23 | 71 | .324 | 19 | 94 | .202 | 136 | 39 | 3.5 |
| DUPREE, Gabby | 17 | 52 | .327 | 42 | 197 | .213 | 27 | 116 | .233 | 32 | 133 | .241 | 17 | 61 | .279 | 22 | 85 | .259 | 115 | 35 | 3.3 |
| MARSHALL, Hattie | 2 | 8 | .250 | 4 | 15 | .267 | 4 | 14 | .286 | 2 | 9 | .222 | 3 | 6 | .500 | 2 | 8 | .250 | 3 | 12 | 0.2 |
| RUIZ, Brigid | 48 | 156 | .308 | 89 | 313 | .284 | 69 | 219 | .315 | 68 | 250 | .272 | 45 | 116 | .388 | 47 | 158 | .297 | 108 | 154 | 0.7 |
| TOKUNAGA, Mykala | 2 | 4 | .500 | 2 | 6 | .333 | 3 | 6 | .500 | 1 | 4 | .250 | 2 | 3 | .667 | 4 | 6 | .667 | 1 | 5 | 0.2 |
| VIDMAR, Brielle | 58 | 197 | .294 | 80 | 329 | .243 | 59 | 255 | .231 | 79 | 271 | .292 | 62 | 139 | .446 | 41 | 175 | .234 | 163 | 141 | 1.2 |
| Totals | 155 | 537 | .289 | 259 | 1029 | .252 | 198 | 742 | .267 | 216 | 824 | .262 | 152 | 396 | .384 | 135 | 526 | .257 | 526 | 386 | 1.4 |
| Opponents | 39 | 170 | .229 | 414 | 1368 | .303 | 225 | 805 | .280 | 228 | 733 | .311 | 175 | 386 | .453 | 127 | 499 | .255 | 514 | 413 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| DANENBERG, Teresa | 19-10 | 3.95 | 6.53 | 3.92 | 2.33 | 1.40 | 3.92 | 2.8 | 1.21 | 0.28 | 0.47 | 12.69 | 3.64 | 29.59 | 8-12 | .667 |
| DUPREE, Gabby | 22-5 | 2.97 | 6.32 | 3.21 | 2.89 | 3.00 | 4.39 | 1.5 | 1.18 | 0.21 | 0.43 | 12.32 | 3.75 | 30.86 | 3-4 | .750 |
| MARSHALL, Hattie | 3-0 | 1.78 | 7.88 | 5.25 | 3.94 | 1.31 | 1.31 | 1.0 | 2.62 | 0.00 | 0.00 | 3.94 | 15.75 | 34.12 | 2-2 | 1.000 |
| RUIZ, Brigid | 25-22 | 4.59 | 8.36 | 3.60 | 2.69 | 0.85 | 4.15 | 4.9 | 1.40 | 0.12 | 0.18 | 6.59 | 9.40 | 30.95 | 16-20 | .800 |
| TOKUNAGA, Mykala | 3-0 | 1.00 | 9.33 | 2.33 | 0.00 | 4.67 | 0.00 | 0.0 | 2.33 | 0.00 | 0.00 | 2.33 | 11.67 | 30.33 | 0-0 | --- |
| VIDMAR, Brielle | 27-21 | 5.04 | 7.10 | 3.76 | 2.57 | 2.16 | 4.07 | 1.9 | 1.03 | 0.15 | 0.46 | 8.39 | 7.26 | 31.24 | 21-27 | .778 |
| Totals | 58-58 | 6.89 | 7.26 | 3.66 | 2.61 | 1.79 | 4.05 | 2.3 | 1.23 | 0.18 | 0.37 | 9.22 | 6.77 | 30.82 | 50-65 | .769 |
| Opponents | 58-58 | 6.70 | 8.17 | 5.17 | 3.89 | 2.99 | 2.99 | 1.0 | 1.41 | 0.38 | 0.59 | 9.27 | 7.44 | 32.68 | 91-115 | .791 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Sonoma State | 35 | 35 | 47 | 38 | 69 | 34 | 20 | 2 | 3 | 4 | 287 | Opponents | 43 | 29 | 43 | 15 | 33 | 23 | 16 | 2 | 3 | 2 | 209 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-5 | 2-0 | 5-3 | 4-5 | 5-2 | 5-1 | 5-0 | 4-0 | 2-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 12-0 | 7-3 | 3-1 | 6-2 | 1-5 | 1-1 | 0-2 | 1-3 | 0-1 | 1-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-3 | 17-3 | 27-2 | 32-2 | 34-2 | 33-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-13 | 6-13 | 4-17 | 2-17 | 1-14 | 0-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-4 | 15-4 | 7-1 | 4-1 | 0-1 | 1-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 11 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 2334 | 21 | 111 |
| AWAY | 3003 | 34 | 88 |
| TOTAL | 5337 | 55 | 97 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CALCANYBLAIR,Lindsey | .379 | 24-24 | 58 | 14 | 22 | 6 | 1 | 2 | 9 | 36 | .621 | 9 | 6 | 6 | 0 | .507 | 0 | 7 | 3-6 | 25 | 0 | 1 | .962 |
| FLORES, Alex | .341 | 38-38 | 88 | 9 | 30 | 0 | 0 | 0 | 11 | 30 | .341 | 8 | 1 | 5 | 0 | .394 | 2 | 12 | 7-7 | 57 | 59 | 10 | .921 |
| WHITE, Jordann | .326 | 40-40 | 132 | 24 | 43 | 7 | 1 | 5 | 18 | 67 | .508 | 9 | 1 | 18 | 0 | .371 | 1 | 1 | 3-6 | 68 | 0 | 2 | .971 |
| COLLAZO, Jenny | .325 | 40-40 | 126 | 31 | 41 | 12 | 3 | 6 | 27 | 77 | .611 | 17 | 2 | 9 | 2 | .411 | 1 | 1 | 2-5 | 77 | 61 | 7 | .952 |
| LANGLEY, Sarah | .322 | 40-40 | 115 | 14 | 37 | 8 | 1 | 1 | 19 | 50 | .435 | 7 | 2 | 9 | 1 | .368 | 1 | 4 | 0-0 | 164 | 22 | 2 | .989 |
