Box Score |
2018 Sonoma State Softball
Cal State San Marcos at #15 Sonoma State (Game 1)
Mar 10, 2018 at Rohnert Park, CA (Seawolf Field)
Cal State San Marcos 1 (3-18,2-17 CCAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LeCLAIR, Raven 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MACHRONE, Alliya ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CALDERON, Kat rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WHELEHON, Sara rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| CAMEZ, Rae lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MASON, Janaea ss/2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| CALLAIS, Abby 1b | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| FISHER, Kammy dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WOKEN, Kymmie dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NEWHOUSER, Jaqlyn 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CERULLE, Lindsay 3b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BERNAL, Karla c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| FORSTIE, Melody c | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LANGDON, Sara cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| VINYARD, Caitlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SLACK, Carly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCARDINA, Brittney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 1 | 3 | 1 | 2 | 2 | 12 | 3 | 4 | |
Sonoma State 17 (17-6,13-4 CCAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DAVIS, Julie lf | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| FLORES, Alex ss | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| BLANKENBURG, Aubrey ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MACADANGDANG, Karly 1b | 2 | 4 | 2 | 3 | 1 | 0 | 5 | 1 | 0 | |
| LANGLEY, Sarah c | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | |
| CUFFIA, Alyssa cf | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| HYLTON, Cierra dp | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| CALCANYBLAIR,Lindsey 2b | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | |
| LONG, Ashley 3b | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | |
| CHANDLER, Holly ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| KIRTLAN, Cameron rf | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| VIDMAR, Brielle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 17 | 13 | 16 | 4 | 3 | 15 | 8 | 6 | |
Score by Innings R H E -------------------------------------- Cal State San Marcos 000 01 - 1 3 3 Sonoma State........ 616 4X - 17 13 0 -------------------------------------- |
| E - MACHRONE 3(13). DP - Seawolves 1. LOB - Cougars 4; Seawolves 6. 2B - LANGLEY(9); HYLTON 2(2); CALCANYBLAIR(3). 3B - DAVIS(1). HR - MACADANGDANG(3). HBP - WOKEN; MACADANGDANG; CUFFIA. SH - FLORES(5). SF - LANGLEY(3). SB - LONG(5). |
| Cal State San Marcos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| VINYARD, Caitlin L,2-9 | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 15 |
| SLACK, Carly | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 50 |
| SCARDINA, Brittney | 1.1 | 5 | 10 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 10 | 16 | 1 | 1 | 62 |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| VIDMAR, Brielle W,8-2 | 5.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 7 | 65 |
|
Win - VIDMAR (8-2). Loss - VINYARD (2-9). Save - None.
WP - SCARDINA(4). HBP - by SCARDINA (MACADANGDANG); by SCARDINA (CUFFIA); by
VIDMAR (WOKEN). Pitches/strikes: VINYARD 15/12; SLACK 50/32; SCARDINA 62/28;
VIDMAR 65/39.
Umpires - HP: Jose Barraza 1B: Paul Heathcote 3B: Greg Walker
|
Composite Box Score |
2018 Sonoma State Softball
Cal State San Marcos at #15 Sonoma State (Game 1) - Composite Box Score
Mar 10, 2018 at Rohnert Park, CA (Seawolf Field)
| Cal State San Marcos | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| LeCLAIR 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MACHRONE ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CALDERON rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHELEHON rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CAMEZ lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASON ss/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| CALLAIS 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| FISHER dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOKEN dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEWHOUSER 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CERULLE 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BERNAL c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| FORSTIE c | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANGDON cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VINYARD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLACK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCARDINA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 3 | 3 |
| Sonoma State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| DAVIS lf | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FLORES ss | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BLANKENBURG ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MACADANGDANG 1b | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| LANGLEY c | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| CUFFIA cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HYLTON dp | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALCANYBLAIR 2b | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| LONG 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| CHANDLER ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIRTLAN rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| VIDMAR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 17 | 13 | 16 | 4 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 15 | 8 | 0 |
| Cal State San Marcos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| VINYARD, Caitlin L,2-9 | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 15 |
| SLACK, Carly | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 50 |
| SCARDINA, Brittney | 1.1 | 5 | 10 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 10 | 16 | 1 | 1 | 62 |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| VIDMAR, Brielle W,8-2 | 5.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 7 | 65 |
|
Umpires - HP: Jose Barraza 1B: Paul Heathcote 3B: Greg Walker
Start: 11:00 am Time: 1:43 Attendance: 165 VINYARD faced 4 batters in the 1st. |
Play-by-Play |
2018 Sonoma State Softball
Cal State San Marcos at #15 Sonoma State (Game 1)
Mar 10, 2018 at Rohnert Park, CA (Seawolf Field)
Cal State San Marcos starters: 6/2b LeCLAIR; 3/rf CALDERON; 11/lf CAMEZ; 27/ss
MASON; 23/1b CALLAIS; 26/dp FISHER; 18/3b NEWHOUSER; 7/c BERNAL; 0/cf LANGDON;
28/p VINYARD;
Sonoma State starters: 2/lf DAVIS; 5/ss FLORES; 11/1b MACADANGDANG; 7/c
LANGLEY; 15/cf CUFFIA; 13/dp HYLTON; 20/2b CALCANYBLAIR; 14/3b LONG; 17/rf
KIRTLAN; 22/p VIDMAR;
Cal State San Marcos 1st - LeCLAIR grounded out to p
(0-1). CALDERON grounded out to ss (0-0). CAMEZ grounded out to 2b (1-1).
0 runs, 0 hits, 0 errors, 0 LOB.
Sonoma State 1st - DAVIS tripled to left center
(0-1). FLORES reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-0);
DAVIS scored, obstruction. MACADANGDANG singled to left field (0-0); FLORES
advanced to second. LANGLEY doubled to left center, RBI (2-0); MACADANGDANG
advanced to third; FLORES scored. SLACK to p for VINYARD. CUFFIA walked (3-1).
HYLTON doubled to left field, 2 RBI (3-2); CUFFIA advanced to third; LANGLEY
scored; MACADANGDANG scored. CALCANYBLAIR struck out swinging, out at first c
to 1b, interference (2-2). LONG singled to pitcher, bunt, RBI (0-0); HYLTON
advanced to third; CUFFIA scored. KIRTLAN grounded out to c unassisted (1-1).
DAVIS singled through the left side, RBI (1-1); LONG advanced to second; HYLTON
scored. FLORES popped up to ss (3-2). 6 runs, 6 hits, 0 errors, 2
LOB.
Cal State San Marcos 2nd - MASON struck out swinging
(1-2). CALLAIS lined out to 3b (1-1). FISHER flied out to rf (2-1). 0
runs, 0 hits, 0 errors, 0 LOB.
Sonoma State 2nd - MACADANGDANG homered to left
field, RBI (0-1). LANGLEY popped up to 2b (0-1). MACHRONE to ss for LeCLAIR.
MASON to 2b. CUFFIA popped up to 2b (2-0). HYLTON reached on a throwing error
by ss (1-2). CALCANYBLAIR grounded out to 3b (1-2). 1 run, 1 hit, 1
error, 1 LOB.
Cal State San Marcos 3rd - NEWHOUSER flied out to lf
(2-2). BERNAL flied out to rf (0-0). LANGDON struck out swinging (1-2). 0
runs, 0 hits, 0 errors, 0 LOB.
Sonoma State 3rd - SCARDINA to p for SLACK. LONG
walked (3-0). KIRTLAN singled to left field (2-0); LONG advanced to second.
KIRTLAN advanced to second on a wild pitch; LONG stole third. DAVIS walked
(3-2). BLANKENBURG pinch hit for FLORES. BLANKENBURG struck out looking (1-2).
MACADANGDANG walked, RBI (3-1); DAVIS advanced to second; KIRTLAN advanced to
third; LONG scored. LANGLEY singled through the left side, 2 RBI, advanced to
second on the throw (2-1); MACADANGDANG advanced to second, advanced to third
on the throw; DAVIS scored; KIRTLAN scored. CUFFIA reached on a fielder's
choice to third base, advanced to second on the error (1-1); LANGLEY advanced
to third; MACADANGDANG scored on a throwing error by ss, unearned. HYLTON
struck out swinging (1-2). CALCANYBLAIR doubled to left field, 2 RBI (2-1);
CUFFIA scored, unearned; LANGLEY scored, unearned. CHANDLER pinch hit for LONG.
CHANDLER grounded out to p (2-0). 6 runs, 3 hits, 1 error, 1 LOB.
Cal State San Marcos 4th - FLORES to ss for
BLANKENBURG. LONG to 3b for CHANDLER. MACHRONE grounded out to 3b (1-0).
CALDERON singled to center field (1-1). CAMEZ walked (3-1); CALDERON advanced
to second. MASON grounded into double play ss to 2b to 1b (2-2); CAMEZ out on
the play. 0 runs, 1 hit, 0 errors, 1 LOB.
Sonoma State 4th - WHELEHON to rf for CALDERON.
WOKEN to dp for FISHER. CERULLE to 3b for NEWHOUSER. FORSTIE to c for BERNAL.
KIRTLAN singled to right field (1-2). DAVIS reached on a fielding error by ss
(2-1); KIRTLAN advanced to second. FLORES singled up the middle (2-1); DAVIS
advanced to second; KIRTLAN advanced to third. MACADANGDANG hit by pitch, RBI
(2-1); FLORES advanced to second; DAVIS advanced to third; KIRTLAN scored.
LANGLEY flied out to rf, SF, RBI (0-0); FLORES advanced to third; DAVIS scored,
unearned. CUFFIA hit by pitch (2-0); MACADANGDANG advanced to second. VINYARD
to p for SCARDINA. HYLTON doubled to center field, 2 RBI (1-2); CUFFIA advanced
to third; MACADANGDANG scored; FLORES scored. CALCANYBLAIR popped up to 3b
(0-1). LONG popped up to 2b (0-0). 4 runs, 3 hits, 1 error, 2
LOB.
Cal State San Marcos 5th - CALLAIS walked (3-1).
WOKEN hit by pitch (0-2); CALLAIS advanced to second. CERULLE singled to
catcher, bunt (0-1); WOKEN advanced to second; CALLAIS advanced to third.
FORSTIE singled up the middle, RBI (1-0); CERULLE advanced to second; WOKEN
advanced to third; CALLAIS scored. LANGDON flied out to cf (2-1). MACHRONE
reached on a fielder's choice to third base, bunt (2-1); FORSTIE advanced to
second; CERULLE advanced to third; WOKEN out at home 3b to c. WHELEHON reached
on a fielder's choice to first base, bunt (0-1); MACHRONE advanced to second;
FORSTIE advanced to third; CERULLE out at home 1b to c. 1 run, 2 hits, 0
errors, 3 LOB.
Plate appearance breakdown |
2018 Sonoma State Softball
Cal State San Marcos at #15 Sonoma State (Game 1) - Plate Appearance Breakdown
Mar 10, 2018 at Rohnert Park, CA (Seawolf Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Cal State San Marcos | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| LeCLAIR 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| MACHRONE ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 |
| CALDERON rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| WHELEHON rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| CAMEZ lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| MASON ss/2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| CALLAIS 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| FISHER dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| WOKEN dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| NEWHOUSER 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| CERULLE 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BERNAL c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| FORSTIE c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| LANGDON cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| VINYARD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SLACK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SCARDINA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 3-17 | 2-6 | 2-6 | 6-8 | 0-4 | 1-5 | 1-4 | 1-3 | 0 | 4 | 0 | 7 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Cal State San Marcos | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| VINYARD | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 3-5 | 3-5 | 0-1 | 1-1 | 0 | 2 | 15 |
| SLACK | 12 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | 3-9 | 3-7 | 1-4 | 1-1 | 2 | 3 | 50 |
| SCARDINA | 16 | 10 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2-3 | 3-7 | 4-9 | 1-2 | 2-2 | 1 | 1 | 62 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Sonoma State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| DAVIS lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| FLORES ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 1 |
| BLANKENBURG ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| MACADANGDANG 1b | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 3-3 | 0-0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| LANGLEY c | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 3-3 | 0-0 | 0-0 | 1-1 | 2-2 | 2 | 0 | 0 | 0 | 2 |
| CUFFIA cf | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| HYLTON dp | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-3 | 2-3 | 0-1 | 0-0 | 2-2 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| CALCANYBLAIR 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-4 | 1-4 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 2 | 1 | 1 |
| LONG 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 1 |
| CHANDLER ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| KIRTLAN rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| VIDMAR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 27 | 13 | 4 | 2 | 1 | 1 | 0 | 0-0 | 13-27 | 8-17 | 10-21 | 17-26 | 2-7 | 4-4 | 3-4 | 8-14 | 2 | 6 | 3 | 3 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Sonoma State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| VIDMAR | 20 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9 | 1-8 | 2-6 | 0-4 | 1-5 | 7 | 5 | 65 |
Line score |
Sonoma State 17, Cal State San Marcos 1 (Mar 10, 2018 at Rohnert Park, CA) (Game 1) ---------------------------------------------------------------------- Cal State San Marcos 000 01 - 1 3 3 (3-18, 2-17 CCAA) Sonoma State........ 616 4X - 17 13 0 (17-6, 13-4 CCAA) ---------------------------------------------------------------------- Pitchers: Cal State San Marcos - VINYARD, Caitlin; SLACK, Carly(1); SCARDINA, Brittney(3) and BERNAL, Karla; FORSTIE, Melody. Sonoma State - VIDMAR, Brielle and LANGLEY, Sarah. Win-VIDMAR, Brielle(8-2) Loss-VINYARD, Caitlin(2-9) T-1:43 A-165 HR SSU - MACADANGDANG, Karly (3). |