Box Score |
2018 Sonoma State Softball
#18 Sonoma State at #3 Chico State (Game 2)
Apr 13, 2018 at Chico, Calif. (Univ. Softball Field)
Sonoma State 7 (25-16,17-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DAVIS, Julie cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| KIRTLAN, Cameron lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| BALANON, Alee rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| LANGLEY, Sarah c | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | |
| MACADANGDANG, Karly 1b | 4 | 3 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | |
| MASAJLO, Malory dp/ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CALCANYBLAIR,Lindsey 2b | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | |
| LONG, Ashley 3b | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | |
| FLORES, Alex ss | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| CHANDLER, Holly pr/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AMBRIZ, Megan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RUIZ, Brigid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DUPREE, Gabby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VIDMAR, Brielle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 31 | 7 | 12 | 6 | 1 | 5 | 18 | 8 | 8 | |
Chico State 11 (37-3,27-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CARDINALI ss | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| WORLEY cf | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
| MARSH rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| TAYLOR 1b | 3 | 2 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | |
| WEISS pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AKINS 3b | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | |
| SKOWRUP 2b | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | |
| WAYNE c | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | |
| BURDETTE pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QUINTERO dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| MARTIN lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| BOWLEY lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MONAHAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MULOCK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FLORES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 11 | 12 | 11 | 7 | 3 | 21 | 8 | 9 | |
Score by Innings R H E ----------------------------------------- Sonoma State........ 041 020 0 - 7 12 0 Chico State......... 019 010 X - 11 12 1 ----------------------------------------- |
| E - MULOCK(2). LOB - SSU 8; Chico State 9. 2B - LONG(2); FLORES(7); AKINS(5). HR - MACADANGDANG(5); TAYLOR(3); AKINS(12). HBP - CALCANYBLAIR 2; MARSH; QUINTERO. SH - MASAJLO(3). SF - CALCANYBLAIR(1); CARDINALI(1); MARSH(1). CS - CALCANYBLAIR(2); CARDINALI(2). |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| RUIZ, Brigid | 2.0 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 5 | 1 | |
| DUPREE, Gabby L,2-2 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| VIDMAR, Brielle | 4.0 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 21 | 3 | 5 | |
| Chico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MONAHAN | 1.2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | |
| MULOCK W,4-0 | 3.1 | 8 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 18 | 20 | 1 | 7 | |
| FLORES | 2.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | |
|
Win - MULOCK (4-0). Loss - DUPREE (2-2). Save - None.
WP - DUPREE(3); MULOCK 2(4); FLORES 2(3). HBP - by RUIZ (MARSH); by DUPREE
(QUINTERO); by MULOCK (CALCANYBLAIR); by FLORES (CALCANYBLAIR). Pitches/strikes:
None.
Umpires - HP: Greg Walker 1B: Russell Tanihana 3B: Pete Dufour
|
Composite Box Score |
2018 Sonoma State Softball
#18 Sonoma State at #3 Chico State (Game 2) - Composite Box Score
Apr 13, 2018 at Chico, Calif. (Univ. Softball Field)
| Sonoma State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| DAVIS cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| KIRTLAN lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BALANON rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| LANGLEY c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| MACADANGDANG 1b | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| MASAJLO dp/ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CALCANYBLAIR 2b | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| LONG 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| FLORES ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| CHANDLER pr/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMBRIZ ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| RUIZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DUPREE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIDMAR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 31 | 7 | 12 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 5 | 0 | 3 | 0 | 18 | 8 | 0 |
| Chico State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| CARDINALI ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| WORLEY cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| MARSH rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAYLOR 1b | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| WEISS pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AKINS 3b | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| SKOWRUP 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| WAYNE c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| BURDETTE pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUINTERO dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTIN lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWLEY lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONAHAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MULOCK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FLORES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 11 | 12 | 11 | 1 | 0 | 2 | 7 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 21 | 8 | 1 |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| RUIZ, Brigid | 2.0 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 5 | 1 | |
| DUPREE, Gabby L,2-2 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| VIDMAR, Brielle | 4.0 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 21 | 3 | 5 | |
| Chico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MONAHAN | 1.2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | |
| MULOCK W,4-0 | 3.1 | 8 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 18 | 20 | 1 | 7 | |
| FLORES | 2.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | |
|
Umpires - HP: Greg Walker 1B: Russell Tanihana 3B: Pete Dufour
Start: 3:55pm Time: 2:45 Attendance: 95 Weather: Sunny, mild, breezy RUIZ faced 3 batters in the 3rd. DUPREE faced 2 batters in the 3rd. |
Play-by-Play |
2018 Sonoma State Softball
#18 Sonoma State at #3 Chico State (Game 2)
Apr 13, 2018 at Chico, Calif. (Univ. Softball Field)
Sonoma State starters: 2/cf DAVIS; 17/lf KIRTLAN; 3/rf BALANON; 7/c LANGLEY;
11/1b MACADANGDANG; 4/dp MASAJLO; 20/2b CALCANYBLAIR; 14/3b LONG; 5/ss FLORES;
16/p RUIZ;
Chico State starters: 5/ss CARDINALI; 20/cf WORLEY; 2/rf MARSH; 14/1b TAYLOR;
13/3b AKINS; 28/2b SKOWRUP; 22/c WAYNE; 11/dp QUINTERO; 8/lf MARTIN; 9/p
MONAHAN;
Sonoma State 1st - DAVIS struck out looking. KIRTLAN
popped up to ss. BALANON grounded out to c unassisted. 0 runs, 0 hits, 0
errors, 0 LOB.
Chico State 1st - CARDINALI popped up to 3b. WORLEY
grounded out to p. MARSH hit by pitch. TAYLOR singled through the right side;
MARSH advanced to second. AKINS popped up to 1b. 0 runs, 1 hit, 0 errors,
2 LOB.
Sonoma State 2nd - LANGLEY singled to center field.
MACADANGDANG singled to left field; LANGLEY advanced to second. MASAJLO out at
first p to 2b, SAC, bunt; MACADANGDANG advanced to second; LANGLEY advanced to
third. CALCANYBLAIR flied out to cf, SF, RBI; MACADANGDANG advanced to third;
LANGLEY scored. LONG doubled to left field, RBI; MACADANGDANG scored. FLORES
doubled down the lf line, RBI; LONG scored. MULOCK to p for MONAHAN. DAVIS
reached on an error by p; FLORES scored, unearned. KIRTLAN singled through the
right side; DAVIS advanced to second. BALANON grounded out to 2b. 4 runs,
5 hits, 1 error, 2 LOB.
Chico State 2nd - SKOWRUP popped up to ss. WAYNE
walked. QUINTERO singled to left field; WAYNE advanced to second. MARTIN
singled to shortstop; QUINTERO advanced to second; WAYNE advanced to third.
CARDINALI fouled out to lf, SF, RBI; WAYNE scored. WORLEY walked; MARTIN
advanced to second; QUINTERO advanced to third. MARSH lined out to 3b. 1
run, 2 hits, 0 errors, 3 LOB.
Sonoma State 3rd - LANGLEY walked. MACADANGDANG
reached on a fielder's choice; LANGLEY out at second 3b to 2b. MASAJLO singled
to pitcher; MACADANGDANG advanced to second. MASAJLO advanced to second on a
wild pitch; MACADANGDANG advanced to third on a wild pitch. CALCANYBLAIR
singled to left field, RBI; MASAJLO advanced to third; MACADANGDANG scored.
CALCANYBLAIR out at second c to ss, caught stealing. LONG struck out looking.
1 run, 2 hits, 0 errors, 1 LOB.
Chico State 3rd - TAYLOR homered to center field,
RBI. AKINS doubled down the lf line. SKOWRUP singled to right center, RBI;
AKINS scored. DUPREE to p for RUIZ. SKOWRUP advanced to second on a wild pitch.
WAYNE walked. QUINTERO hit by pitch; WAYNE advanced to second; SKOWRUP advanced
to third. BURDETTE pinch ran for WAYNE. VIDMAR to p for DUPREE. MARTIN singled
to center field, 2 RBI; QUINTERO advanced to second; BURDETTE scored; SKOWRUP
scored. CARDINALI struck out swinging. WORLEY walked; MARTIN advanced to
second; QUINTERO advanced to third. MARSH flied out to rf, SF, RBI; WORLEY
advanced to second; MARTIN advanced to third; QUINTERO scored. TAYLOR singled
up the middle, 2 RBI; WORLEY scored; MARTIN scored. AKINS homered to left
center, 2 RBI; TAYLOR scored. SKOWRUP singled up the middle. WAYNE to c for
BURDETTE. WAYNE walked; SKOWRUP advanced to second. QUINTERO grounded out to
2b. 9 runs, 7 hits, 0 errors, 2 LOB.
Sonoma State 4th - FLORES lined out to 1b. DAVIS
grounded out to 3b. KIRTLAN singled through the right side. BALANON singled to
second base; KIRTLAN advanced to second. LANGLEY reached on a fielder's choice;
BALANON advanced to second; KIRTLAN out at third 3b unassisted. 0 runs, 2
hits, 0 errors, 2 LOB.
Chico State 4th - MARTIN popped up to 2b. CARDINALI
singled up the middle. CARDINALI out at second c to ss, caught stealing. WORLEY
flied out to cf. 0 runs, 1 hit, 0 errors, 0 LOB.
Sonoma State 5th - BOWLEY to lf for MARTIN.
MACADANGDANG homered to left center, RBI. MASAJLO grounded out to 3b.
CALCANYBLAIR hit by pitch. LONG singled to third base, bunt; CALCANYBLAIR
advanced to second. FLORES reached on a fielder's choice; LONG out at second 2b
unassisted; CALCANYBLAIR advanced to third. CHANDLER pinch ran for FLORES.
DAVIS singled to third base, RBI; CHANDLER advanced to second; CALCANYBLAIR
scored. DAVIS advanced to second on a wild pitch; CHANDLER advanced to third on
a wild pitch. KIRTLAN grounded out to 2b. 2 runs, 3 hits, 0 errors, 2
LOB.
Chico State 5th - MASAJLO to ss. CHANDLER to dp.
MARSH out at first p to 2b to 1b. TAYLOR walked. AKINS grounded out to p;
TAYLOR advanced to second. WEISS pinch ran for TAYLOR. SKOWRUP singled to
center field, RBI; WEISS scored. WAYNE grounded out to 3b. 1 run, 1 hit,
0 errors, 1 LOB.
Sonoma State 6th - TAYLOR to 1b for WEISS. FLORES to
p for MULOCK. BALANON struck out swinging. LANGLEY lined out to cf.
MACADANGDANG popped up to ss. 0 runs, 0 hits, 0 errors, 0 LOB.
Chico State 6th - QUINTERO struck out swinging.
BOWLEY grounded out to ss. CARDINALI walked. WORLEY struck out looking. 0
runs, 0 hits, 0 errors, 1 LOB.
Sonoma State 7th - MASAJLO grounded out to p.
CALCANYBLAIR hit by pitch. CALCANYBLAIR advanced to second on a wild pitch.
LONG struck out swinging. AMBRIZ pinch hit for CHANDLER. CALCANYBLAIR advanced
to third on a wild pitch. AMBRIZ struck out looking. 0 runs, 0 hits, 0
errors, 1 LOB.
Plate appearance breakdown |
2018 Sonoma State Softball
#18 Sonoma State at #3 Chico State (Game 2) - Plate Appearance Breakdown
Apr 13, 2018 at Chico, Calif. (Univ. Softball Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Sonoma State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| DAVIS cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 1-2 | 1-2 | 2-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| KIRTLAN lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-1 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| BALANON rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 0-1 | 1-2 | 1-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| LANGLEY c | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 0-1 | 1-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| MACADANGDANG 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| MASAJLO dp/ss | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 3 | 0 |
| CALCANYBLAIR 2b | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 |
| LONG 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-3 | 2-4 | 2-4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| FLORES ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-1 | 1-2 | 1-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 |
| CHANDLER pr/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| AMBRIZ ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| RUIZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DUPREE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| VIDMAR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 36 | 31 | 12 | 1 | 2 | 1 | 1 | 0 | 8-18 | 4-13 | 4-12 | 9-18 | 14-20 | 6-14 | 3-7 | 0-0 | 2-2 | 4 | 8 | 3 | 10 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Sonoma State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| RUIZ | 15 | 11 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-3 | 4-8 | 4-6 | 1-3 | 1-3 | 1 | 5 | - |
| DUPREE | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| VIDMAR | 21 | 16 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-2 | 5-14 | 4-9 | 4-8 | 0-3 | 5 | 3 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Chico State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| CARDINALI ss | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 |
| WORLEY cf | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 2-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| MARSH rf | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-1 | 1-1 | 3 | 3 | 0 | 1 | 2 |
| TAYLOR 1b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| WEISS pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| AKINS 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 1-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 1 |
| SKOWRUP 2b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| WAYNE c | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| BURDETTE pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| QUINTERO dp | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 2-3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| MARTIN lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 0-0 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| BOWLEY lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| MONAHAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MULOCK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FLORES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 38 | 27 | 12 | 7 | 2 | 0 | 2 | 0 | 0-0 | 12-27 | 5-9 | 8-15 | 15-21 | 5-11 | 1-6 | 1-2 | 3-3 | 5 | 9 | 5 | 6 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Chico State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| MONAHAN | 9 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-3 | 4-4 | 3-3 | 2-3 | 1-2 | 2 | 2 | - |
| MULOCK | 20 | 18 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4-8 | 4-10 | 6-13 | 4-9 | 2-3 | 7 | 1 | - |
| FLORES | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0-5 | 0-2 | 0-2 | 0-2 | 1 | 2 | - |
Line score |
