Box Score |
2018 Sonoma State Softball
Sonoma State at Humboldt State (Game 2)
Apr 27, 2018 at Arcata, CA (HSU Softball Field)
Sonoma State 4 (27-22,19-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DAVIS, Julie cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| KIRTLAN, Cameron lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| BALANON, Alee rf | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| LANGLEY, Sarah c | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |
| MACADANGDANG, Karly 1b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| AMARAL, Jenn dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| AMBRIZ, Megan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MASAJLO, Malory ss | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| LONG, Ashley 3b | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| CALCANYBLAIR,Lindsey 2b | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| RUIZ, Brigid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| VIDMAR, Brielle p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 22 | 4 | 3 | 4 | 1 | 7 | 17 | 7 | 2 | |
Humboldt State 12 (20-26,15-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VIGIL rf | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| HOLLAND cf | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| HARRIS dp | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CARLIER 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SUTER pr/3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ORCHARD 1b | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | |
| HALEY lf | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| WILLIAMS ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| MULLINS ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SONNEMANN c | 4 | 2 | 2 | 2 | 0 | 1 | 7 | 1 | 0 | |
| GRIER 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| SHEIRING p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 12 | 14 | 12 | 1 | 2 | 18 | 2 | 6 | |
Score by Innings R H E --------------------------------------- Sonoma State........ 004 000 - 4 3 3 Humboldt State...... 003 207 - 12 14 2 --------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - KIRTLAN 2; LONG; CARLIER; GRIER. LOB - SSU 2; HSU 6. 2B - BALANON; HOLLAND 2; ORCHARD. HR - ORCHARD. HBP - VIGIL. SH - VIGIL; WILLIAMS; GRIER 2. SF - LANGLEY. SB - VIGIL; HOLLAND; HARRIS; MULLINS; SONNEMANN. |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| RUIZ, Brigid L,11-9 | 2.1 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 5 | 32 |
| VIDMAR, Brielle | 3.1 | 7 | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 21 | 6 | 3 | 68 |
| Humboldt State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SHEIRING W,10-9 | 6.0 | 3 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 2 | 86 |
|
Win - SHEIRING (10-9). Loss - RUIZ (11-9). Save - None.
HBP - by VIDMAR (VIGIL). Pitches/strikes: RUIZ 32/22; VIDMAR 68/44; SHEIRING
86/57.
Umpires - HP: Rick Vietti 1B: Zach Snell 3B: Steve Boudreaux
|
Composite Box Score |
2018 Sonoma State Softball
Sonoma State at Humboldt State (Game 2) - Composite Box Score
Apr 27, 2018 at Arcata, CA (HSU Softball Field)
| Sonoma State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| DAVIS cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| KIRTLAN lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| BALANON rf | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANGLEY c | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| MACADANGDANG 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| AMARAL dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMBRIZ ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASAJLO ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| LONG 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| CALCANYBLAIR 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| RUIZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| VIDMAR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 22 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 17 | 7 | 3 |
| Humboldt State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| VIGIL rf | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| HOLLAND cf | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HARRIS dp | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARLIER 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SUTER pr/3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORCHARD 1b | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HALEY lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| WILLIAMS ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MULLINS ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SONNEMANN c | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 |
| GRIER 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| SHEIRING p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 14 | 12 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 18 | 2 | 2 |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| RUIZ, Brigid L,11-9 | 2.1 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 5 | 32 |
| VIDMAR, Brielle | 3.1 | 7 | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 21 | 6 | 3 | 68 |
| Humboldt State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SHEIRING W,10-9 | 6.0 | 3 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 2 | 86 |
|
Umpires - HP: Rick Vietti 1B: Zach Snell 3B: Steve Boudreaux
Start: 12:05 PM Time: 2:00 Attendance: 77 Weather: 65, Overcast |
Play-by-Play |
2018 Sonoma State Softball
Sonoma State at Humboldt State (Game 2)
Apr 27, 2018 at Arcata, CA (HSU Softball Field)
Sonoma State starters: 2/cf DAVIS; 17/lf KIRTLAN; 3/rf BALANON; 7/c LANGLEY;
11/1b MACADANGDANG; 8/dp AMARAL; 4/ss MASAJLO; 14/3b LONG; 20/2b CALCANYBLAIR;
16/p RUIZ;
Humboldt State starters: 15/rf VIGIL; 6/cf HOLLAND; 3/dp HARRIS; 24/3b CARLIER;
12/1b ORCHARD; 13/lf HALEY; 1/ss WILLIAMS; 5/c SONNEMANN; 4/2b GRIER; 14/p
SHEIRING;
Sonoma State 1st - DAVIS struck out looking (2-2).
KIRTLAN popped up to 2b (0-0). BALANON struck out swinging (1-2). 0 runs,
0 hits, 0 errors, 0 LOB.
Humboldt State 1st - VIGIL grounded out to 3b (2-2).
HOLLAND singled through the left side (1-1). HOLLAND stole second. HARRIS
singled to shortstop (3-2). CARLIER reached on a fielder's choice (1-0); HARRIS
out at second 2b to ss; HOLLAND advanced to third. ORCHARD reached on a
fielder's choice (1-0); CARLIER out at second ss unassisted. 0 runs, 2
hits, 0 errors, 2 LOB.
Sonoma State 2nd - LANGLEY flied out to rf (2-2).
MACADANGDANG struck out swinging (1-2). AMARAL struck out swinging (3-2).
0 runs, 0 hits, 0 errors, 0 LOB.
Humboldt State 2nd - HALEY singled through the left
side (2-2). WILLIAMS out at first p to 2b, SAC, bunt (0-1); HALEY advanced to
second. SONNEMANN struck out looking (0-2). GRIER grounded out to 3b (0-1).
0 runs, 1 hit, 0 errors, 1 LOB.
Sonoma State 3rd - MASAJLO singled up the middle
(1-2). LONG reached on a fielding error by 3b (1-0); MASAJLO advanced to
second. CALCANYBLAIR walked (3-1); LONG advanced to second; MASAJLO advanced to
third. DAVIS singled up the middle, RBI (1-1); CALCANYBLAIR advanced to second;
LONG advanced to third; MASAJLO scored, unearned. KIRTLAN flied out to lf
(3-2). BALANON doubled through the left side, 2 RBI (0-0); DAVIS advanced to
third; CALCANYBLAIR scored; LONG scored, unearned. LANGLEY flied out to rf, SF,
RBI (0-1); BALANON advanced to third; DAVIS scored, unearned. MACADANGDANG
struck out looking (2-2). 4 runs, 3 hits, 1 error, 1 LOB.
Humboldt State 3rd - VIGIL singled through the left
side. HOLLAND doubled to center field, RBI; VIGIL scored. HARRIS lined out to
3b. CARLIER singled up the middle, RBI; HOLLAND scored. SUTER pinch ran for
CARLIER. ORCHARD doubled to center field, RBI; SUTER scored. VIDMAR to p for
RUIZ. HALEY lined out to p (1-1). WILLIAMS flied out to lf (1-0). 3 runs,
4 hits, 0 errors, 1 LOB.
Sonoma State 4th - SUTER to 3b. AMARAL struck out
swinging (2-2). MASAJLO flied out to lf (1-2). LONG flied out to rf (0-0).
0 runs, 0 hits, 0 errors, 0 LOB.
Humboldt State 4th - SONNEMANN reached on a fielding
error by 3b (1-1). GRIER out at first c to 2b, SAC, bunt (0-1); SONNEMANN
advanced to second. SONNEMANN stole third. VIGIL reached on a fielder's choice,
SAC, bunt, RBI (1-1); SONNEMANN scored, unearned. VIGIL stole second. HOLLAND
flied out to lf (2-2). HARRIS singled to left field, advanced to second on a
throwing error by lf, RBI; VIGIL scored, unearned. SUTER fouled out to 3b
(2-1). 2 runs, 1 hit, 2 errors, 1 LOB.
Sonoma State 5th - CALCANYBLAIR flied out to cf
(3-2). DAVIS flied out to lf (0-0). KIRTLAN reached on a fielding error by 2b
(0-2). BALANON grounded out to ss (0-0). 0 runs, 0 hits, 1 error, 1
LOB.
Humboldt State 5th - ORCHARD fouled out to c (2-2).
HALEY grounded out to ss (1-2). WILLIAMS struck out swinging (1-2). 0
runs, 0 hits, 0 errors, 0 LOB.
Sonoma State 6th - LANGLEY flied out to rf (0-0).
MACADANGDANG out at first c to 2b (0-1). AMBRIZ pinch hit for AMARAL. AMBRIZ
struck out swinging (2-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Humboldt State 6th - SONNEMANN singled to left field
(0-0). GRIER out at first p to 2b, SAC, bunt (0-0); SONNEMANN advanced to
second. VIGIL hit by pitch (0-0). HOLLAND doubled to left center, 2 RBI (0-0);
VIGIL scored; SONNEMANN scored. HARRIS singled, bunt (0-1); HOLLAND advanced to
third. HARRIS stole second. SUTER popped up to ss (2-1). ORCHARD homered to
left field, 3 RBI (2-1); HARRIS scored; HOLLAND scored. HALEY walked (3-2).
MULLINS pinch hit for WILLIAMS. MULLINS singled down the rf line (0-1); HALEY
advanced to third. MULLINS stole second. SONNEMANN singled, advanced to second
on a fielding error by lf, 2 RBI (3-2); MULLINS scored, unearned; HALEY scored.
7 runs, 6 hits, 1 error, 1 LOB.
Plate appearance breakdown |
2018 Sonoma State Softball
Sonoma State at Humboldt State (Game 2) - Plate Appearance Breakdown
Apr 27, 2018 at Arcata, CA (HSU Softball Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Sonoma State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| DAVIS cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| KIRTLAN lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| BALANON rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-2 | 0-0 | 1-1 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| LANGLEY c | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 3 |
| MACADANGDANG 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| AMARAL dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| AMBRIZ ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MASAJLO ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| LONG 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| CALCANYBLAIR 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| RUIZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| VIDMAR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 24 | 22 | 3 | 1 | 0 | 0 | 1 | 0 | 0-0 | 3-22 | 2-4 | 2-6 | 5-8 | 0-7 | 1-6 | 2-3 | 3-4 | 2 | 2 | 0 | 2 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Sonoma State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| RUIZ | 14 | 13 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 7-13 | 4-9 | 0-2 | 2-3 | 5 | 1 | 32 |
| VIDMAR | 21 | 16 | 7 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 7-16 | 6-11 | 4-7 | 2-3 | 3 | 6 | 68 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Humboldt State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| VIGIL rf | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| HOLLAND cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| HARRIS dp | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 3-4 | 3-4 | 2-4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| CARLIER 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| SUTER pr/3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 |
| ORCHARD 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 2-3 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 |
| HALEY lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| WILLIAMS ss | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
| MULLINS ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SONNEMANN c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 1-2 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| GRIER 2b | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 3 | 0 |
| SHEIRING p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 29 | 14 | 1 | 1 | 4 | 0 | 0 | 0-0 | 14-29 | 7-17 | 10-20 | 14-24 | 4-9 | 4-6 | 0-0 | 1-2 | 3 | 5 | 6 | 8 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Humboldt State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| SHEIRING | 24 | 22 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2-9 | 1-13 | 2-6 | 0-7 | 1-6 | 2 | 9 | 86 |
Line score |
Humboldt State 12, Sonoma State 4 (Apr 27, 2018 at Arcata, CA) (Game 2) ---------------------------------------------------------------------- Sonoma State........ 004 000 - 4 3 3 (27-22, 19-17) Humboldt State...... 003 207 - 12 14 2 (20-26, 15-17) ---------------------------------------------------------------------- Pitchers: Sonoma State - RUIZ, Brigid; VIDMAR, Brielle(3) and LANGLEY, Sarah. Humboldt State - SHEIRING and SONNEMANN. Win-SHEIRING(10-9) Loss-RUIZ, Brigid(11-9) T-2:00 A-77 HR HSU - ORCHARD. Weather: 65, Overcast |