Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| LANGLEY, Sarah | 14 | 1 | - | - | 15 |
| BALANON, Alee | 11 | 2 | - | - | 13 |
| MACADANGDANG, Karly | 9 | 4 | - | - | 13 |
| DAVIS, Julie | 10 | - | - | - | 10 |
| KIRTLAN, Cameron | 5 | 3 | - | - | 8 |
| CALCANYBLAIR,Lindsey | 6 | 1 | - | - | 7 |
| FLORES, Alex | 4 | 1 | - | - | 5 |
| MASAJLO, Malory | 2 | - | - | - | 2 |
| CUFFIA, Alyssa | 2 | - | - | - | 2 |
| LONG, Ashley | 2 | - | - | - | 2 |
| AMBRIZ, Megan | 1 | - | - | - | 1 |
| RUIZ, Brigid | 1 | - | - | - | 1 |
| AMARAL, Jenn | 1 | - | - | - | 1 |
| HYLTON, Cierra | 1 | - | - | - | 1 |
| TEAM | 69 | 12 | - | - | 81 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| BALANON, Alee | 3 | 2 | 1 | 1 | 7 |
| MACADANGDANG, Karly | 4 | 2 | - | - | 6 |
| LANGLEY, Sarah | 3 | - | 1 | 1 | 5 |
| KIRTLAN, Cameron | 2 | 1 | - | - | 3 |
| CALCANYBLAIR,Lindsey | 2 | 1 | - | - | 3 |
| CUFFIA, Alyssa | 1 | 1 | 1 | - | 3 |
| DAVIS, Julie | 1 | - | - | - | 1 |
| HYLTON, Cierra | - | - | 1 | - | 1 |
| LONG, Ashley | 1 | - | - | - | 1 |
| FLORES, Alex | 1 | - | - | - | 1 |
| TEAM | 18 | 7 | 4 | 2 | 31 |
| HITTING STREAKS | Longest | Current |
| MACADANGDANG, Karly | 14 | - |
| DAVIS, Julie | 10 | 6 |
| LANGLEY, Sarah | 9 | - |
| BALANON, Alee | 7 | 4 |
| FLORES, Alex | 5 | 1 |
| KIRTLAN, Cameron | 3 | - |
| MASAJLO, Malory | 3 | 2 |
| AMARAL, Jenn | 3 | - |
| CALCANYBLAIR,Lindsey | 3 | - |
| CUFFIA, Alyssa | 3 | - |
| LONG, Ashley | 2 | - |
| AMBRIZ, Megan | 2 | - |
| HYLTON, Cierra | 2 | - |
| CHADWELL, Bella | 1 | - |
| WHITE, Jordann | 1 | 1 |
| BLANKENBURG, Aubrey | 1 | - |
| RUIZ, Brigid | 1 | - |
| CHANDLER, Holly | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| MACADANGDANG, Karly | 24 | - |
| FLORES, Alex | 16 | 1 |
| DAVIS, Julie | 12 | 6 |
| LANGLEY, Sarah | 9 | - |
| BALANON, Alee | 8 | 4 |
| CUFFIA, Alyssa | 7 | - |
| KIRTLAN, Cameron | 7 | - |
| CALCANYBLAIR,Lindsey | 6 | 2 |
| HYLTON, Cierra | 4 | - |
| LONG, Ashley | 4 | - |
| MASAJLO, Malory | 3 | 2 |
| AMARAL, Jenn | 3 | - |
| BLANKENBURG, Aubrey | 2 | 1 |
| RUIZ, Brigid | 2 | - |
| AMBRIZ, Megan | 2 | - |
| WHITE, Jordann | 1 | 1 |
| CHANDLER, Holly | 1 | 1 |
| CHADWELL, Bella | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| LANGLEY, Sarah | 49 | . | 49 | . | . | . | . | . | . | . | . | . | . | . | . | 34 | 6 | 8 | 1 | . | . | |
| MACADANGDANG, Karly | 49 | . | . | 49 | . | . | . | . | . | . | . | . | 1 | . | 34 | 4 | 9 | . | 1 | . | . | |
| CALCANYBLAIR,Lindsey | 49 | . | . | . | 49 | . | . | . | . | . | . | . | . | . | 4 | 5 | 4 | 8 | 12 | 5 | 11 | |
| DAVIS, Julie | 46 | . | . | . | . | . | . | 26 | 19 | 1 | . | . | 21 | 11 | . | . | . | . | . | . | 14 | |
| KIRTLAN, Cameron | 45 | . | . | . | . | . | . | 22 | . | 13 | . | 10 | . | 12 | . | . | 8 | 3 | 11 | 2 | 9 | |
| BALANON, Alee | 38 | . | . | . | . | . | . | . | . | 34 | . | 4 | 27 | . | 11 | . | . | . | . | . | . | |
| FLORES, Alex | 38 | . | . | . | . | 1 | 37 | . | . | . | . | . | . | 26 | . | . | . | 4 | 2 | 1 | 5 | |
| RUIZ, Brigid | 33 | 20 | . | . | . | 13 | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 4 | 6 | 2 | |
| CUFFIA, Alyssa | 30 | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | 5 | 21 | 3 | 1 | . | . | |
| LONG, Ashley | 27 | . | . | . | . | 25 | . | . | . | . | . | 2 | . | . | . | . | . | 3 | 2 | 19 | 3 | |
| AMARAL, Jenn | 22 | . | . | . | . | 10 | . | . | . | . | . | 12 | . | . | . | . | 1 | 5 | 7 | 5 | 4 | |
| VIDMAR, Brielle | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MASAJLO, Malory | 14 | . | . | . | . | . | 12 | . | . | . | . | 2 | . | . | . | . | . | 4 | 3 | 6 | 1 | |
| HYLTON, Cierra | 9 | . | . | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | 5 | 1 | 3 | . | |
| DANENBERG, Teresa | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DUPREE, Gabby | 6 | 5 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
| BLANKENBURG, Aubrey | 4 | . | . | . | . | . | . | . | . | 1 | . | 3 | . | . | . | . | . | . | 3 | 1 | . | |
| CHADWELL, Bella | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 2 | . | 1 | . | |
| AMBRIZ, Megan | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 1 | . | . | |
| WHITE, Jordann | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | RUIZ, Brigid/SSU | .000 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 6 | 28 | 0 | 1.000 |
| p | DANENBERG, Teresa/SSU | .000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| c | AMBRIZ, Megan/SSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| c | LANGLEY, Sarah/SSU | .338 | 49 | 148 | 14 | 50 | 14 | 0 | 1 | 32 | 67 | .453 | 13 | 2 | 5 | 2 | .387 | 5 | 0 | 0-0 | 160 | 31 | 1 | .995 |
| 1b | MACADANGDANG, Karly/SSU | .340 | 49 | 141 | 28 | 48 | 6 | 2 | 5 | 24 | 73 | .518 | 17 | 8 | 16 | 0 | .440 | 0 | 8 | 18-21 | 331 | 15 | 7 | .980 |
| 2b | CALCANYBLAIR,Lindsey/SSU | .250 | 49 | 116 | 13 | 29 | 6 | 0 | 1 | 15 | 38 | .328 | 15 | 9 | 18 | 1 | .376 | 1 | 6 | 1-3 | 97 | 70 | 14 | .923 |
| 3b | LONG, Ashley/SSU | .179 | 30 | 56 | 8 | 10 | 2 | 0 | 0 | 5 | 12 | .214 | 4 | 4 | 4 | 1 | .281 | 0 | 2 | 5-5 | 41 | 43 | 8 | .913 |
| 3b | AMARAL, Jenn/SSU | .179 | 12 | 28 | 7 | 5 | 1 | 0 | 1 | 1 | 9 | .321 | 0 | 1 | 4 | 0 | .207 | 0 | 1 | 4-4 | 10 | 33 | 6 | .878 |
| 3b | RUIZ, Brigid/SSU | .172 | 16 | 29 | 5 | 5 | 2 | 0 | 0 | 3 | 7 | .241 | 0 | 2 | 5 | 0 | .219 | 1 | 0 | 1-1 | 20 | 15 | 5 | .875 |
| 3b | FLORES, Alex/SSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ss | MASAJLO, Malory/SSU | .310 | 14 | 29 | 4 | 9 | 1 | 0 | 0 | 0 | 10 | .345 | 4 | 0 | 2 | 0 | .394 | 0 | 3 | 0-0 | 18 | 20 | 2 | .950 |
| ss | FLORES, Alex/SSU | .266 | 37 | 109 | 21 | 29 | 7 | 1 | 0 | 12 | 38 | .349 | 7 | 4 | 2 | 0 | .333 | 0 | 6 | 6-8 | 71 | 83 | 4 | .975 |
| of | BALANON, Alee/SSU | .350 | 35 | 120 | 16 | 42 | 11 | 2 | 5 | 28 | 72 | .600 | 6 | 1 | 9 | 0 | .386 | 0 | 1 | 5-6 | 38 | 0 | 3 | .927 |
| of | DAVIS, Julie/SSU | .319 | 47 | 141 | 30 | 45 | 5 | 1 | 0 | 12 | 52 | .369 | 17 | 0 | 13 | 0 | .390 | 1 | 1 | 15-15 | 79 | 7 | 0 | 1.000 |
| of | KIRTLAN, Cameron/SSU | .273 | 36 | 110 | 9 | 30 | 5 | 2 | 0 | 9 | 39 | .355 | 4 | 1 | 8 | 0 | .304 | 0 | 3 | 9-10 | 77 | 1 | 2 | .975 |
| of | WHITE, Jordann/SSU | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | CUFFIA, Alyssa/SSU | .185 | 30 | 81 | 16 | 15 | 3 | 0 | 4 | 13 | 30 | .370 | 13 | 1 | 15 | 1 | .302 | 1 | 1 | 0-0 | 58 | 0 | 1 | .983 |
| of | BLANKENBURG, Aubrey/SSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | AMBRIZ, Megan/SSU | .500 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | MASAJLO, Malory/SSU | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KIRTLAN, Cameron/SSU | .292 | 10 | 24 | 6 | 7 | 2 | 0 | 1 | 3 | 12 | .500 | 4 | 0 | 2 | 0 | .393 | 0 | 5 | 3-3 | 0 | 0 | 0 | .000 |
| dh | HYLTON, Cierra/SSU | .238 | 10 | 21 | 3 | 5 | 2 | 0 | 1 | 6 | 10 | .476 | 5 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CHADWELL, Bella/SSU | .200 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | AMARAL, Jenn/SSU | .179 | 14 | 28 | 4 | 5 | 0 | 0 | 1 | 1 | 8 | .286 | 4 | 0 | 5 | 0 | .281 | 0 | 1 | 3-3 | 0 | 0 | 0 | .000 |
| dh | BALANON, Alee/SSU | .154 | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 5 | 0 | .214 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | BLANKENBURG, Aubrey/SSU | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | LANGLEY, Sarah/SSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LONG, Ashley/SSU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | RUIZ, Brigid/SSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BALANON, Alee/SSU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CHANDLER, Holly/SSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | AMARAL, Jenn/SSU | .286 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 1 | 1 | 0 | .375 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| ph | HYLTON, Cierra/SSU | .250 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BLANKENBURG, Aubrey/SSU | .222 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 3 | 1 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CHADWELL, Bella/SSU | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | AMBRIZ, Megan/SSU | .000 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MASAJLO, Malory/SSU | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CUFFIA, Alyssa/SSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RUIZ, Brigid/SSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LONG, Ashley/SSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | DUPREE, Gabby/SSU | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| p | VIDMAR, Brielle/SSU | .000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 29 | 0 | 1.000 |
| dh | DUPREE, Gabby/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CHANDLER, Holly/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MASAJLO, Malory/SSU | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | CHANDLER, Holly/SSU | .000 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | LONG, Ashley/SSU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | DAVIS, Julie/SSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | AMARAL, Jenn/SSU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CHADWELL, Bella/SSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | KIRTLAN, Cameron/SSU | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | RUIZ, Brigid | 34 | 6 | 28 | 0 | 1.000 | 2 | 12 | 4 | .750 | 0 | 0 |
| p | VIDMAR, Brielle | 32 | 3 | 29 | 0 | 1.000 | 0 | 12 | 7 | .632 | 0 | 0 |
| p | DANENBERG, Teresa | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | DUPREE, Gabby | 4 | 0 | 3 | 1 | .750 | 0 | 6 | 4 | .600 | 0 | 0 |
| c | AMBRIZ, Megan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | LANGLEY, Sarah | 192 | 160 | 31 | 1 | .995 | 3 | 35 | 16 | .686 | 2 | 0 |
| 1b | MACADANGDANG, Karly | 353 | 331 | 15 | 7 | .980 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | CALCANYBLAIR,Lindsey | 181 | 97 | 70 | 14 | .923 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | FLORES, Alex | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | LONG, Ashley | 92 | 41 | 43 | 8 | .913 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | AMARAL, Jenn | 49 | 10 | 33 | 6 | .878 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | RUIZ, Brigid | 40 | 20 | 15 | 5 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | FLORES, Alex | 158 | 71 | 83 | 4 | .975 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | MASAJLO, Malory | 40 | 18 | 20 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | DAVIS, Julie | 86 | 79 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | WHITE, Jordann | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BLANKENBURG, Aubrey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CUFFIA, Alyssa | 59 | 58 | 0 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KIRTLAN, Cameron | 80 | 77 | 1 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BALANON, Alee | 41 | 38 | 0 | 3 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | vs Cal State East Bay (Mar 31, 2018) |
| Runs scored: | 17 | - | vs Cal State San Marcos (Mar 10, 2018) |
| Hits: | 13 | - | vs Cal State San Marcos (Mar 10, 2018) |
| RBIs: | 16 | - | vs Cal State San Marcos (Mar 10, 2018) |
| Doubles: | 4 | - | at CSU San Bernardino (Mar 02, 2018) |
| 4 | - | vs Cal State San Marcos (Mar 10, 2018) | |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | vs Cal St. Monterey Bay (Feb 24, 2018) |
| 2 | - | at CSU San Bernardino (Mar 02, 2018) | |
| 2 | - | vs Cal State San Marcos (Mar 09, 2018) | |
| Total bases: | 22 | - | vs Cal State San Marcos (Mar 10, 2018) |
| Walks: | 6 | - | (4 times ) |
| Strikeouts: | 10 | - | vs Concordia (CA) (Mar 24, 2018 at Turlock, CA) |
| Sac hits: | 4 | - | vs Northwest Nazarene (Feb 03, 2018 at Las Vegas, NV) |
| 4 | - | vs CSU Dominguez Hills (Feb 17, 2018) | |
| 4 | - | vs Cal St. Monterey Bay (Feb 23, 2018) | |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 8 | - | vs Western Washington (Feb 03, 2018 at Las Vegas, NV) |
| Hit by pitch: | 4 | - | vs Cal State San Marcos (Mar 10, 2018) |
| Caught stealing: | 2 | - | vs Academy of Art (Mar 23, 2018 at Turlock, CA) |
| 2 | - | vs Concordia (CA) (Mar 24, 2018 at Turlock, CA) | |
| Runners LOB: | 15 | - | vs Cal State East Bay (Mar 31, 2018) |
| Hit into DP: | 2 | - | (4 times ) |
Fielding
| Putouts: | 39 | - | vs Cal State East Bay (Mar 31, 2018) |
| Assists: | 21 | - | vs Cal State East Bay (Mar 31, 2018) |
| Errors: | 4 | - | vs Cal State East Bay (Mar 31, 2018) |
| Passed balls: | 1 | - | vs Cal St. Monterey Bay (Feb 23, 2018) |
| 1 | - | vs Cal State San Marcos (Mar 10, 2018) | |
| DPs turned: | 3 | - | at CSU San Bernardino (Mar 02, 2018) |
Pitching
| Innings pitched: | 13.0 | - | vs Cal State East Bay (Mar 31, 2018) |
| Runs allowed: | 12 | - | vs Hawaii Hilo (Feb 04, 2018 at Las Vegas, NV) |
| 12 | - | at Humboldt State (Apr 27, 2018) | |
| Earned runs: | 12 | - | vs Hawaii Hilo (Feb 04, 2018 at Las Vegas, NV) |
| Walks allowed: | 7 | - | at Chico State (Apr 13, 2018) |
| Strikeouts: | 7 | - | vs Western Washington (Feb 03, 2018 at Las Vegas, NV) |
| Hits allowed: | 14 | - | vs Cal State San Marcos (Mar 10, 2018) |
| 14 | - | at Humboldt State (Apr 27, 2018) | |
| Doubles allowed: | 4 | - | at UC San Diego (Feb 09, 2018) |
| 4 | - | vs Chaminade (Mar 23, 2018 at Turlock, CA) | |
| Triples allowed: | 2 | - | vs Cal St. Monterey Bay (Feb 24, 2018) |
| Homers allowed: | 4 | - | vs Hawaii Hilo (Feb 04, 2018 at Las Vegas, NV) |
| 4 | - | at CSU San Bernardino (Mar 02, 2018) | |
| Wild pitches: | 2 | - | vs Pace University (Mar 14, 2018) |
| 2 | - | vs Cal State East Bay (Mar 30, 2018) | |
| 2 | - | vs San Francisco State (Apr 20, 2018) | |
| Hit batters: | 3 | - | vs Cal State East Bay (Mar 30, 2018) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | BALANON, Alee vs Cal State East Bay (Mar 31, 2018) |
| Runs scored: | 4 | - | MACADANGDANG, Karly vs Cal State San Marcos (Mar 10, 2018) |
| Hits: | 3 | - | (12 times ) |
| RBIs: | 5 | - | LANGLEY, Sarah vs Cal St. Monterey Bay (Feb 24, 2018) |
| 5 | - | BALANON, Alee at Stanislaus State (Apr 09, 2018) | |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | CUFFIA, Alyssa at CSU San Bernardino (Mar 02, 2018) |
| Total bases: | 8 | - | CUFFIA, Alyssa at CSU San Bernardino (Mar 02, 2018) |
| Walks: | 3 | - | MACADANGDANG, Karly at UC San Diego (Feb 10, 2018) |
| 3 | - | DAVIS, Julie at Stanislaus State (Apr 09, 2018) | |
| Strikeouts: | 2 | - | (18 times ) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 2 | - | (10 times ) |
| Hit by pitch: | 2 | - | LANGLEY, Sarah vs Cal State San Marcos (Mar 09, 2018) |
| 2 | - | CALCANYBLAIR,Lindsey vs Cal State San Marcos (Mar 10, 2018) | |
| 2 | - | CALCANYBLAIR,Lindsey at Chico State (Apr 13, 2018) | |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 8 | - | CUFFIA, Alyssa vs Cal State San Marcos (Mar 09, 2018) |
Fielding
| Putouts: | 19 | - | MACADANGDANG, Karly vs Cal State East Bay (Mar 31, 2018) |
| Assists: | 9 | - | FLORES, Alex vs Cal State East Bay (Mar 31, 2018) |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 1 | - | LANGLEY, Sarah vs Cal St. Monterey Bay (Feb 23, 2018) |
| 1 | - | LANGLEY, Sarah vs Cal State San Marcos (Mar 10, 2018) |
Pitching
| Innings pitched: | 13.0 | - | RUIZ, Brigid vs Cal State East Bay (Mar 31, 2018) |
| Runs allowed: | 9 | - | VIDMAR, Brielle at Humboldt State (Apr 27, 2018) |
| Earned runs: | 8 | - | VIDMAR, Brielle vs Hawaii Hilo (Feb 04, 2018 at Las Vegas, NV) |
| Walks allowed: | 5 | - | DUPREE, Gabby at UC San Diego (Feb 10, 2018) |
| Strikeouts: | 7 | - | DANENBERG, Teresa vs Western Washington (Feb 03, 2018 at Las Vegas, NV) |
| Hits allowed: | 13 | - | VIDMAR, Brielle vs CSU Dominguez Hills (Feb 16, 2018) |
| Doubles allowed: | 3 | - | VIDMAR, Brielle at Stanislaus State (Apr 08, 2018) |
| 3 | - | DANENBERG, Teresa at Humboldt State (Apr 27, 2018) | |
| Triples allowed: | 2 | - | DANENBERG, Teresa vs Cal St. Monterey Bay (Feb 24, 2018) |
| Homers allowed: | 2 | - | (6 times ) |
| Wild pitches: | 2 | - | VIDMAR, Brielle vs Pace University (Mar 14, 2018) |
| 2 | - | VIDMAR, Brielle vs San Francisco State (Apr 20, 2018) | |
| Hit batters: | 3 | - | VIDMAR, Brielle vs Cal State East Bay (Mar 30, 2018) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
