2008-09 Sonoma State Women's Basketball
Sonoma State Individual Game-by-Game (as of Mar 11, 2009)
All games
#15 RUSSO, Jennifer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ACADEMY OF ART 11/15/08 * 24 6-8 .750 1-2 .500 0-0 .000 1 3 4 4.0 0 0 1 4 0 1 13 13.0
vs Alaska 11/21/08 * 14 1-4 .250 0-2 .000 3-4 .750 1 0 1 2.5 0 0 0 3 0 1 5 9.0
vs Dixie State 11/22/08 * 19 1-4 .250 0-0 .000 1-2 .500 0 3 3 2.7 1 0 1 3 0 0 3 7.0
at Humboldt State 12/03/08 22 3-4 .750 0-1 .000 0-0 .000 0 2 2 2.5 0 0 1 0 0 1 6 6.8
at UC San Diego 12/06/08 26 2-9 .222 0-2 .000 2-3 .667 1 3 4 2.8 1 0 0 1 0 1 6 6.6
vs Seattle Pacific 12/12/08 * 21 1-6 .167 1-2 .500 3-6 .500 1 1 2 2.7 1 0 0 3 0 0 6 6.5
vs Western Washington 12/13/08 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.3 0 0 1 0 0 0 2 5.9
KENTUCKY STATE 12/20/08 22 3-11 .273 1-2 .500 4-6 .667 2 1 3 2.4 2 0 1 4 0 1 11 6.5
GRAND CANYON 12/21/08 * 30 1-6 .167 0-3 .000 2-2 1.000 2 2 4 2.6 2 0 2 5 0 0 4 6.2
CSU MONTEREY BAY 01/02/09 11 2-4 .500 1-3 .333 0-1 .000 0 2 2 2.5 0 0 1 0 0 0 5 6.1
SAN FRANCISCO STATE 01/03/09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 1 1 0 0 0 5.5
at Cal State Stanislau 01/09/09 22 4-5 .800 0-1 .000 0-0 .000 3 2 5 2.5 1 0 1 1 0 0 8 5.8
at Chico State 01/10/09 14 0-4 .000 0-1 .000 1-2 .500 0 1 1 2.4 0 0 0 0 0 1 1 5.4
CSU SAN BERNARDINO 01/16/09 17 2-7 .286 0-2 .000 2-2 1.000 2 0 2 2.4 0 0 0 1 0 1 6 5.4
CAL POLY POMONA 01/17/09 8 3-6 .500 0-1 .000 2-3 .667 1 3 4 2.5 1 0 2 1 0 1 8 5.6
at Cal State L.A. 01/23/09 9 0-2 .000 0-1 .000 0-2 .000 1 2 3 2.5 0 0 0 2 0 0 0 5.3
at CSU Dominguez Hills 01/24/09 23 3-7 .429 2-5 .400 0-0 .000 1 2 3 2.5 1 0 0 2 0 0 8 5.4
HUMBOLDT STATE 01/28/09 19 2-8 .250 2-3 .667 0-0 .000 1 0 1 2.4 1 0 2 1 0 0 6 5.4
UC SAN DIEGO 01/30/09 27 4-12 .333 3-5 .600 6-9 .667 2 4 6 2.6 0 0 0 4 0 0 17 6.1
at San Francisco State 02/06/09 21 2-7 .286 0-3 .000 0-0 .000 0 4 4 2.7 0 0 1 3 0 0 4 6.0
at CSU Monterey Bay 02/07/09 21 1-4 .250 0-3 .000 3-5 .600 0 0 0 2.6 0 0 2 0 0 1 5 5.9
CHICO STATE 02/13/09 32 2-10 .200 2-6 .333 7-8 .875 1 4 5 2.7 0 0 3 3 1 0 13 6.2
CAL STATE STANISLAUS 02/14/09 27 1-10 .100 1-6 .167 3-4 .750 1 3 4 2.7 2 0 1 1 0 0 6 6.2
at Cal Poly Pomona 02/20/09 15 0-1 .000 0-1 .000 3-4 .750 0 3 3 2.8 0 0 1 0 0 0 3 6.1
at Cal State San Berna 02/21/09 20 0-5 .000 0-2 .000 3-4 .750 1 1 2 2.7 1 0 0 2 0 0 3 6.0
CSU DOMINGUEZ HILLS 02/26/09 14 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 1 1 0 0 0 5.7
CAL STATE L.A. 02/27/09 * 24 3-10 .300 2-7 .286 4-7 .571 1 3 4 2.7 0 0 1 1 0 1 12 6.0
Totals......................... 6 515 48-158 .304 16-64 .250 49-74 .662 23 50 73 2.7 15 0 24 47 1 10 161 6.0
Games played: 27
Points/game: 6.0
FG Pct: 30.4
3FG Pct: 25.0
FT Pct: 66.2
Rebounds/game: 2.7
Assists/game: 0.9
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.0