2008-09 Sonoma State Women's Basketball
Sonoma State Individual Game-by-Game (as of Mar 11, 2009)
All games
#30 LARKIN, Olivia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ACADEMY OF ART 11/15/08 19 2-5 .400 1-1 1.000 1-2 .500 1 0 1 1.0 0 0 2 2 0 0 6 6.0
vs Alaska 11/21/08 29 6-8 .750 2-3 .667 8-9 .889 0 3 3 2.0 2 0 2 5 0 0 22 14.0
vs Dixie State 11/22/08 29 4-9 .444 0-2 .000 9-13 .692 0 6 6 3.3 2 0 2 3 0 1 17 15.0
at Humboldt State 12/03/08 21 4-11 .364 0-1 .000 1-2 .500 1 0 1 2.8 1 0 1 4 0 0 9 13.5
at UC San Diego 12/06/08 * 19 4-10 .400 0-2 .000 2-5 .400 2 5 7 3.6 3 0 3 6 0 1 10 12.8
vs Seattle Pacific 12/12/08 24 2-7 .286 0-2 .000 3-4 .750 2 3 5 3.8 2 0 2 3 0 0 7 11.8
vs Western Washington 12/13/08 29 2-6 .333 0-1 .000 3-4 .750 2 3 5 4.0 1 0 3 3 0 0 7 11.1
KENTUCKY STATE 12/20/08 11 2-5 .400 1-2 .500 2-2 1.000 0 1 1 3.6 5 1 2 0 0 0 7 10.6
GRAND CANYON 12/21/08 28 5-11 .455 3-4 .750 3-5 .600 1 7 8 4.1 2 0 3 4 0 1 16 11.2
CSU MONTEREY BAY 01/02/09 * 30 3-10 .300 0-5 .000 6-6 1.000 1 6 7 4.4 1 0 4 0 0 2 12 11.3
SAN FRANCISCO STATE 01/03/09 24 4-8 .500 1-1 1.000 5-7 .714 1 5 6 4.5 1 0 0 5 0 0 14 11.5
at Cal State Stanislau 01/09/09 24 1-7 .143 1-1 1.000 1-2 .500 0 1 1 4.3 0 0 1 4 0 1 4 10.9
at Chico State 01/10/09 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 1 0 1 3 0 1 0 10.1
CSU SAN BERNARDINO 01/16/09 25 5-9 .556 1-2 .500 2-2 1.000 1 2 3 3.9 1 0 1 1 0 1 13 10.3
CAL POLY POMONA 01/17/09 26 3-8 .375 1-2 .500 4-6 .667 0 8 8 4.1 2 0 0 1 0 1 11 10.3
at Cal State L.A. 01/23/09 26 3-11 .273 0-1 .000 5-6 .833 1 3 4 4.1 1 0 1 3 0 1 11 10.4
at CSU Dominguez Hills 01/24/09 23 0-7 .000 0-3 .000 0-0 .000 0 3 3 4.1 0 0 1 1 0 1 0 9.8
HUMBOLDT STATE 01/28/09 24 2-10 .200 0-3 .000 0-1 .000 0 2 2 3.9 1 0 2 2 0 1 4 9.4
UC SAN DIEGO 01/30/09 25 5-8 .625 0-2 .000 0-1 .000 1 2 3 3.9 3 0 2 0 0 0 10 9.5
at San Francisco State 02/06/09 16 2-7 .286 0-1 .000 0-0 .000 0 1 1 3.8 2 0 0 2 0 1 4 9.2
at CSU Monterey Bay 02/07/09 * 20 2-6 .333 0-1 .000 0-2 .000 0 5 5 3.8 1 0 0 2 0 1 4 9.0
CHICO STATE 02/13/09 8 1-5 .200 1-2 .500 0-0 .000 0 0 0 3.6 1 0 0 2 0 0 3 8.7
CAL STATE STANISLAUS 02/14/09 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 2 0 0 0 8.3
at Cal Poly Pomona 02/20/09 10 0-1 .000 0-1 .000 0-0 .000 0 2 2 3.5 1 0 2 0 0 0 0 8.0
at Cal State San Berna 02/21/09 17 5-7 .714 1-2 .500 0-0 .000 1 3 4 3.5 2 0 0 3 0 1 11 8.1
CSU DOMINGUEZ HILLS 02/26/09 16 1-4 .250 1-4 .250 0-0 .000 0 3 3 3.5 0 0 1 1 0 0 3 7.9
CAL STATE L.A. 02/27/09 * 16 4-11 .364 0-4 .000 0-0 .000 2 2 4 3.5 0 0 0 1 1 1 8 7.9
Totals......................... 4 551 72-192 .375 14-53 .264 55-79 .696 17 77 94 3.5 36 1 36 63 1 16 213 7.9
Games played: 27
Points/game: 7.9
FG Pct: 37.5
3FG Pct: 26.4
FT Pct: 69.6
Rebounds/game: 3.5
Assists/game: 1.3
Turnovers/game: 2.3
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.0