2007-08 Sonoma State Women's Golf
Individual Results

BRANCH, Kristina
BUCKMAN, Danielle
HILLARD, Megan
McDERMOTT, Christina
SANTORA, Jessica
SPRINKLING, Nicki
ZECHLIN, Katie

 


 BRANCH, Kristina
 

Tournament Date(s) Rounds Scores Par Rank W-L
Golf Mart/Lady Otter Invitational Oct. 1-2, 2007 2 109-100=209   +65   98th/110 12-97
Sonoma State Invitational Oct. 22-23, 2007 2 100-98=198   +54   34th/36 2-33
Dennis Rose Intercollegiate Oct. 29-30, 2007 3 92-95-100=287   +71   55th/60 5-54
Cal State East Bay Invitational Feb. 27-28, 2008 2 95-97=192   +48   17th/22 5-16
NDNU Invitational Mar. 10-11, 2008 2 98-91=189   +45   21st/23 2-20
Lady Otter Spring Invitational Mar. 17-18, 2008 2 96-101=197   +51   57th/67 10-56
InterWest Chico Invitational Apr. 7-8, 2008 2 85-98=183   +39   50th/54 4-49
SEASON TOTALS 15 1455 Avg. 97.0 +25 - 40-325

 


 BUCKMAN, Danielle
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cal State East Bay Invitational Feb. 27-28, 2008 2 91-84=175   +31   10th/22 12-9
NDNU Invitational Mar. 10-11, 2008 2 80-82=162   +18   t-5th/23 18-4
Lady Otter Spring Invitational Mar. 17-18, 2008 2 84-83=167   +21   t-20th/67 47-19
InterWest Chico Invitational Apr. 7-8, 2008 2 79-83=162   +18   t-20th/54 34-19
SEASON TOTALS 8 666 Avg. 83.3 +11 - 111-51

 


 HILLARD, Megan
 

Tournament Date(s) Rounds Scores Par Rank W-L
Golf Mart/Lady Otter Invitational Oct. 1-2, 2007 2 89-94=183   +39   t-58th/110 52-57
Sonoma State Invitational Oct. 22-23, 2007 2 89-86=175   +31   25th/36 11-24
Dennis Rose Intercollegiate Oct. 29-30, 2007 3 86-90-97=273   +57   47th/60 13-46
Cal State East Bay Invitational Feb. 27-28, 2008 2 96-90=186   +42   14th/22 8-13
NDNU Invitational Mar. 10-11, 2008 2 93-87=180   +36   t-18th/23 5-17
Lady Otter Spring Invitational Mar. 17-18, 2008 2 100-93=193   +47   t-55th/67 12-54
InterWest Chico Invitational Apr. 7-8, 2008 2 85-84=169   +25   t-36th/54 18-35
SEASON TOTALS 15 1359 Avg. 90.6 +18 - 119-246

 


 McDERMOTT, Christina
 

Tournament Date(s) Rounds Scores Par Rank W-L
Sonoma State Invitational Oct. 22-23, 2007 2 103-89=192   +48   t-30th/36 6-29
Dennis Rose Intercollegiate Oct. 29-30, 2007 3 98-107-106=311   +95   57th/60 3-56
SEASON TOTALS 5 503 Avg. 100.6 +29 - 9-85

 


 SANTORA, Jessica
 

Tournament Date(s) Rounds Scores Par Rank W-L
Golf Mart/Lady Otter Invitational Oct. 1-2, 2007 2 99-100=199   +55   t-89th/110 21-88
Sonoma State Invitational Oct. 22-23, 2007 2 110-109=219   +75   36th/36 0-35
Dennis Rose Intercollegiate Oct. 29-30, 2007 3 107-102-104=313   +97   58th/60 2-57
Cal State East Bay Invitational Feb. 27-28, 2008 2 113-123=236   +92   22nd/22 0-21
NDNU Invitational Mar. 10-11, 2008 2 97-109=206   +62   23rd/23 0-22
Lady Otter Spring Invitational Mar. 17-18, 2008 2 102-101=203   +57   59th/67 8-58
InterWest Chico Invitational Apr. 7-8, 2008 2 98-100=198   +54   t-52nd/54 2-51
SEASON TOTALS 15 1574 Avg. 104.9 +33 - 33-332

 


 SPRINKLING, Nicki
 

Tournament Date(s) Rounds Scores Par Rank W-L
Golf Mart/Lady Otter Invitational Oct. 1-2, 2007 2 86-87=173   +29   35th/110 75-34
Sonoma State Invitational Oct. 22-23, 2007 2 85-83=168   +24   t-16th/36 20-15
Dennis Rose Intercollegiate Oct. 29-30, 2007 3 91-79-87=257   +41   23rd/60 37-22
Cal State East Bay Invitational Feb. 27-28, 2008 2 87-82=169   +25   4th/22 18-3
NDNU Invitational Mar. 10-11, 2008 2 92-78=170   +26   t-9th/23 14-8
Lady Otter Spring Invitational Mar. 17-18, 2008 2 97-85=182   +36   t-45th/67 22-44
InterWest Chico Invitational Apr. 7-8, 2008 2 86-83=169   +25   t-36th/54 18-35
SEASON TOTALS 15 1288 Avg. 85.9 +14 - 204-161

 


 ZECHLIN, Katie
 

Tournament Date(s) Rounds Scores Par Rank W-L
Golf Mart/Lady Otter Invitational Oct. 1-2, 2007 2 105-120=225   +81   t-102nd/110 8-101
Sonoma State Invitational Oct. 22-23, 2007 2 105-108=213   +69   35th/36 1-34
SEASON TOTALS 4 438 Avg. 109.5 +38 - 9-135