2007-08 Sonoma State Women's Golf
Team Results

Oct. 1-2, 2007 -- Golf Mart/Lady Otter Invitational
Laguna Seca GC -- Monterey, Calif.
Par 72, 5815 yards -- 18 teams, 110 players
Sonoma State   379 381   760    +184   17th
SPRINKLING, Nicki   86 87   173    +29   35th
HILLARD, Megan   89 94   183    +39   t-58th
SANTORA, Jessica   99 100   199    +55   t-89th
BRANCH, Kristina   109 100   209    +65   98th
ZECHLIN, Katie   105 120   225    +81   t-102nd

Oct. 22-23, 2007 -- Sonoma State Invitational
Santa Rosa G & CC -- Santa Rosa, Calif.
Par 72, 5816 yards -- 7 teams, 36 players
Sonoma State   377 356   733    +157   6th
SPRINKLING, Nicki   85 83   168    +24   t-16th
HILLARD, Megan   89 86   175    +31   25th
McDERMOTT, Christina   103 89   192    +48   t-30th
BRANCH, Kristina   100 98   198    +54   34th
ZECHLIN, Katie#   105 108   213    +69   35th
SANTORA, Jessica   110 109   219    +75   36th

Oct. 29-30, 2007 -- Dennis Rose Intercollegiate
Mauna Lani North GC -- Kohala Coast, Hawaii
Par 72 -- 12 teams, 60 players
Sonoma State   367 366 388   1121    +257   12th
SPRINKLING, Nicki   91 79 87   257    +41   23rd
HILLARD, Megan   86 90 97   273    +57   47th
BRANCH, Kristina   92 95 100   287    +71   55th
McDERMOTT, Christina   98 107 106   311    +95   57th
SANTORA, Jessica   107 102 104   313    +97   58th

Feb. 27-28, 2008 -- Cal State East Bay Invitational
Monarch Bay CC -- San Leandro, Calif.
Par 72 -- 4 teams, 22 players
Sonoma State   369 353   722    +146   4th
SPRINKLING, Nicki   87 82   169    +25   4th
BUCKMAN, Danielle   91 84   175    +31   10th
HILLARD, Megan   96 90   186    +42   14th
BRANCH, Kristina   95 97   192    +48   17th
SANTORA, Jessica   113 123   236    +92   22nd

Mar. 10-11, 2008 -- NDNU Invitational
Poppy Ridge GC -- Livermore, Calif.
Par 72, 5850 yards -- 4 teams, 23 players
Sonoma State   362 338   700    +124   4th
BUCKMAN, Danielle   80 82   162    +18   t-5th
SPRINKLING, Nicki   92 78   170    +26   t-9th
HILLARD, Megan   93 87   180    +36   t-18th
BRANCH, Kristina   98 91   189    +45   21st
SANTORA, Jessica   97 109   206    +62   23rd

Mar. 17-18, 2008 -- Lady Otter Spring Invitational
Bayonet GC -- Seaside, Calif.
Par 73, 5814 yards -- 12 teams, 67 players
Sonoma State   377 362   739    +155   10th
BUCKMAN, Danielle   84 83   167    +21   t-20th
SPRINKLING, Nicki   97 85   182    +36   t-45th
HILLARD, Megan   100 93   193    +47   t-55th
BRANCH, Kristina   96 101   197    +51   57th
SANTORA, Jessica   102 101   203    +57   59th

Apr. 7-8, 2008 -- InterWest Chico Invitational
Butte Creek GC -- Chico, Calif.
Par 72, 5931 yards -- 11 teams, 54 players
Sonoma State   335 348   683    +107   9th
BUCKMAN, Danielle   79 83   162    +18   t-20th
HILLARD, Megan   85 84   169    +25   t-36th
SPRINKLING, Nicki   86 83   169    +25   t-36th
BRANCH, Kristina   85 98   183    +39   50th
SANTORA, Jessica   98 100   198    +54   t-52nd

# Indicates individual player