2008-09 Sonoma State Women's Golf
Oct. 6-7, 2008 -- Lady Otter Invitational

Oct. 6-7, 2008 -- Lady Otter Invitational
Fort Ord GC -- Monterey, Calif.
Par 73, 5813 yards -- 22 teams, 119 players

Sonoma State   344 326   670    +86   4th
CARRERA, Brittany   83 76   159    +13   t-4th
HELGET, Chelsa   85 80   165    +19   t-13th
BUCKMAN, Danielle   91 84   175    +29   t-31st
MORTIMEYER, Tara   85 90   175    +29   t-31st
MARKOWSKI, Brittani   95 86   181    +35   t-46th
SPRINKLING, Nicki#   95 94   189    +43   t-62nd

# Indicates individual player