2008-09 Sonoma State Women's Golf
Individual Results

BOGARD, Brittany
BUCKMAN, Danielle
CARRERA, Brittany
HELGET, Chelsa
MARKOWSKI, Brittani
MASTERSON, KelliAnn
MORTIMEYER, Tara
O'BRIEN, Katie
RUSSELL, Tess
SPRINKLING, Nicki

 


 BOGARD, Brittany
 

Tournament Date(s) Rounds Scores Par Rank W-L
Sonoma State Invitational Oct. 20-21, 2008 2 81-84=165   +19   16th/35 19-15
InterWest Chico Classic Mar. 23-24, 2009 2 82-87=169   +25   t-22nd/46 24-21
Lady Argo Invitational Apr. 20-21, 2009 2 86-86=172   +28   31st/39 8-30
SEASON TOTALS 6 506 Avg. 84.3 +12 - 51-66

 


 BUCKMAN, Danielle
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lady Otter Invitational Oct. 6-7, 2008 2 91-84=175   +29   t-31st/119 88-30
Western Washington Invitational Oct. 13-14, 2008 2 78-86=164   +20   t-17th/49 32-16
Sonoma State Invitational Oct. 20-21, 2008 2 78-79=157   +11   t-5th/35 30-4
Dennis Rose Intercollegiate Oct. 26-28, 2008 3 81-85-75=241   +25   14th/27 13-13
Lady Moc Classic Mar. 2-3, 2009 3 93-79-86=258   +42   t-50th/86 36-49
InterWest Chico Classic Mar. 23-24, 2009 2 88-85=173   +29   t-30th/46 16-29
Lady Otter Spring Invitational Mar. 30-31, 2009 2 82-85=167   +21   t-18th/69 51-17
GCU Spring Invitational Apr. 6-7, 2009 2 77-79=156   +12   t-16th/90 74-15
NCAA Division II West Regional May 4-6, 2009 3 85-84-84=253   +37   t-33rd/49 16-32
SEASON TOTALS 21 1744 Avg. 83.0 +11 - 356-205

 


 CARRERA, Brittany
 

Tournament Date(s) Rounds Scores Par Rank W-L
GCU Fall Invitational Sep. 29-30, 2008 2 80-74=154   +10   t-10th/83 73-9
Lady Otter Invitational Oct. 6-7, 2008 2 83-76=159   +13   t-4th/119 115-3
Western Washington Invitational Oct. 13-14, 2008 2 73-79=152   +8   1st/49 48-0
Sonoma State Invitational Oct. 20-21, 2008 2 78-75=153   +7   t-2nd/35 33-1
Dennis Rose Intercollegiate Oct. 26-28, 2008 3 76-77-76=229   +13   t-6th/27 21-5
Lady Moc Classic Mar. 2-3, 2009 3 79-77-76=232   +16   8th/86 78-7
InterWest Chico Classic Mar. 23-24, 2009 2 79-81=160   +16   t-7th/46 39-6
Lady Otter Spring Invitational Mar. 30-31, 2009 2 80-81=161   +15   t-8th/69 61-7
GCU Spring Invitational Apr. 6-7, 2009 2 73-74=147   +3   1st/90 89-0
Lady Argo Invitational Apr. 20-21, 2009 2 74-82=156   +12   t-8th/39 31-7
NCAA Division II West Regional May 4-6, 2009 3 79-82-80=241   +25   t-8th/49 41-7
SEASON TOTALS 25 1944 Avg. 77.8 +6 - 629-52

 


 HELGET, Chelsa
 

Tournament Date(s) Rounds Scores Par Rank W-L
GCU Fall Invitational Sep. 29-30, 2008 2 78-69=147   +3   1st/83 82-0
Lady Otter Invitational Oct. 6-7, 2008 2 85-80=165   +19   t-13th/119 106-12
Western Washington Invitational Oct. 13-14, 2008 2 80-84=164   +20   t-17th/49 32-16
Sonoma State Invitational Oct. 20-21, 2008 2 75-77=152   +6   1st/35 34-0
Dennis Rose Intercollegiate Oct. 26-28, 2008 3 76-78-79=233   +17   10th/27 17-9
Lady Moc Classic Mar. 2-3, 2009 3 77-83-83=243   +27   t-22nd/86 64-21
InterWest Chico Classic Mar. 23-24, 2009 2 78-80=158   +14   t-4th/46 42-3
Lady Otter Spring Invitational Mar. 30-31, 2009 2 84-79=163   +17   t-11th/69 58-10
GCU Spring Invitational Apr. 6-7, 2009 2 84-77=161   +17   t-37th/90 53-36
Lady Argo Invitational Apr. 20-21, 2009 2 81-82=163   +19   t-19th/39 20-18
NCAA Division II West Regional May 4-6, 2009 3 81-83-82=246   +30   t-18th/49 31-17
SEASON TOTALS 25 1995 Avg. 79.8 +8 - 539-142

 


 MARKOWSKI, Brittani
 

Tournament Date(s) Rounds Scores Par Rank W-L
GCU Fall Invitational Sep. 29-30, 2008 2 88-81=169   +25   t-48th/83 35-47
Lady Otter Invitational Oct. 6-7, 2008 2 95-86=181   +35   t-46th/119 73-45
Western Washington Invitational Oct. 13-14, 2008 2 79-85=164   +20   t-17th/49 32-16
Sonoma State Invitational Oct. 20-21, 2008 2 87-87=174   +28   t-24th/35 11-23
InterWest Chico Classic Mar. 23-24, 2009 2 89-84=173   +29   t-30th/46 16-29
SEASON TOTALS 10 861 Avg. 86.1 +14 - 167-160

 


 MASTERSON, KelliAnn
 

Tournament Date(s) Rounds Scores Par Rank W-L
Sonoma State Invitational Oct. 20-21, 2008 2 86-93=179   +33   t-28th/35 7-27
InterWest Chico Classic Mar. 23-24, 2009 2 75-86=161   +17   t-9th/46 37-8
Lady Argo Invitational Apr. 20-21, 2009 2 86-82=168   +24   t-25th/39 14-24
SEASON TOTALS 6 508 Avg. 84.7 +12 - 58-59

 


 MORTIMEYER, Tara
 

Tournament Date(s) Rounds Scores Par Rank W-L
GCU Fall Invitational Sep. 29-30, 2008 2 80-79=159   +15   t-20th/83 63-19
Lady Otter Invitational Oct. 6-7, 2008 2 85-90=175   +29   t-31st/119 88-30
Sonoma State Invitational Oct. 20-21, 2008 2 77-83=160   +14   t-9th/35 26-8
Dennis Rose Intercollegiate Oct. 26-28, 2008 3 79-81-84=244   +28   20th/27 7-19
Lady Moc Classic Mar. 2-3, 2009 3 90-83-93=266   +50   t-64th/86 22-63
InterWest Chico Classic Mar. 23-24, 2009 2 92-83=175   +31   t-32nd/46 14-31
Lady Otter Spring Invitational Mar. 30-31, 2009 2 88-85=173   +27   t-35th/69 34-34
GCU Spring Invitational Apr. 6-7, 2009 2 85-78=163   +19   t-50th/90 40-49
NCAA Division II West Regional May 4-6, 2009 3 90-88-88=266   +50   47th/49 2-46
SEASON TOTALS 21 1781 Avg. 84.8 +13 - 296-299

 


 O'BRIEN, Katie
 

Tournament Date(s) Rounds Scores Par Rank W-L
Sonoma State Invitational Oct. 20-21, 2008 2 82-92=174   +28   t-24th/35 11-23
SEASON TOTALS 2 174 Avg. 87.0 +14 - 11-23

 


 RUSSELL, Tess
 

Tournament Date(s) Rounds Scores Par Rank W-L
GCU Fall Invitational Sep. 29-30, 2008 2 84-78=162   +18   t-32nd/83 51-31
Sonoma State Invitational Oct. 20-21, 2008 2 79-81=160   +14   t-9th/35 26-8
Lady Moc Classic Mar. 2-3, 2009 3 87-89-81=257   +41   t-47th/86 39-46
InterWest Chico Classic Mar. 23-24, 2009 2 86-84=170   +26   t-26th/46 20-25
Lady Otter Spring Invitational Mar. 30-31, 2009 2 86-90=176   +30   t-42nd/69 27-41
GCU Spring Invitational Apr. 6-7, 2009 2 82-79=161   +17   t-37th/90 53-36
Lady Argo Invitational Apr. 20-21, 2009 2 79-76=155   +11   t-4th/39 35-3
NCAA Division II West Regional May 4-6, 2009 3 91-84-86=261   +45   44th/49 5-43
SEASON TOTALS 18 1502 Avg. 83.4 +11 - 256-233

 


 SPRINKLING, Nicki
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lady Otter Invitational Oct. 6-7, 2008 2 95-94=189   +43   t-62nd/119 57-61
Western Washington Invitational Oct. 13-14, 2008 2 82-89=171   +27   t-35th/49 14-34
Sonoma State Invitational Oct. 20-21, 2008 2 83-84=167   +21   t-17th/35 18-16
Dennis Rose Intercollegiate Oct. 26-28, 2008 3 78-82-83=243   +27   19th/27 8-18
SEASON TOTALS 9 770 Avg. 85.6 +13 - 97-129