2008-09 Sonoma State Women's Golf
Team Results

Sep. 29-30, 2008 -- GCU Fall Invitational
Coldwater CC -- Phoenix, Ariz.
Par 72, 6043 yards -- 15 teams, 83 players
Sonoma State   322 300   622    +46   3rd
HELGET, Chelsa   78 69   147    +3   1st
CARRERA, Brittany   80 74   154    +10   t-10th
MORTIMEYER, Tara   80 79   159    +15   t-20th
RUSSELL, Tess   84 78   162    +18   t-32nd
MARKOWSKI, Brittani   88 81   169    +25   t-48th

Oct. 6-7, 2008 -- Lady Otter Invitational
Fort Ord GC -- Monterey, Calif.
Par 73, 5813 yards -- 22 teams, 119 players
Sonoma State   344 326   670    +86   4th
CARRERA, Brittany   83 76   159    +13   t-4th
HELGET, Chelsa   85 80   165    +19   t-13th
BUCKMAN, Danielle   91 84   175    +29   t-31st
MORTIMEYER, Tara   85 90   175    +29   t-31st
MARKOWSKI, Brittani   95 86   181    +35   t-46th
SPRINKLING, Nicki#   95 94   189    +43   t-62nd

Oct. 13-14, 2008 -- Western Washington Invitational
Bellingham CC -- Bellingham, Wash.
Par 72, 6196 yards -- 10 teams, 49 players
Sonoma State   310 334   644    +68   3rd
CARRERA, Brittany   73 79   152    +8   1st
BUCKMAN, Danielle   78 86   164    +20   t-17th
HELGET, Chelsa   80 84   164    +20   t-17th
MARKOWSKI, Brittani   79 85   164    +20   t-17th
SPRINKLING, Nicki   82 89   171    +27   t-35th

Oct. 20-21, 2008 -- Sonoma State Invitational
Santa Rosa G & CC -- Santa Rosa, Calif.
Par 73, 5816 yards -- 7 teams, 35 players
Sonoma State   310 312   622    +38   1st
HELGET, Chelsa   75 77   152    +6   1st
CARRERA, Brittany   78 75   153    +7   t-2nd
BUCKMAN, Danielle   78 79   157    +11   t-5th
MORTIMEYER, Tara#   77 83   160    +14   t-9th
RUSSELL, Tess   79 81   160    +14   t-9th
BOGARD, Brittany#   81 84   165    +19   16th
SPRINKLING, Nicki   83 84   167    +21   t-17th
MARKOWSKI, Brittani#   87 87   174    +28   t-24th
O'BRIEN, Katie#   82 92   174    +28   t-24th
MASTERSON, KelliAnn#   86 93   179    +33   t-28th

Oct. 26-28, 2008 -- Dennis Rose Intercollegiate
Waikoloa Resort GC -- Kona, Hawaii
Par 72, 6010 yards -- 5 teams, 27 players
Sonoma State   309 318 313   940    +76   4th
CARRERA, Brittany   76 77 76   229    +13   t-6th
HELGET, Chelsa   76 78 79   233    +17   10th
BUCKMAN, Danielle   81 85 75   241    +25   14th
SPRINKLING, Nicki   78 82 83   243    +27   19th
MORTIMEYER, Tara   79 81 84   244    +28   20th

Mar. 2-3, 2009 -- Lady Moc Classic
Eaglebrooke CC -- Lakeland, Fla.
Par 72, 6255 yards -- 16 teams, 86 players
Sonoma State   333 322 326   981    +117   8th
CARRERA, Brittany   79 77 76   232    +16   8th
HELGET, Chelsa   77 83 83   243    +27   t-22nd
RUSSELL, Tess   87 89 81   257    +41   t-47th
BUCKMAN, Danielle   93 79 86   258    +42   t-50th
MORTIMEYER, Tara   90 83 93   266    +50   t-64th

Mar. 23-24, 2009 -- InterWest Chico Classic
Butte Creek CC -- Chico, Calif.
Par 72, 5931 yards -- 8 teams, 46 players
Sonoma State   331 328   659    +83   t-4th
HELGET, Chelsa   78 80   158    +14   t-4th
CARRERA, Brittany   79 81   160    +16   t-7th
MASTERSON, KelliAnn#   75 86   161    +17   t-9th
BOGARD, Brittany#   82 87   169    +25   t-22nd
RUSSELL, Tess   86 84   170    +26   t-26th
BUCKMAN, Danielle   88 85   173    +29   t-30th
MARKOWSKI, Brittani#   89 84   173    +29   t-30th
MORTIMEYER, Tara   92 83   175    +31   t-32nd

Mar. 30-31, 2009 -- Lady Otter Spring Invitational
Bayonet GC -- Seaside, Calif.
Par 73, 5806 yards -- 13 teams, 69 players
Sonoma State   332 330   662    +78   3rd
CARRERA, Brittany   80 81   161    +15   t-8th
HELGET, Chelsa   84 79   163    +17   t-11th
BUCKMAN, Danielle   82 85   167    +21   t-18th
MORTIMEYER, Tara   88 85   173    +27   t-35th
RUSSELL, Tess   86 90   176    +30   t-42nd

Apr. 6-7, 2009 -- GCU Spring Invitational
Palm Valley GC -- Goodyear, Ariz.
Par 72, 6025 yards -- 18 teams, 90 players
Sonoma State   316 308   624    +48   2nd
CARRERA, Brittany   73 74   147    +3   1st
BUCKMAN, Danielle   77 79   156    +12   t-16th
HELGET, Chelsa   84 77   161    +17   t-37th
RUSSELL, Tess   82 79   161    +17   t-37th
MORTIMEYER, Tara   85 78   163    +19   t-50th

Apr. 20-21, 2009 -- Lady Argo Invitational
Roddy Ranch GC -- Brentwood, Calif.
Par 72, 5821 yards -- 8 teams, 39 players
Sonoma State   320 322   642    +66   4th
RUSSELL, Tess   79 76   155    +11   t-4th
CARRERA, Brittany   74 82   156    +12   t-8th
HELGET, Chelsa   81 82   163    +19   t-19th
MASTERSON, KelliAnn   86 82   168    +24   t-25th
BOGARD, Brittany   86 86   172    +28   31st

May 4-6, 2009 -- NCAA Division II West Regional
Ironwood G & CC -- Omaha, Neb.
Par 72 -- 9 teams, 49 players
Sonoma State   335 333 332   1000    +136   8th
CARRERA, Brittany   79 82 80   241    +25   t-8th
HELGET, Chelsa   81 83 82   246    +30   t-18th
BUCKMAN, Danielle   85 84 84   253    +37   t-33rd
RUSSELL, Tess   91 84 86   261    +45   44th
MORTIMEYER, Tara   90 88 88   266    +50   47th

# Indicates individual player