|
Individual Career Statistics (Active Players) |
BALANON, Samantha
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BUCKMAN, Danielle
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2007-08 | 8 | 666 | - | 162 | - | 79 | - | 4 | - | 1 | 2 | 111-51 | .685 | 83.3 |
| 2008-09 | 21 | 1744 | 241 | 156 | - | 75 | - | 9 | - | 1 | 1 | 356-205 | .635 | 83.0 |
| 2009-10 | 6 | 468 | - | 147 | - | 72 | 1 | 3 | - | - | - | 169-35 | .828 | 78.0 |
| Totals | 35 | 2878 | 241 | 147 | - | 72 | 1 | 16 | - | 2 | 3 | 636-291 | .686 | 82.2 |
CARRERA, Brittany
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2008-09 | 25 | 1944 | 229 | 147 | - | 73 | - | 11 | 2 | 4 | 11 | 629-52 | .924 | 77.8 |
| 2009-10 | 27 | 2123 | 241 | 149 | - | 70 | 2 | 12 | - | 3 | 4 | 605-133 | .820 | 78.6 |
| Totals | 52 | 4067 | 229 | 147 | - | 70 | 2 | 23 | 2 | 7 | 15 | 1234-185 | .870 | 78.2 |
HELGET, Chelsa
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2008-09 | 25 | 1995 | 233 | 147 | - | 69 | 1 | 11 | 2 | 3 | 4 | 539-142 | .791 | 79.8 |
| 2009-10 | 25 | 2014 | 250 | 153 | - | 73 | 1 | 11 | - | - | 4 | 418-214 | .661 | 80.6 |
| Totals | 50 | 4009 | 233 | 147 | - | 69 | 2 | 22 | 2 | 3 | 8 | 957-356 | .729 | 80.2 |
HELLER, Spencer
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | 29 | 2238 | 228 | 145 | - | 69 | 2 | 13 | 1 | 5 | 11 | 660-92 | .878 | 77.2 |
| Totals | 29 | 2238 | 228 | 145 | - | 69 | 2 | 13 | 1 | 5 | 11 | 660-92 | .878 | 77.2 |
MARKOWSKI, Brittani
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2008-09 | 10 | 861 | - | 164 | - | 79 | - | 5 | - | - | - | 167-160 | .511 | 86.1 |
| 2009-10 | 4 | 338 | - | 167 | - | 82 | - | 2 | - | - | 1 | 25-22 | .532 | 84.5 |
| Totals | 14 | 1199 | - | 164 | - | 79 | - | 7 | - | - | 1 | 192-182 | .513 | 85.6 |
MASTERSON, Kelliann
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2008-09 | 6 | 508 | - | 161 | - | 75 | - | 3 | - | - | 1 | 58-59 | .496 | 84.7 |
| 2009-10 | 4 | 325 | - | 158 | - | 79 | - | 2 | - | - | 1 | 42-26 | .618 | 81.3 |
| Totals | 10 | 833 | - | 158 | - | 75 | - | 5 | - | - | 2 | 100-85 | .541 | 83.3 |
MORTIMEYER, Tara
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2008-09 | 21 | 1781 | 244 | 159 | - | 77 | - | 9 | - | - | 1 | 296-299 | .497 | 84.8 |
| 2009-10 | 25 | 2042 | 250 | 155 | - | 76 | - | 11 | - | 1 | 4 | 328-286 | .534 | 81.7 |
| Totals | 46 | 3823 | 244 | 155 | - | 76 | - | 20 | - | 1 | 5 | 624-585 | .516 | 83.1 |
O'BRIEN, Katie
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2008-09 | 2 | 174 | - | 174 | - | 82 | - | 1 | - | - | - | 11-23 | .324 | 87.0 |
| 2009-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 174 | - | 174 | - | 82 | - | 1 | - | - | - | 11-23 | .324 | 87.0 |
RUSSELL, Tess
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2008-09 | 18 | 1502 | 257 | 155 | - | 76 | - | 8 | - | 1 | 2 | 256-233 | .524 | 83.4 |
| 2009-10 | 27 | 2211 | 238 | 154 | - | 72 | 1 | 12 | - | 1 | 1 | 385-353 | .522 | 81.9 |
| Totals | 45 | 3713 | 238 | 154 | - | 72 | 1 | 20 | - | 2 | 3 | 641-586 | .522 | 82.5 |
SPRINKLING, Nicki
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2007-08 | 15 | 1288 | 257 | 168 | - | 78 | - | 7 | - | 1 | 2 | 204-161 | .559 | 85.9 |
| 2008-09 | 9 | 770 | 243 | 167 | - | 78 | - | 4 | - | - | - | 97-129 | .429 | 85.6 |
| 2009-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 24 | 2058 | 243 | 167 | - | 78 | - | 11 | - | 1 | 2 | 301-290 | .509 | 85.8 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 78.21 | CARRERA, Brittany | 2008-10 | 52 | 4067 |
| 80.18 | HELGET, Chelsa | 2008-10 | 50 | 4009 |
| 82.23 | BUCKMAN, Danielle | 2007-10 | 35 | 2878 |
| 82.51 | RUSSELL, Tess | 2008-10 | 45 | 3713 |
| 83.11 | MORTIMEYER, Tara | 2008-10 | 46 | 3823 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
| .870 | CARRERA, Brittany | 2008-10 | 1234-185 | 78.21 |
| .729 | HELGET, Chelsa | 2008-10 | 957-356 | 80.18 |
| .686 | BUCKMAN, Danielle | 2007-10 | 636-291 | 82.23 |
| .522 | RUSSELL, Tess | 2008-10 | 641-586 | 82.51 |
| .516 | MORTIMEYER, Tara | 2008-10 | 624-585 | 83.11 |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 77.2 | HELLER, Spencer | 2009-10 | 29 | 2238 |
| 77.8 | CARRERA, Brittany | 2008-09 | 25 | 1944 |
| 78.6 | CARRERA, Brittany | 2009-10 | 27 | 2123 |
| 79.8 | HELGET, Chelsa | 2008-09 | 25 | 1995 |
| 80.6 | HELGET, Chelsa | 2009-10 | 25 | 2014 |
| 81.7 | MORTIMEYER, Tara | 2009-10 | 25 | 2042 |
| 81.9 | RUSSELL, Tess | 2009-10 | 27 | 2211 |
| 83.0 | BUCKMAN, Danielle | 2008-09 | 21 | 1744 |
| 83.4 | RUSSELL, Tess | 2008-09 | 18 | 1502 |
| 84.8 | MORTIMEYER, Tara | 2008-09 | 21 | 1781 |
| 85.9 | SPRINKLING, Nicki | 2007-08 | 15 | 1288 |
| 86.1 | MARKOWSKI, Brittani | 2008-09 | 10 | 861 |
| 90.6 | HILLARD, Megan | 2007-08 | 15 | 1359 |
| 97.0 | BRANCH, Kristina | 2007-08 | 15 | 1455 |
| 104.9 | SANTORA, Jessica | 2007-08 | 15 | 1574 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .924 | CARRERA, Brittany | 2008-09 | 629-52 | 77.76 |
| .878 | HELLER, Spencer | 2009-10 | 660-92 | 77.17 |
| .820 | CARRERA, Brittany | 2009-10 | 605-133 | 78.63 |
| .791 | HELGET, Chelsa | 2008-09 | 539-142 | 79.80 |
| .661 | HELGET, Chelsa | 2009-10 | 418-214 | 80.56 |
| .635 | BUCKMAN, Danielle | 2008-09 | 356-205 | 83.05 |
| .559 | SPRINKLING, Nicki | 2007-08 | 204-161 | 85.87 |
| .534 | MORTIMEYER, Tara | 2009-10 | 328-286 | 81.68 |
| .524 | RUSSELL, Tess | 2008-09 | 256-233 | 83.44 |
| .522 | RUSSELL, Tess | 2009-10 | 385-353 | 81.89 |
| .511 | MARKOWSKI, Brittani | 2008-09 | 167-160 | 86.10 |
| .497 | MORTIMEYER, Tara | 2008-09 | 296-299 | 84.81 |
| .326 | HILLARD, Megan | 2007-08 | 119-246 | 90.60 |
| .110 | BRANCH, Kristina | 2007-08 | 40-325 | 97.00 |
| .090 | SANTORA, Jessica | 2007-08 | 33-332 | 104.93 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 314.8 | 2009-10 | 29 | 9130 | |
| 322.6 | 2008-09 | 25 | 8066 | |
| 363.9 | 2007-08 | 15 | 5458 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .808 | 2009-10 | 105-25 | 314.83 | |
| .725 | 2008-09 | 87-33 | 322.64 | |
| .098 | 2007-08 | 6-55 | 363.87 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
| BOGARD, Brittany | 6 | 506 | - | 165 | - | 81 | - | 3 | - | - | - | 51-66 | .436 | 84.3 | 2008-09 |
| BRANCH, Kristina | 15 | 1455 | 287 | 183 | - | 85 | - | 7 | - | - | - | 40-325 | .110 | 97.0 | 2007-08 |
| BUCKMAN, Danielle | 35 | 2878 | 241 | 147 | - | 72 | 1 | 16 | - | 2 | 3 | 636-291 | .686 | 82.2 | 2007-10 |
| CARRERA, Brittany | 52 | 4067 | 229 | 147 | - | 70 | 2 | 23 | 2 | 7 | 15 | 1234-185 | .870 | 78.2 | 2008-10 |
| HELGET, Chelsa | 50 | 4009 | 233 | 147 | - | 69 | 2 | 22 | 2 | 3 | 8 | 957-356 | .729 | 80.2 | 2008-10 |
| HELLER, Spencer | 29 | 2238 | 228 | 145 | - | 69 | 2 | 13 | 1 | 5 | 11 | 660-92 | .878 | 77.2 | 2009-10 |
| HILLARD, Megan | 15 | 1359 | 273 | 169 | - | 84 | - | 7 | - | - | - | 119-246 | .326 | 90.6 | 2007-08 |
| MARKOWSKI, Brittani | 14 | 1199 | - | 164 | - | 79 | - | 7 | - | - | 1 | 192-182 | .513 | 85.6 | 2008-10 |
| MASTERSON, KelliAnn | 10 | 833 | - | 158 | - | 75 | - | 5 | - | - | 2 | 100-85 | .541 | 83.3 | 2008-10 |
| McDERMOTT, Christina | 5 | 503 | 311 | 192 | - | 89 | - | 2 | - | - | - | 9-85 | .096 | 100.6 | 2007-08 |
| MORTIMEYER, Tara | 46 | 3823 | 244 | 155 | - | 76 | - | 20 | - | 1 | 5 | 624-585 | .516 | 83.1 | 2008-10 |
| O'BRIEN, Katie | 2 | 174 | - | 174 | - | 82 | - | 1 | - | - | - | 11-23 | .324 | 87.0 | 2008-10 |
| RUSSELL, Tess | 45 | 3713 | 238 | 154 | - | 72 | 1 | 20 | - | 2 | 3 | 641-586 | .522 | 82.5 | 2008-10 |
| SANTORA, Jessica | 15 | 1574 | 313 | 198 | - | 97 | - | 7 | - | - | - | 33-332 | .090 | 104.9 | 2007-08 |
| SPRINKLING, Nicki | 24 | 2058 | 243 | 167 | - | 78 | - | 11 | - | 1 | 2 | 301-290 | .509 | 85.8 | 2007-10 |
| ZECHLIN, Katie | 4 | 438 | - | 213 | - | 105 | - | 2 | - | - | - | 9-135 | .063 | 109.5 | 2007-08 |