| BALANON, Samantha |
| BUCKMAN, Danielle |
| CARRERA, Brittany |
| HELGET, Chelsa |
| HELLER, Spencer |
| MARKOWSKI, Brittani |
| MASTERSON, Kelliann |
| MORTIMEYER, Tara |
| O'BRIEN, Katie |
| RUSSELL, Tess |
| SPRINKLING, Nicki |
|
BALANON, Samantha (dnc) |
|
BUCKMAN, Danielle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Grand Canyon Fall Invitational | Sep. 28-29, 2009 | 2 | 75-72=147 | +3 | t-11th/90 | 79-10 |
| Western Washington Invitational | Oct. 12-13, 2009 | 2 | 79-80=159 | +13 | t-12th/50 | 38-11 |
| Lady Otter Invitational | Oct. 26-27, 2009 | 2 | 81-81=162 | +16 | t-15th/67 | 52-14 |
| SEASON TOTALS | 6 | 468 Avg. 78.0 | +5 | - | 169-35 | |
|
CARRERA, Brittany |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Grand Canyon Fall Invitational | Sep. 28-29, 2009 | 2 | 77-72=149 | +5 | t-16th/90 | 74-15 |
| Western Washington Invitational | Oct. 12-13, 2009 | 2 | 81-80=161 | +15 | t-17th/50 | 33-16 |
| Sonoma State Invitational | Oct. 19-20, 2009 | 2 | 74-80=154 | +10 | 4th/45 | 41-3 |
| Lady Otter Invitational | Oct. 26-27, 2009 | 2 | 80-77=157 | +11 | t-5th/67 | 62-4 |
| St. Edward's Invitational | Mar. 1-2, 2010 | 2 | 83-81=164 | +22 | t-21st/88 | 67-20 |
| CSUEB Pioneer Shootout | Mar. 8-9, 2010 | 2 | 85-78=163 | +19 | t-11th/40 | 29-10 |
| InterWest Chico Classic | Mar. 22-23, 2010 | 2 | 78-85=163 | +19 | 14th/55 | 41-13 |
| Lady Otter Spring Invitational | Mar. 29-30, 2010 | 2 | 80-75=155 | +9 | t-9th/75 | 66-8 |
| Grand Canyon Spring Invitational | Apr. 5-6, 2010 | 2 | 78-79=157 | +13 | t-15th/85 | 70-14 |
| Sonoma State Spring Invite | Apr. 19-20, 2010 | 2 | 70-83=153 | +9 | t-2nd/34 | 32-1 |
| NCAA Division II Super Regional | May 2-4, 2010 | 3 | 82-79-80=241 | +25 | t-18th/49 | 31-17 |
| NCAA Division II Championship | May 12-15, 2010 | 4 | 79-76-77-74=306 | +22 | t-13th/72 | 59-12 |
| SEASON TOTALS | 27 | 2123 Avg. 78.6 | +7 | - | 605-133 | |
|
HELGET, Chelsa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Grand Canyon Fall Invitational | Sep. 28-29, 2009 | 2 | 76-78=154 | +10 | t-37th/90 | 53-36 |
| Western Washington Invitational | Oct. 12-13, 2009 | 2 | 77-79=156 | +10 | t-7th/50 | 43-6 |
| Sonoma State Invitational | Oct. 19-20, 2009 | 2 | 87-80=167 | +23 | t-28th/45 | 17-27 |
| St. Edward's Invitational | Mar. 1-2, 2010 | 2 | 81-77=158 | +16 | t-6th/88 | 82-5 |
| CSUEB Pioneer Shootout | Mar. 8-9, 2010 | 2 | 92-82=174 | +30 | t-22nd/40 | 18-21 |
| Dominican Invitational | Mar. 15-16, 2010 | 2 | 76-80=156 | +14 | 6th/15 | 9-5 |
| Lady Otter Spring Invitational | Mar. 29-30, 2010 | 2 | 73-80=153 | +7 | t-7th/75 | 68-6 |
| Grand Canyon Spring Invitational | Apr. 5-6, 2010 | 2 | 78-82=160 | +16 | t-25th/85 | 60-24 |
| Sonoma State Spring Invite | Apr. 19-20, 2010 | 2 | 83-86=169 | +25 | t-16th/34 | 18-15 |
| NCAA Division II Super Regional | May 2-4, 2010 | 3 | 81-83-86=250 | +34 | t-35th/49 | 14-34 |
| NCAA Division II Championship | May 12-15, 2010 | 4 | 78-79-79-81=317 | +33 | t-36th/72 | 36-35 |
| SEASON TOTALS | 25 | 2014 Avg. 80.6 | +9 | - | 418-214 | |
|
HELLER, Spencer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Grand Canyon Fall Invitational | Sep. 28-29, 2009 | 2 | 75-76=151 | +7 | t-23rd/90 | 67-22 |
| Western Washington Invitational | Oct. 12-13, 2009 | 2 | 83-74=157 | +11 | 9th/50 | 41-8 |
| Sonoma State Invitational | Oct. 19-20, 2009 | 2 | 77-80=157 | +13 | t-9th/45 | 36-8 |
| Lady Otter Invitational | Oct. 26-27, 2009 | 2 | 81-76=157 | +11 | t-5th/67 | 62-4 |
| St. Edward's Invitational | Mar. 1-2, 2010 | 2 | 79-82=161 | +19 | 13th/88 | 75-12 |
| CSUEB Pioneer Shootout | Mar. 8-9, 2010 | 2 | 79-73=152 | +8 | 1st/40 | 39-0 |
| Dominican Invitational | Mar. 15-16, 2010 | 2 | 69-76=145 | +3 | 2nd/15 | 13-1 |
| InterWest Chico Classic | Mar. 22-23, 2010 | 2 | 83-77=160 | +16 | t-10th/55 | 45-9 |
| Lady Otter Spring Invitational | Mar. 29-30, 2010 | 2 | 79-72=151 | +5 | t-3rd/75 | 72-2 |
| Grand Canyon Spring Invitational | Apr. 5-6, 2010 | 2 | 78-78=156 | +12 | t-10th/85 | 75-9 |
| Sonoma State Spring Invite | Apr. 19-20, 2010 | 2 | 79-81=160 | +16 | t-8th/34 | 26-7 |
| NCAA Division II Super Regional | May 2-4, 2010 | 3 | 74-80-74=228 | +12 | t-2nd/49 | 47-1 |
| NCAA Division II Championship | May 12-15, 2010 | 4 | 77-76-73-77=303 | +19 | 10th/72 | 62-9 |
| SEASON TOTALS | 29 | 2238 Avg. 77.2 | +5 | - | 660-92 | |
|
MARKOWSKI, Brittani |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Dominican Invitational | Mar. 15-16, 2010 | 2 | 85-86=171 | +29 | 9th/15 | 6-8 |
| Sonoma State Spring Invite | Apr. 19-20, 2010 | 2 | 82-85=167 | +23 | 15th/34 | 19-14 |
| SEASON TOTALS | 4 | 338 Avg. 84.5 | +13 | - | 25-22 | |
|
MASTERSON, Kelliann |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Dominican Invitational | Mar. 15-16, 2010 | 2 | 79-79=158 | +16 | 7th/15 | 8-6 |
| InterWest Chico Classic | Mar. 22-23, 2010 | 2 | 83-84=167 | +23 | t-21st/55 | 34-20 |
| SEASON TOTALS | 4 | 325 Avg. 81.3 | +10 | - | 42-26 | |
|
MORTIMEYER, Tara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Sonoma State Invitational | Oct. 19-20, 2009 | 2 | 83-86=169 | +25 | t-31st/45 | 14-30 |
| Lady Otter Invitational | Oct. 26-27, 2009 | 2 | 83-87=170 | +24 | t-40th/67 | 27-39 |
| St. Edward's Invitational | Mar. 1-2, 2010 | 2 | 88-84=172 | +30 | t-50th/88 | 38-49 |
| CSUEB Pioneer Shootout | Mar. 8-9, 2010 | 2 | 83-77=160 | +16 | 8th/40 | 32-7 |
| Dominican Invitational | Mar. 15-16, 2010 | 2 | 79-76=155 | +13 | t-4th/15 | 11-3 |
| InterWest Chico Classic | Mar. 22-23, 2010 | 2 | 79-80=159 | +15 | t-8th/55 | 47-7 |
| Lady Otter Spring Invitational | Mar. 29-30, 2010 | 2 | 79-81=160 | +14 | t-20th/75 | 55-19 |
| Grand Canyon Spring Invitational | Apr. 5-6, 2010 | 2 | 80-84=164 | +20 | t-46th/85 | 39-45 |
| Sonoma State Spring Invite | Apr. 19-20, 2010 | 2 | 77-83=160 | +16 | t-8th/34 | 26-7 |
| NCAA Division II Super Regional | May 2-4, 2010 | 3 | 81-82-87=250 | +34 | t-35th/49 | 14-34 |
| NCAA Division II Championship | May 12-15, 2010 | 4 | 84-77-76-86=323 | +39 | t-47th/72 | 25-46 |
| SEASON TOTALS | 25 | 2042 Avg. 81.7 | +10 | - | 328-286 | |
|
O'BRIEN, Katie (dnc) |
|
RUSSELL, Tess |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Grand Canyon Fall Invitational | Sep. 28-29, 2009 | 2 | 72-82=154 | +10 | t-37th/90 | 53-36 |
| Western Washington Invitational | Oct. 12-13, 2009 | 2 | 82-83=165 | +19 | 33rd/50 | 17-32 |
| Sonoma State Invitational | Oct. 19-20, 2009 | 2 | 87-82=169 | +25 | t-31st/45 | 14-30 |
| Lady Otter Invitational | Oct. 26-27, 2009 | 2 | 87-84=171 | +25 | 44th/67 | 23-43 |
| St. Edward's Invitational | Mar. 1-2, 2010 | 2 | 90-81=171 | +29 | t-46th/88 | 42-45 |
| CSUEB Pioneer Shootout | Mar. 8-9, 2010 | 2 | 81-88=169 | +25 | t-16th/40 | 24-15 |
| InterWest Chico Classic | Mar. 22-23, 2010 | 2 | 78-80=158 | +14 | t-5th/55 | 50-4 |
| Lady Otter Spring Invitational | Mar. 29-30, 2010 | 2 | 80-82=162 | +16 | t-27th/75 | 48-26 |
| Grand Canyon Spring Invitational | Apr. 5-6, 2010 | 2 | 91-74=165 | +21 | t-51st/85 | 34-50 |
| Sonoma State Spring Invite | Apr. 19-20, 2010 | 2 | 78-87=165 | +21 | 13th/34 | 21-12 |
| NCAA Division II Super Regional | May 2-4, 2010 | 3 | 78-84-76=238 | +22 | 13th/49 | 36-12 |
| NCAA Division II Championship | May 12-15, 2010 | 4 | 79-76-88-81=324 | +40 | t-49th/72 | 23-48 |
| SEASON TOTALS | 27 | 2211 Avg. 81.9 | +10 | - | 385-353 | |
|
SPRINKLING, Nicki (dnc) |