|
Individual Career Statistics (Active Players) |
ARENDS, Nicole
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2010-11 | 3 | 283 | - | 182 | 101 | 88 | - | 2 | - | - | 1 | 7-21 | .250 | 94.3 |
| Totals | 3 | 283 | - | 182 | 101 | 88 | - | 2 | - | - | 1 | 7-21 | .250 | 94.3 |
BALANON, Samantha
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2010-11 | 6 | 507 | 250 | 167 | 90 | 82 | - | 3 | - | 1 | 2 | 25-47 | .347 | 84.5 |
| Totals | 6 | 507 | 250 | 167 | 90 | 82 | - | 3 | - | 1 | 2 | 25-47 | .347 | 84.5 |
BURNS, Emily
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2010-11 | 6 | 562 | 278 | 195 | 89 | 89 | - | 3 | - | 1 | 1 | 11-61 | .153 | 93.7 |
| Totals | 6 | 562 | 278 | 195 | 89 | 89 | - | 3 | - | 1 | 1 | 11-61 | .153 | 93.7 |
CRUZ, Sasha
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2010-11 | 19 | 1494 | 233 | 155 | - | 74 | - | 9 | - | 2 | 4 | 404-157 | .720 | 78.6 |
| Totals | 19 | 1494 | 233 | 155 | - | 74 | - | 9 | - | 2 | 4 | 404-157 | .720 | 78.6 |
HELLER, Spencer
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | 29 | 2238 | 228 | 145 | - | 69 | 2 | 13 | 1 | 5 | 11 | 660-92 | .878 | 77.2 |
| 2010-11 | 28 | 2130 | 221 | 148 | - | 70 | 4 | 12 | 1 | 6 | 7 | 623-101 | .860 | 76.1 |
| Totals | 57 | 4368 | 221 | 145 | - | 69 | 6 | 25 | 2 | 11 | 18 | 1283-193 | .869 | 76.6 |
KENNEDY, McKayla
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2010-11 | 14 | 1156 | 248 | 154 | - | 74 | - | 6 | - | - | 2 | 159-175 | .476 | 82.6 |
| Totals | 14 | 1156 | 248 | 154 | - | 74 | - | 6 | - | - | 2 | 159-175 | .476 | 82.6 |
MARKOWSKI, Brittani
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2008-09 | 10 | 861 | - | 164 | - | 79 | - | 5 | - | - | - | 167-160 | .511 | 86.1 |
| 2009-10 | 4 | 338 | - | 167 | - | 82 | - | 2 | - | - | 1 | 25-22 | .532 | 84.5 |
| 2010-11 | 24 | 1927 | 242 | 149 | - | 71 | 1 | 11 | - | 2 | 3 | 454-199 | .695 | 80.3 |
| Totals | 38 | 3126 | 242 | 149 | - | 71 | 1 | 18 | - | 2 | 4 | 646-381 | .629 | 82.3 |
ROBINSON, Chelsa
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2008-09 | 25 | 1995 | 233 | 147 | - | 69 | 1 | 11 | 2 | 3 | 4 | 539-142 | .791 | 79.8 |
| 2009-10 | 25 | 2014 | 250 | 153 | - | 73 | 1 | 11 | - | - | 4 | 418-214 | .661 | 80.6 |
| 2010-11 | 24 | 1911 | 234 | 150 | - | 72 | 1 | 11 | 1 | 1 | 2 | 425-228 | .651 | 79.6 |
| Totals | 74 | 5920 | 233 | 147 | - | 69 | 3 | 33 | 3 | 4 | 10 | 1382-584 | .703 | 80.0 |
ROSS, Alison
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2010-11 | 13 | 1103 | 242 | 163 | 88 | 74 | - | 6 | - | 1 | 1 | 75-174 | .301 | 84.8 |
| Totals | 13 | 1103 | 242 | 163 | 88 | 74 | - | 6 | - | 1 | 1 | 75-174 | .301 | 84.8 |
RUSSELL, Tess
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2008-09 | 18 | 1502 | 257 | 155 | - | 76 | - | 8 | - | 1 | 2 | 256-233 | .524 | 83.4 |
| 2009-10 | 27 | 2211 | 238 | 154 | - | 72 | 1 | 12 | - | 1 | 1 | 385-353 | .522 | 81.9 |
| 2010-11 | 9 | 727 | 247 | 154 | - | 75 | - | 4 | - | - | - | 138-98 | .585 | 80.8 |
| Totals | 54 | 4440 | 238 | 154 | - | 72 | 1 | 24 | - | 2 | 3 | 779-684 | .532 | 82.2 |
ZBARASCHUK, Zoei
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2010-11 | 8 | 680 | 254 | 170 | 85 | 83 | - | 4 | 1 | 1 | 2 | 39-75 | .342 | 85.0 |
| Totals | 8 | 680 | 254 | 170 | 85 | 83 | - | 4 | 1 | 1 | 2 | 39-75 | .342 | 85.0 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 76.63 | HELLER, Spencer | 2009-11 | 57 | 4368 |
| 78.21 | CARRERA, Brittany | 2008-10 | 52 | 4067 |
| 80.00 | ROBINSON, Chelsa | 2008-11 | 74 | 5920 |
| 82.22 | RUSSELL, Tess | 2008-11 | 54 | 4440 |
| 82.23 | BUCKMAN, Danielle | 2007-10 | 35 | 2878 |
| 82.26 | MARKOWSKI, Brittani | 2008-11 | 38 | 3126 |
| 83.11 | MORTIMEYER, Tara | 2008-10 | 46 | 3823 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
| .870 | CARRERA, Brittany | 2008-10 | 1234-185 | 78.21 |
| .869 | HELLER, Spencer | 2009-11 | 1283-193 | 76.63 |
| .703 | ROBINSON, Chelsa | 2008-11 | 1382-584 | 80.00 |
| .686 | BUCKMAN, Danielle | 2007-10 | 636-291 | 82.23 |
| .629 | MARKOWSKI, Brittani | 2008-11 | 646-381 | 82.26 |
| .532 | RUSSELL, Tess | 2008-11 | 779-684 | 82.22 |
| .516 | MORTIMEYER, Tara | 2008-10 | 624-585 | 83.11 |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 76.1 | HELLER, Spencer | 2010-11 | 28 | 2130 |
| 77.2 | HELLER, Spencer | 2009-10 | 29 | 2238 |
| 77.8 | CARRERA, Brittany | 2008-09 | 25 | 1944 |
| 78.6 | CARRERA, Brittany | 2009-10 | 27 | 2123 |
| 78.6 | CRUZ, Sasha | 2010-11 | 19 | 1494 |
| 79.6 | ROBINSON, Chelsa | 2010-11 | 24 | 1911 |
| 79.8 | ROBINSON, Chelsa | 2008-09 | 25 | 1995 |
| 80.3 | MARKOWSKI, Brittani | 2010-11 | 24 | 1927 |
| 80.6 | ROBINSON, Chelsa | 2009-10 | 25 | 2014 |
| 81.7 | MORTIMEYER, Tara | 2009-10 | 25 | 2042 |
| 81.9 | RUSSELL, Tess | 2009-10 | 27 | 2211 |
| 82.6 | KENNEDY, McKayla | 2010-11 | 14 | 1156 |
| 83.0 | BUCKMAN, Danielle | 2008-09 | 21 | 1744 |
| 83.4 | RUSSELL, Tess | 2008-09 | 18 | 1502 |
| 84.8 | MORTIMEYER, Tara | 2008-09 | 21 | 1781 |
| 84.8 | ROSS, Alison | 2010-11 | 13 | 1103 |
| 85.9 | SPRINKLING, Nicki | 2007-08 | 15 | 1288 |
| 86.1 | MARKOWSKI, Brittani | 2008-09 | 10 | 861 |
| 90.6 | HILLARD, Megan | 2007-08 | 15 | 1359 |
| 97.0 | BRANCH, Kristina | 2007-08 | 15 | 1455 |
| 104.9 | SANTORA, Jessica | 2007-08 | 15 | 1574 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .924 | CARRERA, Brittany | 2008-09 | 629-52 | 77.76 |
| .878 | HELLER, Spencer | 2009-10 | 660-92 | 77.17 |
| .861 | HELLER, Spencer | 2010-11 | 623-101 | 76.07 |
| .820 | CARRERA, Brittany | 2009-10 | 605-133 | 78.63 |
| .791 | ROBINSON, Chelsa | 2008-09 | 539-142 | 79.80 |
| .720 | CRUZ, Sasha | 2010-11 | 404-157 | 78.63 |
| .695 | MARKOWSKI, Brittani | 2010-11 | 454-199 | 80.29 |
| .661 | ROBINSON, Chelsa | 2009-10 | 418-214 | 80.56 |
| .651 | ROBINSON, Chelsa | 2010-11 | 425-228 | 79.63 |
| .635 | BUCKMAN, Danielle | 2008-09 | 356-205 | 83.05 |
| .559 | SPRINKLING, Nicki | 2007-08 | 204-161 | 85.87 |
| .534 | MORTIMEYER, Tara | 2009-10 | 328-286 | 81.68 |
| .524 | RUSSELL, Tess | 2008-09 | 256-233 | 83.44 |
| .522 | RUSSELL, Tess | 2009-10 | 385-353 | 81.89 |
| .511 | MARKOWSKI, Brittani | 2008-09 | 167-160 | 86.10 |
| .497 | MORTIMEYER, Tara | 2008-09 | 296-299 | 84.81 |
| .476 | KENNEDY, McKayla | 2010-11 | 159-175 | 82.57 |
| .326 | HILLARD, Megan | 2007-08 | 119-246 | 90.60 |
| .301 | ROSS, Alison | 2010-11 | 75-174 | 84.85 |
| .110 | BRANCH, Kristina | 2007-08 | 40-325 | 97.00 |
| .090 | SANTORA, Jessica | 2007-08 | 33-332 | 104.93 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 314.8 | 2009-10 | 29 | 9130 | |
| 315.9 | 2010-11 | 25 | 7898 | |
| 322.6 | 2008-09 | 25 | 8066 | |
| 363.9 | 2007-08 | 15 | 5458 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .808 | 2009-10 | 105-25 | 314.83 | |
| .725 | 2008-09 | 87-33 | 322.64 | |
| .707 | 2010-11 | 82-34 | 315.92 | |
| .098 | 2007-08 | 6-55 | 363.87 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
| ARENDS, Nicole | 3 | 283 | - | 182 | 101 | 88 | - | 2 | - | - | 1 | 7-21 | .250 | 94.3 | 2010-11 |
| BALANON, Samantha | 6 | 507 | 250 | 167 | 90 | 82 | - | 3 | - | 1 | 2 | 25-47 | .347 | 84.5 | 2009-11 |
| BOGARD, Brittany | 6 | 506 | - | 165 | - | 81 | - | 3 | - | - | - | 51-66 | .436 | 84.3 | 2008-09 |
| BRANCH, Kristina | 15 | 1455 | 287 | 183 | - | 85 | - | 7 | - | - | - | 40-325 | .110 | 97.0 | 2007-08 |
| BUCKMAN, Danielle | 35 | 2878 | 241 | 147 | - | 72 | 1 | 16 | - | 2 | 3 | 636-291 | .686 | 82.2 | 2007-10 |
| BURNS, Emily | 6 | 562 | 278 | 195 | 89 | 89 | - | 3 | - | 1 | 1 | 11-61 | .153 | 93.7 | 2010-11 |
| CARRERA, Brittany | 52 | 4067 | 229 | 147 | - | 70 | 2 | 23 | 2 | 7 | 15 | 1234-185 | .870 | 78.2 | 2008-10 |
| CRUZ, Sasha | 19 | 1494 | 233 | 155 | - | 74 | - | 9 | - | 2 | 4 | 404-157 | .720 | 78.6 | 2010-11 |
| HELLER, Spencer | 57 | 4368 | 221 | 145 | - | 69 | 6 | 25 | 2 | 11 | 18 | 1283-193 | .869 | 76.6 | 2009-11 |
| HILLARD, Megan | 15 | 1359 | 273 | 169 | - | 84 | - | 7 | - | - | - | 119-246 | .326 | 90.6 | 2007-08 |
| KENNEDY, McKayla | 14 | 1156 | 248 | 154 | - | 74 | - | 6 | - | - | 2 | 159-175 | .476 | 82.6 | 2010-11 |
| MARKOWSKI, Brittani | 38 | 3126 | 242 | 149 | - | 71 | 1 | 18 | - | 2 | 4 | 646-381 | .629 | 82.3 | 2008-11 |
| MASTERSON, KelliAnn | 10 | 833 | - | 158 | - | 75 | - | 5 | - | - | 2 | 100-85 | .541 | 83.3 | 2008-10 |
| McDERMOTT, Christina | 5 | 503 | 311 | 192 | - | 89 | - | 2 | - | - | - | 9-85 | .096 | 100.6 | 2007-08 |
| MORTIMEYER, Tara | 46 | 3823 | 244 | 155 | - | 76 | - | 20 | - | 1 | 5 | 624-585 | .516 | 83.1 | 2008-10 |
| O'BRIEN, Katie | 2 | 174 | - | 174 | - | 82 | - | 1 | - | - | - | 11-23 | .324 | 87.0 | 2008-10 |
| ROBINSON, Chelsa | 74 | 5920 | 233 | 147 | - | 69 | 3 | 33 | 3 | 4 | 10 | 1382-584 | .703 | 80.0 | 2008-11 |
| ROSS, Alison | 13 | 1103 | 242 | 163 | 88 | 74 | - | 6 | - | 1 | 1 | 75-174 | .301 | 84.8 | 2010-11 |
| RUSSELL, Tess | 54 | 4440 | 238 | 154 | - | 72 | 1 | 24 | - | 2 | 3 | 779-684 | .532 | 82.2 | 2008-11 |
| SANTORA, Jessica | 15 | 1574 | 313 | 198 | - | 97 | - | 7 | - | - | - | 33-332 | .090 | 104.9 | 2007-08 |
| SPRINKLING, Nicki | 24 | 2058 | 243 | 167 | - | 78 | - | 11 | - | 1 | 2 | 301-290 | .509 | 85.8 | 2007-10 |
| ZBARASCHUK, Zoei | 8 | 680 | 254 | 170 | 85 | 83 | - | 4 | 1 | 1 | 2 | 39-75 | .342 | 85.0 | 2010-11 |
| ZECHLIN, Katie | 4 | 438 | - | 213 | - | 105 | - | 2 | - | - | - | 9-135 | .063 | 109.5 | 2007-08 |