| ARENDS, Nicole |
| BALANON, Samantha |
| BURNS, Emily |
| CRUZ, Sasha |
| HELLER, Spencer |
| KENNEDY, McKayla |
| MARKOWSKI, Brittani |
| ROBINSON, Chelsa |
| ROSS, Alison |
| RUSSELL, Tess |
| ZBARASCHUK, Zoei |
|
ARENDS, Nicole |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SSU/Dominican Dual | Apr. 10, 2011 | 1 | 101 | +29 | 8th/10 |
| Sonoma State Spring Invite | Apr. 11-12, 2011 | 2 | 88-94=182 | +38 | 15th/20 |
| SEASON TOTALS | 3 | 283 Avg. 94.3 | +22 | - | |
|
BALANON, Samantha |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Sonoma State Invitational | Sep. 19-21, 2010 | 3 | 83-82-85=250 | +34 | 37th/45 |
| SSU/Dominican Dual | Apr. 10, 2011 | 1 | 90 | +18 | t-4th/10 |
| Sonoma State Spring Invite | Apr. 11-12, 2011 | 2 | 82-85=167 | +23 | 9th/20 |
| SEASON TOTALS | 6 | 507 Avg. 84.5 | +13 | - | |
|
BURNS, Emily |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Sonoma State Invitational | Sep. 19-21, 2010 | 3 | 93-94-91=278 | +62 | 44th/45 |
| SSU/Dominican Dual | Apr. 10, 2011 | 1 | 89 | +17 | 3rd/10 |
| Sonoma State Spring Invite | Apr. 11-12, 2011 | 2 | 98-97=195 | +51 | 17th/20 |
| SEASON TOTALS | 6 | 562 Avg. 93.7 | +22 | - | |
|
CRUZ, Sasha |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Sonoma State Invitational | Sep. 19-21, 2010 | 3 | 77-76-80=233 | +17 | 13th/45 |
| Grand Canyon Fall Invitational | Sep. 27-28, 2010 | 2 | 79-76=155 | +11 | t-31st/92 |
| Western Washington Invitational | Oct. 11-12, 2010 | 2 | 76-80=156 | +10 | t-10th/58 |
| St. Edward's Invitational | Feb. 28-Mar. 1, 2011 | 2 | 81-79=160 | +18 | t-17th/86 |
| Pioneer Shootout | Mar. 5-6, 2011 | 2 | 74-82=156 | +12 | t-9th/43 |
| Dominican Invitational | Mar. 14-15, 2011 | 2 | 81-76=157 | +16 | 5th/19 |
| Lady Otter Spring Invitational | Mar. 28-29, 2011 | 2 | 77-82=159 | +13 | t-33rd/117 |
| Grand Canyon Spring Invitational | Apr. 4-5, 2011 | 2 | 82-77=159 | +15 | t-44th/90 |
| Sonoma State Spring Invite | Apr. 11-12, 2011 | 2 | 78-81=159 | +15 | t-4th/20 |
| SEASON TOTALS | 19 | 1494 Avg. 78.6 | +7 | - | |
|
HELLER, Spencer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Sonoma State Invitational | Sep. 19-21, 2010 | 3 | 72-73-76=221 | +5 | 4th/45 |
| Grand Canyon Fall Invitational | Sep. 27-28, 2010 | 2 | 73-78=151 | +7 | 16th/92 |
| Western Washington Invitational | Oct. 11-12, 2010 | 2 | 76-72=148 | +2 | 3rd/58 |
| Lady Otter Invitational | Oct. 18-19, 2010 | 2 | 73-75=148 | +2 | 1st/45 |
| St. Edward's Invitational | Feb. 28-Mar. 1, 2011 | 2 | 81-78=159 | +17 | t-14th/86 |
| Pioneer Shootout | Mar. 5-6, 2011 | 2 | 76-80=156 | +12 | t-9th/43 |
| Dominican Invitational | Mar. 14-15, 2011 | 2 | 75-77=152 | +11 | 2nd/19 |
| Lady Otter Spring Invitational | Mar. 28-29, 2011 | 2 | 82-75=157 | +11 | t-24th/117 |
| Grand Canyon Spring Invitational | Apr. 4-5, 2011 | 2 | 78-76=154 | +10 | t-20th/90 |
| Sonoma State Spring Invite | Apr. 11-12, 2011 | 2 | 81-74=155 | +11 | 2nd/20 |
| NCAA Division II Super Regional | May 1-3, 2011 | 3 | 79-76-73=228 | +12 | 3rd/49 |
| NCAA Division II Championship | May 11-14, 2011 | 4 | 70-74-73-84=301 | +13 | t-15th/72 |
| SEASON TOTALS | 28 | 2130 Avg. 76.1 | +4 | - | |
|
KENNEDY, McKayla |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Sonoma State Invitational | Sep. 19-21, 2010 | 3 | 82-80-86=248 | +32 | t-34th/45 |
| Dominican Invitational | Mar. 14-15, 2011 | 2 | 81-81=162 | +21 | t-6th/19 |
| Lady Otter Spring Invitational | Mar. 28-29, 2011 | 2 | 82-85=167 | +21 | t-66th/117 |
| Grand Canyon Spring Invitational | Apr. 4-5, 2011 | 2 | 80-74=154 | +10 | t-20th/90 |
| Sonoma State Spring Invite | Apr. 11-12, 2011 | 2 | 80-82=162 | +18 | 6th/20 |
| NCAA Division II Super Regional | May 1-3, 2011 | 3 | 90-87-86=263 | +47 | 49th/49 |
| SEASON TOTALS | 14 | 1156 Avg. 82.6 | +11 | - | |
|
MARKOWSKI, Brittani |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Sonoma State Invitational | Sep. 19-21, 2010 | 3 | 84-78-80=242 | +26 | t-23rd/45 |
| Grand Canyon Fall Invitational | Sep. 27-28, 2010 | 2 | 71-78=149 | +5 | 11th/92 |
| Western Washington Invitational | Oct. 11-12, 2010 | 2 | 78-78=156 | +10 | t-10th/58 |
| Lady Otter Invitational | Oct. 18-19, 2010 | 2 | 91-78=169 | +23 | 29th/45 |
| St. Edward's Invitational | Feb. 28-Mar. 1, 2011 | 2 | 84-76=160 | +18 | t-17th/86 |
| Pioneer Shootout | Mar. 5-6, 2011 | 2 | 76-76=152 | +8 | t-3rd/43 |
| Dominican Invitational | Mar. 14-15, 2011 | 2 | 85-85=170 | +29 | 11th/19 |
| Lady Otter Spring Invitational | Mar. 28-29, 2011 | 2 | 82-77=159 | +13 | t-33rd/117 |
| Grand Canyon Spring Invitational | Apr. 4-5, 2011 | 2 | 77-79=156 | +12 | t-24th/90 |
| Sonoma State Spring Invite | Apr. 11-12, 2011 | 2 | 80-77=157 | +13 | 3rd/20 |
| NCAA Division II Super Regional | May 1-3, 2011 | 3 | 83-87-87=257 | +41 | 46th/49 |
| SEASON TOTALS | 24 | 1927 Avg. 80.3 | +8 | - | |
|
ROBINSON, Chelsa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Sonoma State Invitational | Sep. 19-21, 2010 | 3 | 75-79-80=234 | +18 | t-14th/45 |
| Grand Canyon Fall Invitational | Sep. 27-28, 2010 | 2 | 75-79=154 | +10 | t-25th/92 |
| Western Washington Invitational | Oct. 11-12, 2010 | 2 | 82-78=160 | +14 | 25th/58 |
| Lady Otter Invitational | Oct. 18-19, 2010 | 2 | 81-85=166 | +20 | t-23rd/45 |
| St. Edward's Invitational | Feb. 28-Mar. 1, 2011 | 2 | 88-78=166 | +24 | t-39th/86 |
| Pioneer Shootout | Mar. 5-6, 2011 | 2 | 80-79=159 | +15 | 13th/43 |
| Dominican Invitational | Mar. 14-15, 2011 | 2 | 85-79=164 | +23 | t-8th/19 |
| Lady Otter Spring Invitational | Mar. 28-29, 2011 | 2 | 75-82=157 | +11 | t-24th/117 |
| Grand Canyon Spring Invitational | Apr. 4-5, 2011 | 2 | 80-78=158 | +14 | t-38th/90 |
| Sonoma State Spring Invite | Apr. 11-12, 2011 | 2 | 72-78=150 | +6 | 1st/20 |
| NCAA Division II Super Regional | May 1-3, 2011 | 3 | 80-81-82=243 | +27 | 29th/49 |
| SEASON TOTALS | 24 | 1911 Avg. 79.6 | +8 | - | |
|
ROSS, Alison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Sonoma State Invitational | Sep. 19-21, 2010 | 3 | 89-74-79=242 | +26 | t-23rd/45 |
| Lady Otter Invitational | Oct. 18-19, 2010 | 2 | 85-78=163 | +17 | t-20th/45 |
| St. Edward's Invitational | Feb. 28-Mar. 1, 2011 | 2 | 93-84=177 | +35 | t-75th/86 |
| SSU/Dominican Dual | Apr. 10, 2011 | 1 | 88 | +16 | 2nd/10 |
| Sonoma State Spring Invite | Apr. 11-12, 2011 | 2 | 88-87=175 | +31 | 13th/20 |
| NCAA Division II Super Regional | May 1-3, 2011 | 3 | 85-88-85=258 | +42 | 47th/49 |
| SEASON TOTALS | 13 | 1103 Avg. 84.8 | +13 | - | |
|
RUSSELL, Tess |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Sonoma State Invitational | Sep. 19-21, 2010 | 3 | 89-80-78=247 | +31 | t-32nd/45 |
| Grand Canyon Fall Invitational | Sep. 27-28, 2010 | 2 | 79-75=154 | +10 | t-25th/92 |
| Western Washington Invitational | Oct. 11-12, 2010 | 2 | 79-79=158 | +12 | t-18th/58 |
| Lady Otter Invitational | Oct. 18-19, 2010 | 2 | 88-80=168 | +22 | t-27th/45 |
| SEASON TOTALS | 9 | 727 Avg. 80.8 | +8 | - | |
|
ZBARASCHUK, Zoei |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Sonoma State Invitational | Sep. 19-21, 2010 | 3 | 83-84-87=254 | +38 | t-40th/45 |
| Pioneer Shootout | Mar. 5-6, 2011 | 2 | 87-84=171 | +27 | t-28th/43 |
| SSU/Dominican Dual | Apr. 10, 2011 | 1 | 85 | +13 | 1st/10 |
| Sonoma State Spring Invite | Apr. 11-12, 2011 | 2 | 86-84=170 | +26 | 10th/20 |
| SEASON TOTALS | 8 | 680 Avg. 85.0 | +13 | - | |