2011-12 Sonoma State Women's Golf
Individual Results

ARENDS, Nicole
BALANON, Samantha
CRUZ, Sasha
HELLER, Spencer
KENNEDY, McKayla
MARKOWSKI, Brittani
ROBINSON, Chelsa
ROSS, Alison
YARMER, Sara
ZBARASCHUK, Zoei

 


 ARENDS, Nicole
 

Tournament Date(s) Rounds Scores Par Rank
Sonoma State Invitational Oct. 24-25, 2011 2 86-93=179   +33   40th/43
Sonoma State Spring Invite Apr. 9-10, 2012 2 105-94=199   +55   49th/52
SEASON TOTALS 4 378 Avg. 94.5 +22 -

 


 BALANON, Samantha
 

Tournament Date(s) Rounds Scores Par Rank
Sonoma State Invitational Oct. 24-25, 2011 2 80-87=167   +21   t-27th/43
Super San Diego Championship Feb. 6-7, 2012 2 81-88=169   +25   t-30th/105
Dominican Dual Match Feb. 21, 2012 1 77   +6   t-2nd/10
St. Edward's Invitational Feb. 27-28, 2012 2 81-87=168   +26   t-38th/84
Bruin Wave Invitational Mar. 5-6, 2012 3 80-90-87=257   +41   72nd/80
Grand Canyon Spring Invitational Apr. 2-3, 2012 2 77-77=154   +10   t-11th/90
Sonoma State Spring Invite Apr. 9-10, 2012 2 77-79=156   +12   9th/52
CSUMB Otter Invitational Apr. 16-17, 2012 3 82-85-83=250   +34   t-27th/43
NCAA Division II Super Regional May 6-8, 2012 3 76-76-83=235   +19   t-33rd/49
SEASON TOTALS 20 1633 Avg. 81.7 +10 -

 


 CRUZ, Sasha
 

Tournament Date(s) Rounds Scores Par Rank
Grand Canyon Fall Invitational Sep. 26-27, 2011 2 76-73=149   +5   6th/85
Western Washington Invitational Oct. 10-11, 2011 2 75-77=152   +8   t-8th/59
Sonoma State Invitational Oct. 24-25, 2011 2 74-84=158   +12   t-10th/43
Dennis Rose Intercollegiate Oct. 30-Nov. 1, 2011 3 76-72-73=221   +11   t-6th/50
SEASON TOTALS 9 680 Avg. 75.6 +4 -

 


 HELLER, Spencer
 

Tournament Date(s) Rounds Scores Par Rank
Grand Canyon Fall Invitational Sep. 26-27, 2011 2 68-70=138   -6   1st/85
Western Washington Invitational Oct. 10-11, 2011 2 73-74=147   +3   t-3rd/59
Sonoma State Invitational Oct. 24-25, 2011 2 78-76=154   +8   t-6th/43
Dennis Rose Intercollegiate Oct. 30-Nov. 1, 2011 3 71-75-74=220   +10   5th/50
Super San Diego Championship Feb. 6-7, 2012 2 80-77=157   +13   3rd/105
Dominican Dual Match Feb. 21, 2012 1 72   +1   1st/10
St. Edward's Invitational Feb. 27-28, 2012 2 76-71=147   +5   1st/84
Bruin Wave Invitational Mar. 5-6, 2012 3 84-81-79=244   +28   t-50th/80
Grand Canyon Spring Invitational Apr. 2-3, 2012 2 76-74=150   +6   3rd/90
Sonoma State Spring Invite Apr. 9-10, 2012 2 77-74=151   +7   2nd/52
CSUMB Otter Invitational Apr. 16-17, 2012 3 78-76-79=233   +17   11th/43
NCAA Division II Super Regional May 6-8, 2012 3 69-75-73=217   +1   t-1st/49
NCAA Division II Championship May 16-19, 2012 4 78-76-77-77=308   +20   8th/70
SEASON TOTALS 31 2338 Avg. 75.4 +4 -

 


 KENNEDY, McKayla
 

Tournament Date(s) Rounds Scores Par Rank
Grand Canyon Fall Invitational Sep. 26-27, 2011 2 82-75=157   +13   t-29th/85
Western Washington Invitational Oct. 10-11, 2011 2 80-75=155   +11   t-14th/59
Sonoma State Invitational Oct. 24-25, 2011 2 81-90=171   +25   34th/43
Dennis Rose Intercollegiate Oct. 30-Nov. 1, 2011 3 83-79-74=236   +26   t-25th/50
Dominican Dual Match Feb. 21, 2012 1 77   +6   t-2nd/10
Bruin Wave Invitational Mar. 5-6, 2012 3 89-85-86=260   +44   76th/80
Grand Canyon Spring Invitational Apr. 2-3, 2012 2 81-77=158   +14   t-20th/90
Sonoma State Spring Invite Apr. 9-10, 2012 2 80-78=158   +14   t-10th/52
CSUMB Otter Invitational Apr. 16-17, 2012 3 80-81-81=242   +26   t-19th/43
NCAA Division II Super Regional May 6-8, 2012 3 84-82-83=249   +33   t-47th/49
SEASON TOTALS 23 1863 Avg. 81.0 +9 -

 


 MARKOWSKI, Brittani
 

Tournament Date(s) Rounds Scores Par Rank
Sonoma State Invitational Oct. 24-25, 2011 2 81-79=160   +14   t-15th/43
Super San Diego Championship Feb. 6-7, 2012 2 84-90=174   +30   t-58th/105
Dominican Dual Match Feb. 21, 2012 1 85   +14   5th/10
Bruin Wave Invitational Mar. 5-6, 2012 3 91-90-94=275   +59   79th/80
Sonoma State Spring Invite Apr. 9-10, 2012 2 80-78=158   +14   t-10th/52
CSUMB Otter Invitational Apr. 16-17, 2012 3 81-81-82=244   +28   t-22nd/43
SEASON TOTALS 13 1096 Avg. 84.3 +12 -

 


 ROBINSON, Chelsa
 

Tournament Date(s) Rounds Scores Par Rank
Grand Canyon Fall Invitational Sep. 26-27, 2011 2 77-77=154   +10   t-13th/85
Western Washington Invitational Oct. 10-11, 2011 2 78-79=157   +13   t-20th/59
Sonoma State Invitational Oct. 24-25, 2011 2 83-82=165   +19   t-22nd/43
Dennis Rose Intercollegiate Oct. 30-Nov. 1, 2011 3 81-75-81=237   +27   t-27th/50
St. Edward's Invitational Feb. 27-28, 2012 2 78-90=168   +26   t-38th/84
Bruin Wave Invitational Mar. 5-6, 2012 3 83-83-92=258   +42   t-73rd/80
Grand Canyon Spring Invitational Apr. 2-3, 2012 2 77-75=152   +8   t-4th/90
Sonoma State Spring Invite Apr. 9-10, 2012 2 80-80=160   +16   t-19th/52
CSUMB Otter Invitational Apr. 16-17, 2012 3 84-86-82=252   +36   31st/43
NCAA Division II Super Regional May 6-8, 2012 3 78-82-83=243   +27   t-41st/49
SEASON TOTALS 24 1946 Avg. 81.1 +9 -

 


 ROSS, Alison
 

Tournament Date(s) Rounds Scores Par Rank
Sonoma State Invitational Oct. 24-25, 2011 2 78-87=165   +19   t-22nd/43
Super San Diego Championship Feb. 6-7, 2012 2 85-91=176   +32   t-58th/105
St. Edward's Invitational Feb. 27-28, 2012 2 87-87=174   +32   t-59th/84
Sonoma State Spring Invite Apr. 9-10, 2012 2 87-84=171   +27   t-42nd/52
SEASON TOTALS 8 686 Avg. 85.8 +14 -

 


 YARMER, Sara
 

Tournament Date(s) Rounds Scores Par Rank
Sonoma State Invitational Oct. 24-25, 2011 2 85-82=167   +21   t-27th/43
Super San Diego Championship Feb. 6-7, 2012 2 89-82=171   +27   t-42nd/105
Dominican Dual Match Feb. 21, 2012 1 84   +13   4th/10
St. Edward's Invitational Feb. 27-28, 2012 2 90-83=173   +31   t-52nd/84
Sonoma State Spring Invite Apr. 9-10, 2012 2 84-94=178   +34   46th/52
SEASON TOTALS 9 773 Avg. 85.9 +14 -

 


 ZBARASCHUK, Zoei
 

Tournament Date(s) Rounds Scores Par Rank
Grand Canyon Fall Invitational Sep. 26-27, 2011 2 84-78=162   +18   t-44th/85
Western Washington Invitational Oct. 10-11, 2011 2 78-84=162   +18   t-32nd/59
Sonoma State Invitational Oct. 24-25, 2011 2 81-85=166   +20   t-25th/43
Dennis Rose Intercollegiate Oct. 30-Nov. 1, 2011 3 81-73-77=231   +21   t-21st/50
Grand Canyon Spring Invitational Apr. 2-3, 2012 2 84-78=162   +18   t-42nd/90
Sonoma State Spring Invite Apr. 9-10, 2012 2 86-80=166   +22   t-39th/52
NCAA Division II Super Regional May 6-8, 2012 3 85-79-79=243   +27   t-41st/49
SEASON TOTALS 16 1292 Avg. 80.8 +9 -