2012-13 Sonoma State Women's Golf
Individual Results

ARENDS, Nicole
BALANON, Samantha
HAYES, Alexis
HELLER, Spencer
JOAQUIN, Kaylee
KENNEDY, McKayla
MARINA, Abby
STRAITT, Amy
VAN DEUSEN, Elisse
YARMER, Sara
ZBARASCHUK, Zoei

 


 ARENDS, Nicole
 

Tournament Date(s) Rounds Scores Par Rank
Sonoma State Invitational Oct. 22-23, 2012 2 86-84=170   +26   t-52nd/64
Pioneer Shootout Mar. 2-3, 2013 2 87-89=176   +32   t-40th/60
Sonoma State Spring Invite Apr. 8-9, 2013 3 84-87-84=255   +39   42nd/63
SEASON TOTALS 7 601 Avg. 85.9 +14 -

 


 BALANON, Samantha
 

Tournament Date(s) Rounds Scores Par Rank
Grand Canyon Fall Invitational Sep. 24-25, 2012 2 80-81=161   +17   t-43rd/89
CSUMB Otter Invitational Oct. 15-16, 2012 3 78-82-85=245   +29   16th/38
Sonoma State Invitational Oct. 22-23, 2012 2 81-78=159   +15   t-35th/64
PLNU Super San Diego Champ. Feb. 11-12, 2013 2 83-85=168   +24   t-47th/110
Pioneer Shootout Mar. 2-3, 2013 2 79-81=160   +16   t-8th/60
InterWest Chico State Invite Mar. 11-12, 2013 2 92-87=179   +35   t-46th/51
Grand Canyon Spring Invitational Apr. 1-2, 2013 2 80-84=164   +20   t-36th/87
Sonoma State Spring Invite Apr. 8-9, 2013 3 84-80-78=242   +26   19th/63
NCAA Division II Super Regional May 5-7, 2013 3 82-84-85=251   +38   45th/49
SEASON TOTALS 21 1729 Avg. 82.3 +10 -

 


 HAYES, Alexis
 

Tournament Date(s) Rounds Scores Par Rank
Sonoma State Invitational Oct. 22-23, 2012 2 78-80=158   +14   t-31st/64
Cal Poly Invitational Oct. 29-30, 2012 2 92-91=183   +37   t-92nd/100
St. Edward's Invitational Feb. 25-26, 2013 2 93-88=181   +39   t-59th/77
Sonoma State Spring Invite Apr. 8-9, 2013 3 88-90-91=269   +53   56th/63
SEASON TOTALS 9 791 Avg. 87.9 +16 -

 


 HELLER, Spencer
 

Tournament Date(s) Rounds Scores Par Rank
Grand Canyon Fall Invitational Sep. 24-25, 2012 2 76-75=151   +7   t-10th/89
CSUMB Otter Invitational Oct. 15-16, 2012 3 77-75-76=228   +12   t-2nd/38
Sonoma State Invitational Oct. 22-23, 2012 2 73-79=152   +8   t-9th/64
Cal Poly Invitational Oct. 29-30, 2012 2 71-76=147   +1   t-2nd/100
PLNU Super San Diego Champ. Feb. 11-12, 2013 2 73-77=150   +6   2nd/110
St. Edward's Invitational Feb. 25-26, 2013 2 85-77=162   +20   t-8th/77
Pioneer Shootout Mar. 2-3, 2013 2 80-79=159   +15   7th/60
InterWest Chico State Invite Mar. 11-12, 2013 2 83-73=156   +12   t-8th/51
Grand Canyon Spring Invitational Apr. 1-2, 2013 2 74-78=152   +8   3rd/87
Sonoma State Spring Invite Apr. 8-9, 2013 3 85-77-75=237   +21   t-9th/63
NCAA Division II Super Regional May 5-7, 2013 3 79-76-75=230   +17   t-1st/49
NCAA Division II Championship May 15-18, 2013 4 78-77-73-78=306   +18   t-23rd/72
SEASON TOTALS 29 2230 Avg. 76.9 +5 -

 


 JOAQUIN, Kaylee
 

Tournament Date(s) Rounds Scores Par Rank
Sonoma State Invitational Oct. 22-23, 2012 2 81-84=165   +21   t-45th/64
InterWest Chico State Invite Mar. 11-12, 2013 2 88-83=171   +27   t-34th/51
Grand Canyon Spring Invitational Apr. 1-2, 2013 2 82-84=166   +22   t-44th/87
Sonoma State Spring Invite Apr. 8-9, 2013 3 92-85-84=261   +45   51st/63
SEASON TOTALS 9 763 Avg. 84.8 +13 -

 


 KENNEDY, McKayla
 

Tournament Date(s) Rounds Scores Par Rank
Grand Canyon Fall Invitational Sep. 24-25, 2012 2 86-82=168   +24   t-64th/89
CSUMB Otter Invitational Oct. 15-16, 2012 3 84-81-85=250   +34   20th/38
Sonoma State Invitational Oct. 22-23, 2012 2 78-76=154   +10   t-12th/64
Cal Poly Invitational Oct. 29-30, 2012 2 84-83=167   +21   t-63rd/100
PLNU Super San Diego Champ. Feb. 11-12, 2013 2 77-80=157   +13   13th/110
St. Edward's Invitational Feb. 25-26, 2013 2 91-86=177   +35   t-44th/77
Pioneer Shootout Mar. 2-3, 2013 2 84-84=168   +24   t-22nd/60
Grand Canyon Spring Invitational Apr. 1-2, 2013 2 98-84=182   +38   t-82nd/87
Sonoma State Spring Invite Apr. 8-9, 2013 3 76-83-93=252   +36   t-36th/63
NCAA Division II Super Regional May 5-7, 2013 3 76-82-80=238   +25   t-17th/49
SEASON TOTALS 23 1913 Avg. 83.2 +11 -

 


 MARINA, Abby
 

Tournament Date(s) Rounds Scores Par Rank
Sonoma State Invitational Oct. 22-23, 2012 2 84-83=167   +23   t-47th/64
St. Edward's Invitational Feb. 25-26, 2013 2 94-83=177   +35   t-44th/77
Sonoma State Spring Invite Apr. 8-9, 2013 3 82-87-88=257   +41   44th/63
SEASON TOTALS 7 601 Avg. 85.9 +14 -

 


 STRAITT, Amy
 

Tournament Date(s) Rounds Scores Par Rank
Grand Canyon Fall Invitational Sep. 24-25, 2012 2 81-74=155   +11   t-22nd/89
CSUMB Otter Invitational Oct. 15-16, 2012 3 83-78-85=246   +30   17th/38
Sonoma State Invitational Oct. 22-23, 2012 2 78-78=156   +12   t-21st/64
Cal Poly Invitational Oct. 29-30, 2012 2 81-84=165   +19   t-58th/100
SEASON TOTALS 9 722 Avg. 80.2 +8 -

 


 VAN DEUSEN, Elisse
 

Tournament Date(s) Rounds Scores Par Rank
Grand Canyon Fall Invitational Sep. 24-25, 2012 2 74-78=152   +8   t-14th/89
CSUMB Otter Invitational Oct. 15-16, 2012 3 77-79-81=237   +21   t-10th/38
Sonoma State Invitational Oct. 22-23, 2012 2 77-79=156   +12   t-21st/64
Cal Poly Invitational Oct. 29-30, 2012 2 89-86=175   +29   t-81st/100
PLNU Super San Diego Champ. Feb. 11-12, 2013 2 85-80=165   +21   t-33rd/110
Pioneer Shootout Mar. 2-3, 2013 2 84-85=169   +25   t-28th/60
InterWest Chico State Invite Mar. 11-12, 2013 2 84-83=167   +23   t-26th/51
Grand Canyon Spring Invitational Apr. 1-2, 2013 2 76-84=160   +16   t-20th/87
Sonoma State Spring Invite Apr. 8-9, 2013 3 79-80-85=244   +28   t-21st/63
NCAA Division II Super Regional May 5-7, 2013 3 80-84-84=248   +35   t-37th/49
SEASON TOTALS 23 1873 Avg. 81.4 +9 -

 


 YARMER, Sara
 

Tournament Date(s) Rounds Scores Par Rank
Sonoma State Invitational Oct. 22-23, 2012 2 77-84=161   +17   t-40th/64
Sonoma State Spring Invite Apr. 8-9, 2013 3 92-90-90=272   +56   57th/63
SEASON TOTALS 5 433 Avg. 86.6 +15 -

 


 ZBARASCHUK, Zoei
 

Tournament Date(s) Rounds Scores Par Rank
Sonoma State Invitational Oct. 22-23, 2012 2 80-80=160   +16   t-37th/64
PLNU Super San Diego Champ. Feb. 11-12, 2013 2 82-83=165   +21   t-33rd/110
St. Edward's Invitational Feb. 25-26, 2013 2 94-85=179   +37   t-52nd/77
Pioneer Shootout Mar. 2-3, 2013 2 80-84=164   +20   t-13th/60
InterWest Chico State Invite Mar. 11-12, 2013 2 86-88=174   +30   t-40th/51
Sonoma State Spring Invite Apr. 8-9, 2013 3 84-80-85=249   +33   t-28th/63
NCAA Division II Super Regional May 5-7, 2013 3 85-80-83=248   +35   t-37th/49
SEASON TOTALS 16 1339 Avg. 83.7 +12 -