|
Individual Career Statistics (Active Players) |
ALLEN, Morgan
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2013-14 | 6 | 511 | - | 159 | - | 78 | - | 3 | - | 1 | 1 | 38-119 | .242 | 85.17 |
| Totals | 6 | 511 | - | 159 | - | 78 | - | 3 | - | 1 | 1 | 38-119 | .242 | 85.17 |
ANDERSON, Desiree
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2013-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ARENDS, Nicole
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2010-11 | 3 | 283 | - | 182 | 101 | 88 | - | 2 | - | - | 1 | 7-21 | .250 | 94.33 |
| 2011-12 | 4 | 378 | - | 179 | - | 86 | - | 2 | - | - | - | 6-87 | .065 | 94.50 |
| 2012-13 | 7 | 601 | 255 | 170 | - | 84 | - | 3 | - | - | - | 53-131 | .288 | 85.86 |
| 2013-14 | 10 | 819 | - | 157 | - | 77 | - | 5 | - | - | - | 199-158 | .557 | 81.90 |
| Totals | 24 | 2081 | 255 | 157 | 101 | 77 | - | 12 | - | - | 1 | 265-397 | .400 | 86.71 |
GREGG, Hannah
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2013-14 | 16 | 1295 | - | 156 | - | 77 | - | 8 | - | - | 2 | 310-167 | .650 | 80.94 |
| Totals | 16 | 1295 | - | 156 | - | 77 | - | 8 | - | - | 2 | 310-167 | .650 | 80.94 |
HAUTH, Amanda
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2013-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HAYES, Alexis
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2012-13 | 9 | 791 | 269 | 158 | - | 78 | - | 4 | - | - | - | 66-234 | .220 | 87.89 |
| 2013-14 | 20 | 1604 | - | 152 | - | 75 | - | 10 | - | 3 | 3 | 449-166 | .730 | 80.20 |
| Totals | 29 | 2395 | 269 | 152 | - | 75 | - | 14 | - | 3 | 3 | 515-400 | .563 | 82.59 |
JOAQUIN, Kaylee
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2012-13 | 9 | 763 | 261 | 165 | - | 81 | - | 4 | - | - | - | 91-170 | .349 | 84.78 |
| 2013-14 | 6 | 492 | - | 155 | - | 71 | 1 | 3 | - | - | - | 85-108 | .440 | 82.00 |
| Totals | 15 | 1255 | 261 | 155 | - | 71 | 1 | 7 | - | - | - | 176-278 | .388 | 83.67 |
KENNEDY, McKayla
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2010-11 | 14 | 1156 | 248 | 154 | - | 74 | - | 6 | - | - | 2 | 159-175 | .476 | 82.57 |
| 2011-12 | 23 | 1863 | 236 | 155 | 77 | 74 | - | 10 | - | 1 | 2 | 285-266 | .517 | 81.00 |
| 2012-13 | 23 | 1913 | 238 | 154 | - | 76 | - | 10 | - | - | - | 364-363 | .501 | 83.17 |
| 2013-14 | 12 | 956 | - | 156 | - | 73 | - | 6 | - | - | - | 248-114 | .685 | 79.67 |
| Totals | 72 | 5888 | 236 | 154 | 77 | 73 | - | 32 | - | 1 | 4 | 1056-918 | .535 | 81.78 |
MARINA, Abby
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2012-13 | 7 | 601 | 257 | 167 | - | 82 | - | 3 | - | - | - | 69-132 | .343 | 85.86 |
| 2013-14 | 10 | 801 | - | 150 | - | 75 | - | 5 | - | 1 | 1 | 208-70 | .748 | 80.10 |
| Totals | 17 | 1402 | 257 | 150 | - | 75 | - | 8 | - | 1 | 1 | 277-202 | .578 | 82.47 |
MARTENS, Erin
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2013-14 | 6 | 486 | - | 158 | - | 79 | - | 3 | - | - | - | 92-97 | .487 | 81.00 |
| Totals | 6 | 486 | - | 158 | - | 79 | - | 3 | - | - | - | 92-97 | .487 | 81.00 |
STRAITT, Amy
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2012-13 | 9 | 722 | 246 | 155 | - | 74 | - | 4 | - | - | - | 173-114 | .603 | 80.22 |
| 2013-14 | 6 | 470 | - | 151 | - | 75 | - | 3 | - | - | 1 | 138-33 | .807 | 78.33 |
| Totals | 15 | 1192 | 246 | 151 | - | 74 | - | 7 | - | - | 1 | 311-147 | .679 | 79.47 |
TORRES, Allissa
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2013-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WHITBECK, Haley
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2013-14 | 17 | 1361 | - | 155 | - | 71 | 1 | 9 | - | - | 2 | 367-146 | .715 | 80.06 |
| Totals | 17 | 1361 | - | 155 | - | 71 | 1 | 9 | - | - | 2 | 367-146 | .715 | 80.06 |
ZBARASCHUK, Zoei
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2010-11 | 8 | 680 | 254 | 170 | 85 | 83 | - | 4 | 1 | 1 | 2 | 39-75 | .342 | 85.00 |
| 2011-12 | 16 | 1292 | 231 | 162 | - | 73 | - | 7 | - | - | - | 184-237 | .437 | 80.75 |
| 2012-13 | 16 | 1339 | 248 | 160 | - | 80 | - | 7 | - | - | - | 234-233 | .501 | 83.69 |
| 2013-14 | 12 | 1003 | - | 160 | - | 79 | - | 6 | - | - | - | 155-246 | .387 | 83.58 |
| Totals | 52 | 4314 | 231 | 160 | 85 | 73 | - | 24 | 1 | 1 | 2 | 612-791 | .436 | 82.96 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 76.38 | HELLER, Spencer | 2009-13 | 117 | 8936 |
| 78.21 | CARRERA, Brittany | 2008-10 | 52 | 4067 |
| 80.27 | ROBINSON, Chelsa | 2008-12 | 98 | 7866 |
| 81.78 | KENNEDY, McKayla | 2010-14 | 72 | 5888 |
| 82.22 | RUSSELL, Tess | 2008-11 | 54 | 4440 |
| 82.23 | BUCKMAN, Danielle | 2007-10 | 35 | 2878 |
| 82.32 | BALANON, Samantha | 2009-13 | 47 | 3869 |
| 82.78 | MARKOWSKI, Brittani | 2008-12 | 51 | 4222 |
| 82.96 | ZBARASCHUK, Zoei | 2010-14 | 52 | 4314 |
| 83.11 | MORTIMEYER, Tara | 2008-10 | 46 | 3823 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
| .889 | HELLER, Spencer | 2009-13 | 2784-347 | 76.38 |
| .870 | CARRERA, Brittany | 2008-10 | 1234-185 | 78.21 |
| .686 | BUCKMAN, Danielle | 2007-10 | 636-291 | 82.23 |
| .667 | ROBINSON, Chelsa | 2008-12 | 1729-862 | 80.27 |
| .583 | MARKOWSKI, Brittani | 2008-12 | 790-564 | 82.78 |
| .535 | KENNEDY, McKayla | 2010-14 | 1056-918 | 81.78 |
| .532 | RUSSELL, Tess | 2008-11 | 779-684 | 82.22 |
| .531 | BALANON, Samantha | 2009-13 | 648-573 | 82.32 |
| .516 | MORTIMEYER, Tara | 2008-10 | 624-585 | 83.11 |
| .436 | ZBARASCHUK, Zoei | 2010-14 | 612-791 | 82.96 |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 75.4 | HELLER, Spencer | 2011-12 | 31 | 2338 |
| 76.1 | HELLER, Spencer | 2010-11 | 28 | 2130 |
| 76.9 | HELLER, Spencer | 2012-13 | 29 | 2230 |
| 77.2 | HELLER, Spencer | 2009-10 | 29 | 2238 |
| 77.8 | CARRERA, Brittany | 2008-09 | 25 | 1944 |
| 78.6 | CARRERA, Brittany | 2009-10 | 27 | 2123 |
| 78.6 | CRUZ, Sasha | 2010-11 | 19 | 1494 |
| 79.6 | ROBINSON, Chelsa | 2010-11 | 24 | 1911 |
| 79.7 | KENNEDY, McKayla | 2013-14 | 12 | 956 |
| 79.8 | ROBINSON, Chelsa | 2008-09 | 25 | 1995 |
| 80.1 | WHITBECK, Haley | 2013-14 | 17 | 1361 |
| 80.1 | MARINA, Abby | 2013-14 | 10 | 801 |
| 80.2 | HAYES, Alexis | 2013-14 | 20 | 1604 |
| 80.3 | MARKOWSKI, Brittani | 2010-11 | 24 | 1927 |
| 80.6 | ROBINSON, Chelsa | 2009-10 | 25 | 2014 |
| 80.8 | ZBARASCHUK, Zoei | 2011-12 | 16 | 1292 |
| 80.9 | GREGG, Hannah | 2013-14 | 16 | 1295 |
| 81.0 | KENNEDY, McKayla | 2011-12 | 23 | 1863 |
| 81.1 | ROBINSON, Chelsa | 2011-12 | 24 | 1946 |
| 81.4 | VAN DEUSEN, Elisse | 2012-13 | 23 | 1873 |
| 81.7 | BALANON, Samantha | 2011-12 | 20 | 1633 |
| 81.7 | MORTIMEYER, Tara | 2009-10 | 25 | 2042 |
| 81.9 | RUSSELL, Tess | 2009-10 | 27 | 2211 |
| 81.9 | ARENDS, Nicole | 2013-14 | 10 | 819 |
| 82.3 | BALANON, Samantha | 2012-13 | 21 | 1729 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .924 | CARRERA, Brittany | 2008-09 | 629-52 | 77.76 |
| .915 | HELLER, Spencer | 2012-13 | 776-72 | 76.90 |
| .898 | HELLER, Spencer | 2011-12 | 725-82 | 75.42 |
| .878 | HELLER, Spencer | 2009-10 | 660-92 | 77.17 |
| .861 | HELLER, Spencer | 2010-11 | 623-101 | 76.07 |
| .820 | CARRERA, Brittany | 2009-10 | 605-133 | 78.63 |
| .791 | ROBINSON, Chelsa | 2008-09 | 539-142 | 79.80 |
| .748 | MARINA, Abby | 2013-14 | 208-70 | 80.10 |
| .730 | HAYES, Alexis | 2013-14 | 449-166 | 80.20 |
| .720 | CRUZ, Sasha | 2010-11 | 404-157 | 78.63 |
| .715 | WHITBECK, Haley | 2013-14 | 367-146 | 80.06 |
| .695 | MARKOWSKI, Brittani | 2010-11 | 454-199 | 80.29 |
| .685 | KENNEDY, McKayla | 2013-14 | 248-114 | 79.67 |
| .661 | ROBINSON, Chelsa | 2009-10 | 418-214 | 80.56 |
| .651 | ROBINSON, Chelsa | 2010-11 | 425-228 | 79.63 |
| .650 | GREGG, Hannah | 2013-14 | 310-167 | 80.94 |
| .635 | BUCKMAN, Danielle | 2008-09 | 356-205 | 83.05 |
| .599 | VAN DEUSEN, Elisse | 2012-13 | 420-281 | 81.43 |
| .561 | BALANON, Samantha | 2011-12 | 307-240 | 81.65 |
| .559 | SPRINKLING, Nicki | 2007-08 | 204-161 | 85.87 |
| .557 | ARENDS, Nicole | 2013-14 | 199-158 | 81.90 |
| .555 | ROBINSON, Chelsa | 2011-12 | 347-278 | 81.08 |
| .534 | MORTIMEYER, Tara | 2009-10 | 328-286 | 81.68 |
| .525 | BALANON, Samantha | 2012-13 | 316-286 | 82.33 |
| .524 | RUSSELL, Tess | 2008-09 | 256-233 | 83.44 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 314.8 | 2009-10 | 29 | 9130 | |
| 315.9 | 2010-11 | 25 | 7898 | |
| 316.3 | 2011-12 | 27 | 8541 | |
| 319.5 | 2013-14 | 20 | 6390 | |
| 322.6 | 2008-09 | 25 | 8066 | |
| 323.2 | 2012-13 | 25 | 8079 | |
| 363.9 | 2007-08 | 15 | 5458 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .808 | 2009-10 | 105-25 | 314.83 | |
| .725 | 2008-09 | 87-33 | 322.64 | |
| .707 | 2010-11 | 82-34 | 315.92 | |
| .675 | 2011-12 | 85-41 | 316.33 | |
| .600 | 2013-14 | 63-42 | 319.50 | |
| .581 | 2012-13 | 79-57 | 323.16 | |
| .098 | 2007-08 | 6-55 | 363.87 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
| ALLEN, Morgan | 6 | 511 | - | 159 | - | 78 | - | 3 | - | 1 | 1 | 38-119 | .242 | 85.2 | 2013-14 |
| ARENDS, Nicole | 24 | 2081 | 255 | 157 | 101 | 77 | - | 12 | - | - | 1 | 265-397 | .400 | 86.7 | 2010-14 |
| BALANON, Samantha | 47 | 3869 | 235 | 154 | 77 | 76 | - | 21 | - | 2 | 5 | 648-573 | .531 | 82.3 | 2009-13 |
| BOGARD, Brittany | 6 | 506 | - | 165 | - | 81 | - | 3 | - | - | - | 51-66 | .436 | 84.3 | 2008-09 |
| BRANCH, Kristina | 15 | 1455 | 287 | 183 | - | 85 | - | 7 | - | - | - | 40-325 | .110 | 97.0 | 2007-08 |
| BUCKMAN, Danielle | 35 | 2878 | 241 | 147 | - | 72 | 1 | 16 | - | 2 | 3 | 636-291 | .686 | 82.2 | 2007-10 |
| BURNS, Emily | 6 | 562 | 278 | 195 | 89 | 89 | - | 3 | - | 1 | 1 | 11-61 | .153 | 93.7 | 2010-11 |
| CARRERA, Brittany | 52 | 4067 | 229 | 147 | - | 70 | 2 | 23 | 2 | 7 | 15 | 1234-185 | .870 | 78.2 | 2008-10 |
| CRUZ, Sasha | 28 | 2174 | 221 | 149 | - | 72 | - | 13 | - | 2 | 8 | 611-183 | .770 | 77.6 | 2010-12 |
| GREGG, Hannah | 16 | 1295 | - | 156 | - | 77 | - | 8 | - | - | 2 | 310-167 | .650 | 80.9 | 2013-14 |
| HAYES, Alexis | 29 | 2395 | 269 | 152 | - | 75 | - | 14 | - | 3 | 3 | 515-400 | .563 | 82.6 | 2012-14 |
| HELLER, Spencer | 117 | 8936 | 217 | 138 | 72 | 68 | 11 | 50 | 7 | 25 | 40 | 2784-347 | .889 | 76.4 | 2009-13 |
| HILLARD, Megan | 15 | 1359 | 273 | 169 | - | 84 | - | 7 | - | - | - | 119-246 | .326 | 90.6 | 2007-08 |
| JOAQUIN, Kaylee | 15 | 1255 | 261 | 155 | - | 71 | 1 | 7 | - | - | - | 176-278 | .388 | 83.7 | 2012-14 |
| KENNEDY, McKayla | 72 | 5888 | 236 | 154 | 77 | 73 | - | 32 | - | 1 | 4 | 1056-918 | .535 | 81.8 | 2010-14 |
| MARINA, Abby | 17 | 1402 | 257 | 150 | - | 75 | - | 8 | - | 1 | 1 | 277-202 | .578 | 82.5 | 2012-14 |
| MARKOWSKI, Brittani | 51 | 4222 | 242 | 149 | 85 | 71 | 1 | 24 | - | 3 | 6 | 790-564 | .583 | 82.8 | 2008-12 |
| MARTENS, Erin | 6 | 486 | - | 158 | - | 79 | - | 3 | - | - | - | 92-97 | .487 | 81.0 | 2013-14 |
| MASTERSON, KelliAnn | 10 | 833 | - | 158 | - | 75 | - | 5 | - | - | 2 | 100-85 | .541 | 83.3 | 2008-10 |
| McDERMOTT, Christina | 5 | 503 | 311 | 192 | - | 89 | - | 2 | - | - | - | 9-85 | .096 | 100.6 | 2007-08 |
| MORTIMEYER, Tara | 46 | 3823 | 244 | 155 | - | 76 | - | 20 | - | 1 | 5 | 624-585 | .516 | 83.1 | 2008-10 |
| O'BRIEN, Katie | 2 | 174 | - | 174 | - | 82 | - | 1 | - | - | - | 11-23 | .324 | 87.0 | 2008-10 |
| ROBINSON, Chelsa | 98 | 7866 | 233 | 147 | - | 69 | 3 | 43 | 3 | 5 | 11 | 1729-862 | .667 | 80.3 | 2008-12 |
| ROSS, Alison | 21 | 1789 | 242 | 163 | 88 | 74 | - | 10 | - | 1 | 1 | 178-351 | .336 | 85.2 | 2010-12 |
| RUSSELL, Tess | 54 | 4440 | 238 | 154 | - | 72 | 1 | 24 | - | 2 | 3 | 779-684 | .532 | 82.2 | 2008-11 |
| SANTORA, Jessica | 15 | 1574 | 313 | 198 | - | 97 | - | 7 | - | - | - | 33-332 | .090 | 104.9 | 2007-08 |
| SPRINKLING, Nicki | 24 | 2058 | 243 | 167 | - | 78 | - | 11 | - | 1 | 2 | 301-290 | .509 | 85.8 | 2007-10 |
| STRAITT, Amy | 15 | 1192 | 246 | 151 | - | 74 | - | 7 | - | - | 1 | 311-147 | .679 | 79.5 | 2012-14 |
| VAN DEUSEN, Elisse | 23 | 1873 | 237 | 152 | - | 74 | - | 10 | - | - | 1 | 420-281 | .599 | 81.4 | 2012-13 |
| WHITBECK, Haley | 17 | 1361 | - | 155 | - | 71 | 1 | 9 | - | - | 2 | 367-146 | .715 | 80.1 | 2013-14 |
| YARMER, Sara | 14 | 1206 | 272 | 161 | 84 | 77 | - | 7 | - | 1 | 1 | 153-261 | .370 | 86.1 | 2011-13 |
| ZBARASCHUK, Zoei | 52 | 4314 | 231 | 160 | 85 | 73 | - | 24 | 1 | 1 | 2 | 612-791 | .436 | 83.0 | 2010-14 |
| ZECHLIN, Katie | 4 | 438 | - | 213 | - | 105 | - | 2 | - | - | - | 9-135 | .063 | 109.5 | 2007-08 |