2014-15 Sonoma State Women's Golf
May 4-6, 2015 -- NCAA Division II Super Regional

May 4-6, 2015 -- NCAA Division II Super Regional
Foxtail GC -- Rohnert Park, Calif.
Par 72, 5842 yards -- 9 teams, 49 players

Sonoma State   294 300 308   902    +38   3rd
ROTTER, Sarah   71 73 79   223    +7   t-10th
GREGG, Hannah   77 73 75   225    +9   t-15th
HAYES, Alexis   71 78 80   229    +13   t-26th
WHITBECK, Haley   75 82 74   231    +15   30th
MARTENS, Erin   86 76 86   248    +32   t-47th

# Indicates individual player