NCAA West Regional Spring Preview
FINAL

Foxtail GC - North
Rohnert Park, CA
Dates: Apr. 6-7, 2015
Par 72, 5842 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Barry   306  302  608   +32
2.  West Texas A&M   308  315  623   +47
3.  Newman   306  319  625   +49
4.  California Baptist   314  314  628   +52
5.  Point Loma   315  314  629   +53
6.  Academy of Art   313  317  630   +54
7.  Cal State Monterey Bay   312  319  631   +55
8.  Sonoma State   317  316  633   +57
9.  Angelo State   323  320  643   +67
10.  Dixie State   323  329  652   +76
11.  Cal State East Bay   330  323  653   +77
 Western Washington   327  326  653   +77
13.  Northwest Nazarene   327  332  659   +83
14.  Dominican-CA   333  332  665   +89
15.  Sonoma State "B"   340  331  671   +95
16.  Hawaii Hilo   330  344  674   +98
17.  Chico State   335  340  675   +99
18.  Simon Fraser   340  340  680   +104
19.  Colorado-Colorado Springs   360  351  711   +135



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Maria Paola Fiorio  Barry   78  72  150   +6
2.  Brianna Areia  Cal State Monterey Bay   71  80  151   +7
 Haley Dunn  Dixie State   80  71  151   +7
 Francesca Perini  Barry   77  74  151   +7
5.  Martina Bertuccioli  Barry   74  78  152   +8
 Sarah Rotter  Sonoma State   75  77  152   +8
 Crystal Wang  Academy of Art   76  76  152   +8
8.  Whitlee Woods  West Texas A&M   76  77  153   +9
 Courtney Zietsman  Newman   74  79  153   +9
10.  Liz Chavarria  Angelo State   76  79  155   +11
 Nicky Ferre  Barry   77  78  155   +11
 Tayler Hoag  California Baptist   78  77  155   +11
 Abby Marina  Sonoma State "B"   79  76  155   +11
14.  Kendall Anderson  Newman   77  79  156   +12
 Glory Jangthongsiri  West Texas A&M   78  78  156   +12
 Shu-lin Lin  Academy of Art   72  84  156   +12
 Katrina Mendez  Cal State Monterey Bay   80  76  156   +12
 Judy Papenfus  West Texas A&M   78  78  156   +12
19.  Alyssa Orito  Point Loma   80  77  157   +13
 Jenn Paul  Western Washington   81  76  157   +13
 Laura Scrivner  California Baptist   82  75  157   +13
22.  Julie Bernard  Newman   75  83  158   +14
 Kathleen Crossley  Point Loma   80  78  158   +14
 Josie Jenkins  Newman   80  78  158   +14
 Arielle Swan-Smith  Cal State Monterey Bay   79  79  158   +14
 Nancy Vergara  Barry   79  79  158   +14
27.  Alexis Hayes  Sonoma State   82  77  159   +15
 Melissa Hosman  Cal State East Bay   82  77  159   +15
 Erin Martens  Sonoma State   81  78  159   +15
 Mattye Mason  West Texas A&M   76  83  159   +15
 Sam Miller  Northwest Nazarene   80  79  159   +15
 Tina Yang  California Baptist   82  77  159   +15
33.  Shelby Madden  Dixie State   80  80  160   +16
 Courtney Ward  Angelo State   84  76  160   +16
35.  Maddy Bong  Dominican-CA   81  80  161   +17
 Kathryn Crouch  Angelo State   80  81  161   +17
 Haley Gochnour  Northwest Nazarene   78  83  161   +17
 Sterling Hawkins  Academy of Art   80  81  161   +17
 Roxanne Matta  Academy of Art   85  76  161   +17
 Annika Nousiainen  Point Loma   79  82  161   +17
41.  Mariah Fuller  Point Loma   76  86  162   +18
 Natalie Park  California Baptist   77  85  162   +18
 Carleigh Sturm  Northwest Nazarene   79  83  162   +18
44.  Linda Brown  Cal State East Bay   86  77  163   +19
 Hannah Gregg  Sonoma State   79  84  163   +19
 Dani O'Keefe  Chico State   82  81  163   +19
47.  Haley Fuller  Point Loma   87  77  164   +20
 Kristen Hansen  Western Washington   79  85  164   +20
 Marvi Monsalve  California Baptist   77  87  164   +20
50.  Taelor Shweiki  Cal State East Bay   82  83  165   +21
51.  Shannon Abarra  Hawaii Hilo   82  84  166   +22
 Allison Hunt  Dominican-CA   82  84  166   +22
 Audrey Orem  Western Washington   84  82  166   +22
 Michelle Waters  Simon Fraser   82  84  166   +22
55.  Anna Bourland  Western Washington   83  84  167   +23
 Erin Costes  Hawaii Hilo   81  86  167   +23
 Andi Igawa  Hawaii Hilo   81  86  167   +23
 Leah Meza  Angelo State   83  84  167   +23
 Elise Strutt  West Texas A&M   85  82  167   +23
60.  Morgan Allen  Sonoma State "B"   83  85  168   +24
 Cobair Collinsworth  Dixie State   78  90  168   +24
 Erin Farner  Simon Fraser   82  86  168   +24
 Blake Haverty  Cal State Monterey Bay   82  86  168   +24
 LuLu Huang  Cal State East Bay   82  86  168   +24
 Haley Whitbeck  Sonoma State   82  86  168   +24
66.  Emily Aird  Newman   86  83  169   +25
 Christabelle Kim  Dominican-CA   85  84  169   +25
 Corrine Ow  Dominican-CA   85  84  169   +25
69.  Brooke Branigan  Western Washington   86  84  170   +26
 Abbey McGrew  Chico State   84  86  170   +26
71.  Bianca Armanini  Chico State   84  87  171   +27
 Keila Takeuchi  Cal State Monterey Bay   87  84  171   +27
 Taylor Wyss  Cal State East Bay   84  87  171   +27
74.  Monica Borowicz  Sonoma State "B"   88  84  172   +28
 Forre Zook  Colorado-Colorado Springs   86  86  172   +28
76.  Jennifer McTeer  Simon Fraser   89  84  173   +29
77.  Ashley Bartholomew  Angelo State   84  90  174   +30
 Mariah Paiste  Hawaii Hilo   86  88  174   +30
79.  Brittney Bisgrove  Dixie State   87  88  175   +31
 Sydney Zink  Chico State   85  90  175   +31
81.  Justine Connell  Dixie State   85  91  176   +32
82.  Raquell Castillo  Colorado-Colorado Springs   89  88  177   +33
 Kate Pasterkiewicz  Sonoma State "B"   91  86  177   +33
84.  Alex Darwin  Colorado-Colorado Springs   90  88  178   +34
 Mackenzie Field  Simon Fraser   87  91  178   +34
86.  Korey Cimock  Cal State Monterey Bay   86  93  179   +35
 Spencer Downey  Chico State   93  86  179   +35
 Jessica Knight  Northwest Nazarene   92  87  179   +35
89.  Abby Novack  Sonoma State "B"   90  90  180   +36
 Rochelle Rezansoff  Simon Fraser   94  86  180   +36
91.  Maria Traboulsi  Academy of Art   93  88  181   +37
92.  Amanda Crites  Colorado-Colorado Springs   95  89  184   +40
93.  Brittney Paterson  Northwest Nazarene   90  95  185   +41
94.  Jamie Zook  Colorado-Colorado Springs   95  92  187   +43
95.  Kimberly Murrietta  Dominican-CA   109  99  208   +64



 Team-by-Team Results
 

Apr. 6-7, 2015 -- NCAA West Regional Spring Preview
Foxtail GC - North -- Rohnert Park, CA
Par 72, 5842 yards -- 19 teams, 95 players

 
Barry   306 302   608    +32   1st
Maria Paola Fiorio   78 72   150    +6   1st
Francesca Perini   77 74   151    +7   t-2nd
Martina Bertuccioli   74 78   152    +8   t-5th
Nicky Ferre   77 78   155    +11   t-10th
Nancy Vergara   79 79   158    +14   t-22nd

 
West Texas A&M   308 315   623    +47   2nd
Whitlee Woods   76 77   153    +9   t-8th
Glory Jangthongsiri   78 78   156    +12   t-14th
Judy Papenfus   78 78   156    +12   t-14th
Mattye Mason   76 83   159    +15   t-27th
Elise Strutt   85 82   167    +23   t-55th

 
Newman   306 319   625    +49   3rd
Courtney Zietsman   74 79   153    +9   t-8th
Kendall Anderson   77 79   156    +12   t-14th
Julie Bernard   75 83   158    +14   t-22nd
Josie Jenkins   80 78   158    +14   t-22nd
Emily Aird   86 83   169    +25   t-66th

 
California Baptist   314 314   628    +52   4th
Tayler Hoag   78 77   155    +11   t-10th
Laura Scrivner   82 75   157    +13   t-19th
Tina Yang   82 77   159    +15   t-27th
Natalie Park   77 85   162    +18   t-41st
Marvi Monsalve   77 87   164    +20   t-47th

 
Point Loma   315 314   629    +53   5th
Alyssa Orito   80 77   157    +13   t-19th
Kathleen Crossley   80 78   158    +14   t-22nd
Annika Nousiainen   79 82   161    +17   t-35th
Mariah Fuller   76 86   162    +18   t-41st
Haley Fuller   87 77   164    +20   t-47th

 
Academy of Art   313 317   630    +54   6th
Crystal Wang   76 76   152    +8   t-5th
Shu-lin Lin   72 84   156    +12   t-14th
Sterling Hawkins   80 81   161    +17   t-35th
Roxanne Matta   85 76   161    +17   t-35th
Maria Traboulsi   93 88   181    +37   91st

 
Cal State Monterey Bay   312 319   631    +55   7th
Brianna Areia   71 80   151    +7   t-2nd
Katrina Mendez   80 76   156    +12   t-14th
Arielle Swan-Smith   79 79   158    +14   t-22nd
Blake Haverty   82 86   168    +24   t-60th
Keila Takeuchi   87 84   171    +27   t-71st
Korey Cimock#   86 93   179    +35   t-86th

 
Sonoma State   317 316   633    +57   8th
Sarah Rotter   75 77   152    +8   t-5th
Alexis Hayes   82 77   159    +15   t-27th
Erin Martens   81 78   159    +15   t-27th
Hannah Gregg   79 84   163    +19   t-44th
Haley Whitbeck   82 86   168    +24   t-60th

 
Angelo State   323 320   643    +67   9th
Liz Chavarria   76 79   155    +11   t-10th
Courtney Ward   84 76   160    +16   t-33rd
Kathryn Crouch   80 81   161    +17   t-35th
Leah Meza   83 84   167    +23   t-55th
Ashley Bartholomew   84 90   174    +30   t-77th

 
Dixie State   323 329   652    +76   10th
Haley Dunn   80 71   151    +7   t-2nd
Shelby Madden   80 80   160    +16   t-33rd
Cobair Collinsworth   78 90   168    +24   t-60th
Brittney Bisgrove   87 88   175    +31   t-79th
Justine Connell   85 91   176    +32   81st

 
Cal State East Bay   330 323   653    +77   t-11th
Melissa Hosman   82 77   159    +15   t-27th
Linda Brown   86 77   163    +19   t-44th
Taelor Shweiki   82 83   165    +21   50th
LuLu Huang   82 86   168    +24   t-60th
Taylor Wyss   84 87   171    +27   t-71st

 
Western Washington   327 326   653    +77   t-11th
Jenn Paul   81 76   157    +13   t-19th
Kristen Hansen   79 85   164    +20   t-47th
Audrey Orem   84 82   166    +22   t-51st
Anna Bourland   83 84   167    +23   t-55th
Brooke Branigan   86 84   170    +26   t-69th

 
Northwest Nazarene   327 332   659    +83   13th
Sam Miller   80 79   159    +15   t-27th
Haley Gochnour   78 83   161    +17   t-35th
Carleigh Sturm   79 83   162    +18   t-41st
Jessica Knight   92 87   179    +35   t-86th
Brittney Paterson   90 95   185    +41   93rd

 
Dominican-CA   333 332   665    +89   14th
Maddy Bong   81 80   161    +17   t-35th
Allison Hunt   82 84   166    +22   t-51st
Christabelle Kim   85 84   169    +25   t-66th
Corrine Ow   85 84   169    +25   t-66th
Kimberly Murrietta   109 99   208    +64   95th

 
Sonoma State "B"   340 331   671    +95   15th
Abby Marina   79 76   155    +11   t-10th
Morgan Allen   83 85   168    +24   t-60th
Monica Borowicz   88 84   172    +28   t-74th
Kate Pasterkiewicz   91 86   177    +33   t-82nd
Abby Novack   90 90   180    +36   t-89th

 
Hawaii Hilo   330 344   674    +98   16th
Shannon Abarra   82 84   166    +22   t-51st
Erin Costes   81 86   167    +23   t-55th
Andi Igawa   81 86   167    +23   t-55th
Mariah Paiste   86 88   174    +30   t-77th

 
Chico State   335 340   675    +99   17th
Dani O'Keefe   82 81   163    +19   t-44th
Abbey McGrew   84 86   170    +26   t-69th
Bianca Armanini   84 87   171    +27   t-71st
Sydney Zink   85 90   175    +31   t-79th
Spencer Downey   93 86   179    +35   t-86th

 
Simon Fraser   340 340   680    +104   18th
Michelle Waters   82 84   166    +22   t-51st
Erin Farner   82 86   168    +24   t-60th
Jennifer McTeer   89 84   173    +29   76th
Mackenzie Field   87 91   178    +34   t-84th
Rochelle Rezansoff   94 86   180    +36   t-89th

 
Colorado-Colorado Springs   360 351   711    +135   19th
Forre Zook   86 86   172    +28   t-74th
Raquell Castillo   89 88   177    +33   t-82nd
Alex Darwin   90 88   178    +34   t-84th
Amanda Crites   95 89   184    +40   92nd
Jamie Zook   95 92   187    +43   94th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA West Regional Spring Preview
Foxtail GC - North
Rohnert Park, CA
Dates: Apr. 6-7, 2015
Par 72, 5842 yards

Fin.  Top 20 teams                     Scores    Total    Par 
  1.  Barry..........................  306  302    608    +32
  2.  West Texas A&M.................  308  315    623    +47
  3.  Newman.........................  306  319    625    +49
  4.  California Baptist.............  314  314    628    +52
  5.  Point Loma.....................  315  314    629    +53
  6.  Academy of Art.................  313  317    630    +54
  7.  Cal State Monterey Bay.........  312  319    631    +55
  8.  Sonoma State...................  317  316    633    +57
  9.  Angelo State...................  323  320    643    +67
 10.  Dixie State....................  323  329    652    +76
 11.  Cal State East Bay.............  330  323    653    +77
      Western Washington.............  327  326    653    +77
 13.  Northwest Nazarene.............  327  332    659    +83
 14.  Dominican-CA...................  333  332    665    +89
 15.  Sonoma State "B"...............  340  331    671    +95
 16.  Hawaii Hilo....................  330  344    674    +98
 17.  Chico State....................  335  340    675    +99
 18.  Simon Fraser...................  340  340    680   +104
 19.  Colorado-Colorado Springs......  360  351    711   +135


Fin.  Top 20 Players        Team                              Scores   Total    Par 
  1.  Maria Paola Fiorio... Barry..........................   78   72    150     +6
  2.  Brianna Areia........ Cal State Monterey Bay.........   71   80    151     +7
      Haley Dunn........... Dixie State....................   80   71    151     +7
      Francesca Perini..... Barry..........................   77   74    151     +7
  5.  Martina Bertuccioli.. Barry..........................   74   78    152     +8
      Sarah Rotter......... Sonoma State...................   75   77    152     +8
      Crystal Wang......... Academy of Art.................   76   76    152     +8
  8.  Whitlee Woods........ West Texas A&M.................   76   77    153     +9
      Courtney Zietsman.... Newman.........................   74   79    153     +9
 10.  Liz Chavarria........ Angelo State...................   76   79    155    +11
      Nicky Ferre.......... Barry..........................   77   78    155    +11
      Tayler Hoag.......... California Baptist.............   78   77    155    +11
      Abby Marina.......... Sonoma State "B"...............   79   76    155    +11
 14.  Kendall Anderson..... Newman.........................   77   79    156    +12
      Glory Jangthongsiri.. West Texas A&M.................   78   78    156    +12
      Shu-lin Lin.......... Academy of Art.................   72   84    156    +12
      Katrina Mendez....... Cal State Monterey Bay.........   80   76    156    +12
      Judy Papenfus........ West Texas A&M.................   78   78    156    +12
 19.  Alyssa Orito......... Point Loma.....................   80   77    157    +13
      Jenn Paul............ Western Washington.............   81   76    157    +13
      Laura Scrivner....... California Baptist.............   82   75    157    +13