2016-17 Sonoma State Women's Golf
Feb. 6-7, 2017 -- PLNU Reach 2017

Feb. 6-7, 2017 -- PLNU Reach 2017
Riverwalk GC -- San Diego, Calif.
Par 72, 6040 yards -- 15 teams, 76 players

Sonoma State   311 315   626    +50   t-4th
MARTENS, Erin   73 80   153    +9   6th
PICARIELLO, Cristina   78 78   156    +12   15th
OLIVA, Samantha   80 77   157    +13   t-16th
VIRTUSIO, Sabrina   80 80   160    +16   t-24th
WHITBECK, Haley   80 81   161    +17   t-28th

# Indicates individual player