2016-17 Sonoma State Women's Golf
Team Results

Sep. 12-13, 2016 -- Art of Golf Classic
Presidio GC -- San Francisco, Calif.
Par 73, 5306 yards -- 8 teams, 43 players
Sonoma State   324 317   641    +57   2nd
WHITBECK, Haley   78 75   153    +7   2nd
OLIVA, Samantha   80 80   160    +14   8th
MARTENS, Erin   83 81   164    +18   t-16th
VIRTUSIO, Sabrina   83 81   164    +18   t-16th
PICARIELLO, Cristina   87 87   174    +28   t-27th
ALLEN, Morgan#   94 82   176    +30   32nd

Oct. 3-4, 2016 -- Dixie State Invitational
Sand Hollow GC -- Hurricane, Utah
Par 72, 6462 yards -- 13 teams, 73 players
Sonoma State   311 297   608    +32   t-6th
WHITBECK, Haley   75 69   144   E   t-2nd
VIRTUSIO, Sabrina   76 77   153    +9   t-23rd
OLIVA, Samantha   80 75   155    +11   t-31st
PICARIELLO, Cristina   80 76   156    +12   t-35th
MARTENS, Erin   81 78   159    +15   t-40th

Oct. 17-18, 2016 -- Sonoma State Fall Invitational
Foxtail GC -- Rohnert Park, Calif.
Par 72, 5982 yards -- 9 teams, 53 players
Sonoma State   316 301   617    +41   4th
WHITBECK, Haley   81 72   153    +9   t-7th
MARTENS, Erin   80 74   154    +10   t-11th
VIRTUSIO, Sabrina   76 78   154    +10   t-11th
OLIVA, Samantha   79 77   156    +12   t-14th
ALLEN, Morgan#   86 83   169    +25   t-42nd
PICARIELLO, Cristina   86 85   171    +27   t-47th
HERNANDEZ, Allison#   88 93   181    +37   52nd
SMITH, Rio#   92 90   182    +38   53rd

Oct. 24-25, 2016 -- CSUSM Fall Classic
Twin Oaks GC -- San Marcos, Calif.
Par 72, 6535 yards -- 13 teams, 67 players
Sonoma State   308 300   608    +32   2nd
MARTENS, Erin   76 74   150    +6   t-6th
WHITBECK, Haley   75 75   150    +6   t-6th
VIRTUSIO, Sabrina   77 76   153    +9   t-9th
OLIVA, Samantha   81 75   156    +12   t-13th
PICARIELLO, Cristina   80 81   161    +17   t-29th

Feb. 6-7, 2017 -- PLNU Reach 2017
Riverwalk GC -- San Diego, Calif.
Par 72, 6040 yards -- 15 teams, 76 players
Sonoma State   311 315   626    +50   t-4th
MARTENS, Erin   73 80   153    +9   6th
PICARIELLO, Cristina   78 78   156    +12   15th
OLIVA, Samantha   80 77   157    +13   t-16th
VIRTUSIO, Sabrina   80 80   160    +16   t-24th
WHITBECK, Haley   80 81   161    +17   t-28th

Feb. 20-21, 2017 -- CBU Invitational
Eagle Glen GC -- Corona, Calif.
Par 72, 5881 yards -- 18 teams, 99 players
Sonoma State   310 309   619    +43   3rd
WHITBECK, Haley   75 76   151    +7   t-7th
VIRTUSIO, Sabrina   78 77   155    +11   t-17th
MARTENS, Erin   81 77   158    +14   t-30th
OLIVA, Samantha   76 82   158    +14   t-30th
PICARIELLO, Cristina   84 79   163    +19   t-46th

Mar. 6-7, 2017 -- Tim Tierney Pioneer Shootout
Hiddenbrooke GC -- Vallejo, Calif.
Par 72, 5804 yards -- 14 teams, 77 players
Sonoma State   306 299   605    +29   2nd
MARTENS, Erin   75 72   147    +3   t-2nd
WHITBECK, Haley   77 74   151    +7   9th
VIRTUSIO, Sabrina   77 76   153    +9   t-12th
OLIVA, Samantha   77 77   154    +10   t-14th
PICARIELLO, Cristina   83 86   169    +25   50th
HERNANDEZ, Allison#   87 92   179    +35   66th
SMITH, Rio#   93 89   182    +38   t-67th

Mar 13-14, 2017 -- InterWest Wildcat Invite
Butte Creek CC -- Chico, Calif.
Par 72, 5822 yards -- 7 teams, 38 players
Sonoma State   312 306   618    +42   1st
WHITBECK, Haley   78 75   153    +9   3rd
MARTENS, Erin   77 77   154    +10   t-5th
OLIVA, Samantha   79 76   155    +11   t-8th
VIRTUSIO, Sabrina   78 78   156    +12   t-11th
PICARIELLO, Cristina   83 79   162    +18   t-19th

Mar 20-21, 2017 -- Otter Invitational
Bayonet GC -- Seaside, Calif.
Par 72, 5890 yards -- 18 teams, 99 players
Sonoma State   312 321   633    +57   6th
VIRTUSIO, Sabrina   79 77   156    +12   t-17th
MARTENS, Erin   82 77   159    +15   t-27th
WHITBECK, Haley   75 85   160    +16   t-29th
OLIVA, Samantha   76 85   161    +17   t-32nd
PICARIELLO, Cristina   82 82   164    +20   t-46th

Apr 3-4, 2017 -- Sonoma State Spring Invitational
Foxtail GC -- Rohnert Park, Calif.
Par 72, 5982 yards -- 12 teams, 69 players
Sonoma State   303 313   616    +40   1st
WHITBECK, Haley   75 76   151    +7   t-1st
VIRTUSIO, Sabrina   72 83   155    +11   t-5th
PICARIELLO, Cristina   75 83   158    +14   t-8th
MARTENS, Erin   86 73   159    +15   12th
OLIVA, Samantha   81 81   162    +18   t-15th
HERNANDEZ, Allison#   88 91   179    +35   t-57th
SMITH, Rio#   85 101   186    +42   63rd

Apr 8, 2017 -- Dominican Dual Match
Foxtail GC -- Rohnert Park, Calif.
Par 72, 5846 yards -- 2 teams, 12 players
Sonoma State     292    +4   1st
VIRTUSIO, Sabrina     68    -4   1st
PICARIELLO, Cristina     74    +2   2nd
MARTENS, Erin     75    +3   t-3rd
OLIVA, Samantha     75    +3   t-3rd
WHITBECK, Haley     75    +3   t-3rd
SMITH, Rio#     85    +13   t-10th
HERNANDEZ, Allison#     88    +16   12th

May 8-10, 2017 -- NCAA Division II Super Region 4
Wichita Falls CC -- Wichita Falls, Texas
Par 72, 6149 yards -- 12 teams, 66 players
Sonoma State   312 315 321   948    +84   t-10th
OLIVA, Samantha   79 78 77   234    +18   t-33rd
VIRTUSIO, Sabrina   76 80 81   237    +21   t-39th
PICARIELLO, Cristina   78 79 84   241    +25   t-46th
WHITBECK, Haley   79 82 80   241    +25   t-46th
MARTENS, Erin   84 78 83   245    +29   t-57th

# Indicates individual player