2018-19 Sonoma State Women's Golf
Sep 24-25, 2018 -- WNMU Fall Intercollegiate

Goodyear, AZ
Golf Club of Estrella • Par 72, 6187 Yards
same • Par 72, 6087 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal St. San Marcos   289  286  575   -1
2  Arkansas Tech   291  291  582   +6
3  Western Washington   296  300  596   +20
4  Sonoma State   302  299  601   +25
5  CSU-Pueblo   299  303  602   +26
t 6  Cal St. Monterey Bay   304  301  605   +29
t 6  Regis   305  300  605   +29
t 8  Biola   302  305  607   +31
t 8  Cal St. East Bay   306  301  607   +31
10  CO-Colorado Springs   309  301  610   +34
11  Cal St. Chico   309  305  614   +38
12  Embry Riddle (AZ)   311  305  616   +40
13  Colorado Mesa   310  307  617   +41
14  Western New Mexico   322  299  621   +45
15  Point Loma   310  315  625   +49
16  MSU-Billings   325  310  635   +59
17  Fort Lewis   325  333  658   +82
18  Cal St. Los Angeles   338  335  673   +97



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sarah Garcia  Cal St. San Marcos   72  68  140   -4
2  Jaime Jacob  Cal St. San Marcos   72  70  142   -2
t 3  Drishti Karumbaya  Cal St. East Bay   71  72  143   -1
t 3  Lacy Sheldon  Western Washington   71  72  143   -1
t 5  Claire Hogle  Cal St. San Marcos   73  71  144   E
t 5  Peerada Piddon  Arkansas Tech   71  73  144   E
t 5  Allie Weiner  Arkansas Tech   73  71  144   E
t 8  Jolene Kam  CSU-Pueblo   72  73  145   +1
t 8  Jacqueline Klemm  Arkansas Tech   73  72  145   +1
t 8  Syndney Staton  Arkansas Tech   72  73  145   +1
t 11  Makenie Douglas  Arkansas Tech   75  71  146   +2
t 11  Brittany O'Bryant  Cal St. Chico   72  74  146   +2
t 11  PICARIELLO, Cristina  Sonoma State   75  71  146   +2
t 11  Madison Rincon  Cal St. Monterey Bay   75  71  146   +2
t 11  Jessica Williams  Embry Riddle (AZ)   76  70  146   +2
t 16  Sami Penor  Biola   71  76  147   +3
t 16  Natalie Pietromonaco  Regis   76  71  147   +3
t 18  Nicole mille  Western Washington   73  75  148   +4
t 18  Hannah More  Colorado Mesa   76  72  148   +4
t 20  Bergen Benedict  Cal St. San Marcos   72  77  149   +5
t 20  Elle Carlson  Embry Riddle (AZ)   75  74  149   +5
t 20  Brenda Dominguez  Western New Mexico   77  72  149   +5
t 23  Brianna Esvelt  Western Washington   77  73  150   +6
t 23  Courney Ewing  CSU-Pueblo   75  75  150   +6
t 23  Katie Keuess  Regis   75  75  150   +6
t 23  Dakotah Krell  CO-Colorado Springs   77  73  150   +6
t 23  Nuchakorn Nunbhakdi  Arkansas Tech   75  75  150   +6
t 23  VIRTUSIO, Sabrina  Sonoma State   75  75  150   +6
t 29  Carolin Chang  Cal St. East Bay   76  75  151   +7
t 29  DALEO, Megan  Sonoma State   76  75  151   +7
t 29  Breann Horn  Cal St. San Marcos   73  78  151   +7
t 29  Linnea Karlsson  Cal St. Monterey Bay   75  76  151   +7
t 33  Clare Brady  Cal St. Chico   78  74  152   +8
t 33  Jennifer Hankins  Metro St.   77  75  152   +8
t 33  Tarin Leong  Cal St. Monterey Bay   76  76  152   +8
t 33  Rachanok Rahulpan  CSU-Pueblo   74  78  152   +8
t 33  Shelby Turner  Western New Mexico   79  73  152   +8
t 33  McKenna Vanko  CO-Colorado Springs   77  75  152   +8
t 39  Julia Baroth  CO-Colorado Springs   79  74  153   +9
t 39  Bhenyapa Buranasiri  Arkansas Tech   80  73  153   +9
t 39  Alexis Gopfert  Biola   78  75  153   +9
t 39  Jules Loibl  Biola   75  78  153   +9
t 43  Michaela Cain  Point Loma   74  80  154   +10
t 43  Trinity Corwin  Regis   79  75  154   +10
t 43  Tori Roeske  Biola   78  76  154   +10
t 43  Emma Winfree  Regis   75  79  154   +10
t 47  Regina Dillon  CO-Colorado Springs   76  79  155   +11
t 47  Renae Heisler  MSU-Billings   79  76  155   +11
t 47  Christine Perez  Point Loma   77  78  155   +11
t 47  Orakorn Thirayatorn  CSU-Pueblo   78  77  155   +11
t 47  Summer Vigil  Fort Lewis   77  78  155   +11
t 47  Vivian Yen  Cal St. East Bay   79  76  155   +11
t 53  Isabel Carpenter  Cal St. Monterey Bay   78  78  156   +12
t 53  Megan Liborio  Colorado Mesa   81  75  156   +12
t 53  Summer Marshall  Point Loma   79  77  156   +12
t 53  MONAS, Jasmine  Sonoma State   78  78  156   +12
t 57  Megan Billeter  Western Washington   75  82  157   +13
t 57  Randi Kim  Colorado Mesa   74  83  157   +13
t 57  Natalie Kinney  Cal St. Chico   79  78  157   +13
t 57  NIELSON, Lexi  Sonoma State   76  81  157   +13
t 61  Victoria Hart  Western New Mexico   83  75  158   +14
t 61  Ashlyn Kirschner  Colorado Mesa   79  79  158   +14
t 61  Alexis Marshall  Cal St. Monterey Bay   78  80  158   +14
t 64  Shealyn Hafer  MSU-Billings   79  80  159   +15
t 64  Kinsey Irvin  MSU-Billings   82  77  159   +15
t 64  Annie Leete  Western Washington   79  80  159   +15
t 64  Olivia Loeffler  Cal St. Chico   80  79  159   +15
t 68  Yoong Chang  Point Loma   80  80  160   +16
t 68  Kika Dzoan  Metro St.   82  78  160   +16
t 68  Megan hessil  Embry Riddle (AZ)   85  75  160   +16
t 68  Shannon Milliken  Cal St. Chico   80  80  160   +16
t 72  Tana House  Embry Riddle (AZ)   75  86  161   +17
t 72  Caitlyn Jimenez  Cal St. Los Angeles   80  81  161   +17
t 72  Hafsa Khan  Cal St. East Bay   83  78  161   +17
t 72  Amy Sutheran  CSU-Pueblo   78  83  161   +17
t 76  Tori Goodman  CO-Colorado Springs   79  83  162   +18
t 76  Sophia Karnazes  Biola   84  78  162   +18
t 76  Leanna mena  Cal St. Los Angeles   80  82  162   +18
t 76  Tierney Messmer  MSU-Billings   85  77  162   +18
t 76  Amanda Westrick  Fort Lewis   76  86  162   +18
t 81  Julia Enriquez  Western New Mexico   83  80  163   +19
t 81  Lulu Huang  Cal St. East Bay   80  83  163   +19
83  Gabi Sharp  Regis   85  79  164   +20
t 84  Abigail Dixon  Metro St.   86  80  166   +22
t 84  Alexis Lucero  Western New Mexico   87  79  166   +22
86  Caleigh Clark  Cal St. Los Angeles   87  80  167   +23
87  Emilia Manntz  Fort Lewis   87  82  169   +25
88  Brandy McClain  Colorado Mesa   89  81  170   +26
t 89  Sarah Schoefel  MSU-Billings   85  87  172   +28
t 89  Kara Tschirhart  Fort Lewis   85  87  172   +28
91  Sydney Prey  Colorado Mesa   88  90  178   +34
92  Shelby Hindes  Fort Lewis   90  90  180   +36
t 93  Judith Camacho  Fort Lewis   90  92  182   +38
t 93  Kendall McBean  Embry Riddle (AZ)   86  96  182   +38
95  Jasmine Lam  Cal St. Los Angeles   91  92  183   +39
96  Emily Smith  Point Loma   93  92  185   +41
97  Yi Yi Huang  Cal St. Los Angeles   110  107  217   +73



 Team-by-Team Results
 

Sep 24-25, 2018 -- WNMU Fall Intercollegiate
Golf Club of Estrella -- Goodyear, AZ
Par 72, 6187 yards -- 18 teams, 97 players

 
Arkansas Tech   291 291   582    +6   2nd
Peerada Piddon   71 73   144   E   t-5th
Allie Weiner#   73 71   144   E   t-5th
Jacqueline Klemm   73 72   145    +1   t-8th
Syndney Staton   72 73   145    +1   t-8th
Makenie Douglas#   75 71   146    +2   t-11th
Nuchakorn Nunbhakdi   75 75   150    +6   t-23rd
Bhenyapa Buranasiri   80 73   153    +9   t-39th

 
Biola   302 305   607    +31   t-8th
Sami Penor   71 76   147    +3   t-16th
Alexis Gopfert   78 75   153    +9   t-39th
Jules Loibl   75 78   153    +9   t-39th
Tori Roeske   78 76   154    +10   t-43rd
Sophia Karnazes   84 78   162    +18   t-76th

 
CO-Colorado Springs   309 301   610    +34   10th
Dakotah Krell   77 73   150    +6   t-23rd
McKenna Vanko   77 75   152    +8   t-33rd
Julia Baroth   79 74   153    +9   t-39th
Regina Dillon   76 79   155    +11   t-47th
Tori Goodman   79 83   162    +18   t-76th

 
CSU-Pueblo   299 303   602    +26   5th
Jolene Kam   72 73   145    +1   t-8th
Courney Ewing   75 75   150    +6   t-23rd
Rachanok Rahulpan   74 78   152    +8   t-33rd
Orakorn Thirayatorn   78 77   155    +11   t-47th
Amy Sutheran   78 83   161    +17   t-72nd

 
Cal St. Chico   309 305   614    +38   11th
Brittany O'Bryant   72 74   146    +2   t-11th
Clare Brady   78 74   152    +8   t-33rd
Natalie Kinney   79 78   157    +13   t-57th
Olivia Loeffler   80 79   159    +15   t-64th
Shannon Milliken   80 80   160    +16   t-68th

 
Cal St. East Bay   306 301   607    +31   t-8th
Drishti Karumbaya   71 72   143    -1   t-3rd
Carolin Chang   76 75   151    +7   t-29th
Vivian Yen   79 76   155    +11   t-47th
Hafsa Khan   83 78   161    +17   t-72nd
Lulu Huang   80 83   163    +19   t-81st

 
Cal St. Los Angeles   338 335   673    +97   18th
Caitlyn Jimenez   80 81   161    +17   t-72nd
Leanna mena   80 82   162    +18   t-76th
Caleigh Clark   87 80   167    +23   86th
Jasmine Lam   91 92   183    +39   95th
Yi Yi Huang   110 107   217    +73   97th

 
Cal St. Monterey Bay   304 301   605    +29   t-6th
Madison Rincon   75 71   146    +2   t-11th
Linnea Karlsson   75 76   151    +7   t-29th
Tarin Leong   76 76   152    +8   t-33rd
Isabel Carpenter   78 78   156    +12   t-53rd
Alexis Marshall   78 80   158    +14   t-61st

 
Cal St. San Marcos   289 286   575    -1   1st
Sarah Garcia   72 68   140    -4   1st
Jaime Jacob   72 70   142    -2   2nd
Claire Hogle   73 71   144   E   t-5th
Bergen Benedict   72 77   149    +5   t-20th
Breann Horn   73 78   151    +7   t-29th

 
Colorado Mesa   310 307   617    +41   13th
Hannah More   76 72   148    +4   t-18th
Megan Liborio   81 75   156    +12   t-53rd
Randi Kim   74 83   157    +13   t-57th
Ashlyn Kirschner   79 79   158    +14   t-61st
Brandy McClain   89 81   170    +26   88th
Sydney Prey#   88 90   178    +34   91st

 
Embry Riddle (AZ)   311 305   616    +40   12th
Jessica Williams   76 70   146    +2   t-11th
Elle Carlson   75 74   149    +5   t-20th
Megan hessil   85 75   160    +16   t-68th
Tana House   75 86   161    +17   t-72nd
Kendall McBean   86 96   182    +38   t-93rd

 
Fort Lewis   325 333   658    +82   17th
Summer Vigil   77 78   155    +11   t-47th
Amanda Westrick   76 86   162    +18   t-76th
Emilia Manntz   87 82   169    +25   87th
Kara Tschirhart   85 87   172    +28   t-89th
Shelby Hindes   90 90   180    +36   92nd
Judith Camacho#   90 92   182    +38   t-93rd

 
MSU-Billings   325 310   635    +59   16th
Renae Heisler   79 76   155    +11   t-47th
Shealyn Hafer   79 80   159    +15   t-64th
Kinsey Irvin   82 77   159    +15   t-64th
Tierney Messmer   85 77   162    +18   t-76th
Sarah Schoefel   85 87   172    +28   t-89th

 
Metro St.  
Jennifer Hankins   77 75   152    +8   t-33rd
Kika Dzoan   82 78   160    +16   t-68th
Abigail Dixon   86 80   166    +22   t-84th

 
Point Loma   310 315   625    +49   15th
Michaela Cain   74 80   154    +10   t-43rd
Christine Perez   77 78   155    +11   t-47th
Summer Marshall   79 77   156    +12   t-53rd
Yoong Chang   80 80   160    +16   t-68th
Emily Smith   93 92   185    +41   96th

 
Regis   305 300   605    +29   t-6th
Natalie Pietromonaco   76 71   147    +3   t-16th
Katie Keuess   75 75   150    +6   t-23rd
Trinity Corwin   79 75   154    +10   t-43rd
Emma Winfree   75 79   154    +10   t-43rd
Gabi Sharp   85 79   164    +20   83rd

 
Sonoma State   302 299   601    +25   4th
PICARIELLO, Cristina   75 71   146    +2   t-11th
VIRTUSIO, Sabrina   75 75   150    +6   t-23rd
DALEO, Megan   76 75   151    +7   t-29th
MONAS, Jasmine   78 78   156    +12   t-53rd
NIELSON, Lexi   76 81   157    +13   t-57th

 
Western New Mexico   322 299   621    +45   14th
Brenda Dominguez   77 72   149    +5   t-20th
Shelby Turner   79 73   152    +8   t-33rd
Victoria Hart   83 75   158    +14   t-61st
Julia Enriquez   83 80   163    +19   t-81st
Alexis Lucero   87 79   166    +22   t-84th

 
Western Washington   296 300   596    +20   3rd
Lacy Sheldon   71 72   143    -1   t-3rd
Nicole mille   73 75   148    +4   t-18th
Brianna Esvelt   77 73   150    +6   t-23rd
Megan Billeter   75 82   157    +13   t-57th
Annie Leete   79 80   159    +15   t-64th

# Indicates individual player



 AP-Style Tournament Results
 

WNMU Fall Intercollegiate
Golf Club of Estrella
Goodyear, AZ
Dates: Sep 24-25, 2018
Par:     72   72
Yards: 6187 6087

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Cal St. San Marcos.............  289  286    575     -1
   2  Arkansas Tech..................  291  291    582     +6
   3  Western Washington.............  296  300    596    +20
   4  Sonoma State...................  302  299    601    +25
   5  CSU-Pueblo.....................  299  303    602    +26
t  6  Cal St. Monterey Bay...........  304  301    605    +29
t  6  Regis..........................  305  300    605    +29
t  8  Biola..........................  302  305    607    +31
t  8  Cal St. East Bay...............  306  301    607    +31
  10  CO-Colorado Springs............  309  301    610    +34
  11  Cal St. Chico..................  309  305    614    +38
  12  Embry Riddle (AZ)..............  311  305    616    +40
  13  Colorado Mesa..................  310  307    617    +41
  14  Western New Mexico.............  322  299    621    +45
  15  Point Loma.....................  310  315    625    +49
  16  MSU-Billings...................  325  310    635    +59
  17  Fort Lewis.....................  325  333    658    +82
  18  Cal St. Los Angeles............  338  335    673    +97


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sarah Garcia......... Cal St. San Marcos.............   72   68    140     -4
   2  Jaime Jacob.......... Cal St. San Marcos.............   72   70    142     -2
t  3  Drishti Karumbaya.... Cal St. East Bay...............   71   72    143     -1
t  3  Lacy Sheldon......... Western Washington.............   71   72    143     -1
t  5  Claire Hogle......... Cal St. San Marcos.............   73   71    144      E
t  5  Peerada Piddon....... Arkansas Tech..................   71   73    144      E
t  5  Allie Weiner......... Arkansas Tech..................   73   71    144      E
t  8  Jolene Kam........... CSU-Pueblo.....................   72   73    145     +1
t  8  Jacqueline Klemm..... Arkansas Tech..................   73   72    145     +1
t  8  Syndney Staton....... Arkansas Tech..................   72   73    145     +1
t 11  Makenie Douglas...... Arkansas Tech..................   75   71    146     +2
t 11  Brittany O'Bryant.... Cal St. Chico..................   72   74    146     +2
t 11  PICARIELLO, Cristina. Sonoma State...................   75   71    146     +2
t 11  Madison Rincon....... Cal St. Monterey Bay...........   75   71    146     +2
t 11  Jessica Williams..... Embry Riddle (AZ)..............   76   70    146     +2
t 16  Sami Penor........... Biola..........................   71   76    147     +3
t 16  Natalie Pietromonaco. Regis..........................   76   71    147     +3
t 18  Nicole mille......... Western Washington.............   73   75    148     +4
t 18  Hannah More.......... Colorado Mesa..................   76   72    148     +4
t 20  Bergen Benedict...... Cal St. San Marcos.............   72   77    149     +5
t 20  Elle Carlson......... Embry Riddle (AZ)..............   75   74    149     +5
t 20  Brenda Dominguez..... Western New Mexico.............   77   72    149     +5