2018-19 Sonoma State Women's Golf
Oct. 21-23, 2018 -- Sonoma State Fall Invitational

Oct. 21-23, 2018 -- Sonoma State Fall Invitational
Foxtail Golf Course -- Rohnert Park, Calif.
Par 72, 6016 yards -- 0 teams, 0 players

Sonoma State   298 303   601    -119   1st
DALEO, Megan   75 72   147    +3   t-1st
VIRTUSIO, Sabrina   70 79   149    +5   4th
PICARIELLO, Cristina   78 73   151    +7   t-7th
LEWIS, Gabriella   75 79   154    +10   t-13th
MUSSER, Allyson#   80 77   157    +13   t-26th
NIELSON, Lexi#   79 80   159    +15   t-33rd
MONAS, Jasmine   78 84   162    +18   t-41st
O'NEAL, Karine#   80 86   166    +22   t-48th
SMITH, Rio#   86 90   176    +32   t-59th

# Indicates individual player