Individual Career Statistics (Active Players) |
DALEO, Megan
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2018-19 | 9 | 673 | 147 | 77 | 70 | 3 | 5 | 2 | 2 | 4 | 225-35 | .865 | 74.78 |
Totals | 9 | 673 | 147 | 77 | 70 | 3 | 5 | 2 | 2 | 4 | 225-35 | .865 | 74.78 |
LEWIS, Gabriella
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2018-19 | 6 | 461 | 153 | - | 75 | - | 3 | - | - | 1 | 62-9 | .873 | 76.83 |
Totals | 6 | 461 | 153 | - | 75 | - | 3 | - | - | 1 | 62-9 | .873 | 76.83 |
MONAS, Jasmine
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2017-18 | 15 | 1201 | 149 | 83 | 74 | - | 7 | - | 1 | 1 | 251-240 | .511 | 80.07 |
2018-19 | 9 | 728 | 156 | 86 | 78 | - | 5 | - | - | - | 124-136 | .477 | 80.89 |
Totals | 24 | 1929 | 149 | 83 | 74 | - | 12 | - | 1 | 1 | 375-376 | .499 | 80.38 |
MUSSER, Allyson
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2017-18 | 4 | 358 | 175 | - | 87 | - | 2 | - | - | - | 16-94 | .145 | 89.50 |
2018-19 | 2 | 157 | 157 | - | 77 | - | 1 | - | - | - | - | - | 78.50 |
Totals | 6 | 515 | 157 | - | 77 | - | 3 | - | - | - | 16-94 | .145 | 85.83 |
Nielsen,Lexi
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2017-18 | 14 | 1163 | 156 | 86 | 75 | - | 7 | - | - | - | 185-323 | .364 | 83.07 |
2018-19 | 1 | 79 | - | 79 | 79 | - | 1 | - | - | - | 78-15 | .839 | 79.00 |
Totals | 15 | 1242 | 156 | 79 | 75 | - | 8 | - | - | - | 263-338 | .438 | 82.80 |
NIELSON, Lexi
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2018-19 | 4 | 316 | 157 | - | 76 | - | 2 | - | - | - | 40-56 | .417 | 79.00 |
Totals | 4 | 316 | 157 | - | 76 | - | 2 | - | - | - | 40-56 | .417 | 79.00 |
O'NEAL, Karine
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2017-18 | 4 | 332 | 160 | - | 76 | - | 2 | - | - | - | 63-47 | .573 | 83.00 |
2018-19 | 2 | 166 | 166 | - | 80 | - | 1 | - | - | - | - | - | 83.00 |
Totals | 6 | 498 | 160 | - | 76 | - | 3 | - | - | - | 63-47 | .573 | 83.00 |
PICARIELLO, Cristina
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2016-17 | 24 | 1949 | 156 | 74 | 74 | - | 12 | - | 1 | 2 | 402-358 | .529 | 81.21 |
2017-18 | 21 | 1674 | 154 | 81 | 76 | - | 10 | - | 1 | 1 | 413-264 | .610 | 79.71 |
2018-19 | 9 | 687 | 146 | 84 | 71 | 2 | 5 | - | - | 2 | 194-66 | .746 | 76.33 |
Totals | 54 | 4310 | 146 | 74 | 71 | 2 | 27 | - | 2 | 5 | 1009-688 | .595 | 79.81 |
SMITH, Rio
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2016-17 | 7 | 635 | 182 | 85 | 85 | - | 4 | - | - | 1 | 18-189 | .087 | 90.71 |
2017-18 | 4 | 359 | 172 | - | 81 | - | 2 | - | - | - | 17-93 | .155 | 89.75 |
2018-19 | 2 | 176 | 176 | - | 86 | - | 1 | - | - | - | - | - | 88.00 |
Totals | 13 | 1170 | 172 | 85 | 81 | - | 7 | - | - | 1 | 35-282 | .110 | 90.00 |
VIRTUSIO, Sabrina
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2016-17 | 24 | 1864 | 153 | 68 | 68 | 2 | 12 | 1 | 2 | 3 | 587-173 | .772 | 77.67 |
2017-18 | 20 | 1510 | 144 | 72 | 70 | 2 | 10 | 2 | 7 | 8 | 581-96 | .858 | 75.50 |
2018-19 | 9 | 690 | 149 | 79 | 70 | 1 | 5 | - | 2 | 2 | 222-38 | .854 | 76.67 |
Totals | 53 | 4064 | 144 | 68 | 68 | 5 | 27 | 3 | 11 | 13 | 1390-307 | .819 | 76.68 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
76.38 | HELLER, Spencer | 2009-13 | 117 | 8936 |
76.68 | VIRTUSIO, Sabrina | 2016-19 | 53 | 4064 |
77.00 | ROTTER, Sarah | 2014-16 | 48 | 3696 |
77.76 | OLIVA, Samantha | 2015-18 | 54 | 4199 |
78.21 | CARRERA, Brittany | 2008-10 | 52 | 4067 |
78.53 | WHITBECK, Haley | 2013-17 | 89 | 6989 |
78.93 | GREGG, Hannah | 2013-15 | 42 | 3315 |
79.53 | HAYES, Alexis | 2012-16 | 77 | 6124 |
79.81 | PICARIELLO, Cristina | 2016-19 | 54 | 4310 |
80.20 | MARTENS, Erin | 2013-17 | 70 | 5614 |
80.27 | ROBINSON, Chelsa | 2008-12 | 98 | 7866 |
81.78 | KENNEDY, McKayla | 2010-14 | 72 | 5888 |
82.15 | MARINA, Abby | 2012-16 | 34 | 2793 |
82.22 | RUSSELL, Tess | 2008-11 | 54 | 4440 |
82.23 | BUCKMAN, Danielle | 2007-10 | 35 | 2878 |
82.32 | BALANON, Samantha | 2009-13 | 47 | 3869 |
82.78 | MARKOWSKI, Brittani | 2008-12 | 51 | 4222 |
82.96 | ZBARASCHUK, Zoei | 2010-14 | 52 | 4314 |
83.11 | MORTIMEYER, Tara | 2008-10 | 46 | 3823 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
.889 | HELLER, Spencer | 2009-13 | 2784-347 | 76.38 |
.870 | CARRERA, Brittany | 2008-10 | 1234-185 | 78.21 |
.819 | VIRTUSIO, Sabrina | 2016-19 | 1390-307 | 76.68 |
.802 | ROTTER, Sarah | 2014-16 | 1192-294 | 77.00 |
.769 | OLIVA, Samantha | 2015-18 | 1371-413 | 77.76 |
.701 | GREGG, Hannah | 2013-15 | 818-349 | 78.93 |
.696 | WHITBECK, Haley | 2013-17 | 1919-840 | 78.53 |
.686 | BUCKMAN, Danielle | 2007-10 | 636-291 | 82.23 |
.668 | HAYES, Alexis | 2012-16 | 1604-797 | 79.53 |
.667 | ROBINSON, Chelsa | 2008-12 | 1729-862 | 80.27 |
.595 | PICARIELLO, Cristina | 2016-19 | 1009-688 | 79.81 |
.594 | MARTENS, Erin | 2013-17 | 1266-864 | 80.20 |
.583 | MARKOWSKI, Brittani | 2008-12 | 790-564 | 82.78 |
.535 | KENNEDY, McKayla | 2010-14 | 1056-918 | 81.78 |
.532 | RUSSELL, Tess | 2008-11 | 779-684 | 82.22 |
.531 | BALANON, Samantha | 2009-13 | 648-573 | 82.32 |
.528 | MARINA, Abby | 2012-16 | 568-507 | 82.15 |
.516 | MORTIMEYER, Tara | 2008-10 | 624-585 | 83.11 |
.436 | ZBARASCHUK, Zoei | 2010-14 | 612-791 | 82.96 |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
75.4 | HELLER, Spencer | 2011-12 | 31 | 2338 |
75.5 | VIRTUSIO, Sabrina | 2017-18 | 20 | 1510 |
76.1 | HELLER, Spencer | 2010-11 | 28 | 2130 |
76.8 | ROTTER, Sarah | 2015-16 | 22 | 1689 |
76.8 | WHITBECK, Haley | 2016-17 | 24 | 1843 |
76.9 | HELLER, Spencer | 2012-13 | 29 | 2230 |
77.1 | OLIVA, Samantha | 2015-16 | 16 | 1234 |
77.2 | HELLER, Spencer | 2009-10 | 29 | 2238 |
77.2 | ROTTER, Sarah | 2014-15 | 26 | 2007 |
77.2 | HAYES, Alexis | 2014-15 | 26 | 2008 |
77.3 | OLIVA, Samantha | 2017-18 | 14 | 1082 |
77.7 | VIRTUSIO, Sabrina | 2016-17 | 24 | 1864 |
77.7 | GREGG, Hannah | 2014-15 | 26 | 2020 |
77.8 | CARRERA, Brittany | 2008-09 | 25 | 1944 |
78.2 | MARTENS, Erin | 2016-17 | 24 | 1877 |
78.2 | HAYES, Alexis | 2015-16 | 22 | 1721 |
78.5 | OLIVA, Samantha | 2016-17 | 24 | 1883 |
78.6 | WHITBECK, Haley | 2015-16 | 22 | 1729 |
78.6 | CARRERA, Brittany | 2009-10 | 27 | 2123 |
78.6 | CRUZ, Sasha | 2010-11 | 19 | 1494 |
79.1 | WHITBECK, Haley | 2014-15 | 26 | 2056 |
79.6 | MARTENS, Erin | 2015-16 | 20 | 1591 |
79.6 | PETERS, Julia | 2017-18 | 20 | 1591 |
79.6 | ROBINSON, Chelsa | 2010-11 | 24 | 1911 |
79.7 | KENNEDY, McKayla | 2013-14 | 12 | 956 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
.924 | CARRERA, Brittany | 2008-09 | 629-52 | 77.76 |
.915 | HELLER, Spencer | 2012-13 | 776-72 | 76.90 |
.898 | HELLER, Spencer | 2011-12 | 725-82 | 75.42 |
.878 | HELLER, Spencer | 2009-10 | 660-92 | 77.17 |
.861 | HELLER, Spencer | 2010-11 | 623-101 | 76.07 |
.858 | VIRTUSIO, Sabrina | 2017-18 | 581-96 | 75.50 |
.828 | WHITBECK, Haley | 2016-17 | 629-131 | 76.79 |
.825 | OLIVA, Samantha | 2015-16 | 442-94 | 77.13 |
.820 | CARRERA, Brittany | 2009-10 | 605-133 | 78.63 |
.804 | ROTTER, Sarah | 2014-15 | 555-135 | 77.19 |
.800 | ROTTER, Sarah | 2015-16 | 637-159 | 76.77 |
.791 | ROBINSON, Chelsa | 2008-09 | 539-142 | 79.80 |
.772 | VIRTUSIO, Sabrina | 2016-17 | 587-173 | 77.67 |
.766 | OLIVA, Samantha | 2017-18 | 374-114 | 77.29 |
.758 | HAYES, Alexis | 2014-15 | 523-167 | 77.23 |
.748 | MARINA, Abby | 2013-14 | 208-70 | 80.10 |
.736 | GREGG, Hannah | 2014-15 | 508-182 | 77.69 |
.733 | MARTENS, Erin | 2016-17 | 557-203 | 78.21 |
.730 | OLIVA, Samantha | 2016-17 | 555-205 | 78.46 |
.730 | HAYES, Alexis | 2013-14 | 449-166 | 80.20 |
.720 | CRUZ, Sasha | 2010-11 | 404-157 | 78.63 |
.715 | WHITBECK, Haley | 2013-14 | 367-146 | 80.06 |
.711 | HAYES, Alexis | 2015-16 | 566-230 | 78.23 |
.695 | MARKOWSKI, Brittani | 2010-11 | 454-199 | 80.29 |
.685 | KENNEDY, McKayla | 2013-14 | 248-114 | 79.67 |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
304.7 | 2018-19 | 9 | 2742 | |
308.3 | 2015-16 | 22 | 6782 | |
309.6 | 2016-17 | 24 | 7431 | |
310.5 | 2014-15 | 26 | 8074 | |
312.6 | 2017-18 | 21 | 6564 | |
314.8 | 2009-10 | 29 | 9130 | |
315.9 | 2010-11 | 25 | 7898 | |
316.3 | 2011-12 | 27 | 8541 | |
319.5 | 2013-14 | 20 | 6390 | |
322.6 | 2008-09 | 25 | 8066 | |
323.2 | 2012-13 | 25 | 8079 | |
363.9 | 2007-08 | 15 | 5458 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg | |
.870 | 2018-19 | 40-6 | 304.67 | |
.808 | 2009-10 | 105-25 | 314.83 | |
.770 | 2015-16 | 104-31 | 308.27 | |
.767 | 2016-17 | 99-30 | 309.62 | |
.729 | 2014-15 | 86-32 | 310.54 | |
.725 | 2008-09 | 87-33 | 322.64 | |
.707 | 2010-11 | 82-34 | 315.92 | |
.675 | 2011-12 | 85-41 | 316.33 | |
.664 | 2017-18 | 75-38 | 312.57 | |
.600 | 2013-14 | 63-42 | 319.50 | |
.581 | 2012-13 | 79-57 | 323.16 | |
.098 | 2007-08 | 6-55 | 363.87 |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||||
Player | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
ALLEN, Morgan | 22 | 1838 | 154 | - | 73 | - | 11 | - | 1 | 2 | 281-383 | .423 | 83.5 | 2013-17 |
ARENDS, Nicole | 24 | 2081 | 157 | 101 | 77 | - | 12 | - | - | 1 | 265-397 | .400 | 86.7 | 2010-14 |
BALANON, Samantha | 47 | 3869 | 154 | 77 | 76 | - | 21 | - | 2 | 5 | 648-573 | .531 | 82.3 | 2009-13 |
BOGARD, Brittany | 6 | 506 | 165 | - | 81 | - | 3 | - | - | - | 51-66 | .436 | 84.3 | 2008-09 |
BOROWICZ, Monica | 14 | 1154 | 153 | - | 76 | - | 7 | - | - | - | 215-296 | .421 | 82.4 | 2014-16 |
BRANCH, Kristina | 15 | 1455 | 183 | - | 85 | - | 7 | - | - | - | 40-325 | .110 | 97.0 | 2007-08 |
BUCKMAN, Danielle | 35 | 2878 | 147 | - | 72 | 1 | 16 | - | 2 | 3 | 636-291 | .686 | 82.2 | 2007-10 |
BURNS, Emily | 6 | 562 | 195 | 89 | 89 | - | 3 | - | 1 | 1 | 11-61 | .153 | 93.7 | 2010-11 |
CARRERA, Brittany | 52 | 4067 | 147 | - | 70 | 2 | 23 | 2 | 7 | 15 | 1234-185 | .870 | 78.2 | 2008-10 |
CRUZ, Sasha | 28 | 2174 | 149 | - | 72 | - | 13 | - | 2 | 8 | 611-183 | .770 | 77.6 | 2010-12 |
DALEO, Megan | 9 | 673 | 147 | 77 | 70 | 3 | 5 | 2 | 2 | 4 | 225-35 | .865 | 74.8 | 2018-19 |
EISSMANN, Kristen | 6 | 486 | 157 | - | 77 | - | 3 | - | - | - | 112-84 | .571 | 81.0 | 2015-16 |
GREGG, Hannah | 42 | 3315 | 147 | - | 69 | 2 | 19 | - | 2 | 7 | 818-349 | .701 | 78.9 | 2013-15 |
HAYES, Alexis | 77 | 6124 | 148 | 76 | 70 | 4 | 36 | - | 7 | 11 | 1604-797 | .668 | 79.5 | 2012-16 |
HELLER, Spencer | 117 | 8936 | 138 | 72 | 68 | 11 | 50 | 7 | 25 | 40 | 2784-347 | .889 | 76.4 | 2009-13 |
HERNANDEZ, Allison | 7 | 627 | 179 | 88 | 87 | - | 4 | - | - | - | 24-183 | .116 | 89.6 | 2016-17 |
HILLARD, Megan | 15 | 1359 | 169 | - | 84 | - | 7 | - | - | - | 119-246 | .326 | 90.6 | 2007-08 |
INGRAM, Mary | 4 | 331 | 163 | - | 81 | - | 2 | - | - | - | 66-92 | .418 | 82.8 | 2015-16 |
JOAQUIN, Kaylee | 15 | 1255 | 155 | - | 71 | 1 | 7 | - | - | - | 176-278 | .388 | 83.7 | 2012-14 |
KENNEDY, McKayla | 72 | 5888 | 154 | 77 | 73 | - | 32 | - | 1 | 4 | 1056-918 | .535 | 81.8 | 2010-14 |
LEWIS, Gabriella | 6 | 461 | 153 | - | 75 | - | 3 | - | - | 1 | 62-9 | .873 | 76.8 | 2018-19 |
MARINA, Abby | 34 | 2793 | 150 | 81 | 75 | - | 17 | - | 1 | 2 | 568-507 | .528 | 82.1 | 2012-16 |
MARKOWSKI, Brittani | 51 | 4222 | 149 | 85 | 71 | 1 | 24 | - | 3 | 6 | 790-564 | .583 | 82.8 | 2008-12 |
MARTENS, Erin | 70 | 5614 | 147 | 75 | 72 | 1 | 33 | - | 3 | 7 | 1266-864 | .594 | 80.2 | 2013-17 |
MASTERSON, KelliAnn | 10 | 833 | 158 | - | 75 | - | 5 | - | - | 2 | 100-85 | .541 | 83.3 | 2008-10 |
McDERMOTT, Christina | 5 | 503 | 192 | - | 89 | - | 2 | - | - | - | 9-85 | .096 | 100.6 | 2007-08 |
MONAS, Jasmine | 24 | 1929 | 149 | 83 | 74 | - | 12 | - | 1 | 1 | 375-376 | .499 | 80.4 | 2017-19 |
MORTIMEYER, Tara | 46 | 3823 | 155 | - | 76 | - | 20 | - | 1 | 5 | 624-585 | .516 | 83.1 | 2008-10 |
MUSSER, Allyson | 6 | 515 | 157 | - | 77 | - | 3 | - | - | - | 16-94 | .145 | 85.8 | 2017-19 |
NIELSEN, Lexi | 15 | 1242 | 156 | 79 | 75 | - | 8 | - | - | - | 263-338 | .438 | 82.8 | 2017-19 |
NIELSON, Lexi | 4 | 316 | 157 | - | 76 | - | 2 | - | - | - | 40-56 | .417 | 79.0 | 2018-19 |
NOVACK, Abby | 4 | 341 | 161 | - | 80 | - | 2 | - | - | - | 29-115 | .201 | 85.3 | 2014-15 |
O'BRIEN, Katie | 2 | 174 | 174 | - | 82 | - | 1 | - | - | - | 11-23 | .324 | 87.0 | 2008-10 |
O'NEAL, Karine | 6 | 498 | 160 | - | 76 | - | 3 | - | - | - | 63-47 | .573 | 83.0 | 2017-19 |
OLIVA, Samantha | 54 | 4199 | 145 | 75 | 69 | 3 | 27 | 1 | 5 | 9 | 1371-413 | .768 | 77.8 | 2015-18 |
PASTERKIEWICZ, Kate | 6 | 497 | 154 | - | 76 | - | 3 | - | - | - | 96-134 | .417 | 82.8 | 2014-15 |
PETERS, Julia | 20 | 1591 | 151 | - | 74 | - | 9 | - | 1 | 2 | 368-196 | .652 | 79.6 | 2017-18 |
PICARIELLO, Cristina | 54 | 4310 | 146 | 74 | 71 | 2 | 27 | - | 2 | 5 | 1009-688 | .595 | 79.8 | 2016-19 |
ROBINSON, Chelsa | 98 | 7866 | 147 | - | 69 | 3 | 43 | 3 | 5 | 11 | 1729-862 | .667 | 80.3 | 2008-12 |
ROSS, Alison | 21 | 1789 | 163 | 88 | 74 | - | 10 | - | 1 | 1 | 178-351 | .336 | 85.2 | 2010-12 |
ROTTER, Sarah | 48 | 3696 | 146 | 75 | 71 | 4 | 22 | 2 | 10 | 13 | 1192-294 | .802 | 77.0 | 2014-16 |
RUSSELL, Tess | 54 | 4440 | 154 | - | 72 | 1 | 24 | - | 2 | 3 | 779-684 | .532 | 82.2 | 2008-11 |
SANTORA, Jessica | 15 | 1574 | 198 | - | 97 | - | 7 | - | - | - | 33-332 | .090 | 104.9 | 2007-08 |
SMITH, Rio | 13 | 1170 | 172 | 85 | 81 | - | 7 | - | - | 1 | 35-282 | .110 | 90.0 | 2016-19 |
SPRINKLING, Nicki | 24 | 2058 | 167 | - | 78 | - | 11 | - | 1 | 2 | 301-290 | .509 | 85.8 | 2007-10 |
STRAITT, Amy | 15 | 1192 | 151 | - | 74 | - | 7 | - | - | 1 | 311-147 | .679 | 79.5 | 2012-14 |
VAN DEUSEN, Elisse | 23 | 1873 | 152 | - | 74 | - | 10 | - | - | 1 | 420-281 | .599 | 81.4 | 2012-13 |
VIRTUSIO, Sabrina | 53 | 4064 | 144 | 68 | 68 | 5 | 27 | 3 | 11 | 13 | 1390-307 | .819 | 76.7 | 2016-19 |
WHITBECK, Haley | 89 | 6989 | 144 | 75 | 69 | 5 | 43 | 2 | 7 | 17 | 1919-840 | .696 | 78.5 | 2013-17 |
WIDJAJA, Natalie | 4 | 379 | 185 | - | 90 | - | 2 | - | - | - | 1-109 | .009 | 94.8 | 2017-18 |
YARMER, Sara | 14 | 1206 | 161 | 84 | 77 | - | 7 | - | 1 | 1 | 153-261 | .370 | 86.1 | 2011-13 |
ZBARASCHUK, Zoei | 52 | 4314 | 160 | 85 | 73 | - | 24 | 1 | 1 | 2 | 612-791 | .436 | 83.0 | 2010-14 |
ZECHLIN, Katie | 4 | 438 | 213 | - | 105 | - | 2 | - | - | - | 9-135 | .063 | 109.5 | 2007-08 |