DALEO, Megan |
LEWIS, Gabriella |
MONAS, Jasmine |
MUSSER, Allyson |
Nielsen,Lexi |
NIELSON, Lexi |
O'NEAL, Karine |
PICARIELLO, Cristina |
SMITH, Rio |
VIRTUSIO, Sabrina |
DALEO, Megan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WNMU Fall Intercollegiate | Sep 24-25, 2018 | 2 | 76-75=151 | +7 | t-29th/97 |
WWU Invitational | Oct. 8-9, 2018 | 2 | 72-76=148 | +2 | 1st/72 |
Sonoma State Fall Invitational | Oct. 21-23, 2018 | 2 | 75-72=147 | +3 | t-1st/0 |
CSUSM Fall Classic | Oct. 29-30, 2018 | 2 | 80-70=150 | +6 | t-9th/0 |
PLNU Sea Lion Invitational | 2/4-2/5/19 | 1 | 77 | +5 | t-8th/94 |
SEASON TOTALS | 9 | 673 Avg. 74.78 | +3 | - |
LEWIS, Gabriella |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WWU Invitational | Oct. 8-9, 2018 | 2 | 75-79=154 | +8 | t-10th/72 |
Sonoma State Fall Invitational | Oct. 21-23, 2018 | 2 | 75-79=154 | +10 | t-13th/0 |
CSUSM Fall Classic | Oct. 29-30, 2018 | 2 | 77-76=153 | +9 | t-14th/0 |
SEASON TOTALS | 6 | 461 Avg. 76.83 | +5 | - |
MONAS, Jasmine |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WNMU Fall Intercollegiate | Sep 24-25, 2018 | 2 | 78-78=156 | +12 | t-53rd/97 |
WWU Invitational | Oct. 8-9, 2018 | 2 | 81-82=163 | +17 | t-34th/72 |
Sonoma State Fall Invitational | Oct. 21-23, 2018 | 2 | 78-84=162 | +18 | t-41st/0 |
CSUSM Fall Classic | Oct. 29-30, 2018 | 2 | 79-82=161 | +17 | t-32nd/0 |
PLNU Sea Lion Invitational | 2/4-2/5/19 | 1 | 86 | +14 | t-52nd/94 |
SEASON TOTALS | 9 | 728 Avg. 80.89 | +9 | - |
MUSSER, Allyson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sonoma State Fall Invitational | Oct. 21-23, 2018 | 2 | 80-77=157 | +13 | t-26th/0 |
SEASON TOTALS | 2 | 157 Avg. 78.50 | +7 | - |
Nielsen,Lexi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
PLNU Sea Lion Invitational | 2/4-2/5/19 | 1 | 79 | +7 | t-16th/94 |
SEASON TOTALS | 1 | 79 Avg. 79.00 | +7 | - |
NIELSON, Lexi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WNMU Fall Intercollegiate | Sep 24-25, 2018 | 2 | 76-81=157 | +13 | t-57th/97 |
Sonoma State Fall Invitational | Oct. 21-23, 2018 | 2 | 79-80=159 | +15 | t-33rd/0 |
SEASON TOTALS | 4 | 316 Avg. 79.00 | +7 | - |
O'NEAL, Karine |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sonoma State Fall Invitational | Oct. 21-23, 2018 | 2 | 80-86=166 | +22 | t-48th/0 |
SEASON TOTALS | 2 | 166 Avg. 83.00 | +11 | - |
PICARIELLO, Cristina |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WNMU Fall Intercollegiate | Sep 24-25, 2018 | 2 | 75-71=146 | +2 | t-11th/97 |
WWU Invitational | Oct. 8-9, 2018 | 2 | 77-82=159 | +13 | t-20th/72 |
Sonoma State Fall Invitational | Oct. 21-23, 2018 | 2 | 78-73=151 | +7 | t-7th/0 |
CSUSM Fall Classic | Oct. 29-30, 2018 | 2 | 75-72=147 | +3 | 7th/0 |
PLNU Sea Lion Invitational | 2/4-2/5/19 | 1 | 84 | +12 | t-38th/94 |
SEASON TOTALS | 9 | 687 Avg. 76.33 | +4 | - |
SMITH, Rio |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sonoma State Fall Invitational | Oct. 21-23, 2018 | 2 | 86-90=176 | +32 | t-59th/0 |
SEASON TOTALS | 2 | 176 Avg. 88.00 | +16 | - |
VIRTUSIO, Sabrina |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
WNMU Fall Intercollegiate | Sep 24-25, 2018 | 2 | 75-75=150 | +6 | t-23rd/97 |
WWU Invitational | Oct. 8-9, 2018 | 2 | 74-75=149 | +3 | 2nd/72 |
Sonoma State Fall Invitational | Oct. 21-23, 2018 | 2 | 70-79=149 | +5 | 4th/0 |
CSUSM Fall Classic | Oct. 29-30, 2018 | 2 | 80-83=163 | +19 | 39th/0 |
PLNU Sea Lion Invitational | 2/4-2/5/19 | 1 | 79 | +7 | t-16th/94 |
SEASON TOTALS | 9 | 690 Avg. 76.67 | +4 | - |