2018-19 Sonoma State Women's Golf
Team Results

Sep 24-25, 2018 -- WNMU Fall Intercollegiate
Golf Club of Estrella -- Goodyear, AZ
Par 72, 6187 yards -- 18 teams, 97 players
 
Sonoma State   302 299   601    +25   4th
PICARIELLO, Cristina   75 71   146    +2   t-11th
VIRTUSIO, Sabrina   75 75   150    +6   t-23rd
DALEO, Megan   76 75   151    +7   t-29th
MONAS, Jasmine   78 78   156    +12   t-53rd
NIELSON, Lexi   76 81   157    +13   t-57th

Oct. 8-9, 2018 -- WWU Invitational
Bellingham Golf & Country Club -- Bellingham, Wash.
Par 73, 5983 yards -- 13 teams, 72 players
 
Sonoma State   298 312   610    +26   1st
DALEO, Megan   72 76   148    +2   1st
VIRTUSIO, Sabrina   74 75   149    +3   2nd
LEWIS, Gabriella   75 79   154    +8   t-10th
PICARIELLO, Cristina   77 82   159    +13   t-20th
MONAS, Jasmine   81 82   163    +17   t-34th

Oct. 21-23, 2018 -- Sonoma State Fall Invitational
Foxtail Golf Course -- Rohnert Park, Calif.
Par 72, 6016 yards -- 0 teams, 0 players
Sonoma State   298 303   601    -119   1st
DALEO, Megan   75 72   147    +3   t-1st
VIRTUSIO, Sabrina   70 79   149    +5   4th
PICARIELLO, Cristina   78 73   151    +7   t-7th
LEWIS, Gabriella   75 79   154    +10   t-13th
MUSSER, Allyson#   80 77   157    +13   t-26th
NIELSON, Lexi#   79 80   159    +15   t-33rd
MONAS, Jasmine   78 84   162    +18   t-41st
O'NEAL, Karine#   80 86   166    +22   t-48th
SMITH, Rio#   86 90   176    +32   t-59th

Oct. 29-30, 2018 -- CSUSM Fall Classic
Woods Valley Golf Course -- Valley Center, Calif.
Par 72, 5035 yards -- 0 teams, 0 players
Sonoma State   311 300   611    -109   t-3rd
PICARIELLO, Cristina   75 72   147    +3   7th
DALEO, Megan   80 70   150    +6   t-9th
LEWIS, Gabriella   77 76   153    +9   t-14th
MONAS, Jasmine   79 82   161    +17   t-32nd
VIRTUSIO, Sabrina   80 83   163    +19   39th

2/4-2/5/19 -- PLNU Sea Lion Invitational
Rancho Bernardo Inn GC -- San Diego, Calif.
Par 72, 5794 yards -- 18 teams, 94 players
 
Somoma State     319    +31   4th
Daleo,Megan     77    +5   t-8th
Nielsen,Lexi     79    +7   t-16th
Virtusio,Sabrina     79    +7   t-16th
Picariello,Cristina     84    +12   t-38th
Monas,Jasmine     86    +14   t-52nd

# Indicates individual player