Statistics Summary for 2001 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-gs g a pts sh sh% gw pk-att
ALLEN, Elizabeth 19-16 0 0 0 5 .000 0 0-0
BALDRIDGE, Kate 0-0 0 0 0 0 .000 0 0-0
BASSETT, Amy 0-0 0 0 0 0 .000 0 0-0
BILES, Lenee 19-7 2 0 4 15 .133 0 0-0
CELAYA, Cathleen 13-10 2 1 5 10 .200 0 0-0
EBIE, Meredith 13-0 0 0 0 1 .000 0 0-0
FOSTER, Tiffany 15-0 1 1 3 6 .167 0 0-0
GABRIELSON, Lindsey 18-14 2 0 4 20 .100 0 0-0
GALVIN, Jackie 14-3 0 2 2 5 .000 0 0-0
HARRIS, Amanda 16-8 1 0 2 11 .091 0 0-0
HENDRIX, Amber 19-15 0 0 0 7 .000 0 0-0
HERON, Kristy 19-19 0 0 0 2 .000 0 0-0
HOWARD, Crystal 19-19 5 6 16 63 .079 0 0-0
IBELLO, Jennifer 17-3 2 0 4 9 .222 0 0-0
MARTINEZ, Cassie 19-19 7 0 14 16 .438 0 0-0
MORROW, Megan 19-13 0 1 1 26 .000 0 0-0
MURPHY, Shelley 16-1 1 0 2 4 .250 0 0-0
NELSON, Keri 19-19 0 0 0 23 .000 0 0-0
PHILPOT, Diane 19-19 1 0 2 11 .091 0 0-0
STANFORD, Amy 16-6 1 0 2 17 .059 0 0-0
STOUT, Kara 0-0 0 0 0 0 .000 0 0-0
TEAM 0-0 2 0 4 0 .000 0 0-0
WILLIAMS, Nicole 5-0 0 0 0 1 .000 0 0-0
Team totals 19 27 11 65 252 .107 0 0-0
Opp totals 19 20 18 58 159 .126 0 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
BALDRIDGE, Kate 5-3 345:00 4 1.04 14 .778 0 0 0 1
BASSETT, Amy 14-13 1156:00 13 1.01 36 .735 0 0 0 3
STOUT, Kara 5-3 297:00 4 1.21 6 .600 0 0 0 1
Team totals 19 1798:00 21 1.05 56 .727 10 7 2 5
Opp totals 19 1798:00 27 1.35 0 .000 7 10 2 3