Statistics Summary for 2006 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw pk-att
AMIRAL, Carissa 0-0 0 0 0 0 .000 0 .000 0 0-0
BRAWLEY, Kayce 20-11 2 0 4 17 .118 8 .471 1 0-0
BUCHANAN, Khyra 21-21 3 6 12 32 .094 16 .500 1 0-0
CATTON, Lindsay 19-19 2 5 9 23 .087 14 .609 0 0-0
CATTON, Megan 21-21 2 3 7 19 .105 6 .316 1 1-1
CHAPPELL, Tiffany 16-0 0 1 1 6 .000 3 .500 0 0-0
DIAZ, Adriana 21-21 1 3 5 16 .062 3 .188 0 0-0
ESHIA, Jessica 20-7 2 2 6 12 .167 6 .500 1 0-0
HERGHELIAN, Rita 18-0 0 0 0 7 .000 1 .143 0 0-0
HOULE, Kari 9-0 2 0 4 4 .500 3 .750 0 1-1
HOULE, Katie 21-2 5 5 15 49 .102 28 .571 1 0-0
MERCED, Vanessa 0-0 0 0 0 0 .000 0 .000 0 0-0
OATES, Courtney 12-12 3 1 7 7 .429 4 .571 1 0-0
PERRY, Laura 16-5 0 0 0 7 .000 3 .429 0 0-0
PETERSON, Brittany 21-21 0 2 2 17 .000 2 .118 0 0-0
PETERSON, Brooke 21-21 1 5 7 14 .071 7 .500 0 0-0
THOMPSON, Emily 21-21 7 1 15 34 .206 16 .471 4 0-0
WEBSTER, Tracy 21-9 7 2 16 41 .171 17 .415 2 0-0
Team totals 21 37 36 110 311 .119 138 .444 12 2-2
Opp totals 21 22 18 62 225 .098 114 .507 6 1-1
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
AMIRAL, Carissa 16-15 1424:07 11 0.70 68 .861 9 3 3 7
MERCED, Vanessa 7-6 540:00 11 1.83 19 .633 3 3 0 2
Team totals 21 1964:07 22 1.01 92 .807 12 6 3 9
Opp totals 21 1964:00 37 1.70 101 .732 6 12 3 4