|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2008 | at Hawaii-Hilo | W | 2-0 | 1-0-0 | 0-0-0 | 100 | BROWN, Kiley (unassisted) | |||
| BROWN, Kiley (unassisted) | ||||||||||
| Aug 30, 2008 | at BYU-Hawaii | W | 4-1 | 2-0-0 | 0-0-0 | 70 | CATTON, Lindsay (MOYER, Libby) | |||
| FINITZ, Brittany (BLUMENTHAL, Jackie) | ||||||||||
| BOSQUE, Alexica (MOYER, Libby;BROWN, Kiley) | ||||||||||
| BOSQUE, Alexica (unassisted) | ||||||||||
| Sep 01, 2008 | at Hawaii Pacific | W | 6-0 | 3-0-0 | 0-0-0 | 50 | PETERSON, Brooke (PARUCHA, Katie) | |||
| BOSQUE, Alexica (PETERSON, Brooke) | ||||||||||
| BOSQUE, Alexica (unassisted) | ||||||||||
| BRAWLEY, Kayce (unassisted) | ||||||||||
| DAVEY, Jaci (EDMONDS, Taylor) | ||||||||||
| PARUCHA, Katie (BRAWLEY, Kayce) | ||||||||||
| Sep 04, 2008 | WESTERN OREGON | W | 7-0 | 4-0-0 | 0-0-0 | 128 | WEBSTER, Tracy (PETERSON, Brittany) | |||
| CATTON, Lindsay (unassisted) | ||||||||||
| EDMONDS, Taylor (KERN, Allison;BOSQUE, Alexica) | ||||||||||
| WEBSTER, Tracy (PETERSON, Brittany) | ||||||||||
| DAVEY, Jaci (unassisted) | ||||||||||
| FINITZ, Brittany (CUNNINGHAM, Megan) | ||||||||||
| DAVEY, Jaci (unassisted) | ||||||||||
| Sep 07, 2008 | WESTERN WASHINGTON | 1-2 | L | 4-1-0 | 0-0-0 | 247 | WEBSTER, Tracy (COLACION, Taylor) | |||
| * | Sep 14, 2008 | at #24 Cal State Stanislaus | W | 1-0 | 5-1-0 | 1-0-0 | 220 | WEBSTER, Tracy (BROWN, Kiley;EDMONDS, Taylor) | ||
| * | Sep 19, 2008 | SAN FRANCISCO STATE | W | 2-0 | 6-1-0 | 2-0-0 | 182 | BRAWLEY, Kayce (CUNNINGHAM, Megan;EDMONDS, Taylor) | ||
| BRAWLEY, Kayce (PETERSON, Brooke) | ||||||||||
| * | Sep 21, 2008 | CSU MONTEREY BAY | W | 5-1 | 7-1-0 | 3-0-0 | 197 | EDMONDS, Taylor (COLACION, Taylor) | ||
| BRAWLEY, Kayce (unassisted) | ||||||||||
| CATTON, Lindsay (MOYER, Libby) | ||||||||||
| BROWN, Kiley (MOYER, Libby) | ||||||||||
| CATTON, Lindsay (unassisted) | ||||||||||
| * | Sep 24, 2008 | HUMBOLDT STATE | W | 2-1 | 8-1-0 | 4-0-0 | 200 | BOSQUE, Alexica (EDMONDS, Taylor) | ||
| PETERSON, Brittany (unassisted) | ||||||||||
| * | Sep 28, 2008 | CAL STATE L.A. | W | 3-2 | OT | 9-1-0 | 5-0-0 | 221 | PETERSON, Brittany (EDMONDS, Taylor) | |
| CATTON, Lindsay (unassisted) | ||||||||||
| DAVEY, Jaci (MOYER, Libby) | ||||||||||
| * | Oct 03, 2008 | at UC San Diego | 1-2 | L | OT | 9-2-0 | 5-1-0 | 586 | CATTON, Lindsay (MOYER, Libby) | |
| * | Oct 05, 2008 | at CSU Dominguez Hills | 2-6 | L | 9-3-0 | 5-2-0 | 176 | WEBSTER, Tracy (CUNNINGHAM, Megan) | ||
| BRAWLEY, Kayce (PARUCHA, Katie) | ||||||||||
| * | Oct 10, 2008 | CSU SAN BERNARDINO | 2-2 | T | O2 | 9-3-1 | 5-2-1 | 253 | COLACION, Taylor (MOYER, Libby) | |
| CATTON, Lindsay (unassisted) | ||||||||||
| * | Oct 12, 2008 | CAL POLY POMONA | W | 3-0 | 10-3-1 | 6-2-1 | 279 | BOSQUE, Alexica (CUNNINGHAM, Megan) | ||
| BOSQUE, Alexica (PETERSON, Brittany) | ||||||||||
| CATTON, Lindsay (FINITZ, Brittany;COLACION, Taylor) | ||||||||||
| Oct 15, 2008 | ACADEMY OF ART | W | 1-0 | 11-3-1 | 6-2-1 | 49 | PETERSON, Brittany (EDMONDS, Taylor) | |||
| * | Oct 19, 2008 | at Humboldt State | W | 2-1 | OT | 12-3-1 | 7-2-1 | 60 | PETERSON, Brittany (CATTON, Lindsay) | |
| EDMONDS, Taylor (PETERSON, Brittany) | ||||||||||
| * | Oct 24, 2008 | at CSU Monterey Bay | W | 5-1 | 13-3-1 | 8-2-1 | CATTON, Lindsay (unassisted) | |||
| EDMONDS, Taylor (PETERSON, Brittany) | ||||||||||
| EDMONDS, Taylor (unassisted) | ||||||||||
| PARUCHA, Katie (DAVEY, Jaci) | ||||||||||
| CHEADLE, Ali (DAVEY, Jaci) | ||||||||||
| * | Oct 26, 2008 | at San Francisco State | 0-2 | L | 13-4-1 | 8-3-1 | 237 | - | ||
| * | Oct 31, 2008 | CAL STATE STANISLAUS | W | 3-2 | OT | 14-4-1 | 9-3-1 | 105 | DAVEY, Jaci (PETERSON, Brittany) | |
| BOSQUE, Alexica (CATTON, Lindsay) | ||||||||||
| WEBSTER, Tracy (PETERSON, Brittany) | ||||||||||
| * | Nov 02, 2008 | CHICO STATE | W | 2-0 | 15-4-1 | 10-3-1 | 203 | DAVEY, Jaci (unassisted) | ||
| WEBSTER, Tracy (DAVEY, Jaci) | ||||||||||
| Nov 07, 2008 | vs CSU Dominguez Hills | 0-2 | L | 15-5-1 | 10-3-1 | 1234 | - |
| Team Record | W-L-T |
| Overall | 15-5-1 |
| Conference | 10-3-1 |
| Home | 9-1-1 |
| Away | 6-3-0 |
| Neutral | 0-1-0 |
| Overtime | 3-1-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4797 | 228 |
| Home | 11 | 2064 | 188 |
| Away | 9 | 1499 | 167 |
| Neutral | 1 | 1234 | 1234 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2008 | at Hawaii-Hilo | 2-0 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| Aug 30, 2008 | at BYU-Hawaii | 4-1 | 4 | 4 | 12 | 12 | .333 | 8 | .667 | 1 | 0-0 |
| Sep 01, 2008 | at Hawaii Pacific | 6-0 | 6 | 4 | 16 | 31 | .194 | 20 | .645 | 1 | 0-0 |
| Sep 04, 2008 | WESTERN OREGON | 7-0 | 7 | 5 | 19 | 21 | .333 | 15 | .714 | 1 | 0-1 |
| Sep 07, 2008 | WESTERN WASHINGTON | 1-2 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Sep 14, 2008 | at Cal State Stanislaus | 1-0 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| Sep 19, 2008 | SAN FRANCISCO STATE | 2-0 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| Sep 21, 2008 | CSU MONTEREY BAY | 5-1 | 5 | 3 | 13 | 12 | .417 | 8 | .667 | 1 | 0-0 |
| Sep 24, 2008 | HUMBOLDT STATE | 2-1 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 1 | 0-0 |
| Sep 28, 2008 | CAL STATE L.A. | 3-2 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 1 | 0-0 |
| Oct 03, 2008 | at UC San Diego | 1-2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Oct 05, 2008 | at CSU Dominguez Hills | 2-6 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 0 | 0-0 |
| Oct 10, 2008 | CSU SAN BERNARDINO | 2-2 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 0 | 0-0 |
| Oct 12, 2008 | CAL POLY POMONA | 3-0 | 3 | 4 | 10 | 13 | .231 | 10 | .769 | 1 | 0-0 |
| Oct 15, 2008 | ACADEMY OF ART | 1-0 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1 | 0-0 |
| Oct 19, 2008 | at Humboldt State | 2-1 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 1 | 0-0 |
| Oct 24, 2008 | at CSU Monterey Bay | 5-1 | 5 | 3 | 13 | 19 | .263 | 13 | .684 | 1 | 0-0 |
| Oct 26, 2008 | at San Francisco State | 0-2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Oct 31, 2008 | CAL STATE STANISLAUS | 3-2 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| Nov 02, 2008 | CHICO STATE | 2-0 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| Nov 07, 2008 | vs CSU Dominguez Hills | 0-2 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| Sonoma State | 54-25 | 54 | 43 | 151 | 290 | .186 | 161 | .555 | 15 | 0-1 | |
| Opponent | 25 | 18 | 68 | 168 | .149 | 79 | .470 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 13.81 Goals per game: 2.57 Assists per game: 2.05 Points per game: 7.19 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2008 | at Hawaii-Hilo | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 30, 2008 | at BYU-Hawaii | 4-1 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 01, 2008 | at Hawaii Pacific | 6-0 | 90:00 | 0 | 0.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2008 | WESTERN OREGON | 7-0 | 90:00 | 0 | 0.25 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2008 | WESTERN WASHINGTON | 1-2 | 90:00 | 2 | 0.60 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 14, 2008 | at Cal State Stanislaus | 1-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2008 | SAN FRANCISCO STATE | 2-0 | 90:00 | 0 | 0.43 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2008 | CSU MONTEREY BAY | 5-1 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 24, 2008 | HUMBOLDT STATE | 2-1 | 90:00 | 1 | 0.56 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 28, 2008 | CAL STATE L.A. | 3-2 | 93:15 | 2 | 0.70 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 03, 2008 | at UC San Diego | 1-2 | 95:23 | 2 | 0.81 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 05, 2008 | at CSU Dominguez Hills | 2-6 | 90:00 | 6 | 1.24 | 3 | .333 | 0 | 1 | 0 | - |
| Oct 10, 2008 | CSU SAN BERNARDINO | 2-2 | 110:00 | 2 | 1.28 | 1 | .333 | 0 | 0 | 1 | - |
| Oct 12, 2008 | CAL POLY POMONA | 3-0 | 90:00 | 0 | 1.19 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2008 | ACADEMY OF ART | 1-0 | 90:00 | 0 | 1.11 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2008 | at Humboldt State | 2-1 | 97:03 | 1 | 1.10 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 24, 2008 | at CSU Monterey Bay | 5-1 | 90:00 | 1 | 1.09 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 26, 2008 | at San Francisco State | 0-2 | 90:00 | 2 | 1.14 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 31, 2008 | CAL STATE STANISLAUS | 3-2 | 95:41 | 2 | 1.18 | 4 | .667 | 1 | 0 | 0 | - |
| Nov 02, 2008 | CHICO STATE | 2-0 | 90:00 | 0 | 1.12 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2008 | vs CSU Dominguez Hills | 0-2 | 90:00 | 2 | 1.16 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 54-25 | 1931:22 | 25 | 1.16 | 54 | .684 | 15 | 5 | 1 | 8 | |
| Opponent | 1931:22 | 54 | 1.16 | 107 | .665 | 5 | 15 | 1 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2008 | at Hawaii-Hilo | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Aug 30, 2008 | at BYU-Hawaii | 4-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Sep 01, 2008 | at Hawaii Pacific | 6-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 04, 2008 | WESTERN OREGON | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 07, 2008 | WESTERN WASHINGTON | 1-2 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1 | 0-0 |
| Sep 14, 2008 | at Cal State Stanislaus | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Sep 19, 2008 | SAN FRANCISCO STATE | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 21, 2008 | CSU MONTEREY BAY | 5-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| Sep 24, 2008 | HUMBOLDT STATE | 2-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 28, 2008 | CAL STATE L.A. | 3-2 | 2 | 3 | 7 | 4 | .500 | 2 | .500 | 0 | 0-0 |
| Oct 03, 2008 | at UC San Diego | 1-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 1-1 |
| Oct 05, 2008 | at CSU Dominguez Hills | 2-6 | 6 | 4 | 16 | 15 | .400 | 9 | .600 | 1 | 0-0 |
| Oct 10, 2008 | CSU SAN BERNARDINO | 2-2 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0-0 |
| Oct 12, 2008 | CAL POLY POMONA | 3-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 15, 2008 | ACADEMY OF ART | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 19, 2008 | at Humboldt State | 2-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0 | 0-0 |
| Oct 24, 2008 | at CSU Monterey Bay | 5-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Oct 26, 2008 | at San Francisco State | 0-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| Oct 31, 2008 | CAL STATE STANISLAUS | 3-2 | 2 | 3 | 7 | 6 | .333 | 6 | 1.000 | 0 | 0-0 |
| Nov 02, 2008 | CHICO STATE | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Nov 07, 2008 | vs CSU Dominguez Hills | 0-2 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 1 | 0-0 |
| Opponent totals | 25-54 | 25 | 18 | 68 | 168 | .149 | 79 | .470 | 5 | 1-1 | |
| Sonoma State | 54 | 43 | 151 | 290 | .186 | 161 | .555 | 15 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 8.00 Goals per game: 1.19 Assists per game: 0.86 Points per game: 3.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2008 | at Hawaii-Hilo | 2-0 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| Aug 30, 2008 | at BYU-Hawaii | 4-1 | 90:00 | 4 | 3.00 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 01, 2008 | at Hawaii Pacific | 6-0 | 90:00 | 6 | 4.00 | 14 | .700 | 0 | 1 | 0 | - |
| Sep 04, 2008 | WESTERN OREGON | 7-0 | 90:00 | 7 | 4.75 | 8 | .533 | 0 | 1 | 0 | - |
| Sep 07, 2008 | WESTERN WASHINGTON | 1-2 | 90:00 | 1 | 4.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 14, 2008 | at Cal State Stanislaus | 1-0 | 90:00 | 1 | 3.50 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 19, 2008 | SAN FRANCISCO STATE | 2-0 | 90:00 | 2 | 3.29 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 21, 2008 | CSU MONTEREY BAY | 5-1 | 90:00 | 5 | 3.50 | 3 | .375 | 0 | 1 | 0 | - |
| Sep 24, 2008 | HUMBOLDT STATE | 2-1 | 90:00 | 2 | 3.33 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 28, 2008 | CAL STATE L.A. | 3-2 | 93:15 | 3 | 3.29 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 03, 2008 | at UC San Diego | 1-2 | 95:23 | 1 | 3.06 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 05, 2008 | at CSU Dominguez Hills | 2-6 | 90:00 | 2 | 2.98 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 10, 2008 | CSU SAN BERNARDINO | 2-2 | 110:00 | 2 | 2.85 | 3 | .600 | 0 | 0 | 1 | - |
| Oct 12, 2008 | CAL POLY POMONA | 3-0 | 90:00 | 3 | 2.86 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 15, 2008 | ACADEMY OF ART | 1-0 | 90:00 | 1 | 2.74 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 19, 2008 | at Humboldt State | 2-1 | 97:03 | 2 | 2.68 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 24, 2008 | at CSU Monterey Bay | 5-1 | 90:00 | 5 | 2.82 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 26, 2008 | at San Francisco State | 0-2 | 90:00 | 0 | 2.66 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2008 | CAL STATE STANISLAUS | 3-2 | 95:41 | 3 | 2.67 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 02, 2008 | CHICO STATE | 2-0 | 90:00 | 2 | 2.64 | 2 | .500 | 0 | 1 | 0 | - |
| Nov 07, 2008 | vs CSU Dominguez Hills | 0-2 | 90:00 | 0 | 2.52 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 25-25 | 1931:22 | 54 | 2.52 | 107 | .665 | 5 | 15 | 1 | 2 | |
| Sonoma State | 1931:22 | 25 | 2.52 | 54 | .684 | 15 | 5 | 1 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 28, 2008 | at Hawaii-Hilo | 2-0 | 2/0 | 0/0 | 12/8 | 8/3 | 2/2 | 2/3 | 0/0 |
| Aug 30, 2008 | at BYU-Hawaii | 4-1 | 4/1 | 4/1 | 12/8 | 8/3 | 9/4 | 0/0 | 0/0 |
| Sep 01, 2008 | at Hawaii Pacific | 6-0 | 6/0 | 4/0 | 31/4 | 20/1 | 8/1 | 0/0 | 0/0 |
| Sep 04, 2008 | WESTERN OREGON | 7-0 | 7/0 | 5/0 | 21/2 | 15/1 | 10/3 | 0/0 | 0/0 |
| Sep 07, 2008 | WESTERN WASHINGTON | 1-2 | 1/2 | 1/1 | 5/14 | 4/5 | 3/7 | 0/1 | 0/0 |
| Sep 14, 2008 | at Cal State Stanislaus | 1-0 | 1/0 | 2/0 | 10/11 | 5/3 | 8/6 | 1/0 | 0/0 |
| Sep 19, 2008 | SAN FRANCISCO STATE | 2-0 | 2/0 | 3/0 | 8/3 | 4/1 | 8/5 | 1/1 | 0/0 |
| Sep 21, 2008 | CSU MONTEREY BAY | 5-1 | 5/1 | 3/0 | 12/8 | 8/6 | 10/3 | 0/0 | 0/0 |
| Sep 24, 2008 | HUMBOLDT STATE | 2-1 | 2/1 | 1/0 | 16/1 | 7/1 | 7/1 | 0/0 | 0/0 |
| Sep 28, 2008 | CAL STATE L.A. | 3-2 | 3/2 | 2/3 | 16/4 | 9/2 | 7/2 | 2/1 | 0/0 |
| Oct 03, 2008 | at UC San Diego | 1-2 | 1/2 | 1/1 | 11/11 | 4/5 | 4/4 | 2/0 | 0/0 |
| Oct 05, 2008 | at CSU Dominguez Hills | 2-6 | 2/6 | 2/4 | 19/15 | 9/9 | 4/4 | 1/2 | 0/0 |
| Oct 10, 2008 | CSU SAN BERNARDINO | 2-2 | 2/2 | 1/0 | 14/3 | 5/3 | 4/2 | 1/1 | 0/0 |
| Oct 12, 2008 | CAL POLY POMONA | 3-0 | 3/0 | 4/0 | 13/8 | 10/5 | 3/2 | 0/1 | 0/0 |
| Oct 15, 2008 | ACADEMY OF ART | 1-0 | 1/0 | 1/0 | 16/2 | 6/2 | 5/0 | 0/0 | 0/0 |
| Oct 19, 2008 | at Humboldt State | 2-1 | 2/1 | 2/1 | 19/16 | 12/5 | 3/8 | 2/0 | 0/0 |
| Oct 24, 2008 | at CSU Monterey Bay | 5-1 | 5/1 | 3/0 | 19/8 | 13/3 | 6/3 | 1/1 | 0/0 |
| Oct 26, 2008 | at San Francisco State | 0-2 | 0/2 | 0/2 | 9/10 | 3/4 | 3/5 | 1/1 | 0/0 |
| Oct 31, 2008 | CAL STATE STANISLAUS | 3-2 | 3/2 | 3/3 | 11/6 | 6/6 | 8/3 | 3/1 | 0/0 |
| Nov 02, 2008 | CHICO STATE | 2-0 | 2/0 | 1/0 | 8/8 | 4/4 | 1/8 | 0/0 | 0/0 |
| Nov 07, 2008 | vs CSU Dominguez Hills | 0-2 | 0/2 | 0/2 | 8/18 | 1/7 | 2/3 | 2/2 | 0/0 |
| Totals | 54-25 | 54/25 | 43/18 | 290/168 | 161/79 | 115/76 | 19/15 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Sonoma State - TEAM GAME HIGHS |
| POINTS | 19 | vs Western Oregon (Sep 04) | ||
| 16 | at Hawaii Pacific (Sep 01) | |||
| GOALS | 7 | vs Western Oregon (Sep 04) | ||
| 6 | at Hawaii Pacific (Sep 01) | |||
| ASSISTS | 5 | vs Western Oregon (Sep 04) | ||
| 4 | vs Cal Poly Pomona (Oct 12) | |||
| 4 | at Hawaii Pacific (Sep 01) | |||
| 4 | at BYU-Hawaii (Aug 30) | |||
| SHOTS | 31 | at Hawaii Pacific (Sep 01) | ||
| 21 | vs Western Oregon (Sep 04) | |||
| SHOTS ON GOAL | 20 | at Hawaii Pacific (Sep 01) | ||
| 15 | vs Western Oregon (Sep 04) | |||
| SAVES | 5 | vs CSU Dominguez Hills (Nov 07) | ||
| 5 | vs Cal Poly Pomona (Oct 12) | |||
| 5 | vs CSU Monterey Bay (Sep 21) | |||
| CORNER KICKS | 10 | vs CSU Monterey Bay (Sep 21) | ||
| 10 | vs Western Oregon (Sep 04) | |||
| FOULS | 20 | at UC San Diego (Oct 03) | ||
| 17 | vs Chico State (Nov 02) | |||
| 17 | at Humboldt State (Oct 19) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at CSU Dominguez Hills (Oct 05) | ||
| 7 | vs Cal State Stanislaus (Oct 31) | |||
| 7 | vs Cal State L.A. (Sep 28) | |||
| GOALS | 6 | at CSU Dominguez Hills (Oct 05) | ||
| 2 | vs CSU Dominguez Hills (Nov 07) | |||
| 2 | vs Cal State Stanislaus (Oct 31) | |||
| 2 | at San Francisco State (Oct 26) | |||
| 2 | vs CSU San Bernardino (Oct 10) | |||
| 2 | at UC San Diego (Oct 03) | |||
| 2 | vs Cal State L.A. (Sep 28) | |||
| 2 | vs Western Washington (Sep 07) | |||
| ASSISTS | 4 | at CSU Dominguez Hills (Oct 05) | ||
| 3 | vs Cal State Stanislaus (Oct 31) | |||
| 3 | vs Cal State L.A. (Sep 28) | |||
| SHOTS | 18 | vs CSU Dominguez Hills (Nov 07) | ||
| 16 | at Humboldt State (Oct 19) | |||
| SHOTS ON GOAL | 9 | at CSU Dominguez Hills (Oct 05) | ||
| 7 | vs CSU Dominguez Hills (Nov 07) | |||
| SAVES | 14 | at Hawaii Pacific (Sep 01) | ||
| 10 | at Humboldt State (Oct 19) | |||
| CORNER KICKS | 8 | vs Chico State (Nov 02) | ||
| 8 | at Humboldt State (Oct 19) | |||
| FOULS | 16 | vs CSU San Bernardino (Oct 10) | ||
| 16 | vs San Francisco State (Sep 19) |
| Sonoma State - GAME LOWS |
| POINTS | 0 | at San Francisco State (Oct 26) | ||
| 0 | vs CSU Dominguez Hills (Nov 07) | |||
| GOALS | 0 | at San Francisco State (Oct 26) | ||
| 0 | vs CSU Dominguez Hills (Nov 07) | |||
| ASSISTS | 0 | at Hawaii-Hilo (Aug 28) | ||
| 0 | at San Francisco State (Oct 26) | |||
| 0 | vs CSU Dominguez Hills (Nov 07) | |||
| SHOTS | 5 | vs Western Washington (Sep 07) | ||
| 8 | vs San Francisco State (Sep 19) | |||
| 8 | vs Chico State (Nov 02) | |||
| 8 | vs CSU Dominguez Hills (Nov 07) | |||
| SHOTS ON GOAL | 1 | vs CSU Dominguez Hills (Nov 07) | ||
| 3 | at San Francisco State (Oct 26) | |||
| SAVES | 0 | vs Humboldt State (Sep 24) | ||
| 0 | vs Cal State L.A. (Sep 28) | |||
| CORNER KICKS | 1 | vs Chico State (Nov 02) | ||
| 2 | at Hawaii-Hilo (Aug 28) | |||
| 2 | vs CSU Dominguez Hills (Nov 07) | |||
| FOULS | 4 | at Hawaii Pacific (Sep 01) | ||
| 5 | vs Cal State L.A. (Sep 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Hawaii-Hilo (Aug 28) | ||
| 0 | at Hawaii Pacific (Sep 01) | |||
| 0 | vs Western Oregon (Sep 04) | |||
| 0 | at Cal State Stanislaus (Sep 14) | |||
| 0 | vs San Francisco State (Sep 19) | |||
| 0 | vs Cal Poly Pomona (Oct 12) | |||
| 0 | vs Academy of Art (Oct 15) | |||
| 0 | vs Chico State (Nov 02) | |||
| GOALS | 0 | at Hawaii-Hilo (Aug 28) | ||
| 0 | at Hawaii Pacific (Sep 01) | |||
| 0 | vs Western Oregon (Sep 04) | |||
| 0 | at Cal State Stanislaus (Sep 14) | |||
| 0 | vs San Francisco State (Sep 19) | |||
| 0 | vs Cal Poly Pomona (Oct 12) | |||
| 0 | vs Academy of Art (Oct 15) | |||
| 0 | vs Chico State (Nov 02) | |||
| ASSISTS | 0 | at Hawaii-Hilo (Aug 28) | ||
| 0 | at Hawaii Pacific (Sep 01) | |||
| 0 | vs Western Oregon (Sep 04) | |||
| 0 | at Cal State Stanislaus (Sep 14) | |||
| 0 | vs San Francisco State (Sep 19) | |||
| 0 | vs CSU Monterey Bay (Sep 21) | |||
| 0 | vs Humboldt State (Sep 24) | |||
