Sonoma State vs CSU San Bernardino (Sep 20, 2009)



 

Soccer Box Score

 
Soccer Box Score (Final)
2009 Sonoma State Women's Soccer
Sonoma State vs CSU San Bernardino (Sep 20, 2009 at San Bern., Calif.)

Sonoma State (3-4-1, 1-2-1 CCAA) vs.
CSU San Bernardino (4-4-0, 3-1-0 CCAA)
Date: Sep 20, 2009 Attendance: 257
Weather: hot, clear

Goals by period   1  2  OT  O2  Total 
Sonoma State  1  0  0  0  1 
CSU San Bernardino  0  1  0  1  2 


Sonoma State
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   GRIXTI, Courtney   0  0  0  0  0 
  2   EDMONDS, Taylor   1  1  0  0  0 
  4   SHAW, Marissa   1  1  0  0  0 
  5   CATTON, Lindsay   2  2  1  0  0 
  11  MARTIN, Ashley   0  0  0  0  0 
  13  PARUCHA, Katie   0  0  0  0  0 
  14  WEBSTER, Tracy   2  1  0  0  0 
  18  STUDER, Sara   0  0  0  0  0 
  21  COLACION, Taylor   0  0  0  0  0 
  22  DOMECUS, Nicole   0  0  0  0  0 
  23  KERN, Allison   0  0  0  0  0 
      --- Substitutes --- 
  3   CUNNINGHAM, Megan   0  0  0  0  0 
  9   USHER, Macy   0  0  0  0  0 
  16  ROBLES, Bre   0  0  0  0  0 
  17  BROWN, Kiley   1  0  0  0  0 
  19  WEAVER, Holly   2  2  0  0  0 
  20  MOYER, Libby   4  1  0  0  0 
    Totals.........  13  8  1  0  0 

##  Goalie  Minutes   GA  Saves 
1   GRIXTI, Courtney   108:59  2  5 


CSU San Bernardino
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   LYONS, Laura   0  0  0  0  0 
  5   GOMEZ, Kristina   0  0  0  0  0 
  7   HIRSCH, Casey   1  1  1  0  0 
  9   CLARK, Jaclyn   1  0  0  0  0 
  12  LIBY, Katie   0  0  0  0  0 
  13  SALAS, Ashley   1  1  0  0  0 
  15  SANCHEZ, Jenna   0  0  0  1  0 
  16  GUDGEON, Kelsey   2  2  0  0  0 
  19  CABRERA, Ashley   0  0  0  0  0 
  25  MONTGOMERY, Lisa   0  0  0  0  0 
  28  BEDDINGFIELD, Unity   3  2  1  0  0 
      --- Substitutes --- 
  4   HAAGSMA, Ashley   1  0  0  0  0 
  8   WITZ, Lindsey   1  1  0  0  0 
  11  ZELLMER, Lauren   2  0  0  1  0 
  14  DILL, Mackenzie   0  0  0  0  0 
  17  CLEARY, Jordan   0  0  0  0  0 
  20  PENA, Allison   0  0  0  1  0 
  22  WOLF, Ashley   1  0  0  0  0 
  23  GOMEZ, Erika   0  0  0  0  0 
    Totals.........  13  7  2  3  0 

##  Goalie  Minutes   GA  Saves 
0   LYONS, Laura   108:59  1  7 


Shots by period   1  2  OT  O2  Total 
Sonoma State  6  5  1  1  13 
CSU San Bernardino  4  6  1  2  13 
Corner kicks   1  2  OT  O2  Total 
Sonoma State  0  1  1  0  2 
CSU San Bernardino  1  1  1  0  3 
Saves by period   1  2  OT  O2  Total 
Sonoma State  1  4  0  0  5 
CSU San Bernardino  3  2  1  1  7 
Fouls   1  2  OT  O2  Total 
Sonoma State  10  8  2  3  23 
CSU San Bernardino  7  4  1  1  13 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  10:58  SSU   CATTON, Lindsay (2)  Penalty kick 
2.  86:37  CSUSB   HIRSCH, Casey (1)  SANCHEZ, Jenna; ZELLMER, Lauren  loose ball in box after corner kick  
3.  108:59  CSUSB   BEDDINGFIELD, Unity (2)  PENA, Allison  one-time a cross from near sideline  

CAUTIONS AND EJECTIONS
SSU   #19  WEAVER, Holly   Yellow card  26:45 
CSUSB   #0  LYONS, Laura   Yellow card  10:58 

Officials: Referee: Munther Hamoudi; Asst. Referee: Jaime Valle; Michael Holguin; Timekeeper: Kyle Edgemon; Scorer: Taylor Cleary;
Offsides: Sonoma State 0, CSU San Bernardino 0.

California Collegiate Athletic Association match