|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2010 | WESTERN OREGON | W | 2-1 | 1-0-0 | 0-0-0 | 101 | DAVEY, Jaci (ROBLES, Bree) | |||
| COLACION, Taylor (FRYER, Lauren) | ||||||||||
| * | Sep 10, 2010 | CAL POLY POMONA | 0-0 | T | O2 | 1-0-1 | 0-0-1 | 123 | - | |
| * | Sep 12, 2010 | CSU SAN BERNARDINO | 0-4 | L | 1-1-1 | 0-1-1 | 142 | - | ||
| * | Sep 17, 2010 | CAL STATE EAST BAY | 0-1 | L | 1-2-1 | 0-2-1 | 198 | - | ||
| * | Sep 19, 2010 | #25 UC SAN DIEGO | 0-0 | T | O2 | 1-2-2 | 0-2-2 | 210 | - | |
| * | Sep 24, 2010 | at Cal State Stanislaus | 0-1 | L | 1-3-2 | 0-3-2 | 770 | - | ||
| * | Sep 26, 2010 | at Chico State | 0-4 | L | 1-4-2 | 0-4-2 | 368 | - | ||
| * | Oct 01, 2010 | CSU MONTEREY BAY | W | 3-0 | 2-4-2 | 1-4-2 | 125 | STUDER, Sara (MADUELL, Allie) | ||
| STUDER, Sara (CUNNINGHAM, Megan) | ||||||||||
| KERN, Allison (unassisted) | ||||||||||
| * | Oct 03, 2010 | SAN FRANCISCO STATE | 0-1 | L | 2-5-2 | 1-5-2 | 287 | - | ||
| * | Oct 08, 2010 | CHICO STATE | 0-2 | L | 2-6-2 | 1-6-2 | 144 | - | ||
| * | Oct 10, 2010 | #24 CAL STATE STANISLAUS | 0-0 | T | O2 | 2-6-3 | 1-6-3 | 151 | - | |
| * | Oct 15, 2010 | at Cal State L.A. | 0-1 | L | 2-7-3 | 1-7-3 | 320 | - | ||
| * | Oct 17, 2010 | at CSU Dominguez Hills | 0-1 | L | 2-8-3 | 1-8-3 | 151 | - | ||
| * | Oct 22, 2010 | at Humboldt State | 1-1 | T | O2 | 2-8-4 | 1-8-4 | 150 | KERN, Allison (MELLENTHIN, Shayla) | |
| * | Oct 24, 2010 | HUMBOLDT STATE | W | 1-0 | 3-8-4 | 2-8-4 | 98 | McFARLIN, JJ (MADUELL, Allie) | ||
| * | Oct 29, 2010 | at San Francisco State | 0-3 | L | 3-9-4 | 2-9-4 | 117 | - | ||
| * | Oct 31, 2010 | at CSU Monterey Bay | W | 4-0 | 4-9-4 | 3-9-4 | 175 | KERN, Allison (STUDER, Sara) | ||
| COLACION, Taylor (MADUELL, Allie) | ||||||||||
| COLACION, Taylor (STUDER, Sara) | ||||||||||
| DAVEY, Jaci (KERN, Allison) |
| * = CCAA match |
| Team Record | W-L-T |
| Overall | 4-9-4 |
| Conference | 3-9-4 |
| Home | 3-4-3 |
| Away | 1-5-1 |
| Neutral | 0-0-0 |
| Overtime | 0-0-4 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3630 | 214 |
| Home | 10 | 1579 | 158 |
| Away | 7 | 2051 | 293 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2010 | WESTERN OREGON | 2-1 | 2 | 2 | 6 | 23 | .087 | 10 | .435 | 0-0 | 1 | 0-0 | 989 |
| Sep 10, 2010 | CAL POLY POMONA | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 2-1 | 0 | 0-0 | 1209 |
| Sep 12, 2010 | CSU SAN BERNARDINO | 0-4 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 991 |
| Sep 17, 2010 | CAL STATE EAST BAY | 0-1 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 2-0 | 0 | 0-0 | 991 |
| Sep 19, 2010 | UC SAN DIEGO | 0-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 | 1210 |
| Sep 24, 2010 | at Cal State Stanislaus | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 990 |
| Sep 26, 2010 | at Chico State | 0-4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2-1 | 0 | 0-0 | 990 |
| Oct 01, 2010 | CSU MONTEREY BAY | 3-0 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 0-0 | 1 | 0-0 | 989 |
| Oct 03, 2010 | SAN FRANCISCO STATE | 0-1 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 1-0 | 0 | 0-0 | 990 |
| Oct 08, 2010 | CHICO STATE | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 990 |
| Oct 10, 2010 | CAL STATE STANISLAUS | 0-0 | 0 | 0 | 0 | 17 | .000 | 11 | .647 | 3-0 | 0 | 0-0 | 1210 |
| Oct 15, 2010 | at Cal State L.A. | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 990 |
| Oct 17, 2010 | at CSU Dominguez Hills | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 991 |
| Oct 22, 2010 | at Humboldt State | 1-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1-0 | 0 | 0-0 | 1211 |
| Oct 24, 2010 | HUMBOLDT STATE | 1-0 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1-0 | 1 | 0-0 | 990 |
| Oct 29, 2010 | at San Francisco State | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 998 |
| Oct 31, 2010 | at CSU Monterey Bay | 4-0 | 4 | 4 | 12 | 12 | .333 | 8 | .667 | 0-0 | 1 | 0-0 | 1007 |
| Sonoma State | 11-20 | 11 | 10 | 32 | 204 | .054 | 92 | .451 | 14-2 | 4 | 0-0 | 17736 | |
| Opponent | 20 | 20 | 60 | 206 | .097 | 100 | .485 | 7-0 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.00 Goals per game: 0.65 Assists per game: 0.59 Points per game: 1.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2010 | WESTERN OREGON | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 7 |
| Sep 10, 2010 | CAL POLY POMONA | 0-0 | 110:00 | 0 | 0.45 | 3 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| Sep 12, 2010 | CSU SAN BERNARDINO | 0-4 | 90:00 | 4 | 1.55 | 3 | .429 | 0 | 1 | 0 | - | 10 |
| Sep 17, 2010 | CAL STATE EAST BAY | 0-1 | 90:00 | 1 | 1.42 | 4 | .800 | 0 | 1 | 0 | - | 13 |
| Sep 19, 2010 | UC SAN DIEGO | 0-0 | 110:00 | 0 | 1.10 | 4 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| Sep 24, 2010 | at Cal State Stanislaus | 0-1 | 90:00 | 1 | 1.09 | 10 | .909 | 0 | 1 | 0 | - | 21 |
| Sep 26, 2010 | at Chico State | 0-4 | 90:00 | 4 | 1.48 | 4 | .500 | 0 | 1 | 0 | - | 12 |
| Oct 01, 2010 | CSU MONTEREY BAY | 3-0 | 90:00 | 0 | 1.30 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 03, 2010 | SAN FRANCISCO STATE | 0-1 | 90:00 | 1 | 1.27 | 3 | .750 | 0 | 1 | 0 | - | 8 |
| Oct 08, 2010 | CHICO STATE | 0-2 | 90:00 | 2 | 1.34 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Oct 10, 2010 | CAL STATE STANISLAUS | 0-0 | 110:00 | 0 | 1.20 | 2 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| Oct 15, 2010 | at Cal State L.A. | 0-1 | 90:00 | 1 | 1.18 | 9 | .900 | 0 | 1 | 0 | - | 25 |
| Oct 17, 2010 | at CSU Dominguez Hills | 0-1 | 90:00 | 1 | 1.17 | 12 | .923 | 0 | 1 | 0 | - | 19 |
| Oct 22, 2010 | at Humboldt State | 1-1 | 110:00 | 1 | 1.14 | 6 | .857 | 0 | 0 | 1 | - | 19 |
| Oct 24, 2010 | HUMBOLDT STATE | 1-0 | 90:00 | 0 | 1.07 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 29, 2010 | at San Francisco State | 0-3 | 90:00 | 3 | 1.18 | 5 | .625 | 0 | 1 | 0 | - | 14 |
| Oct 31, 2010 | at CSU Monterey Bay | 4-0 | 90:00 | 0 | 1.12 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Totals | 11-20 | 1610:00 | 20 | 1.12 | 80 | .800 | 4 | 9 | 4 | 6 | 206 | |
| Opponent | 1610:00 | 11 | 1.12 | 81 | .880 | 9 | 4 | 4 | 12 | 203 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2010 | WESTERN OREGON | 2-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 991 |
| Sep 10, 2010 | CAL POLY POMONA | 0-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 1213 |
| Sep 12, 2010 | CSU SAN BERNARDINO | 0-4 | 4 | 2 | 10 | 11 | .364 | 7 | .636 | 1-0 | 1 | 1-1 | 1009 |
| Sep 17, 2010 | CAL STATE EAST BAY | 0-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 1 | 0-0 | 992 |
| Sep 19, 2010 | UC SAN DIEGO | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 1197 |
| Sep 24, 2010 | at Cal State Stanislaus | 0-1 | 1 | 0 | 2 | 20 | .050 | 11 | .550 | 1-0 | 1 | 0-0 | 990 |
| Sep 26, 2010 | at Chico State | 0-4 | 4 | 4 | 12 | 12 | .333 | 8 | .667 | 0-0 | 1 | 0-0 | 991 |
| Oct 01, 2010 | CSU MONTEREY BAY | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 977 |
| Oct 03, 2010 | SAN FRANCISCO STATE | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 | 1000 |
| Oct 08, 2010 | CHICO STATE | 0-2 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 990 |
| Oct 10, 2010 | CAL STATE STANISLAUS | 0-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 | 1210 |
| Oct 15, 2010 | at Cal State L.A. | 0-1 | 1 | 1 | 3 | 25 | .040 | 10 | .400 | 0-0 | 1 | 0-0 | 990 |
| Oct 17, 2010 | at CSU Dominguez Hills | 0-1 | 1 | 2 | 4 | 19 | .053 | 13 | .684 | 0-0 | 1 | 0-0 | 990 |
| Oct 22, 2010 | at Humboldt State | 1-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 2-0 | 0 | 0-0 | 1210 |
| Oct 24, 2010 | HUMBOLDT STATE | 1-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 991 |
| Oct 29, 2010 | at San Francisco State | 0-3 | 3 | 4 | 10 | 14 | .214 | 8 | .571 | 1-0 | 1 | 0-0 | 991 |
| Oct 31, 2010 | at CSU Monterey Bay | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 990 |
| Opponent totals | 20-11 | 20 | 20 | 60 | 206 | .097 | 100 | .485 | 7-0 | 9 | 1-1 | 17722 | |
| Sonoma State | 11 | 10 | 32 | 204 | .054 | 92 | .451 | 14-2 | 4 | 0-0 | 17736 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.12 Goals per game: 1.18 Assists per game: 1.18 Points per game: 3.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2010 | WESTERN OREGON | 2-1 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - | 23 |
| Sep 10, 2010 | CAL POLY POMONA | 0-0 | 110:00 | 0 | 0.90 | 5 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| Sep 12, 2010 | CSU SAN BERNARDINO | 0-4 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Sep 17, 2010 | CAL STATE EAST BAY | 0-1 | 90:00 | 0 | 0.47 | 6 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Sep 19, 2010 | UC SAN DIEGO | 0-0 | 110:00 | 0 | 0.37 | 7 | 1.000 | 0 | 0 | 1 | 1 | 16 |
| Sep 24, 2010 | at Cal State Stanislaus | 0-1 | 90:00 | 0 | 0.31 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 26, 2010 | at Chico State | 0-4 | 90:00 | 0 | 0.27 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 01, 2010 | CSU MONTEREY BAY | 3-0 | 90:00 | 3 | 0.59 | 3 | .500 | 0 | 1 | 0 | - | 15 |
| Oct 03, 2010 | SAN FRANCISCO STATE | 0-1 | 90:00 | 0 | 0.53 | 7 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Oct 08, 2010 | CHICO STATE | 0-2 | 90:00 | 0 | 0.48 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 10, 2010 | CAL STATE STANISLAUS | 0-0 | 110:00 | 0 | 0.43 | 11 | 1.000 | 0 | 0 | 1 | 1 | 16 |
| Oct 15, 2010 | at Cal State L.A. | 0-1 | 90:00 | 0 | 0.39 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 17, 2010 | at CSU Dominguez Hills | 0-1 | 90:00 | 0 | 0.37 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 22, 2010 | at Humboldt State | 1-1 | 110:00 | 1 | 0.40 | 5 | .833 | 0 | 0 | 1 | - | 16 |
| Oct 24, 2010 | HUMBOLDT STATE | 1-0 | 90:00 | 1 | 0.44 | 4 | .800 | 0 | 1 | 0 | - | 15 |
| Oct 29, 2010 | at San Francisco State | 0-3 | 90:00 | 0 | 0.41 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 31, 2010 | at CSU Monterey Bay | 4-0 | 90:00 | 4 | 0.61 | 4 | .500 | 0 | 1 | 0 | - | 12 |
| Opponent totals | 20-20 | 1610:00 | 11 | 0.61 | 81 | .880 | 9 | 4 | 4 | 12 | 203 | |
| Sonoma State | 1610:00 | 20 | 0.61 | 80 | .800 | 4 | 9 | 4 | 6 | 206 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 02, 2010 | WESTERN OREGON | 2-1 | 2/1 | 2/1 | 23/7 | 10/5 | 6/1 | 0/0 | 0/0 | 0/0 |
| Sep 10, 2010 | CAL POLY POMONA | 0-0 | 0/0 | 0/0 | 11/11 | 5/3 | 3/3 | 2/0 | 1/0 | 1/2 |
| Sep 12, 2010 | CSU SAN BERNARDINO | 0-4 | 0/4 | 0/2 | 12/11 | 4/7 | 2/2 | 1/1 | 0/0 | 0/2 |
| Sep 17, 2010 | CAL STATE EAST BAY | 0-1 | 0/1 | 0/1 | 16/13 | 6/5 | 3/3 | 2/0 | 0/0 | 3/2 |
| Sep 19, 2010 | UC SAN DIEGO | 0-0 | 0/0 | 0/0 | 16/12 | 7/4 | 7/9 | 0/0 | 0/0 | 1/2 |
| Sep 24, 2010 | at Cal State Stanislaus | 0-1 | 0/1 | 0/0 | 5/20 | 3/11 | 3/6 | 0/1 | 0/0 | 2/2 |
| Sep 26, 2010 | at Chico State | 0-4 | 0/4 | 0/4 | 5/12 | 1/8 | 3/7 | 2/0 | 1/0 | 2/1 |
| Oct 01, 2010 | CSU MONTEREY BAY | 3-0 | 3/0 | 2/0 | 15/7 | 6/3 | 6/1 | 0/1 | 0/0 | 8/0 |
| Oct 03, 2010 | SAN FRANCISCO STATE | 0-1 | 0/1 | 0/1 | 15/8 | 7/4 | 6/6 | 1/0 | 0/0 | 2/3 |
| Oct 08, 2010 | CHICO STATE | 0-2 | 0/2 | 0/3 | 6/10 | 2/5 | 1/5 | 0/0 | 0/0 | 2/3 |
| Oct 10, 2010 | CAL STATE STANISLAUS | 0-0 | 0/0 | 0/0 | 17/11 | 11/2 | 5/6 | 3/0 | 0/0 | 0/1 |
| Oct 15, 2010 | at Cal State L.A. | 0-1 | 0/1 | 0/1 | 6/25 | 4/10 | 1/9 | 0/0 | 0/0 | 1/4 |
| Oct 17, 2010 | at CSU Dominguez Hills | 0-1 | 0/1 | 0/2 | 5/19 | 3/13 | 2/11 | 0/0 | 0/0 | 4/0 |
| Oct 22, 2010 | at Humboldt State | 1-1 | 1/1 | 1/1 | 16/19 | 6/7 | 3/6 | 1/2 | 0/0 | 2/1 |
| Oct 24, 2010 | HUMBOLDT STATE | 1-0 | 1/0 | 1/0 | 15/5 | 5/4 | 1/1 | 1/0 | 0/0 | 0/0 |
| Oct 29, 2010 | at San Francisco State | 0-3 | 0/3 | 0/4 | 9/14 | 4/8 | 2/2 | 1/1 | 0/0 | 1/0 |
| Oct 31, 2010 | at CSU Monterey Bay | 4-0 | 4/0 | 4/0 | 12/2 | 8/1 | 2/4 | 0/1 | 0/0 | 3/0 |
| Totals | 11-20 | 11/20 | 10/20 | 204/206 | 92/100 | 56/82 | 14/7 | 2/0 | 32/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Sonoma State - TEAM GAME HIGHS |
| POINTS | 12 | at CSU Monterey Bay (Oct 31) | ||
| 8 | vs CSU Monterey Bay (Oct 01) | |||
| GOALS | 4 | at CSU Monterey Bay (Oct 31) | ||
| 3 | vs CSU Monterey Bay (Oct 01) | |||
| ASSISTS | 4 | at CSU Monterey Bay (Oct 31) | ||
| 2 | vs CSU Monterey Bay (Oct 01) | |||
| 2 | vs Western Oregon (Sep 02) | |||
| SHOTS | 23 | vs Western Oregon (Sep 02) | ||
| 17 | vs Cal State Stanislaus (Oct 10) | |||
| SHOTS ON GOAL | 11 | vs Cal State Stanislaus (Oct 10) | ||
| 10 | vs Western Oregon (Sep 02) | |||
| SAVES | 12 | at CSU Dominguez Hills (Oct 17) | ||
| 10 | at Cal State Stanislaus (Sep 24) | |||
| CORNER KICKS | 7 | vs UC San Diego (Sep 19) | ||
| 6 | vs San Francisco State (Oct 03) | |||
| 6 | vs CSU Monterey Bay (Oct 01) | |||
| 6 | vs Western Oregon (Sep 02) | |||
| FOULS | 23 | vs Cal State Stanislaus (Oct 10) | ||
| 13 | at Humboldt State (Oct 22) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Chico State (Sep 26) | ||
| 10 | at San Francisco State (Oct 29) | |||
| 10 | vs CSU San Bernardino (Sep 12) | |||
| GOALS | 4 | at Chico State (Sep 26) | ||
| 4 | vs CSU San Bernardino (Sep 12) | |||
| ASSISTS | 4 | at San Francisco State (Oct 29) | ||
| 4 | at Chico State (Sep 26) | |||
| SHOTS | 25 | at Cal State L.A. (Oct 15) | ||
| 20 | at Cal State Stanislaus (Sep 24) | |||
| SHOTS ON GOAL | 13 | at CSU Dominguez Hills (Oct 17) | ||
| 11 | at Cal State Stanislaus (Sep 24) | |||
| SAVES | 11 | vs Cal State Stanislaus (Oct 10) | ||
| 8 | vs Western Oregon (Sep 02) | |||
| CORNER KICKS | 11 | at CSU Dominguez Hills (Oct 17) | ||
| 9 | at Cal State L.A. (Oct 15) | |||
| 9 | vs UC San Diego (Sep 19) | |||
| FOULS | 14 | vs Cal State Stanislaus (Oct 10) | ||
| 13 | at CSU Monterey Bay (Oct 31) | |||
| 13 | vs San Francisco State (Oct 03) | |||
| 13 | vs CSU San Bernardino (Sep 12) |
| Sonoma State - GAME LOWS |
| POINTS | 0 | vs Cal Poly Pomona (Sep 10) | ||
| 0 | vs CSU San Bernardino (Sep 12) | |||
| 0 | vs Cal State East Bay (Sep 17) | |||
| 0 | vs UC San Diego (Sep 19) | |||
| 0 | at Cal State Stanislaus (Sep 24) | |||
| 0 | at Chico State (Sep 26) | |||
| 0 | vs San Francisco State (Oct 03) | |||
| 0 | vs Chico State (Oct 08) | |||
| 0 | vs Cal State Stanislaus (Oct 10) | |||
| 0 | at Cal State L.A. (Oct 15) | |||
| 0 | at CSU Dominguez Hills (Oct 17) | |||
| 0 | at San Francisco State (Oct 29) | |||
| GOALS | 0 | vs Cal Poly Pomona (Sep 10) | ||
| 0 | vs CSU San Bernardino (Sep 12) | |||
| 0 | vs Cal State East Bay (Sep 17) | |||
| 0 | vs UC San Diego (Sep 19) | |||
| 0 | at Cal State Stanislaus (Sep 24) | |||
| 0 | at Chico State (Sep 26) | |||
| 0 | vs San Francisco State (Oct 03) | |||
| 0 | vs Chico State (Oct 08) | |||
| 0 | vs Cal State Stanislaus (Oct 10) | |||
| 0 | at Cal State L.A. (Oct 15) | |||
| 0 | at CSU Dominguez Hills (Oct 17) | |||
| 0 | at San Francisco State (Oct 29) | |||
| ASSISTS | 0 | vs Cal Poly Pomona (Sep 10) | ||
| 0 | vs CSU San Bernardino (Sep 12) | |||
| 0 | vs Cal State East Bay (Sep 17) | |||
| 0 | vs UC San Diego (Sep 19) | |||
| 0 | at Cal State Stanislaus (Sep 24) | |||
| 0 | at Chico State (Sep 26) | |||
| 0 | vs San Francisco State (Oct 03) | |||
| 0 | vs Chico State (Oct 08) | |||
| 0 | vs Cal State Stanislaus (Oct 10) | |||
| 0 | at Cal State L.A. (Oct 15) | |||
| 0 | at CSU Dominguez Hills (Oct 17) | |||
| 0 | at San Francisco State (Oct 29) | |||
| SHOTS | 5 | at Cal State Stanislaus (Sep 24) | ||
| 5 | at Chico State (Sep 26) | |||
| 5 | at CSU Dominguez Hills (Oct 17) | |||
| SHOTS ON GOAL | 1 | at Chico State (Sep 26) | ||
| 2 | vs Chico State (Oct 08) | |||
| SAVES | 1 | at CSU Monterey Bay (Oct 31) | ||
| 2 | vs Cal State Stanislaus (Oct 10) | |||
| CORNER KICKS | 1 | vs Chico State (Oct 08) | ||
| 1 | at Cal State L.A. (Oct 15) | |||
| 1 | vs Humboldt State (Oct 24) | |||
| FOULS | 5 | vs Chico State (Oct 08) | ||
| 6 | vs Cal Poly Pomona (Sep 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Cal Poly Pomona (Sep 10) | ||
| 0 | vs UC San Diego (Sep 19) | |||
| 0 | vs CSU Monterey Bay (Oct 01) | |||
| 0 | vs Cal State Stanislaus (Oct 10) | |||
| 0 | vs Humboldt State (Oct 24) | |||
| 0 | at CSU Monterey Bay (Oct 31) | |||
| GOALS | 0 | vs Cal Poly Pomona (Sep 10) | ||
| 0 | vs UC San Diego (Sep 19) | |||
| 0 | vs CSU Monterey Bay (Oct 01) | |||
| 0 | vs Cal State Stanislaus (Oct 10) | |||
| 0 | vs Humboldt State (Oct 24) | |||
| 0 | at CSU Monterey Bay (Oct 31) | |||
| ASSISTS | 0 | vs Cal Poly Pomona (Sep 10) | ||
| 0 | vs UC San Diego (Sep 19) | |||
| 0 | at Cal State Stanislaus (Sep 24) | |||
| 0 | vs CSU Monterey Bay (Oct 01) | |||
| 0 | vs Cal State Stanislaus (Oct 10) | |||
| 0 | vs Humboldt State (Oct 24) | |||
| 0 | at CSU Monterey Bay (Oct 31) | |||
| SHOTS | 2 | at CSU Monterey Bay (Oct 31) | ||
| 5 | vs Humboldt State (Oct 24) | |||
| SHOTS ON GOAL | 1 | at CSU Monterey Bay (Oct 31) | ||
| 2 | vs Cal State Stanislaus (Oct 10) | |||
| SAVES | 1 | at Chico State (Sep 26) | ||
| 2 | vs Chico State (Oct 08) | |||
| CORNER KICKS | 1 | vs Western Oregon (Sep 02) | ||
| 1 | vs CSU Monterey Bay (Oct 01) | |||
| 1 | vs Humboldt State (Oct 24) | |||
| FOULS | 3 | vs Cal Poly Pomona (Sep 10) | ||
| 5 | vs CSU Monterey Bay (Oct 01) | |||
| 5 | vs Chico State (Oct 08) | |||
| 5 | at CSU Dominguez Hills (Oct 17) |
High/Low Analysis |
| Sonoma State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | COLACION, Taylor at CSU Monterey Bay (Oct 31) | |||
| 4 | STUDER, Sara vs CSU Monterey Bay (Oct 01) | ||||
| GOALS | 2 | COLACION, Taylor at CSU Monterey Bay (Oct 31) | |||
| 2 | STUDER, Sara vs CSU Monterey Bay (Oct 01) | ||||
| ASSISTS | 2 | STUDER, Sara at CSU Monterey Bay (Oct 31) | |||
| 1 | MADUELL, Allie at CSU Monterey Bay (Oct 31) | ||||
| 1 | KERN, Allison at CSU Monterey Bay (Oct 31) | ||||
| 1 | MADUELL, Allie vs Humboldt State (Oct 24) | ||||
| 1 | MELLENTHIN, Shayla at Humboldt State (Oct 22) | ||||
| 1 | MADUELL, Allie vs CSU Monterey Bay (Oct 01) | ||||
| 1 | CUNNINGHAM, Megan vs CSU Monterey Bay (Oct 01) | ||||
| 1 | ROBLES, Bree vs Western Oregon (Sep 02) | ||||
| 1 | FRYER, Lauren vs Western Oregon (Sep 02) | ||||
| SHOTS | 5 | KERN, Allison vs Cal State Stanislaus (Oct 10) | |||
| 4 | COLACION, Taylor at CSU Monterey Bay (Oct 31) | ||||
| 4 | KERN, Allison at CSU Monterey Bay (Oct 31) | ||||
| 4 | MARTIN, Ashley vs Cal State Stanislaus (Oct 10) | ||||
| 4 | STUDER, Sara vs CSU Monterey Bay (Oct 01) | ||||
| 4 | STUDER, Sara vs UC San Diego (Sep 19) | ||||
| 4 | COLACION, Taylor vs Cal State East Bay (Sep 17) | ||||
| 4 | STUDER, Sara vs CSU San Bernardino (Sep 12) | ||||
| 4 | COLACION, Taylor vs Cal Poly Pomona (Sep 10) | ||||
| 4 | COLACION, Taylor vs Western Oregon (Sep 02) | ||||
| SHOTS ON GOAL | 4 | KERN, Allison at CSU Monterey Bay (Oct 31) | |||
| 3 | KERN, Allison vs Cal State Stanislaus (Oct 10) | ||||
| 3 | MARTIN, Ashley vs San Francisco State (Oct 03) | ||||
| 3 | COLACION, Taylor vs Western Oregon (Sep 02) | ||||
| SAVES | 12 | SCIACQUA, Alexis at CSU Dominguez Hills (Oct 17) | |||
| 10 | GRIXTI, Courtney at Cal State Stanislaus (Sep 24) |
Game-by-Game Goals-Assists-Points |
