| #18 STUDER, Sara |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2011 | at Dominican | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 69 |
| Sep 03, 2011 | CENTRAL WASHINGTON | 1-2 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 94 |
| Sep 09, 2011 | at Chico State | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 101 |
| Sep 11, 2011 | HUMBOLDT STATE | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 110 |
| Sep 16, 2011 | CAL STATE EAST BAY | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 65 |
| Sep 18, 2011 | CSU MONTEREY BAY | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 66 |
| Sep 23, 2011 | at Cal Poly Pomona | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Sep 25, 2011 | at San Francisco State | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .538 | 0-0 | 0 | 0-0 | 81 |
| Sep 29, 2011 | at Humboldt State | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .467 | 0-0 | 0 | 0-0 | 57 |
| Oct 02, 2011 | at Cal State Stanislaus | 3-2 | * | * | 1 | 0 | 2 | 2 | .059 | 2 | .529 | 0-0 | 0 | 0-0 | 90 |
| Oct 07, 2011 | CAL STATE L.A. | 0-3 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .526 | 0-0 | 0 | 0-0 | 55 |
| Oct 09, 2011 | CSU DOMINGUEZ HILLS | 1-0 | * | 0 | 0 | 0 | 0 | .053 | 0 | .526 | 0-0 | 0 | 0-0 | 60 | |
| Oct 14, 2011 | at CSU Monterey Bay | 2-0 | * | * | 0 | 1 | 1 | 1 | .050 | 1 | .550 | 1-0 | 0 | 0-0 | 90 |
| Oct 16, 2011 | at Cal State East Bay | 3-2 | * | * | 1 | 0 | 2 | 1 | .095 | 1 | .571 | 0-0 | 1 | 0-0 | 94 |
| Oct 21, 2011 | at CSU San Bernardino | 0-0 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .583 | 0-0 | 0 | 0-0 | 110 |
| Oct 23, 2011 | at UC San Diego | 0-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 81 |
| Oct 28, 2011 | CAL STATE STANISLAUS | 1-1 | * | * | 0 | 1 | 1 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 110 |
| Oct 30, 2011 | CHICO STATE | 1-2 | * | * | 0 | 1 | 1 | 4 | .071 | 1 | .536 | 0-0 | 0 | 0-0 | 90 |
| Totals | 22-20 | 18 | 17 | 2 | 6 | 10 | 28 | .071 | 15 | .536 | 1-0 | 1 | 0-0 | 1513 |
|
Games played: 18 Shots per game: 1.56 Goals per game: 0.11 Assists per game: 0.33 Points per game: 0.56 |