2011 Sonoma State Women's Soccer
Sonoma State Individual Game-by-Game (as of Oct 30, 2011)
All games

 #19 MELLENTHIN, Shayla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 03, 2011  CENTRAL WASHINGTON   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  28 
Sep 09, 2011  at Chico State   1-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  21 
Sep 16, 2011  CAL STATE EAST BAY   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  26 
Sep 18, 2011  CSU MONTEREY BAY   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  24 
Sep 23, 2011  at Cal Poly Pomona   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  3 
Sep 25, 2011  at San Francisco State   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  9 
Sep 29, 2011  at Humboldt State   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  16 
Oct 02, 2011  at Cal State Stanislaus  3-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  22 
Oct 07, 2011  CAL STATE L.A.   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  33 
Oct 16, 2011  at Cal State East Bay   3-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  12 
Oct 30, 2011  CHICO STATE   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  25 
Totals     16-14  11  0  0  0  0  2  .000  2  1.000  0-0  0  0-0  219 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00