| #20 McFARLAND, Kate |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2011 | at Dominican | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 50 |
| Sep 03, 2011 | CENTRAL WASHINGTON | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 73 |
| Sep 09, 2011 | at Chico State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 66 |
| Sep 11, 2011 | HUMBOLDT STATE | 1-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 96 |
| Sep 16, 2011 | CAL STATE EAST BAY | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 46 |
| Sep 18, 2011 | CSU MONTEREY BAY | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 22 |
| Sep 23, 2011 | at Cal Poly Pomona | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 57 | |
| Sep 25, 2011 | at San Francisco State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 47 |
| Sep 29, 2011 | at Humboldt State | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 44 |
| Oct 02, 2011 | at Cal State Stanislaus | 3-2 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 60 |
| Oct 07, 2011 | CAL STATE L.A. | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 63 |
| Oct 09, 2011 | CSU DOMINGUEZ HILLS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 85 |
| Oct 16, 2011 | at Cal State East Bay | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 87 |
| Oct 21, 2011 | at CSU San Bernardino | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 40 |
| Oct 23, 2011 | at UC San Diego | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 68 |
| Oct 28, 2011 | CAL STATE STANISLAUS | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 89 |
| Oct 30, 2011 | CHICO STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 36 |
| Totals | 20-20 | 17 | 16 | 0 | 3 | 3 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 1029 |
|
Games played: 17 Shots per game: 0.53 Goals per game: 0.00 Assists per game: 0.18 Points per game: 0.18 |