| #21 COLACION, Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2011 | at Dominican | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 03, 2011 | CENTRAL WASHINGTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 54 |
| Sep 09, 2011 | at Chico State | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 106 |
| Sep 11, 2011 | HUMBOLDT STATE | 1-1 | * | * | 0 | 0 | 0 | 5 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 110 |
| Sep 16, 2011 | CAL STATE EAST BAY | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 76 |
| Sep 18, 2011 | CSU MONTEREY BAY | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 70 |
| Sep 23, 2011 | at Cal Poly Pomona | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 25, 2011 | at San Francisco State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 82 |
| Sep 29, 2011 | at Humboldt State | 1-0 | * | * | 1 | 0 | 2 | 2 | .100 | 1 | .500 | 0-0 | 1 | 0-0 | 90 |
| Oct 02, 2011 | at Cal State Stanislaus | 3-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 07, 2011 | CAL STATE L.A. | 0-3 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 90 |
| Oct 09, 2011 | CSU DOMINGUEZ HILLS | 1-0 | * | * | 0 | 0 | 0 | 4 | .067 | 1 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 14, 2011 | at CSU Monterey Bay | 2-0 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .375 | 0-0 | 0 | 0-0 | 82 |
| Oct 16, 2011 | at Cal State East Bay | 3-2 | * | * | 0 | 1 | 1 | 1 | .059 | 1 | .412 | 0-0 | 0 | 0-0 | 94 |
| Oct 21, 2011 | at CSU San Bernardino | 0-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .412 | 0-0 | 0 | 0-0 | 110 |
| Oct 23, 2011 | at UC San Diego | 0-2 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .412 | 0-0 | 0 | 0-0 | 90 |
| Oct 28, 2011 | CAL STATE STANISLAUS | 1-1 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .444 | 1-0 | 0 | 0-0 | 110 |
| Oct 30, 2011 | CHICO STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Totals | 22-20 | 18 | 18 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 1-0 | 1 | 0-0 | 1614 |
|
Games played: 18 Shots per game: 1.11 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |