2011 Sonoma State Women's Soccer
Sonoma State Individual Game-by-Game (as of Oct 30, 2011)
All games

 # 4 SHAW, Marissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2011  at Dominican   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Sep 03, 2011  CENTRAL WASHINGTON   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  57 
Sep 09, 2011  at Chico State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Sep 11, 2011  HUMBOLDT STATE   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
Sep 16, 2011  CAL STATE EAST BAY   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Sep 18, 2011  CSU MONTEREY BAY   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
Sep 23, 2011  at Cal Poly Pomona   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Sep 25, 2011  at San Francisco State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
Sep 29, 2011  at Humboldt State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  52 
Oct 02, 2011  at Cal State Stanislaus  3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  32 
Oct 07, 2011  CAL STATE L.A.   0-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  63 
Oct 09, 2011  CSU DOMINGUEZ HILLS   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  46 
Oct 14, 2011  at CSU Monterey Bay   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  26 
Oct 21, 2011  at CSU San Bernardino   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  84 
Oct 23, 2011  at UC San Diego   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  57 
Oct 28, 2011  CAL STATE STANISLAUS  1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  36 
Oct 30, 2011  CHICO STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Totals     19-18  17  3  0  0  0  1  .000  0  .000  0-0  0  0-0  607 

 
Games played: 17
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00