2011 Sonoma State Women's Soccer
Sonoma State Individual Game-by-Game (as of Oct 30, 2011)
All games

 # 6 PARUCHA, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2011  at Dominican   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  12 
Sep 03, 2011  CENTRAL WASHINGTON   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Sep 09, 2011  at Chico State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Sep 11, 2011  HUMBOLDT STATE   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Sep 16, 2011  CAL STATE EAST BAY   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Sep 18, 2011  CSU MONTEREY BAY   3-0  *    1  0  2  1  .500  1  .500  0-0  0  0-0  20 
Sep 23, 2011  at Cal Poly Pomona   1-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  9 
Sep 25, 2011  at San Francisco State   0-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  17 
Sep 29, 2011  at Humboldt State   1-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  25 
Oct 07, 2011  CAL STATE L.A.   0-3  *    0  0  0  1  .333  0  .333  0-0  0  0-0  8 
Oct 14, 2011  at CSU Monterey Bay   2-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0  28 
Oct 21, 2011  at CSU San Bernardino   0-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0  71 
Oct 28, 2011  CAL STATE STANISLAUS  1-1  *    0  0  0  0  .333  0  .333  0-0  0  0-0  6 
Oct 30, 2011  CHICO STATE   1-2  *    0  0  0  0  .333  0  .333  0-0  0  0-0  16 
Totals     15-14  14  0  1  0  2  3  .333  1  .333  0-0  0  0-0  255 

 
Games played: 14
Shots per game: 0.21
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14