2011 Sonoma State Women's Soccer
Sonoma State Individual Game-by-Game (as of Oct 30, 2011)
All games

 # 7 MARTIN, Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2011  at Dominican   1-2  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  90 
Sep 03, 2011  CENTRAL WASHINGTON   1-2  *  *  1  0  2  5  .143  3  .571  0-0  0  0-0  99 
Sep 09, 2011  at Chico State   1-2  *  *  0  0  0  0  .143  0  .571  1-0  0  0-0  77 
Sep 11, 2011  HUMBOLDT STATE   1-1  *  *  1  0  2  3  .200  2  .600  0-0  0  0-0  88 
Sep 16, 2011  CAL STATE EAST BAY   2-0  *  *  1  0  2  2  .250  1  .583  0-0  1  0-0  55 
Sep 18, 2011  CSU MONTEREY BAY   3-0  *  *  0  0  0  0  .250  0  .583  0-0  0  0-0  66 
Sep 23, 2011  at Cal Poly Pomona   1-0  *  *  0  0  0  2  .214  1  .571  0-0  0  0-0  60 
Sep 25, 2011  at San Francisco State   0-1  *  *  0  0  0  0  .214  0  .571  0-0  0  0-0  38 
Sep 29, 2011  at Humboldt State   1-0  *  *  0  1  1  1  .200  0  .533  0-0  0  0-0  70 
Oct 02, 2011  at Cal State Stanislaus  3-2  *  *  0  0  0  1  .188  0  .500  0-0  0  0-0  49 
Oct 07, 2011  CAL STATE L.A.   0-3  *  *  0  0  0  0  .188  0  .500  0-0  0  0-0  64 
Oct 09, 2011  CSU DOMINGUEZ HILLS   1-0  *  *  0  0  0  3  .158  0  .421  0-0  0  0-0  66 
Oct 14, 2011  at CSU Monterey Bay   2-0  *  *  1  0  2  2  .190  2  .476  0-0  1  0-0  43 
Oct 16, 2011  at Cal State East Bay   3-2  *  *  1  0  2  4  .200  1  .440  0-0  0  0-0  70 
Oct 21, 2011  at CSU San Bernardino   0-0  *  *  0  0  0  1  .192  0  .423  0-0  0  0-0  53 
Oct 23, 2011  at UC San Diego   0-2  *  *  0  0  0  0  .192  0  .423  0-0  0  0-0  66 
Oct 28, 2011  CAL STATE STANISLAUS  1-1  *  *  0  0  0  2  .179  2  .464  0-0  0  0-1  85 
Oct 30, 2011  CHICO STATE   1-2  *  *  0  0  0  2  .167  0  .433  0-0  0  0-0  61 
Totals     22-20  18  18  5  1  11  30  .167  13  .433  1-0  2  0-1  1200 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61