2011 Sonoma State Women's Soccer
Sonoma State Individual Game-by-Game (as of Oct 30, 2011)
All games

 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2011  at Dominican   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 03, 2011  CENTRAL WASHINGTON   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 09, 2011  at Chico State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 11, 2011  HUMBOLDT STATE   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 16, 2011  CAL STATE EAST BAY   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 18, 2011  CSU MONTEREY BAY   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 23, 2011  at Cal Poly Pomona   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 25, 2011  at San Francisco State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 29, 2011  at Humboldt State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 02, 2011  at Cal State Stanislaus  3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 07, 2011  CAL STATE L.A.   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 09, 2011  CSU DOMINGUEZ HILLS   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 14, 2011  at CSU Monterey Bay   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 16, 2011  at Cal State East Bay   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 21, 2011  at CSU San Bernardino   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 23, 2011  at UC San Diego   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 28, 2011  CAL STATE STANISLAUS  1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 30, 2011  CHICO STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     22-20  18  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 03, 2011  CENTRAL WASHINGTON   1-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 09, 2011  CSU DOMINGUEZ HILLS   1-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 21, 2011  at CSU San Bernardino   0-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 30, 2011  CHICO STATE   1-2  *    0:00  0  0.00  3  1.000  0  0  0  -  0 
Totals        4  0  0:00  0  0.00  6  1.000  0  0  0  -  0